Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 3 Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 39% |
| Average dewpoint | 63.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 50.3°F on day 03 at time 14:15 |
| Minimum temperature | 19.1°F on day 03 at time 05:15 |
| Maximum humidity | 89% on day 03 at time 07:53 |
| Minimum humidity | 0% on day 03 at time 23:57 |
| Maximum pressure | 30.135 in. on day 03 at time 00:03 |
| Minimum pressure | 18.027 in. on day 03 at time 13:11 |
| Maximum windspeed | 9.2 mph on day 03 at time 14:16 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 03 at time 15:47 |
| Maximum heat index | 50.3°F on day 03 at time 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 52.9°F on day 04 at time 14:29 |
| Minimum temperature | 22.1°F on day 04 at time 05:58 |
| Maximum humidity | 0% on day 04 at time 23:57 |
| Minimum humidity | 0% on day 04 at time 23:57 |
| Maximum pressure | 30.066 in. on day 04 at time 00:02 |
| Minimum pressure | 29.868 in. on day 04 at time 23:56 |
| Maximum windspeed | 10.4 mph on day 04 at time 15:46 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 04 at time 15:46 |
| Maximum heat index | 52.9°F on day 04 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 27% |
| Average dewpoint | 60.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.7°F on day 05 at time 14:10 |
| Minimum temperature | 22.6°F on day 05 at time 23:57 |
| Maximum humidity | 74% on day 05 at time 23:29 |
| Minimum humidity | 0% on day 05 at time 09:55 |
| Maximum pressure | 30.054 in. on day 05 at time 23:55 |
| Minimum pressure | 19.470 in. on day 05 at time 18:47 |
| Maximum windspeed | 9.2 mph on day 05 at time 14:49 |
| Maximum gust speed | 25 mph from 360 °( N ) on day 05 at time 12:17 |
| Maximum heat index | 48.7°F on day 05 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 58% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 51.6°F on day 06 at time 12:47 |
| Minimum temperature | 21.3°F on day 06 at time 01:27 |
| Maximum humidity | 78% on day 06 at time 23:57 |
| Minimum humidity | 27% on day 06 at time 13:10 |
| Maximum pressure | 30.170 in. on day 06 at time 08:30 |
| Minimum pressure | 30.001 in. on day 06 at time 17:20 |
| Maximum windspeed | 8.1 mph on day 06 at time 12:49 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 06 at time 13:06 |
| Maximum heat index | 51.6°F on day 06 at time 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 81% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 15:16 |
| Maximum temperature | 52.7°F on day 07 at time 13:40 |
| Minimum temperature | 28.7°F on day 07 at time 03:12 |
| Maximum humidity | 99% on day 07 at time 04:18 |
| Minimum humidity | 48% on day 07 at time 14:55 |
| Maximum pressure | 30.006 in. on day 07 at time 00:17 |
| Minimum pressure | 29.715 in. on day 07 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 07 at time 14:52 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 07 at time 16:51 |
| Maximum heat index | 52.7°F on day 07 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 30.8°F |
| Average humidity | 81% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.05 in. on day 08 at time 13:00 |
| Maximum temperature | 37.0°F on day 08 at time 00:34 |
| Minimum temperature | 27.2°F on day 08 at time 06:36 |
| Maximum humidity | 93% on day 08 at time 03:18 |
| Minimum humidity | 66% on day 08 at time 17:03 |
| Maximum pressure | 29.812 in. on day 08 at time 22:34 |
| Minimum pressure | 29.671 in. on day 08 at time 04:51 |
| Maximum windspeed | 8.1 mph on day 08 at time 18:31 |
| Maximum gust speed | 18 mph from 360 °( N ) on day 08 at time 15:14 |
| Maximum heat index | 37.0°F on day 08 at time 00:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 60% |
| Average dewpoint | 20.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 2.32 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 16:09 |
| Maximum temperature | 43.8°F on day 09 at time 15:03 |
| Minimum temperature | 26.4°F on day 09 at time 04:43 |
| Maximum humidity | 90% on day 09 at time 23:57 |
| Minimum humidity | 29% on day 09 at time 11:49 |
| Maximum pressure | 29.834 in. on day 09 at time 10:09 |
| Minimum pressure | 29.524 in. on day 09 at time 23:56 |
| Maximum windspeed | 11.5 mph on day 09 at time 23:15 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 09 at time 10:26 |
| Maximum heat index | 43.8°F on day 09 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 67% |
| Average dewpoint | 17.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 2.46 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 12:55 |
| Maximum temperature | 37.0°F on day 10 at time 14:47 |
| Minimum temperature | 19.0°F on day 10 at time 06:12 |
| Maximum humidity | 91% on day 10 at time 06:46 |
| Minimum humidity | 45% on day 10 at time 16:12 |
| Maximum pressure | 29.771 in. on day 10 at time 21:22 |
| Minimum pressure | 29.461 in. on day 10 at time 03:08 |
| Maximum windspeed | 10.4 mph on day 10 at time 13:23 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 10 at time 01:23 |
| Maximum heat index | 37.0°F on day 10 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 33.9°F |
| Average humidity | 52% |
| Average dewpoint | 44.5°F |
| Average barometer | 29.882 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.724 in. |
| Rainfall for year | 2.536 in. |
| Maximum rain per minute | 0.050 in on day 08 at time 13:00 |
| Maximum temperature | 52.9°F on day 04 at time 14:29 |
| Minimum temperature | 19.0°F on day 10 at time 06:12 |
| Maximum humidity | 99% on day 07 at time 04:18 |
| Minimum humidity | 0% on day 05 at time 09:55 |
| Maximum pressure | 30.17 in. on day 06 at time 08:30 |
| Minimum pressure | 18.03 in. on day 03 at time 13:11 |
| Maximum windspeed | 11.5 mph from 023°(NNE) on day 09 at time 23:15 |
| Maximum gust speed | 25.3 mph from 293°(WNW) on day 05 at time 12:17 |
| Maximum heat index | 52.9°F on day 04 at time 14:29 |
| Frost days | 9 |
| Daily Rain Totals |
| 00.01 in. on day 2 |
| 00.04 in. on day 7 |
| 00.19 in. on day 8 |
| 00.27 in. on day 9 |
| 00.14 in. on day 10 |