Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 74% |
| Average dewpoint | 49.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 25.13 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 04:09 |
| Maximum temperature | 73.8°F on day 01 at time 15:26 |
| Minimum temperature | 47.4°F on day 01 at time 00:00 |
| Maximum humidity | 98% on day 01 at time 08:18 |
| Minimum humidity | 31% on day 01 at time 16:14 |
| Maximum pressure | 29.835 in. on day 01 at time 00:01 |
| Minimum pressure | 29.692 in. on day 01 at time 18:34 |
| Maximum windspeed | 8.1 mph on day 01 at time 16:33 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 01 at time 16:28 |
| Maximum heat index | 78.6°F on day 01 at time 18:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 1 |
| Average temperature | 59.4°F |
| Average humidity | 74% |
| Average dewpoint | 49.6°F |
| Average barometer | 29.794 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 25.118 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 04:09 |
| Maximum temperature | 73.8°F on day 01 at time 15:26 |
| Minimum temperature | 47.3°F on day 02 at time 00:02 |
| Maximum humidity | 98% on day 01 at time 08:18 |
| Minimum humidity | 31% on day 01 at time 16:14 |
| Maximum pressure | 29.83 in. on day 01 at time 00:59 |
| Minimum pressure | 29.69 in. on day 01 at time 18:34 |
| Maximum windspeed | 8.1 mph from 338°(NNW) on day 01 at time 16:33 |
| Maximum gust speed | 12.7 mph from 338°(NNW) on day 01 at time 16:28 |
| Maximum heat index | 78.6°F on day 01 at time 18:10 |
| Daily Rain Totals |
| 00.01 in. on day 1 |