Trends as of 19-May-2013 at 11:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.5 | 4.6 | 3.5 | N | 23 | 29.692 | 0.00 |
| 5 minutes ago | 58.5 | 3.5 | 5.8 | NE | 23 | 29.695 | 0.00 |
| 10 minutes ago | 58.5 | 3.5 | 4.6 | ENE | 23 | 29.699 | 0.00 |
| 15 minutes ago | 58.5 | 4.6 | 5.8 | ENE | 23 | 29.698 | 0.00 |
| 20 minutes ago | 58.3 | 4.6 | 4.6 | NE | 23 | 29.695 | 0.00 |
| 30 minutes ago | 58.7 | 3.5 | 9.2 | E | 23 | 29.703 | 0.00 |
| 45 minutes ago | 58.3 | 1.2 | 3.5 | N | 23 | 29.703 | 0.00 |
| 60 minutes ago | 57.2 | 4.6 | 10.4 | NNW | 24 | 29.701 | 0.00 |
| 75 minutes ago | 56.5 | 2.3 | 4.6 | N | 24 | 29.698 | 0.00 |
| 90 minutes ago | 56.8 | 1.2 | 3.5 | NE | 24 | 29.695 | 0.00 |
| 105 minutes ago | 58.0 | 0.0 | 3.5 | NE | 23 | 29.691 | 0.00 |
| 120 minutes ago | 58.6 | 4.6 | 6.9 | NE | 22 | 29.685 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 15-May-2013 2:40pm |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.30 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.37 in (10 rain day(s) this year) | Year | 1.98 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.3 °F at 4:17pm | Max > 86 °F | 0 day(s) |
| Yest. | 71.1 °F at 1:48pm | Max > 77 °F | 1 day(s) |
| Month | 78.2 °F on 17-May-2013 | Warmest day | 67.9 °F on 17-May-2013 |
| Year | 78.2 °F on 17-May-2013 | Warmest night | 56.8 °F on 19-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.2 °F at 6:14am | Min < 32 °F | 7 day(s) |
| Yest. | 40.6 °F at 4:51am | Min < 5 °F | 0 day(s) |
| Month | 12.6 °F on 03-May-2013 | Coldest day | 34.7 °F on 02-May-2013 |
| Year | 10.9 °F on 19-Apr-2013 | Coldest night | 22.1 °F on 03-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.724 inHg at 9:32am | Today | 44.2 °F at 6:27am |
| Yest. | 29.837 inHg at 9:37am | Yest. | 37.9 °F at 4:29am |
| Month | 30.593 inHg on 03-May-2013 | Month | 10.0 °F on 03-May-2013 |
| Year | 30.593 inHg on 03-May-2013 | Year | 7.0 °F on 19-Apr-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.1 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph NNW at 1:43pm | |
| Yest. | 26.0 mph at 1:26pm | |
| Month | 31.1 mph on 09-May-2013 | |
| Year | 35.0 mph on 15-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph NW at 5:37pm | |
| Yest. | 17.2 mph at 5:18pm | |
| Month | 17.2 mph on 18-May-2013 | |
| Year | 20.2 mph on 25-Apr-2013 | |
| WIND RUN | ||
| Today | 113.69 miles | |
| Month | 1431.71 miles | |
| Year | 4492.32 miles | |


