Trends as of 11-Mar-2010 at 1:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.3 | 4.6 | 8.1 | N | 76 | 29.747 | 0.00 |
| 5 minutes ago | 25.4 | 1.1 | 3.5 | NE | 75 | 29.750 | 0.00 |
| 10 minutes ago | 25.5 | 3.5 | 3.5 | NNW | 74 | 29.750 | 0.00 |
| 15 minutes ago | 25.5 | 4.6 | 5.8 | NW | 74 | 29.751 | 0.00 |
| 20 minutes ago | 25.5 | 2.3 | 3.5 | NNW | 75 | 29.750 | 0.00 |
| 30 minutes ago | 25.6 | 2.3 | 5.8 | NNW | 75 | 29.750 | 0.00 |
| 45 minutes ago | 25.7 | 2.3 | 5.8 | WNW | 75 | 29.755 | 0.00 |
| 60 minutes ago | 25.8 | 3.5 | 6.9 | NW | 74 | 29.754 | 0.00 |
| 75 minutes ago | 26.0 | 2.3 | 3.5 | NNW | 71 | 29.751 | 0.14 |
| 90 minutes ago | 26.2 | 2.3 | 3.5 | NNW | 70 | 29.754 | 0.14 |
| 105 minutes ago | 26.4 | 2.3 | 3.5 | N | 68 | 29.759 | 0.14 |
| 120 minutes ago | 26.5 | 2.3 | 6.9 | NNW | 71 | 29.756 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 12:55pm |
| Yest. | 0.14 in | Week | 0.646 in over last 7 days. |
| Month | 0.72 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.54 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.8 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 37.0 °F at 2:45pm | Max > 77 °F | 0 day(s) |
| Month | 52.9 °F on 04-Mar-2010 | Warmest day | 43.7 °F on 04-Mar-2010 |
| Year | 57.4 °F on 12-Jan-2010 | Warmest night | 36.5 °F on 05-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.3 °F at 1:01am | Min < 32 °F | 10 day(s) |
| Yest. | 19.0 °F at 6:04am | Min < 5 °F | 0 day(s) |
| Month | 13.8 °F on 02-Mar-2010 | Coldest day | 29.8 °F on 10-Mar-2010 |
| Year | 5.9 °F on 24-Feb-2010 | Coldest night | 18.9 °F on 02-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.757 inHg at 12:03am | Today | 18.8 °F at 12:48am |
| Yest. | 29.771 inHg at 9:20pm | Yest. | 8.2 °F at 6:39am |
| Month | 30.327 inHg on 02-Mar-2010 | Month | 8.2 °F on 10-Mar-2010 |
| Year | 30.558 inHg on 24-Feb-2010 | Year | -2.0 °F on 19-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.8 mph E | |
| Gust | 6.0 mph E | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNE at 12:47am | |
| Yest. | 25.0 mph at 1:22am | |
| Month | 25.0 mph on 05-Mar-2010 | |
| Year | 44.0 mph on 06-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph NNW at 12:48am | |
| Yest. | 11.5 mph at 10:12am | |
| Month | 12.9 mph on 09-Mar-2010 | |
| Year | 47.6 mph on 19-Feb-2010 | |
| WIND RUN | ||
| Today | 3.26 miles | |
| Month | 593.46 miles | |
| Year | 2944.98 miles | |

