Trends as of 05-Feb-2012 at 10:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 14.9 | 1.2 | 2.3 | NW | 86 | 30.431 | 0.00 |
| 5 minutes ago | 15.1 | 0.0 | 0.0 | NW | 86 | 30.430 | 0.00 |
| 10 minutes ago | 15.3 | 0.0 | 0.0 | NW | 86 | 30.432 | 0.00 |
| 15 minutes ago | 15.6 | 0.0 | 0.0 | NW | 86 | 30.429 | 0.00 |
| 20 minutes ago | 15.8 | 0.0 | 0.0 | NW | 86 | 30.430 | 0.00 |
| 30 minutes ago | 16.2 | 0.0 | 0.0 | NW | 86 | 30.431 | 0.00 |
| 45 minutes ago | 16.7 | 0.0 | 0.0 | NW | 86 | 30.430 | 0.00 |
| 60 minutes ago | 17.2 | 0.0 | 0.0 | NW | 85 | 30.425 | 0.00 |
| 75 minutes ago | 17.9 | 0.0 | 1.2 | S | 84 | 30.420 | 0.00 |
| 90 minutes ago | 18.7 | 0.0 | 0.0 | S | 83 | 30.415 | 0.00 |
| 105 minutes ago | 19.3 | 0.0 | 1.2 | S | 82 | 30.415 | 0.00 |
| 120 minutes ago | 20.6 | 0.0 | 0.0 | S | 81 | 30.417 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 25-Jan-2012 11:22am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.76 in (2 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.0 °F at 2:38pm | Max > 86 °F | 0 day(s) |
| Yest. | 34.7 °F at 2:09pm | Max > 77 °F | 0 day(s) |
| Month | 54.3 °F on 01-Feb-2012 | Warmest day | 41.7 °F on 02-Feb-2012 |
| Year | 55.8 °F on 19-Jan-2012 | Warmest night | 33.3 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.9 °F at 10:34pm | Min < 32 °F | 5 day(s) |
| Yest. | 16.5 °F at 7:25am | Min < 5 °F | 0 day(s) |
| Month | 14.9 °F on 05-Feb-2012 | Coldest day | 26.7 °F on 05-Feb-2012 |
| Year | 11.5 °F on 12-Jan-2012 | Coldest night | 23.0 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.530 inHg at 10:24am | Today | 12.3 °F at 9:00am |
| Yest. | 30.520 inHg at 9:58pm | Yest. | 11.5 °F at 8:29am |
| Month | 30.530 inHg on 05-Feb-2012 | Month | 11.5 °F on 04-Feb-2012 |
| Year | 30.779 inHg on 02-Jan-2012 | Year | 4.8 °F on 09-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph S at 12:06am | |
| Yest. | 18.1 mph at 9:24am | |
| Month | 31.1 mph on 02-Feb-2012 | |
| Year | 35.0 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph S at 10:26am | |
| Yest. | 12.7 mph at 12:25pm | |
| Month | 17.5 mph on 02-Feb-2012 | |
| Year | 20.9 mph on 21-Jan-2012 | |
| WIND RUN | ||
| Today | 84.45 miles | |
| Month | 363.29 miles | |
| Year | 2742.29 miles | |

