Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
65 °F |
14 °F |
35 °F |
| Dew Point: |
42 °F |
-8 °F |
18.9 °F |
| Humidity: |
100% |
8% |
59% |
| Wind Speed: |
19mph |
- |
2.6mph |
| Wind Gust: |
34mph |
- |
- |
| Pressure: |
30.61 in |
29.46 in |
- |
| Precipitation: |
1.47 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 29 | 16 | 28 | 24 | 14 | 94 | 83 | 58 | 30.24 | 29.76 | 10 | 3 | 20 | 0.07
|
| Tue | 2 | 44 | 29 | 14 | 29 | 20 | 12 | 100 | 73 | 38 | 30.33 | 30.13 | 9 | 2 | 13 | 0.01
|
| Wed | 3 | 50 | 33 | 19 | 26 | 20 | 13 | 89 | 65 | 24 | 30.13 | 30.00 | 10 | 2 | 14 | 0.00
|
| Thu | 4 | 53 | 37 | 22 | 27 | 21 | 11 | 89 | 58 | 21 | 30.07 | 29.87 | 12 | 2 | 17 | 0.00
|
| Fri | 5 | 49 | 38 | 23 | 22 | 18 | 8 | 73 | 46 | 20 | 30.05 | 29.80 | 12 | 3 | 25 | 0.00
|
| Sat | 6 | 52 | 35 | 21 | 28 | 20 | 13 | 78 | 58 | 27 | 30.17 | 30.00 | 8 | 2 | 15 | 0.00
|
| Sun | 7 | 53 | 38 | 29 | 42 | 32 | 25 | 96 | 81 | 49 | 30.00 | 29.71 | 8 | 1 | 14 | 0.04
|
| Mon | 8 | 37 | 31 | 27 | 34 | 26 | 22 | 93 | 81 | 66 | 29.82 | 29.67 | 10 | 3 | 18 | 0.19
|
| Tue | 9 | 44 | 34 | 26 | 26 | 20 | 13 | 90 | 60 | 29 | 29.83 | 29.53 | 13 | 3 | 23 | 0.27
|
| Wed | 10 | 37 | 27 | 19 | 25 | 17 | 12 | 92 | 67 | 45 | 29.77 | 29.46 | 11 | 4 | 22 | 0.14
|
| Thu | 11 | 36 | 27 | 22 | 23 | 20 | 17 | 89 | 75 | 57 | 30.11 | 29.72 | 11 | 3 | 20 | 0.13
|
| Fri | 12 | 49 | 32 | 16 | 22 | 13 | 2 | 90 | 52 | 15 | 30.19 | 30.08 | 11 | 3 | 17 | 0.00
|
| Sat | 13 | 53 | 38 | 19 | 21 | 14 | 4 | 80 | 43 | 15 | 30.11 | 29.76 | 11 | 3 | 20 | 0.00
|
| Sun | 14 | 47 | 41 | 30 | 30 | 21 | 11 | 89 | 47 | 27 | 29.93 | 29.69 | 11 | 3 | 22 | 0.00
|
| Mon | 15 | 32 | 28 | 22 | 30 | 26 | 20 | 99 | 89 | 80 | 30.49 | 29.93 | 10 | 2 | 13 | 0.09
|
| Tue | 16 | 47 | 29 | 17 | 29 | 21 | 15 | 94 | 74 | 31 | 30.61 | 30.46 | 10 | 2 | 13 | 0.00
|
| Wed | 17 | 56 | 36 | 21 | 28 | 20 | 6 | 87 | 58 | 15 | 30.50 | 30.19 | 9 | 2 | 13 | 0.00
|
| Thu | 18 | 57 | 37 | 23 | 26 | 20 | 11 | 88 | 58 | 19 | 30.20 | 29.85 | 11 | 2 | 15 | 0.00
|
| Fri | 19 | 50 | 40 | 25 | 32 | 22 | 16 | 94 | 54 | 27 | 29.87 | 29.67 | 13 | 3 | 20 | 0.00
|
| Sat | 20 | 29 | 20 | 15 | 24 | 16 | 11 | 92 | 82 | 65 | 30.44 | 29.85 | 10 | 2 | 15 | 0.16
|
| Sun | 21 | 51 | 31 | 14 | 22 | 13 | -2 | 86 | 54 | 16 | 30.46 | 30.24 | 10 | 2 | 14 | 0.06
|
| Mon | 22 | 57 | 38 | 27 | 28 | 14 | -1 | 64 | 43 | 11 | 30.23 | 29.89 | 8 | 2 | 17 | 0.00
|
| Tue | 23 | 53 | 41 | 29 | 33 | 21 | 8 | 91 | 49 | 20 | 29.90 | 29.71 | 12 | 3 | 22 | 0.01
|
| Wed | 24 | 38 | 32 | 22 | 33 | 25 | 17 | 94 | 77 | 46 | 30.14 | 29.67 | 11 | 3 | 18 | 0.29
|
| Thu | 25 | 49 | 34 | 19 | 24 | 17 | 8 | 92 | 57 | 20 | 30.28 | 30.01 | 9 | 2 | 15 | 0.01
|
| Fri | 26 | 59 | 45 | 32 | 21 | 10 | -8 | 60 | 26 | 9 | 30.01 | 29.47 | 19 | 4 | 34 | 0.00
|
| Sat | 27 | 41 | 32 | 22 | 26 | 19 | 15 | 85 | 59 | 38 | 30.27 | 29.65 | 15 | 3 | 22 | 0.00
|
| Sun | 28 | 50 | 32 | 17 | 24 | 17 | 8 | 90 | 60 | 22 | 30.44 | 30.26 | 11 | 2 | 14 | 0.00
|
| Mon | 29 | 61 | 41 | 24 | 20 | 12 | -3 | 71 | 39 | 8 | 30.27 | 29.94 | 11 | 3 | 16 | 0.00
|
| Tue | 30 | 65 | 49 | 29 | 22 | 12 | 1 | 62 | 26 | 9 | 29.95 | 29.71 | 15 | 4 | 28 | 0.00
|
| Wed | 31 | 63 | 52 | 39 | 22 | 14 | 4 | 49 | 25 | 11 | 29.76 | 29.65 | 17 | 4 | 29 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|