Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
88 °F |
6 °F |
46.4 °F |
| Dew Point: |
64 °F |
-11 °F |
32.2 °F |
| Humidity: |
100% |
7% |
65% |
| Wind Speed: |
255mph |
- |
2.7mph |
| Wind Gust: |
255mph |
- |
- |
| Pressure: |
30.61 in |
29.13 in |
- |
| Precipitation: |
25.32 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 56 | 29 | 13 | 19 | 8 | 0 | 68 | 44 | 16 | 30.33 | 30.20 | 11 | 2 | 16 | 0.04
|
| Sat | 2 | 51 | 31 | 16 | 25 | 16 | 4 | 74 | 54 | 32 | 30.20 | 30.08 | 12 | 2 | 18 | 0.00
|
| Sun | 3 | 49 | 25 | 12 | 27 | 12 | 4 | 76 | 60 | 28 | 30.24 | 30.13 | 9 | 1 | 13 | 0.00
|
| Mon | 4 | 45 | 24 | 10 | 22 | 11 | 4 | 81 | 61 | 32 | 30.27 | 30.13 | 12 | 2 | 15 | 0.00
|
| Tue | 5 | 51 | 29 | 16 | 19 | 11 | 6 | 69 | 51 | 24 | 30.19 | 30.08 | 11 | 2 | 15 | 0.00
|
| Wed | 6 | 49 | 32 | 20 | 20 | 15 | 10 | 70 | 50 | 28 | 30.13 | 30.04 | 15 | 2 | 23 | 0.00
|
| Thu | 7 | 34 | 22 | 14 | 20 | 11 | 6 | 74 | 65 | 50 | 30.17 | 30.08 | 6 | 0 | 7 | 0.00
|
| Fri | 8 | 37 | 20 | 12 | 22 | 9 | 0 | 75 | 61 | 37 | 30.25 | 30.14 | 14 | 2 | 21 | 0.06
|
| Sat | 9 | 51 | 26 | 11 | 14 | 6 | -1 | 61 | 45 | 15 | 30.28 | 30.20 | 15 | 3 | 20 | 0.00
|
| Sun | 10 | 52 | 28 | 14 | 15 | 6 | 0 | 55 | 43 | 16 | 30.30 | 30.22 | 14 | 3 | 17 | 0.00
|
| Mon | 11 | 56 | 28 | 14 | 19 | 9 | 1 | 63 | 46 | 22 | 30.41 | 30.23 | 8 | 2 | 10 | 0.00
|
| Tue | 12 | 57 | 27 | 12 | 22 | 8 | 0 | 65 | 47 | 22 | 30.33 | 30.21 | 6 | 2 | 8 | 0.00
|
| Wed | 13 | 49 | 32 | 18 | 18 | 12 | 3 | 59 | 45 | 26 | 30.25 | 30.02 | 18 | 2 | 23 | 0.00
|
| Thu | 14 | 48 | 31 | 20 | 28 | 18 | 11 | 74 | 60 | 45 | 30.16 | 29.98 | 8 | 1 | 13 | 0.00
|
| Fri | 15 | 47 | 28 | 16 | 26 | 17 | 10 | 82 | 64 | 37 | 30.23 | 30.15 | 15 | 2 | 18 | 0.00
|
| Sat | 16 | 50 | 31 | 17 | 19 | 14 | 10 | 75 | 53 | 27 | 30.15 | 30.05 | 13 | 2 | 20 | 0.00
|
| Sun | 17 | 47 | 31 | 20 | 18 | 13 | 9 | 64 | 49 | 29 | 30.08 | 29.97 | 15 | 2 | 23 | 0.00
|
| Mon | 18 | 44 | 33 | 19 | 31 | 19 | 9 | 79 | 57 | 40 | 30.08 | 29.97 | 20 | 3 | 30 | 0.02
|
| Tue | 19 | 39 | 35 | 31 | 25 | 20 | 10 | 73 | 54 | 38 | 30.03 | 29.85 | 14 | 3 | 22 | 0.00
|
| Wed | 20 | 39 | 33 | 26 | 25 | 18 | 12 | 78 | 54 | 41 | 29.85 | 29.73 | 16 | 4 | 28 | 0.02
|
| Thu | 21 | 43 | 36 | 30 | 31 | 25 | 9 | 78 | 65 | 39 | 29.85 | 29.77 | 18 | 4 | 28 | 0.04
|
| Fri | 22 | 38 | 32 | 26 | 30 | 26 | 20 | 85 | 78 | 68 | 29.81 | 29.63 | 17 | 2 | 28 | 0.16
|
| Sat | 23 | 27 | 24 | 16 | 24 | 20 | 12 | 88 | 84 | 81 | 29.85 | 29.61 | 0 | 0 | 0 | 0.00
|
| Sun | 24 | 32 | 21 | 13 | 23 | 14 | 6 | 85 | 74 | 58 | 29.98 | 29.83 | 20 | 3 | 24 | 0.02
|
| Mon | 25 | 45 | 24 | 16 | 18 | 11 | 6 | 75 | 57 | 25 | 30.09 | 29.94 | 22 | 3 | 23 | 0.04
|
| Tue | 26 | 48 | 30 | 16 | 32 | 18 | 10 | 83 | 62 | 38 | 30.12 | 30.03 | 10 | 2 | 16 | 0.02
|
| Wed | 27 | 54 | 35 | 18 | 30 | 21 | 12 | 80 | 60 | 35 | 30.11 | 30.03 | 6 | 1 | 12 | 0.00
|
| Thu | 28 | 35 | 26 | 15 | 27 | 20 | 8 | 81 | 75 | 63 | 30.05 | 29.90 | 0 | 0 | 0 | 0.00
|
| Fri | 29 | 35 | 23 | 11 | 27 | 16 | 5 | 81 | 75 | 66 | 30.09 | 29.96 | 10 | 1 | 13 | 0.04
|
| Sat | 30 | 50 | 24 | 7 | 33 | 16 | 2 | 84 | 73 | 48 | 30.09 | 30.05 | 5 | 0 | 7 | 0.21
|
| Sun | 31 | 46 | 29 | 15 | 32 | 22 | 10 | 85 | 74 | 55 | 30.04 | 29.94 | 11 | 2 | 19 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 45 | 30 | 22 | 28 | 22 | 17 | 85 | 72 | 44 | 30.05 | 29.96 | 16 | 2 | 22 | 0.02
|
| Tue | 2 | 52 | 28 | 13 | 31 | 21 | 9 | 86 | 75 | 44 | 30.10 | 29.98 | 5 | 1 | 9 | 0.00
|
| Wed | 3 | 35 | 28 | 25 | 31 | 25 | 22 | 89 | 88 | 83 | 29.98 | 29.77 | 3 | 0 | 5 | 0.00
|
| Thu | 4 | 40 | 29 | 23 | 32 | 26 | 20 | 89 | 86 | 76 | 29.94 | 29.81 | 13 | 2 | 21 | 0.04
|
| Fri | 5 | 48 | 36 | 13 | 42 | 31 | 9 | 87 | 81 | 58 | 30.09 | 29.94 | 11 | 1 | 17 | 0.18
|
| Sat | 6 | 48 | 48 | 48 | 42 | 42 | 42 | 79 | 79 | 79 | 30.10 | 30.03 | 9 | 0 | 43 | 0.00
|
| Thu | 11 | 24 | 22 | 21 | 17 | 16 | 14 | 77 | 75 | 73 | 30.09 | 30.04 | 7 | 1 | 7 | 0.00
|
| Fri | 12 | 40 | 26 | 12 | 19 | 13 | 8 | 87 | 62 | 31 | 30.22 | 29.92 | 184 | 2 | 15 | 0.00
|
| Sat | 13 | 45 | 33 | 22 | 19 | 13 | -2 | 69 | 48 | 17 | 30.12 | 29.96 | 14 | 3 | 20 | 0.00
|
| Sun | 14 | 41 | 28 | 19 | 27 | 20 | 13 | 94 | 74 | 38 | 30.23 | 29.96 | 10 | 2 | 14 | 0.00
|
| Mon | 15 | 39 | 24 | 11 | 25 | 16 | 7 | 94 | 73 | 28 | 30.30 | 30.18 | 9 | 1 | 12 | 0.00
|
| Tue | 16 | 41 | 26 | 13 | 21 | 15 | 8 | 89 | 68 | 37 | 30.29 | 30.17 | 10 | 2 | 14 | 0.00
|
| Wed | 17 | 44 | 27 | 15 | 23 | 17 | 12 | 93 | 69 | 35 | 30.29 | 30.12 | 10 | 2 | 18 | 0.00
|
| Thu | 18 | 35 | 30 | 18 | 24 | 21 | 14 | 90 | 69 | 62 | 30.15 | 29.97 | 144 | 1 | 10 | 0.00
|
| Fri | 19 | 46 | 38 | 20 | 23 | 18 | 11 | 84 | 48 | 24 | 30.16 | 29.47 | 255 | 2 | 255 | 0.00
|
| Sat | 20 | 45 | 37 | 28 | 28 | 21 | 14 | 87 | 53 | 32 | 29.87 | 29.69 | 11 | 3 | 22 | 0.00
|
| Sun | 21 | 40 | 32 | 26 | 25 | 23 | 21 | 87 | 69 | 50 | 29.90 | 29.72 | 12 | 4 | 23 | 0.17
|
| Mon | 22 | 33 | 29 | 13 | 28 | 24 | 9 | 93 | 83 | 67 | 29.95 | 29.74 | 14 | 3 | 20 | 0.20
|
| Tue | 23 | 29 | 16 | 7 | 16 | 8 | 1 | 89 | 72 | 33 | 30.55 | 29.94 | 10 | 2 | 16 | 0.24
|
| Wed | 24 | 41 | 27 | 6 | 15 | 8 | 2 | 91 | 52 | 20 | 30.56 | 30.13 | 9 | 2 | 15 | 0.11
|
| Thu | 25 | 40 | 33 | 21 | 25 | 18 | 7 | 88 | 57 | 32 | 30.13 | 29.85 | 15 | 3 | 24 | 0.00
|
| Fri | 26 | 39 | 24 | 12 | 24 | 16 | 9 | 93 | 74 | 42 | 30.32 | 30.06 | 7 | 2 | 10 | 0.00
|
| Sat | 27 | 53 | 32 | 15 | 28 | 16 | -5 | 89 | 60 | 10 | 30.29 | 29.80 | 8 | 1 | 12 | 0.00
|
| Sun | 28 | 41 | 34 | 28 | 30 | 24 | 21 | 91 | 70 | 48 | 29.80 | 29.48 | 10 | 2 | 20 | 0.18
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 29 | 16 | 28 | 24 | 14 | 94 | 83 | 58 | 30.24 | 29.76 | 10 | 3 | 20 | 0.07
|
| Tue | 2 | 44 | 29 | 14 | 29 | 20 | 12 | 100 | 73 | 38 | 30.33 | 30.13 | 9 | 2 | 13 | 0.01
|
| Wed | 3 | 50 | 33 | 19 | 26 | 20 | 13 | 89 | 65 | 24 | 30.13 | 30.00 | 10 | 2 | 14 | 0.00
|
| Thu | 4 | 53 | 37 | 22 | 27 | 21 | 11 | 89 | 58 | 21 | 30.07 | 29.87 | 12 | 2 | 17 | 0.00
|
| Fri | 5 | 49 | 38 | 23 | 22 | 18 | 8 | 73 | 46 | 20 | 30.05 | 29.80 | 12 | 3 | 25 | 0.00
|
| Sat | 6 | 52 | 35 | 21 | 28 | 20 | 13 | 78 | 58 | 27 | 30.17 | 30.00 | 8 | 2 | 15 | 0.00
|
| Sun | 7 | 53 | 38 | 29 | 42 | 32 | 25 | 96 | 81 | 49 | 30.00 | 29.71 | 8 | 1 | 14 | 0.04
|
| Mon | 8 | 37 | 31 | 27 | 34 | 26 | 22 | 93 | 81 | 66 | 29.82 | 29.67 | 10 | 3 | 18 | 0.19
|
| Tue | 9 | 44 | 34 | 26 | 26 | 20 | 13 | 90 | 60 | 29 | 29.83 | 29.53 | 13 | 3 | 23 | 0.27
|
| Wed | 10 | 37 | 27 | 19 | 25 | 17 | 12 | 92 | 67 | 45 | 29.77 | 29.46 | 11 | 4 | 22 | 0.14
|
| Thu | 11 | 36 | 27 | 22 | 23 | 20 | 17 | 89 | 75 | 57 | 30.11 | 29.72 | 11 | 3 | 20 | 0.13
|
| Fri | 12 | 49 | 32 | 16 | 22 | 13 | 2 | 90 | 52 | 15 | 30.19 | 30.08 | 11 | 3 | 17 | 0.00
|
| Sat | 13 | 53 | 38 | 19 | 21 | 14 | 4 | 80 | 43 | 15 | 30.11 | 29.76 | 11 | 3 | 20 | 0.00
|
| Sun | 14 | 47 | 41 | 30 | 30 | 21 | 11 | 89 | 47 | 27 | 29.93 | 29.69 | 11 | 3 | 22 | 0.00
|
| Mon | 15 | 32 | 28 | 22 | 30 | 26 | 20 | 99 | 89 | 80 | 30.49 | 29.93 | 10 | 2 | 13 | 0.09
|
| Tue | 16 | 47 | 29 | 17 | 29 | 21 | 15 | 94 | 74 | 31 | 30.61 | 30.46 | 10 | 2 | 13 | 0.00
|
| Wed | 17 | 56 | 36 | 21 | 28 | 20 | 6 | 87 | 58 | 15 | 30.50 | 30.19 | 9 | 2 | 13 | 0.00
|
| Thu | 18 | 57 | 37 | 23 | 26 | 20 | 11 | 88 | 58 | 19 | 30.20 | 29.85 | 11 | 2 | 15 | 0.00
|
| Fri | 19 | 50 | 40 | 25 | 32 | 22 | 16 | 94 | 54 | 27 | 29.87 | 29.67 | 13 | 3 | 20 | 0.00
|
| Sat | 20 | 29 | 20 | 15 | 24 | 16 | 11 | 92 | 82 | 65 | 30.44 | 29.85 | 10 | 2 | 15 | 0.16
|
| Sun | 21 | 51 | 31 | 14 | 22 | 13 | -2 | 86 | 54 | 16 | 30.46 | 30.24 | 10 | 2 | 14 | 0.06
|
| Mon | 22 | 57 | 38 | 27 | 28 | 14 | -1 | 64 | 43 | 11 | 30.23 | 29.89 | 8 | 2 | 17 | 0.00
|
| Tue | 23 | 53 | 41 | 29 | 33 | 21 | 8 | 91 | 49 | 20 | 29.90 | 29.71 | 12 | 3 | 22 | 0.01
|
| Wed | 24 | 38 | 32 | 22 | 33 | 25 | 17 | 94 | 77 | 46 | 30.14 | 29.67 | 11 | 3 | 18 | 0.29
|
| Thu | 25 | 49 | 34 | 19 | 24 | 17 | 8 | 92 | 57 | 20 | 30.28 | 30.01 | 9 | 2 | 15 | 0.01
|
| Fri | 26 | 59 | 45 | 32 | 21 | 10 | -8 | 60 | 26 | 9 | 30.01 | 29.47 | 19 | 4 | 34 | 0.00
|
| Sat | 27 | 41 | 32 | 22 | 26 | 19 | 15 | 85 | 59 | 38 | 30.27 | 29.65 | 15 | 3 | 22 | 0.00
|
| Sun | 28 | 50 | 32 | 17 | 24 | 17 | 8 | 90 | 60 | 22 | 30.44 | 30.26 | 11 | 2 | 14 | 0.00
|
| Mon | 29 | 61 | 41 | 24 | 20 | 12 | -3 | 71 | 39 | 8 | 30.27 | 29.94 | 11 | 3 | 16 | 0.00
|
| Tue | 30 | 65 | 49 | 29 | 22 | 12 | 1 | 62 | 26 | 9 | 29.95 | 29.71 | 15 | 4 | 28 | 0.00
|
| Wed | 31 | 63 | 52 | 39 | 22 | 14 | 4 | 49 | 25 | 11 | 29.76 | 29.65 | 17 | 4 | 29 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 58 | 47 | 35 | 26 | 16 | 8 | 58 | 32 | 16 | 29.67 | 29.39 | 15 | 5 | 31 | 0.00
|
| Fri | 2 | 44 | 32 | 21 | 24 | 14 | 4 | 88 | 52 | 21 | 30.04 | 29.52 | 20 | 4 | 26 | 0.04
|
| Sat | 3 | 58 | 45 | 22 | 21 | 16 | 11 | 69 | 34 | 19 | 30.04 | 29.77 | 18 | 5 | 29 | 0.00
|
| Sun | 4 | 63 | 53 | 45 | 22 | 18 | 11 | 36 | 26 | 14 | 29.80 | 29.70 | 18 | 5 | 30 | 0.00
|
| Mon | 5 | 63 | 54 | 44 | 21 | 17 | 8 | 38 | 24 | 13 | 29.79 | 29.60 | 19 | 5 | 30 | 0.00
|
| Tue | 6 | 57 | 49 | 37 | 21 | 14 | 2 | 31 | 25 | 18 | 29.66 | 29.53 | 15 | 6 | 30 | 0.00
|
| Wed | 7 | 48 | 35 | 21 | 13 | 3 | -11 | 70 | 29 | 12 | 30.23 | 29.66 | 14 | 5 | 24 | 0.00
|
| Thu | 8 | 55 | 35 | 16 | 17 | 10 | 0 | 79 | 44 | 12 | 30.28 | 30.07 | 10 | 3 | 16 | 0.00
|
| Fri | 9 | 62 | 42 | 24 | 23 | 16 | 5 | 67 | 41 | 12 | 30.12 | 29.90 | 13 | 4 | 20 | 0.00
|
| Sat | 10 | 62 | 43 | 28 | 23 | 16 | 6 | 65 | 40 | 12 | 30.09 | 29.96 | 14 | 4 | 20 | 0.00
|
| Sun | 11 | 64 | 47 | 30 | 29 | 21 | 13 | 73 | 41 | 17 | 30.13 | 29.98 | 11 | 3 | 20 | 0.00
|
| Mon | 12 | 63 | 45 | 32 | 43 | 34 | 26 | 96 | 71 | 34 | 30.03 | 29.77 | 18 | 5 | 24 | 0.03
|
| Tue | 13 | 64 | 48 | 33 | 42 | 31 | 16 | 97 | 61 | 18 | 29.86 | 29.71 | 17 | 3 | 25 | 0.00
|
| Wed | 14 | 64 | 49 | 32 | 44 | 35 | 23 | 93 | 64 | 31 | 29.91 | 29.81 | 15 | 3 | 22 | 0.00
|
| Thu | 15 | 61 | 46 | 36 | 47 | 40 | 30 | 96 | 83 | 35 | 30.05 | 29.90 | 8 | 2 | 10 | 0.05
|
| Fri | 16 | 55 | 44 | 32 | 44 | 40 | 31 | 98 | 86 | 64 | 30.12 | 30.02 | 12 | 3 | 15 | 0.06
|
| Sat | 17 | 55 | 42 | 36 | 44 | 40 | 35 | 97 | 91 | 62 | 30.03 | 29.91 | 11 | 2 | 17 | 0.23
|
| Sun | 18 | 61 | 45 | 32 | 45 | 37 | 27 | 98 | 78 | 32 | 30.08 | 29.93 | 13 | 3 | 18 | 0.00
|
| Mon | 19 | 56 | 46 | 38 | 44 | 40 | 36 | 96 | 82 | 49 | 29.99 | 29.88 | 8 | 2 | 13 | 0.04
|
| Tue | 20 | 61 | 46 | 35 | 42 | 38 | 34 | 98 | 76 | 42 | 29.94 | 29.76 | 12 | 2 | 17 | 0.00
|
| Wed | 21 | 63 | 47 | 34 | 43 | 37 | 32 | 94 | 70 | 39 | 29.77 | 29.50 | 17 | 3 | 22 | 0.00
|
| Thu | 22 | 49 | 39 | 30 | 40 | 34 | 25 | 94 | 83 | 58 | 29.62 | 29.42 | 16 | 4 | 26 | 0.53
|
| Fri | 23 | 37 | 31 | 27 | 30 | 25 | 22 | 92 | 78 | 68 | 29.75 | 29.59 | 14 | 5 | 22 | 0.23
|
| Sat | 24 | 53 | 40 | 31 | 36 | 30 | 25 | 92 | 70 | 44 | 29.94 | 29.70 | 15 | 6 | 26 | 0.08
|
| Sun | 25 | 58 | 42 | 25 | 28 | 21 | 11 | 90 | 53 | 18 | 30.04 | 29.90 | 14 | 4 | 20 | 0.00
|
| Mon | 26 | 62 | 44 | 28 | 35 | 26 | 19 | 91 | 55 | 21 | 29.95 | 29.84 | 13 | 3 | 20 | 0.00
|
| Tue | 27 | 62 | 42 | 30 | 39 | 32 | 25 | 96 | 73 | 27 | 29.99 | 29.88 | 13 | 3 | 17 | 0.00
|
| Wed | 28 | 64 | 53 | 35 | 34 | 25 | 17 | 80 | 37 | 17 | 29.93 | 29.55 | 19 | 6 | 31 | 0.00
|
| Thu | 29 | 62 | 53 | 36 | 33 | 24 | 20 | 87 | 35 | 21 | 29.55 | 29.13 | 24 | 8 | 37 | 0.12
|
| Fri | 30 | 43 | 34 | 29 | 31 | 17 | 1 | 91 | 53 | 21 | 29.73 | 29.23 | 17 | 5 | 25 | 0.19
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 45 | 35 | 28 | 28 | 18 | 6 | 84 | 52 | 25 | 29.77 | 29.65 | 13 | 3 | 22 | 0.01
|
| Sun | 2 | 45 | 37 | 29 | 30 | 24 | 17 | 93 | 61 | 35 | 29.84 | 29.67 | 16 | 3 | 29 | 0.00
|
| Mon | 3 | 55 | 39 | 26 | 34 | 27 | 16 | 92 | 66 | 26 | 30.20 | 29.83 | 13 | 4 | 20 | 0.18
|
| Tue | 4 | 66 | 52 | 30 | 26 | 21 | 11 | 79 | 36 | 12 | 30.19 | 29.82 | 18 | 5 | 28 | 0.00
|
| Wed | 5 | 71 | 56 | 37 | 26 | 14 | -1 | 54 | 22 | 7 | 29.87 | 29.74 | 14 | 4 | 25 | 0.00
|
| Thu | 6 | 70 | 58 | 39 | 26 | 13 | 0 | 57 | 21 | 8 | 29.77 | 29.55 | 21 | 6 | 41 | 0.00
|
| Fri | 7 | 69 | 54 | 35 | 38 | 23 | 3 | 86 | 37 | 10 | 29.96 | 29.54 | 18 | 5 | 34 | 0.00
|
| Sat | 8 | 55 | 42 | 29 | 38 | 32 | 27 | 94 | 69 | 44 | 30.10 | 29.96 | 12 | 4 | 20 | 0.00
|
| Sun | 9 | 69 | 54 | 34 | 37 | 23 | 10 | 92 | 41 | 12 | 30.06 | 29.74 | 16 | 4 | 28 | 0.00
|
| Mon | 10 | 66 | 58 | 52 | 21 | 12 | 2 | 28 | 17 | 8 | 29.73 | 29.54 | 21 | 7 | 32 | 0.00
|
| Tue | 11 | 67 | 59 | 50 | 22 | 13 | 6 | 25 | 16 | 10 | 29.65 | 29.43 | 20 | 6 | 30 | 0.00
|
| Wed | 12 | 58 | 49 | 28 | 21 | 12 | -5 | 54 | 24 | 10 | 29.77 | 29.45 | 23 | 6 | 43 | 0.00
|
| Thu | 13 | 64 | 44 | 24 | 22 | 15 | 5 | 64 | 37 | 11 | 30.02 | 29.77 | 14 | 4 | 23 | 0.00
|
| Fri | 14 | 67 | 51 | 33 | 50 | 36 | 12 | 95 | 65 | 15 | 30.02 | 29.78 | 13 | 3 | 25 | 0.05
|
| Sat | 15 | 62 | 47 | 29 | 40 | 32 | 19 | 95 | 61 | 20 | 29.98 | 29.83 | 15 | 3 | 17 | 0.00
|
| Sun | 16 | 68 | 49 | 33 | 42 | 29 | 18 | 89 | 53 | 19 | 30.02 | 29.89 | 13 | 4 | 17 | 0.00
|
| Mon | 17 | 71 | 53 | 32 | 49 | 32 | 20 | 94 | 53 | 16 | 30.03 | 29.81 | 14 | 4 | 20 | 0.00
|
| Tue | 18 | 67 | 54 | 36 | 45 | 30 | 20 | 95 | 50 | 19 | 29.86 | 29.63 | 16 | 4 | 24 | 0.00
|
| Wed | 19 | 65 | 54 | 35 | 28 | 24 | 21 | 62 | 34 | 19 | 29.76 | 29.58 | 14 | 5 | 31 | 0.00
|
| Thu | 20 | 70 | 49 | 31 | 29 | 24 | 17 | 75 | 43 | 15 | 29.89 | 29.76 | 12 | 4 | 22 | 0.00
|
| Fri | 21 | 75 | 56 | 35 | 31 | 25 | 16 | 68 | 37 | 12 | 29.89 | 29.67 | 22 | 4 | 24 | 0.00
|
| Sat | 22 | 72 | 57 | 39 | 30 | 21 | 6 | 53 | 27 | 9 | 29.70 | 29.52 | 15 | 4 | 26 | 0.00
|
| Sun | 23 | 72 | 56 | 40 | 31 | 21 | 6 | 59 | 29 | 8 | 29.66 | 29.54 | 14 | 4 | 34 | 0.00
|
| Mon | 24 | 64 | 52 | 32 | 29 | 21 | 9 | 54 | 32 | 13 | 29.80 | 29.52 | 19 | 5 | 33 | 0.00
|
| Tue | 25 | 71 | 51 | 33 | 31 | 22 | 12 | 69 | 37 | 12 | 29.91 | 29.78 | 13 | 3 | 21 | 0.00
|
| Wed | 26 | 66 | 52 | 34 | 56 | 43 | 21 | 97 | 73 | 50 | 29.94 | 29.83 | 14 | 4 | 20 | 0.07
|
| Thu | 27 | 70 | 52 | 44 | 54 | 48 | 42 | 98 | 90 | 37 | 29.98 | 29.85 | 8 | 2 | 13 | 0.26
|
| Fri | 28 | 71 | 55 | 41 | 52 | 44 | 37 | 99 | 70 | 30 | 30.00 | 29.79 | 13 | 3 | 17 | 0.01
|
| Sat | 29 | 69 | 52 | 41 | 53 | 44 | 39 | 96 | 78 | 36 | 29.81 | 29.68 | 11 | 2 | 15 | 0.04
|
| Sun | 30 | 72 | 56 | 41 | 46 | 41 | 31 | 95 | 64 | 24 | 29.83 | 29.74 | 12 | 3 | 16 | 0.01
|
| Mon | 31 | 76 | 59 | 42 | 45 | 38 | 30 | 94 | 56 | 21 | 29.86 | 29.75 | 14 | 3 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 71 | 57 | 45 | 48 | 40 | 32 | 85 | 57 | 28 | 29.80 | 29.66 | 12 | 3 | 16 | 0.00
|
| Wed | 2 | 71 | 54 | 38 | 36 | 30 | 22 | 78 | 46 | 17 | 29.81 | 29.70 | 10 | 3 | 20 | 0.00
|
| Thu | 3 | 77 | 58 | 39 | 34 | 28 | 21 | 69 | 38 | 14 | 29.82 | 29.68 | 13 | 3 | 18 | 0.00
|
| Fri | 4 | 82 | 63 | 43 | 39 | 30 | 25 | 60 | 34 | 14 | 29.74 | 29.62 | 13 | 3 | 18 | 0.00
|
| Sat | 5 | 88 | 67 | 46 | 42 | 36 | 31 | 67 | 37 | 15 | 29.72 | 29.61 | 12 | 4 | 16 | 0.00
|
| Sun | 6 | 83 | 64 | 49 | 60 | 48 | 35 | 88 | 60 | 29 | 29.92 | 29.70 | 12 | 3 | 17 | 0.02
|
| Mon | 7 | 76 | 62 | 50 | 60 | 50 | 41 | 96 | 69 | 31 | 29.94 | 29.66 | 11 | 2 | 16 | 0.08
|
| Tue | 8 | 80 | 57 | 45 | 58 | 48 | 40 | 97 | 79 | 26 | 29.84 | 29.66 | 11 | 3 | 15 | 0.55
|
| Wed | 9 | 78 | 58 | 44 | 52 | 46 | 35 | 97 | 69 | 23 | 29.94 | 29.75 | 12 | 3 | 17 | 0.02
|
| Thu | 10 | 78 | 64 | 45 | 45 | 33 | 19 | 87 | 41 | 12 | 29.80 | 29.53 | 14 | 4 | 23 | 0.00
|
| Fri | 11 | 75 | 64 | 47 | 44 | 31 | 18 | 66 | 33 | 13 | 29.58 | 29.45 | 16 | 4 | 26 | 0.00
|
| Sat | 12 | 75 | 59 | 43 | 36 | 29 | 15 | 74 | 37 | 12 | 29.73 | 29.57 | 16 | 4 | 24 | 0.00
|
| Sun | 13 | 70 | 58 | 42 | 35 | 26 | 10 | 60 | 32 | 10 | 29.81 | 29.66 | 14 | 4 | 24 | 0.00
|
| Mon | 14 | 71 | 54 | 38 | 34 | 26 | 18 | 68 | 38 | 15 | 29.86 | 29.74 | 12 | 4 | 20 | 0.00
|
| Tue | 15 | 77 | 56 | 38 | 43 | 28 | 10 | 68 | 39 | 9 | 29.88 | 29.79 | 13 | 4 | 23 | 0.00
|
| Wed | 16 | 80 | 63 | 44 | 48 | 40 | 25 | 92 | 51 | 15 | 29.88 | 29.67 | 15 | 4 | 24 | 0.00
|
| Thu | 17 | 80 | 62 | 46 | 46 | 31 | 12 | 93 | 40 | 9 | 29.79 | 29.68 | 13 | 4 | 18 | 0.00
|
| Fri | 18 | 82 | 63 | 39 | 46 | 26 | 12 | 68 | 29 | 9 | 29.87 | 29.74 | 13 | 4 | 24 | 0.00
|
| Sat | 19 | 80 | 63 | 49 | 56 | 43 | 32 | 77 | 52 | 19 | 29.82 | 29.71 | 16 | 3 | 20 | 0.01
|
| Sun | 20 | 79 | 62 | 45 | 59 | 44 | 32 | 88 | 57 | 19 | 29.81 | 29.69 | 11 | 3 | 15 | 0.02
|
| Mon | 21 | 81 | 63 | 45 | 51 | 45 | 35 | 91 | 58 | 21 | 29.81 | 29.70 | 10 | 2 | 17 | 0.00
|
| Tue | 22 | 81 | 66 | 51 | 51 | 46 | 42 | 85 | 51 | 26 | 29.79 | 29.69 | 12 | 3 | 17 | 0.00
|
| Wed | 23 | 81 | 61 | 50 | 57 | 47 | 33 | 92 | 66 | 20 | 29.98 | 29.74 | 11 | 2 | 16 | 0.06
|
| Thu | 24 | 71 | 58 | 46 | 56 | 50 | 44 | 94 | 77 | 41 | 30.00 | 29.87 | 13 | 2 | 18 | 0.00
|
