Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
77 °F |
29 °F |
53.5 °F |
| Dew Point: |
53 °F |
-15 °F |
26.8 °F |
| Humidity: |
100% |
3% |
47% |
| Wind Speed: |
22mph |
- |
3.4mph |
| Wind Gust: |
32mph |
- |
- |
| Pressure: |
30.34 in |
29.38 in |
- |
| Precipitation: |
1.99 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 71 | 54 | 36 | 28 | 21 | 9 | 60 | 31 | 12 | 29.89 | 29.74 | 16 | 4 | 24 | 0.00
|
| Wed | 2 | 70 | 54 | 38 | 24 | 14 | 1 | 42 | 24 | 7 | 29.88 | 29.77 | 16 | 4 | 27 | 0.00
|
| Thu | 3 | 70 | 57 | 40 | 18 | 12 | 0 | 39 | 19 | 7 | 29.94 | 29.81 | 16 | 4 | 24 | 0.00
|
| Fri | 4 | 72 | 56 | 36 | 18 | 9 | -9 | 43 | 18 | 5 | 30.00 | 29.89 | 17 | 4 | 24 | 0.00
|
| Sat | 5 | 70 | 57 | 38 | 17 | 12 | 5 | 40 | 18 | 9 | 29.93 | 29.82 | 15 | 4 | 27 | 0.00
|
| Sun | 6 | 73 | 55 | 37 | 23 | 14 | 1 | 50 | 23 | 7 | 29.93 | 29.82 | 15 | 3 | 21 | 0.00
|
| Mon | 7 | 64 | 49 | 36 | 45 | 31 | 13 | 87 | 54 | 22 | 30.00 | 29.84 | 14 | 4 | 20 | 0.01
|
| Tue | 8 | 45 | 43 | 40 | 43 | 41 | 39 | 100 | 91 | 84 | 30.14 | 29.97 | 10 | 2 | 15 | 0.05
|
| Wed | 9 | 50 | 45 | 41 | 43 | 41 | 39 | 95 | 85 | 69 | 30.16 | 29.97 | 13 | 4 | 20 | 0.00
|
| Thu | 10 | 48 | 44 | 38 | 45 | 42 | 36 | 96 | 94 | 90 | 29.97 | 29.83 | 6 | 1 | 10 | 0.53
|
| Fri | 11 | 61 | 47 | 36 | 49 | 42 | 34 | 98 | 84 | 50 | 30.15 | 29.88 | 12 | 2 | 20 | 0.18
|
| Sat | 12 | 59 | 47 | 34 | 47 | 42 | 32 | 97 | 83 | 56 | 30.27 | 30.12 | 13 | 3 | 22 | 0.05
|
| Sun | 13 | 58 | 48 | 39 | 49 | 44 | 37 | 97 | 87 | 59 | 30.23 | 30.03 | 13 | 3 | 20 | 0.36
|
| Mon | 14 | 50 | 42 | 35 | 48 | 41 | 34 | 97 | 95 | 79 | 30.25 | 30.07 | 11 | 1 | 14 | 0.76
|
| Tue | 15 | 64 | 46 | 30 | 42 | 32 | 22 | 98 | 68 | 20 | 30.34 | 30.16 | 14 | 3 | 20 | 0.02
|
| Wed | 16 | 68 | 47 | 29 | 37 | 30 | 20 | 96 | 59 | 17 | 30.25 | 30.04 | 15 | 3 | 20 | 0.01
|
| Thu | 17 | 72 | 55 | 34 | 38 | 31 | 24 | 80 | 47 | 17 | 30.11 | 29.81 | 16 | 3 | 24 | 0.00
|
| Fri | 18 | 74 | 58 | 39 | 31 | 24 | 13 | 67 | 32 | 12 | 29.84 | 29.65 | 20 | 4 | 25 | 0.00
|
| Sat | 19 | 70 | 59 | 41 | 28 | 20 | 6 | 54 | 24 | 9 | 29.86 | 29.62 | 15 | 4 | 28 | 0.00
|
| Sun | 20 | 68 | 52 | 36 | 45 | 38 | 23 | 95 | 62 | 38 | 30.13 | 29.86 | 14 | 4 | 20 | 0.00
|
| Mon | 21 | 71 | 54 | 41 | 53 | 43 | 37 | 97 | 71 | 31 | 30.14 | 30.02 | 14 | 3 | 24 | 0.01
|
| Tue | 22 | 76 | 59 | 42 | 49 | 32 | 3 | 88 | 47 | 7 | 30.04 | 29.73 | 14 | 3 | 24 | 0.01
|
| Wed | 23 | 77 | 62 | 42 | 26 | 19 | 9 | 49 | 24 | 9 | 29.76 | 29.49 | 18 | 4 | 30 | 0.00
|
| Thu | 24 | 74 | 64 | 52 | 29 | 25 | 19 | 40 | 24 | 15 | 29.58 | 29.38 | 21 | 6 | 32 | 0.00
|
| Fri | 25 | 74 | 62 | 44 | 29 | 23 | 16 | 51 | 24 | 12 | 29.71 | 29.57 | 18 | 4 | 26 | 0.00
|
| Sat | 26 | 76 | 60 | 42 | 38 | 28 | 13 | 62 | 33 | 13 | 29.80 | 29.68 | 16 | 4 | 27 | 0.00
|
| Sun | 27 | 68 | 59 | 46 | 27 | 20 | 10 | 37 | 23 | 13 | 29.82 | 29.68 | 22 | 4 | 32 | 0.00
|
| Mon | 28 | 72 | 53 | 32 | 18 | 9 | -15 | 44 | 21 | 4 | 29.99 | 29.82 | 16 | 3 | 23 | 0.00
|
| Tue | 29 | 76 | 59 | 40 | 18 | 7 | -11 | 40 | 16 | 3 | 29.99 | 29.88 | 14 | 3 | 23 | 0.00
|
| Wed | 30 | 75 | 57 | 38 | 19 | 8 | -12 | 40 | 19 | 4 | 29.92 | 29.76 | 15 | 4 | 26 | 0.00
|
| Thu | 31 | 72 | 55 | 38 | 48 | 35 | 13 | 88 | 50 | 30 | 29.96 | 29.83 | 14 | 4 | 23 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|