^^
Station Historical Data
Daily Summary for June 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.6 °C 6.6 °C 16.4 °C
Dew Point: 10.1 °C -5.6 °C 4.4 °C
Humidity: 79% 29% 46%
Wind Speed: 20.9km/h 0.2km/h 7.6km/h
Wind Gust: 38.9km/h - -
Wind- - SSW
Pressure: 1014.4 hPa 1007.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for June 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 10 °C -4.8 °C 1007.7 hPa WNW 2.4 km/h 3.7 km/h 35% 0 mm
00:06 9.9 °C -4.9 °C 1008 hPa WNW 1 km/h 1.8 km/h 35% 0 mm
00:11 9.8 °C -4.6 °C 1007.7 hPa WNW 1.9 km/h 5.6 km/h 36% 0 mm
00:16 9.8 °C -4.6 °C 1007.7 hPa WNW 2.9 km/h 5.6 km/h 36% 0 mm
00:21 9.7 °C -4.7 °C 1007.7 hPa WNW 2.3 km/h 3.7 km/h 36% 0 mm
00:26 9.6 °C -4.4 °C 1008 hPa WNW 3.5 km/h 5.6 km/h 37% 0 mm
00:31 9.6 °C -4.4 °C 1008 hPa WNW 3.2 km/h 5.6 km/h 37% 0 mm
00:36 9.4 °C -4.6 °C 1008 hPa WNW 4.3 km/h 5.6 km/h 37% 0 mm
00:41 9.4 °C -4.2 °C 1007.7 hPa WNW 4 km/h 5.6 km/h 38% 0 mm
00:46 9.3 °C -4.3 °C 1007.7 hPa WNW 2.6 km/h 3.7 km/h 38% 0 mm
00:51 9.3 °C -4.7 °C 1007.7 hPa WNW 1.4 km/h 3.7 km/h 37% 0 mm
00:56 9.3 °C -4.3 °C 1008 hPa WNW 3.7 km/h 5.6 km/h 38% 0 mm
01:01 9.2 °C -4.4 °C 1007.7 hPa WNW 4.3 km/h 5.6 km/h 38% 0 mm
01:06 9.1 °C -4.5 °C 1008 hPa WNW 2.1 km/h 5.6 km/h 38% 0 mm
01:11 9 °C -4.6 °C 1008 hPa WNW 1.9 km/h 3.7 km/h 38% 0 mm
01:16 8.9 °C -4.6 °C 1008 hPa WNW 3.1 km/h 5.6 km/h 38% 0 mm
01:21 8.9 °C -4.7 °C 1008 hPa WNW 1.4 km/h 3.7 km/h 38% 0 mm
01:26 8.8 °C -4.7 °C 1008 hPa WNW 3.1 km/h 3.7 km/h 38% 0 mm
01:31 8.8 °C -4.7 °C 1008 hPa WNW 2.4 km/h 3.7 km/h 38% 0 mm
01:36 8.8 °C -4.8 °C 1008 hPa WNW 1 km/h 1.8 km/h 38% 0 mm
01:41 8.7 °C -4.9 °C 1008.4 hPa WNW 3.2 km/h 4.8 km/h 38% 0 mm
01:46 8.5 °C -4.7 °C 1008.4 hPa WNW 3.9 km/h 5.6 km/h 39% 0 mm
01:51 8.4 °C -4.8 °C 1008.4 hPa WNW 3.1 km/h 4.8 km/h 39% 0 mm
01:56 8.2 °C -5.3 °C 1008 hPa WNW 3.5 km/h 5.6 km/h 38% 0 mm
02:01 8.2 °C -5.3 °C 1008 hPa WNW 4.2 km/h 5.6 km/h 38% 0 mm
02:06 8.2 °C -5.6 °C 1008 hPa WNW 4 km/h 5.6 km/h 37% 0 mm
02:11 8.3 °C -5.6 °C 1008 hPa WNW 2.1 km/h 3.7 km/h 37% 0 mm
02:16 8.4 °C -5.1 °C 1008 hPa WNW 3.1 km/h 5.6 km/h 38% 0 mm
02:21 8.3 °C -5.2 °C 1008 hPa WNW 3.7 km/h 4.8 km/h 38% 0 mm
02:27 8.4 °C -5.1 °C 1008 hPa WNW 2.7 km/h 5.6 km/h 38% 0 mm
02:32 8.4 °C -4.7 °C 1008 hPa WNW 1 km/h 5.6 km/h 39% 0 mm
02:37 8.4 °C -5.1 °C 1008 hPa WNW 2.3 km/h 3.7 km/h 38% 0 mm
02:42 8.4 °C -4.4 °C 1008 hPa WNW 4.7 km/h 5.6 km/h 40% 0 mm
02:47 8.3 °C -4.6 °C 1008 hPa WNW 3.5 km/h 5.6 km/h 40% 0 mm
02:52 8.2 °C -4.3 °C 1008 hPa WNW 3.5 km/h 5.6 km/h 41% 0 mm
02:57 8.2 °C -4 °C 1008 hPa WNW 3.1 km/h 5.6 km/h 42% 0 mm
03:02 8.1 °C -3.7 °C 1008 hPa WNW 3.5 km/h 5.6 km/h 43% 0 mm
03:07 8.1 °C -3.5 °C 1008 hPa WNW 3.5 km/h 5.6 km/h 44% 0 mm
03:12 8.1 °C -3.5 °C 1008 hPa WNW 0.5 km/h 5.6 km/h 44% 0 mm
03:17 8.1 °C -3.8 °C 1008 hPa WNW 1.6 km/h 3.7 km/h 43% 0 mm
03:22 8 °C -3.2 °C 1008.4 hPa WNW 1.4 km/h 3.7 km/h 45% 0 mm
03:27 8 °C -3.2 °C 1008.4 hPa WNW 4.2 km/h 5.6 km/h 45% 0 mm
03:32 8 °C -3.6 °C 1008.4 hPa WNW 4.5 km/h 6.4 km/h 44% 0 mm
03:37 8.1 °C -3.4 °C 1008.4 hPa WNW 2.1 km/h 3.7 km/h 44% 0 mm
03:42 8.2 °C -3.3 °C 1008.4 hPa WNW 2.7 km/h 5.6 km/h 44% 0 mm
03:47 8.3 °C -3.3 °C 1008.7 hPa WNW 0.6 km/h 1.8 km/h 44% 0 mm
03:52 8.2 °C -3.4 °C 1008.7 hPa WNW 3.7 km/h 5.6 km/h 44% 0 mm
03:57 8 °C -3.6 °C 1008.7 hPa WNW 2.4 km/h 3.7 km/h 44% 0 mm
04:02 7.9 °C -3.3 °C 1009 hPa WNW 0.6 km/h 1.8 km/h 45% 0 mm
04:07 7.8 °C -3.4 °C 1008.7 hPa WNW 4 km/h 5.6 km/h 45% 0 mm
04:12 7.7 °C -3.2 °C 1009 hPa WNW 5.1 km/h 6.4 km/h 46% 0 mm
04:17 7.6 °C -3.3 °C 1008.7 hPa WNW 1.4 km/h 5.6 km/h 46% 0 mm
04:22 7.6 °C -3.3 °C 1009 hPa WNW 2.4 km/h 3.7 km/h 46% 0 mm
04:27 7.6 °C -3.3 °C 1009 hPa WNW 3.2 km/h 5.6 km/h 46% 0 mm
04:32 7.6 °C -3.3 °C 1008.7 hPa WNW 2.6 km/h 3.7 km/h 46% 0 mm
04:37 7.4 °C -3.4 °C 1009 hPa WNW 2.6 km/h 3.7 km/h 46% 0 mm
04:42 7.4 °C -3.4 °C 1009 hPa WNW 4.2 km/h 5.6 km/h 46% 0 mm
04:47 7.4 °C -3.5 °C 1009 hPa WNW 3.1 km/h 5.6 km/h 46% 0 mm
04:52 7.3 °C -3.3 °C 1009 hPa WNW 2.7 km/h 3.7 km/h 47% 0 mm
04:57 7.3 °C -3.3 °C 1009 hPa WNW 2.3 km/h 3.7 km/h 47% 0 mm
05:02 7.2 °C -3.1 °C 1009.4 hPa WNW 2.9 km/h 5.6 km/h 48% 0 mm
05:07 7.2 °C -3.1 °C 1009.4 hPa WNW 2.1 km/h 3.7 km/h 48% 0 mm
05:12 7.1 °C -2.9 °C 1009.4 hPa WNW 4 km/h 5.6 km/h 49% 0 mm
05:17 6.9 °C -3.1 °C 1009.4 hPa WNW 2.6 km/h 3.7 km/h 49% 0 mm
05:22 6.8 °C -3.2 °C 1009.4 hPa WNW 2.9 km/h 3.7 km/h 49% 0 mm
05:27 6.8 °C -2.9 °C 1009.4 hPa WNW 4 km/h 5.6 km/h 50% 0 mm
05:32 6.8 °C -2.7 °C 1009.4 hPa WNW 3.4 km/h 5.6 km/h 51% 0 mm
05:37 6.7 °C -2.8 °C 1009.4 hPa WNW 3.4 km/h 4.8 km/h 51% 0 mm
05:42 6.6 °C -2.8 °C 1009.4 hPa WNW 3.2 km/h 5.6 km/h 51% 0 mm
05:47 6.6 °C -2.9 °C 1009.4 hPa WNW 3.2 km/h 5.6 km/h 51% 0 mm
05:52 6.6 °C -2.9 °C 1009.4 hPa WNW 2.3 km/h 3.7 km/h 51% 0 mm
05:57 6.6 °C -2.6 °C 1009.7 hPa WNW 2.3 km/h 3.7 km/h 52% 0 mm
06:02 6.6 °C -2.6 °C 1009.7 hPa WNW 3.1 km/h 5.6 km/h 52% 0 mm
06:07 6.7 °C -2.2 °C 1009.7 hPa WNW 2.1 km/h 3.7 km/h 53% 0 mm
06:12 6.7 °C -2.2 °C 1009.7 hPa WNW 2.9 km/h 3.7 km/h 53% 0 mm
06:17 6.8 °C -1.9 °C 1010 hPa WNW 2.9 km/h 3.7 km/h 54% 0 mm
06:22 6.8 °C -1.8 °C 1009.7 hPa WNW 4 km/h 5.6 km/h 54% 0 mm
06:27 6.8 °C -1.6 °C 1009.7 hPa WNW 2.3 km/h 3.7 km/h 55% 0 mm
06:32 6.9 °C -1.3 °C 1009.7 hPa WNW 3.9 km/h 5.6 km/h 56% 0 mm
06:37 6.9 °C -1.2 °C 1009.7 hPa WNW 3.5 km/h 5.6 km/h 56% 0 mm
06:42 7 °C -0.9 °C 1010 hPa WNW 3.5 km/h 5.6 km/h 57% 0 mm
06:47 7 °C -0.9 °C 1010 hPa WNW 3.2 km/h 5.6 km/h 57% 0 mm
06:52 7.1 °C -0.6 °C 1010 hPa WNW 2.9 km/h 5.6 km/h 58% 0 mm
06:57 7.2 °C -0.6 °C 1010 hPa WNW 2.7 km/h 5.6 km/h 58% 0 mm
07:02 7.2 °C -0.3 °C 1010 hPa WNW 3.2 km/h 4.8 km/h 59% 0 mm
07:08 7.4 °C -0.1 °C 1010.4 hPa WNW 4.3 km/h 5.6 km/h 59% 0 mm
07:13 7.8 °C 0.3 °C 1010.4 hPa WNW 3.5 km/h 5.6 km/h 59% 0 mm
07:18 8.3 °C 0.7 °C 1010.4 hPa WNW 4.2 km/h 5.6 km/h 59% 0 mm
07:23 8.6 °C 1 °C 1010.4 hPa WNW 4.2 km/h 5.6 km/h 59% 0 mm
07:28 8.8 °C 0.9 °C 1010.4 hPa WNW 2.1 km/h 3.7 km/h 58% 0 mm
07:33 9.1 °C 1.2 °C 1010.4 hPa WNW 2.7 km/h 3.7 km/h 58% 0 mm
07:38 9.4 °C 1.3 °C 1010.4 hPa WNW 3.4 km/h 5.6 km/h 57% 0 mm
07:43 9.8 °C 1.4 °C 1010.4 hPa Calm   1.8 km/h 56% 0 mm
07:48 10.2 °C 1.8 °C 1010.4 hPa Calm     56% 0 mm
07:53 10.4 °C 2 °C 1010.4 hPa Calm     56% 0 mm
07:58 10.9 °C 1.9 °C 1010.4 hPa Calm     54% 0 mm
08:03 11.4 °C 1.9 °C 1010.4 hPa WNW 0.6 km/h 1.8 km/h 52% 0 mm
08:08 12.2 °C 2.1 °C 1010.4 hPa Calm     50% 0 mm
08:13 13.2 °C 2.2 °C 1010.4 hPa Calm     47% 0 mm
08:18 14.5 °C 2.7 °C 1010.7 hPa Calm   1.8 km/h 45% 0 mm
08:23 15.7 °C 3.4 °C 1010.4 hPa WNW 0.8 km/h 1.8 km/h 44% 0 mm
08:28 16.5 °C 3.9 °C 1010.4 hPa WNW 0.3 km/h 1.8 km/h 43% 0 mm
08:33 17.3 °C 4.3 °C 1010.4 hPa Calm   1.8 km/h 42% 0 mm
08:38 17.9 °C 4.1 °C 1010.7 hPa Calm     40% 0 mm
08:43 18.5 °C 4.3 °C 1010.7 hPa Calm     39% 0 mm
08:48 19.1 °C 4.4 °C 1010.7 hPa SW 2.7 km/h 5.6 km/h 38% 0 mm
08:53 19.7 °C 4.2 °C 1010.7 hPa SSW 1 km/h 1.8 km/h 36% 0 mm
08:58 20.3 °C 4.7 °C 1010.7 hPa South 9.2 km/h 14.8 km/h 36% 0 mm
09:03 20.9 °C 5.3 °C 1010.7 hPa South 10.1 km/h 14.8 km/h 36% 0 mm
09:08 21.3 °C 5.7 °C 1010.7 hPa SSE 9.5 km/h 14.5 km/h 36% 0 mm
09:13 21.4 °C 6.2 °C 1011.1 hPa SSE 11.1 km/h 18.5 km/h 37% 0 mm
09:18 21.6 °C 7.1 °C 1011.1 hPa SSE 14.6 km/h 24.1 km/h 39% 0 mm
09:23 21.6 °C 7.4 °C 1011.1 hPa South 13.4 km/h 14.8 km/h 40% 0 mm
09:28 21.7 °C 7.8 °C 1011.1 hPa South 12.4 km/h 18.5 km/h 41% 0 mm
09:33 21.8 °C 8 °C 1011.1 hPa SSE 10.8 km/h 18.5 km/h 41% 0 mm
09:38 21.9 °C 8.1 °C 1011.1 hPa SSE 8 km/h 13 km/h 41% 0 mm
09:43 22.2 °C 7.6 °C 1010.7 hPa SSE 9.8 km/h 12.9 km/h 39% 0 mm
09:48 22.5 °C 7.4 °C 1011.1 hPa SSE 11.9 km/h 16.7 km/h 38% 0 mm
09:53 22.7 °C 7.3 °C 1011.1 hPa SSE 12.7 km/h 18.5 km/h 37% 0 mm
09:58 22.9 °C 7.9 °C 1011.1 hPa SSE 15.8 km/h 18.5 km/h 38% 0 mm
10:03 23 °C 7.9 °C 1011.1 hPa South 15.1 km/h 18.5 km/h 38% 0 mm
10:08 23.1 °C 8.7 °C 1011.1 hPa South 14.2 km/h 20.9 km/h 40% 0 mm
10:13 22.9 °C 9 °C 1011.1 hPa South 16.3 km/h 25.9 km/h 41% 0 mm
10:18 23.1 °C 9.1 °C 1011.1 hPa SSW 14 km/h 20.4 km/h 41% 0 mm
10:23 23.1 °C 8 °C 1011.1 hPa South 14.2 km/h 20.4 km/h 38% 0 mm
10:28 23.3 °C 8.2 °C 1011.1 hPa South 10.9 km/h 16.7 km/h 38% 0 mm
10:33 23.4 °C 7.1 °C 1011.1 hPa South 16.6 km/h 22.5 km/h 35% 0 mm
10:38 23.7 °C 7.3 °C 1011.1 hPa SE 11.7 km/h 20.9 km/h 35% 0 mm
10:43 23.8 °C 6.9 °C 1011.1 hPa South 13 km/h 20.4 km/h 34% 0 mm
10:48 23.9 °C 6.6 °C 1011.1 hPa South 18.2 km/h 29.6 km/h 33% 0 mm
10:53 24 °C 6.7 °C 1011.4 hPa SSE 11.6 km/h 18.5 km/h 33% 0 mm
10:58 24.1 °C 7.3 °C 1011.4 hPa SSE 17.5 km/h 35.2 km/h 34% 0 mm
11:03 24.1 °C 5.9 °C 1011.4 hPa SSE 16.4 km/h 25.9 km/h 31% 0 mm
11:08 24.1 °C 6.4 °C 1011.4 hPa SSW 12.7 km/h 20.4 km/h 32% 0 mm
11:13 24.3 °C 7 °C 1011.4 hPa SSE 19.5 km/h 38.9 km/h 33% 0 mm
11:18 24.3 °C 6.1 °C 1011.4 hPa SSE 17.5 km/h 25.9 km/h 31% 0 mm
11:23 24.6 °C 5.3 °C 1011.7 hPa South 16.7 km/h 25.9 km/h 29% 0 mm
11:28 24.6 °C 6.3 °C 1011.7 hPa South 9.7 km/h 18.5 km/h 31% 0 mm
11:33 24.6 °C 6.3 °C 1011.7 hPa South 20.4 km/h 33.3 km/h 31% 0 mm
11:38 24.4 °C 7.1 °C 1011.7 hPa SSE 8.2 km/h 25.7 km/h 33% 0 mm
11:43 24.5 °C 8.8 °C 1011.7 hPa South 19.6 km/h 24.1 km/h 37% 0 mm
11:48 24.2 °C 8.6 °C 1011.7 hPa NW 10.9 km/h 16.7 km/h 37% 0 mm
11:53 24.3 °C 9.4 °C 1012.1 hPa South 16.1 km/h 31.5 km/h 39% 0 mm
11:58 24.2 °C 9 °C 1011.7 hPa South 16.7 km/h 25.9 km/h 38% 0 mm
12:03 24.3 °C 9.5 °C 1011.7 hPa SW 7.7 km/h 13 km/h 39% 0 mm
12:08 24.2 °C 9.7 °C 1011.7 hPa SW 4.8 km/h 25.9 km/h 40% 0 mm
12:13 24.2 °C 9.3 °C 1012.1 hPa SW 12.4 km/h 24.1 km/h 39% 0 mm
12:18 24.3 °C 9.9 °C 1012.1 hPa South 10.8 km/h 14.8 km/h 40% 0 mm
12:23 24.1 °C 9.6 °C 1012.1 hPa South 14.5 km/h 27.8 km/h 40% 0 mm
12:28 23.7 °C 9.6 °C 1012.1 hPa SSW 11.7 km/h 18.5 km/h 41% 0 mm
12:33 23.3 °C 8.9 °C 1012.1 hPa South 10.9 km/h 19.3 km/h 40% 0 mm
12:38 23.4 °C 9.7 °C 1012.1 hPa SW 10.3 km/h 16.7 km/h 42% 0 mm
12:43 23.6 °C 9.9 °C 1012.1 hPa SSW 20.9 km/h 31.5 km/h 42% 0 mm
12:48 23.4 °C 9.8 °C 1012.1 hPa NW 10.5 km/h 17.7 km/h 42% 0 mm
12:53 23.2 °C 9.9 °C 1012.1 hPa SW 14.2 km/h 20.4 km/h 43% 0 mm
12:58 23.3 °C 9.7 °C 1012.1 hPa SW 8 km/h 13 km/h 42% 0 mm
13:03 23.5 °C 9.8 °C 1012.1 hPa South 8 km/h 17.7 km/h 42% 0 mm
13:08 23.5 °C 9.5 °C 1012.1 hPa SSW 12.4 km/h 25.9 km/h 41% 0 mm
13:13 23.6 °C 9.6 °C 1012.1 hPa SSW 7.6 km/h 16.7 km/h 41% 0 mm
13:18 23.8 °C 9.1 °C 1012.1 hPa South 7.6 km/h 9.3 km/h 39% 0 mm
13:23 24.1 °C 10 °C 1012.1 hPa South 8.4 km/h 9.7 km/h 41% 0 mm
13:28 23.9 °C 9.9 °C 1012.1 hPa South 4.7 km/h 14.5 km/h 41% 0 mm
13:33 24.1 °C 9.6 °C 1012.1 hPa SSE 17.1 km/h 19.3 km/h 40% 0 mm
13:38 24.2 °C 9.7 °C 1011.7 hPa South 10.8 km/h 18.5 km/h 40% 0 mm
13:43 24.1 °C 8.1 °C 1012.1 hPa South 15.3 km/h 22.2 km/h 36% 0 mm
13:48 24.1 °C 9.2 °C 1012.1 hPa SE 5.5 km/h 14.8 km/h 39% 0 mm
13:53 23.9 °C 9.1 °C 1012.1 hPa South 8.4 km/h 14.5 km/h 39% 0 mm
13:58 24 °C 9.2 °C 1012.1 hPa SW 16.7 km/h 35.4 km/h 39% 0 mm
14:03 23.8 °C 9.1 °C 1011.7 hPa SE 11.1 km/h 18.5 km/h 39% 0 mm
14:08 23.8 °C 9 °C 1012.1 hPa SE 9.2 km/h 22.2 km/h 39% 0 mm
14:13 24.2 °C 9.3 °C 1012.1 hPa South 10.8 km/h 16.7 km/h 39% 0 mm
14:18 23.9 °C 8.8 °C 1012.1 hPa South 18.7 km/h 31.5 km/h 38% 0 mm
14:23 23.6 °C 9.6 °C 1011.7 hPa South 11.3 km/h 14.8 km/h 41% 0 mm
14:28 23.9 °C 9.1 °C 1012.1 hPa SSE 14.8 km/h 29.6 km/h 39% 0 mm
14:33 23.8 °C 9.4 °C 1012.1 hPa SSW 13.4 km/h 19.3 km/h 40% 0 mm
14:38 23.9 °C 7.9 °C 1011.7 hPa SSE 18.3 km/h 31.5 km/h 36% 0 mm
14:43 24.1 °C 9.2 °C 1011.7 hPa SSW 12.2 km/h 12.2 km/h 39% 0 mm
14:48 24.1 °C 8.9 °C 1011.7 hPa South 11.3 km/h 20.4 km/h 38% 0 mm
14:53 23.8 °C 8.3 °C 1011.4 hPa SE 11.7 km/h 18.5 km/h 37% 0 mm
14:58 24.2 °C 8.6 °C 1011.7 hPa South 14.2 km/h 22.2 km/h 37% 0 mm
15:03 24.4 °C 9.2 °C 1011.7 hPa SE 14.2 km/h 24.1 km/h 38% 0 mm
15:08 24.3 °C 9.5 °C 1011.7 hPa SSW 17.5 km/h 24.1 km/h 39% 0 mm
15:13 24.1 °C 9.6 °C 1011.7 hPa SW 7.6 km/h 13 km/h 40% 0 mm
15:18 24.3 °C 9.8 °C 1011.4 hPa SSE 19.3 km/h 29 km/h 40% 0 mm
15:23 24.1 °C 9.3 °C 1011.7 hPa SW 6.9 km/h 18.5 km/h 39% 0 mm
15:28 24.1 °C 8.8 °C 1011.7 hPa South 5.8 km/h 13 km/h 38% 0 mm
15:33 24.3 °C 9.1 °C 1011.4 hPa SSE 18.5 km/h 27.4 km/h 38% 0 mm
15:38 24.2 °C 9.4 °C 1011.4 hPa SSE 15.4 km/h 25.9 km/h 39% 0 mm
15:43 24 °C 9.9 °C 1011.4 hPa SSW 12.9 km/h 22.2 km/h 41% 0 mm
15:48 23.9 °C 9.4 °C 1011.4 hPa SSW 20.9 km/h 25.9 km/h 40% 0 mm
15:53 24 °C 9.6 °C 1011.4 hPa SE 9.2 km/h 16.1 km/h 40% 0 mm
15:58 24.1 °C 10 °C 1011.4 hPa SSE 19 km/h 33.3 km/h 41% 0 mm
16:03 23.8 °C 9.8 °C 1011.4 hPa South 16.9 km/h 20.9 km/h 41% 0 mm
16:08 23.7 °C 9.7 °C 1011.4 hPa SSE 12.4 km/h 18.5 km/h 41% 0 mm
16:13 23.7 °C 9.3 °C 1011.1 hPa South 17.9 km/h 27.8 km/h 40% 0 mm
16:18 23.7 °C 8.9 °C 1011.4 hPa South 13.2 km/h 18.5 km/h 39% 0 mm
16:23 24 °C 9.9 °C 1011.4 hPa SSE 20.6 km/h 27.8 km/h 41% 0 mm
16:28 23.7 °C 9.6 °C 1011.4 hPa SSW 16.1 km/h 25.9 km/h 41% 0 mm
16:33 23.1 °C 9.4 °C 1011.4 hPa SSW 12.7 km/h 22.5 km/h 42% 0 mm
16:38 22.9 °C 10 °C 1011.4 hPa South 11.1 km/h 20.9 km/h 44% 0 mm
16:43 23.3 °C 10.1 °C 1011.4 hPa South 14.2 km/h 27.8 km/h 43% 0 mm
16:48 23.6 °C 9.6 °C 1011.4 hPa SSE 10.5 km/h 18.5 km/h 41% 0 mm
16:53 23.7 °C 9.3 °C 1011.1 hPa SSE 9.5 km/h 20.4 km/h 40% 0 mm
16:58 23.8 °C 9.1 °C 1011.1 hPa South 13.7 km/h 22.2 km/h 39% 0 mm
17:03 23.8 °C 9.4 °C 1011.1 hPa SW 18 km/h 24.1 km/h 40% 0 mm
17:08 23.7 °C 10.1 °C 1011.1 hPa South 14 km/h 19.3 km/h 42% 0 mm
17:13 23.7 °C 9.7 °C 1011.4 hPa SSW 18.3 km/h 24.1 km/h 41% 0 mm
17:19 23.2 °C 9.6 °C 1011.4 hPa South 11.4 km/h 20.4 km/h 42% 0 mm
17:24 23 °C 9.4 °C 1011.1 hPa South 8.2 km/h 18.5 km/h 42% 0 mm
17:29 23 °C 9.7 °C 1011.1 hPa South 13.2 km/h 16.7 km/h 43% 0 mm
17:34 23 °C 9.7 °C 1010.7 hPa South 15.3 km/h 22.2 km/h 43% 0 mm
17:39 23 °C 9.7 °C 1011.1 hPa SSE 17.1 km/h 27.4 km/h 43% 0 mm
17:44 22.8 °C 9.2 °C 1011.1 hPa SSE 11.3 km/h 13 km/h 42% 0 mm
17:49 22.8 °C 9.2 °C 1011.1 hPa South 10.3 km/h 17.7 km/h 42% 0 mm
17:54 22.7 °C 9.2 °C 1010.7 hPa South 15.3 km/h 22.2 km/h 42% 0 mm
17:59 22.7 °C 9.1 °C 1011.1 hPa SSE 11.7 km/h 16.7 km/h 42% 0 mm
18:04 22.6 °C 8.7 °C 1011.1 hPa South 12.2 km/h 16.7 km/h 41% 0 mm
18:09 22.4 °C 8.6 °C 1011.1 hPa South 10.8 km/h 20.4 km/h 41% 0 mm
18:14 22.3 °C 8.4 °C 1011.4 hPa SSW 7.9 km/h 18.5 km/h 41% 0 mm
18:19 22.1 °C 8.9 °C 1011.4 hPa SSW 11.4 km/h 16.7 km/h 43% 0 mm
18:24 21.9 °C 8.8 °C 1011.4 hPa SSW 16.7 km/h 22.2 km/h 43% 0 mm
18:29 21.8 °C 9.1 °C 1011.4 hPa South 14.5 km/h 20.4 km/h 44% 0 mm
18:34 21.7 °C 8.9 °C 1011.4 hPa South 10 km/h 16.7 km/h 44% 0 mm
18:39 21.7 °C 8.9 °C 1011.4 hPa South 10.8 km/h 16.7 km/h 44% 0 mm
18:44 21.6 °C 8.8 °C 1011.4 hPa SSE 10 km/h 14.8 km/h 44% 0 mm
18:49 21.5 °C 8.7 °C 1011.4 hPa SSW 14 km/h 18.5 km/h 44% 0 mm
18:54 21.4 °C 9 °C 1011.4 hPa SSE 11.3 km/h 18.5 km/h 45% 0 mm
18:59 21.4 °C 9 °C 1011.4 hPa SSE 5.6 km/h 9.3 km/h 45% 0 mm
19:04 21.3 °C 8.9 °C 1011.4 hPa South 10.6 km/h 16.7 km/h 45% 0 mm
19:09 21.2 °C 8.8 °C 1011.4 hPa SE 9.8 km/h 18.5 km/h 45% 0 mm
19:14 21.1 °C 8.7 °C 1011.4 hPa SSE 8.4 km/h 11.1 km/h 45% 0 mm
19:19 21 °C 8.9 °C 1011.4 hPa South 5.3 km/h 7.4 km/h 46% 0 mm
19:24 20.9 °C 8.8 °C 1011.4 hPa SSW 6.9 km/h 9.3 km/h 46% 0 mm
19:29 20.8 °C 8.7 °C 1011.4 hPa South 6.4 km/h 7.4 km/h 46% 0 mm
19:34 20.7 °C 8.9 °C 1011.4 hPa SSE 7.6 km/h 9.7 km/h 47% 0 mm
19:39 20.5 °C 9.1 °C 1011.4 hPa South 5.3 km/h 11.1 km/h 48% 0 mm
19:44 20.3 °C 8.9 °C 1011.4 hPa SSW 10.5 km/h 14.8 km/h 48% 0 mm
19:49 20.3 °C 8.9 °C 1011.7 hPa SW 6 km/h 9.3 km/h 48% 0 mm
19:54 20.2 °C 8.8 °C 1011.7 hPa South 2.9 km/h 5.6 km/h 48% 0 mm
19:59 20.1 °C 8.7 °C 1011.7 hPa SSE 5.6 km/h 7.4 km/h 48% 0 mm
20:04 19.9 °C 8.9 °C 1011.7 hPa North 1.3 km/h 5.6 km/h 49% 0 mm
20:09 19.8 °C 8.8 °C 1011.7 hPa SSW 5.3 km/h 7.4 km/h 49% 0 mm
20:14 19.7 °C 8.7 °C 1012.1 hPa Calm     49% 0 mm
20:19 19.6 °C 8.6 °C 1012.1 hPa Calm     49% 0 mm
20:24 19.4 °C 8.7 °C 1012.1 hPa SE 0.6 km/h 6.4 km/h 50% 0 mm
20:29 19.3 °C 8.7 °C 1012.4 hPa Calm     50% 0 mm
20:34 19.2 °C 8.6 °C 1012.4 hPa Calm     50% 0 mm
20:39 18.9 °C 8.3 °C 1012.4 hPa Calm     50% 0 mm
20:44 18.7 °C 8.3 °C 1012.8 hPa Calm     51% 0 mm
20:49 18.4 °C 8.1 °C 1012.8 hPa Calm     51% 0 mm
20:54 18.1 °C 8.3 °C 1012.8 hPa Calm     53% 0 mm
20:59 17.7 °C 7.9 °C 1012.8 hPa Calm     53% 0 mm
21:04 17.3 °C 7.9 °C 1012.8 hPa Calm     54% 0 mm
21:09 16.8 °C 8 °C 1012.8 hPa ESE 1.9 km/h 3.7 km/h 56% 0 mm
21:14 16.2 °C 7.9 °C 1013.1 hPa ESE 3.5 km/h 5.6 km/h 58% 0 mm
21:19 15.8 °C 7.8 °C 1013.1 hPa ESE 2.3 km/h 3.7 km/h 59% 0 mm
21:24 15.6 °C 8.1 °C 1013.1 hPa ESE 0.3 km/h 1.8 km/h 61% 0 mm
21:29 15.4 °C 7.9 °C 1013.4 hPa ENE 1.6 km/h 3.7 km/h 61% 0 mm
21:34 15.2 °C 7.9 °C 1013.4 hPa ENE 0.2 km/h 1.8 km/h 62% 0 mm
21:39 14.9 °C 7.9 °C 1013.4 hPa Calm   1.8 km/h 63% 0 mm
21:44 14.7 °C 7.7 °C 1013.4 hPa ENE 0.3 km/h 1.8 km/h 63% 0 mm
21:49 14.4 °C 7.7 °C 1013.8 hPa ENE 1.1 km/h 3.7 km/h 64% 0 mm
21:54 14.2 °C 7.7 °C 1013.8 hPa Calm   1.8 km/h 65% 0 mm
21:59 13.9 °C 7.4 °C 1013.8 hPa Calm     65% 0 mm
22:00 13.9 °C 7.6 °C 1013.8 hPa ENE 0.2 km/h   66% 0 mm
