^^
Station Historical Data
Daily Summary for August 10, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79.1 °F /  26.2 °C 46.0 °F /  7.8 °C 61.5 °F /  16.4 °C
Dew Point: 46.6 °F /  8.1 °C 25.1 °F /  -3.8 °C 39.3 °F /  4.1 °C
Humidity: 87% 14% 52%
Wind Speed: 14.2mph /  22.9km/h - 3.8mph /  6.1km/h
Wind Gust: 20.7mph /  33.3km/h - -
Wind- - SW
Pressure: 30.05 in /  1017.5 hPa 29.93 in /  1013.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa WNW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
00:05 50.1 °F /  10.1 °C 41.4 °F /  5.2 °C 30.00in /  1015.8hPa WNW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
00:10 49.9 °F /  9.9 °C 41.2 °F /  5.1 °C 30.00in /  1015.8hPa WNW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
00:15 49.8 °F /  9.9 °C 41.1 °F /  5.1 °C 30.00in /  1015.8hPa WNW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
00:20 49.6 °F /  9.8 °C 41.3 °F /  5.2 °C 30.00in /  1015.8hPa Calm   1.1mph /  1.8km/h 73% 0.00in /  0mm
00:25 49.5 °F /  9.7 °C 41.2 °F /  5.1 °C 30.00in /  1015.8hPa WNW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
00:30 49.4 °F /  9.7 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa Calm     74% 0.00in /  0mm
00:35 49.2 °F /  9.6 °C 41.3 °F /  5.2 °C 30.00in /  1015.8hPa NW 0.6mph /  1km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
00:40 49.0 °F /  9.4 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa NW 1.9mph /  3.1km/h 3.0mph /  4.8km/h 75% 0.00in /  0mm
00:45 48.8 °F /  9.3 °C 41.2 °F /  5.1 °C 30.00in /  1015.8hPa NW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
00:50 48.6 °F /  9.2 °C 41.0 °F /  5 °C 29.99in /  1015.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
00:55 48.4 °F /  9.1 °C 41.2 °F /  5.1 °C 30.00in /  1015.8hPa NW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
01:00 48.3 °F /  9.1 °C 41.4 °F /  5.2 °C 30.00in /  1015.8hPa NW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
01:05 48.1 °F /  8.9 °C 41.2 °F /  5.1 °C 30.00in /  1015.8hPa NW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
01:10 48.0 °F /  8.9 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa NW 0.7mph /  1.1km/h 2.0mph /  3.2km/h 78% 0.00in /  0mm
01:15 47.9 °F /  8.8 °C 41.4 °F /  5.2 °C 30.00in /  1015.8hPa NW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
01:20 47.8 °F /  8.8 °C 41.3 °F /  5.2 °C 30.00in /  1015.8hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
01:25 47.8 °F /  8.8 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa NW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:30 47.6 °F /  8.7 °C 41.4 °F /  5.2 °C 30.00in /  1015.8hPa NW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:35 47.5 °F /  8.6 °C 41.3 °F /  5.2 °C 30.00in /  1015.8hPa NW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:41 47.4 °F /  8.6 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
01:46 47.3 °F /  8.5 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa NW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
01:51 47.2 °F /  8.4 °C 41.3 °F /  5.2 °C 30.01in /  1016.1hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
01:56 47.2 °F /  8.4 °C 41.3 °F /  5.2 °C 30.01in /  1016.1hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
02:01 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
02:06 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
02:11 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
02:17 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
02:22 47.1 °F /  8.4 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa NW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
02:27 47.0 °F /  8.3 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
02:32 47.0 °F /  8.3 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
02:37 47.0 °F /  8.3 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
02:42 47.0 °F /  8.3 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
02:47 46.9 °F /  8.3 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
02:52 46.9 °F /  8.3 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
02:57 46.8 °F /  8.2 °C 41.9 °F /  5.5 °C 30.01in /  1016.1hPa NW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
03:02 46.7 °F /  8.2 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:07 46.7 °F /  8.2 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:12 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:17 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:22 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:27 46.5 °F /  8.1 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa NW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:32 46.5 °F /  8.1 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:37 46.4 °F /  8 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
03:42 46.4 °F /  8 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:47 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
03:52 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
03:57 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
04:02 46.1 °F /  7.8 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
04:07 46.0 °F /  7.8 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
04:12 46.0 °F /  7.8 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
04:17 46.0 °F /  7.8 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:22 46.1 °F /  7.8 °C 41.8 °F /  5.4 °C 30.01in /  1016.1hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:27 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.01in /  1016.1hPa NW 2.5mph /  4km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:32 46.3 °F /  7.9 °C 42.0 °F /  5.6 °C 30.01in /  1016.1hPa NW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:37 46.3 °F /  7.9 °C 42.0 °F /  5.6 °C 30.01in /  1016.1hPa NW 2.5mph /  4km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:42 46.5 °F /  8.1 °C 42.2 °F /  5.7 °C 30.01in /  1016.1hPa NW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:47 46.6 °F /  8.1 °C 42.0 °F /  5.6 °C 30.01in /  1016.1hPa NW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
04:52 46.6 °F /  8.1 °C 42.0 °F /  5.6 °C 30.01in /  1016.1hPa NW 2.5mph /  4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
04:57 46.6 °F /  8.1 °C 42.0 °F /  5.6 °C 30.01in /  1016.1hPa NW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:02 46.6 °F /  8.1 °C 42.0 °F /  5.6 °C 30.02in /  1016.5hPa NW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:07 46.7 °F /  8.2 °C 42.1 °F /  5.6 °C 30.02in /  1016.5hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:12 46.7 °F /  8.2 °C 41.8 °F /  5.4 °C 30.02in /  1016.5hPa NW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:18 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa NW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:23 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa NW 2.5mph /  4km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:28 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa NW 3.0mph /  4.8km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:33 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa NW 3.0mph /  4.8km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:38 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa NW 2.5mph /  4km/h 2.5mph /  4km/h 83% 0.00in /  0mm
05:43 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa NW 2.2mph /  3.5km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
05:48 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:53 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:58 46.2 °F /  7.9 °C 41.3 °F /  5.2 °C 30.02in /  1016.5hPa NW 1.9mph /  3.1km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
06:03 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.02in /  1016.5hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:08 46.1 °F /  7.8 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa NW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:13 46.1 °F /  7.8 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa NW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:18 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.02in /  1016.5hPa NW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:23 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.03in /  1016.8hPa NW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:28 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.03in /  1016.8hPa NW 3.0mph /  4.8km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:33 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.03in /  1016.8hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:38 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.03in /  1016.8hPa NW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:43 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.03in /  1016.8hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:48 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.04in /  1017.2hPa NW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:53 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.04in /  1017.2hPa NW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
06:58 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.04in /  1017.2hPa NW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:03 46.4 °F /  8 °C 41.8 °F /  5.4 °C 30.04in /  1017.2hPa NW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:08 46.5 °F /  8.1 °C 41.9 °F /  5.5 °C 30.04in /  1017.2hPa NW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:13 46.6 °F /  8.1 °C 42.0 °F /  5.6 °C 30.04in /  1017.2hPa NW 2.7mph /  4.3km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:18 46.7 °F /  8.2 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa NW 2.5mph /  4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:23 46.8 °F /  8.2 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
07:28 46.8 °F /  8.2 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa NW 2.0mph /  3.2km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:33 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 30.04in /  1017.2hPa NW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:38 47.0 °F /  8.3 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:43 47.1 °F /  8.4 °C 43.1 °F /  6.2 °C 30.05in /  1017.5hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
07:48 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 30.05in /  1017.5hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
07:53 47.4 °F /  8.6 °C 43.4 °F /  6.3 °C 30.05in /  1017.5hPa NW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:58 47.7 °F /  8.7 °C 44.0 °F /  6.7 °C 30.05in /  1017.5hPa Calm   1.1mph /  1.8km/h 87% 0.00in /  0mm
08:03 47.9 °F /  8.8 °C 44.2 °F /  6.8 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm
08:08 48.3 °F /  9.1 °C 44.6 °F /  7 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm
08:13 48.6 °F /  9.2 °C 44.6 °F /  7 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm
08:18 49.0 °F /  9.4 °C 45.0 °F /  7.2 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm
08:23 49.7 °F /  9.8 °C 45.4 °F /  7.4 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
08:28 50.7 °F /  10.4 °C 45.4 °F /  7.4 °C 30.05in /  1017.5hPa NW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
08:33 52.5 °F /  11.4 °C 45.5 °F /  7.5 °C 30.05in /  1017.5hPa SSE 0.4mph /  0.6km/h 1.1mph /  1.8km/h 77% 0.00in /  0mm
08:38 54.2 °F /  12.3 °C 46.1 °F /  7.8 °C 30.05in /  1017.5hPa South 1.6mph /  2.6km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
08:43 55.9 °F /  13.3 °C 46.3 °F /  7.9 °C 30.05in /  1017.5hPa South 1.2mph /  1.9km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
08:48 57.9 °F /  14.4 °C 46.6 °F /  8.1 °C 30.05in /  1017.5hPa South 2.8mph /  4.5km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
08:53 60.0 °F /  15.6 °C 46.1 °F /  7.8 °C 30.05in /  1017.5hPa SE 3.8mph /  6.1km/h 8.1mph /  13km/h 60% 0.00in /  0mm
08:58 62.2 °F /  16.8 °C 46.3 °F /  7.9 °C 30.05in /  1017.5hPa SE 5.1mph /  8.2km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
09:03 63.9 °F /  17.7 °C 46.4 °F /  8 °C 30.05in /  1017.5hPa South 4.5mph /  7.2km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
09:08 65.3 °F /  18.5 °C 45.1 °F /  7.3 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 12.7mph /  20.4km/h 48% 0.00in /  0mm
09:13 66.7 °F /  19.3 °C 45.8 °F /  7.7 °C 30.05in /  1017.5hPa South 5.6mph /  9km/h 10.0mph /  16.1km/h 47% 0.00in /  0mm
09:18 67.7 °F /  19.8 °C 45.0 °F /  7.2 °C 30.05in /  1017.5hPa South 3.7mph /  6km/h 6.9mph /  11.1km/h 44% 0.00in /  0mm
09:23 68.4 °F /  20.2 °C 45.0 °F /  7.2 °C 30.05in /  1017.5hPa SSW 7.2mph /  11.6km/h 10.4mph /  16.7km/h 43% 0.00in /  0mm
09:28 69.0 °F /  20.6 °C 44.9 °F /  7.2 °C 30.05in /  1017.5hPa South 8.5mph /  13.7km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
09:33 69.5 °F /  20.8 °C 44.1 °F /  6.7 °C 30.05in /  1017.5hPa South 6.3mph /  10.1km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
09:38 69.9 °F /  21.1 °C 44.5 °F /  6.9 °C 30.04in /  1017.2hPa SSE 6.9mph /  11.1km/h 15.0mph /  24.1km/h 40% 0.00in /  0mm
09:43 70.2 °F /  21.2 °C 43.4 °F /  6.3 °C 30.05in /  1017.5hPa South 7.5mph /  12.1km/h 9.2mph /  14.8km/h 38% 0.00in /  0mm
09:48 70.5 °F /  21.4 °C 43.0 °F /  6.1 °C 30.04in /  1017.2hPa SSE 3.9mph /  6.3km/h 7.0mph /  11.3km/h 37% 0.00in /  0mm
09:53 70.7 °F /  21.5 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa SSE 9.4mph /  15.1km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
09:58 70.8 °F /  21.6 °C 41.0 °F /  5 °C 30.04in /  1017.2hPa SSW 7.9mph /  12.7km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
10:03 71.2 °F /  21.8 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa South 6.2mph /  10km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
10:08 71.8 °F /  22.1 °C 43.4 °F /  6.3 °C 30.05in /  1017.5hPa SSW 7.4mph /  11.9km/h 11.5mph /  18.5km/h 36% 0.00in /  0mm
10:13 72.1 °F /  22.3 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa SSE 6.9mph /  11.1km/h 8.1mph /  13km/h 34% 0.00in /  0mm
10:18 72.4 °F /  22.4 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SSE 6.6mph /  10.6km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
10:23 72.4 °F /  22.4 °C 40.0 °F /  4.4 °C 30.05in /  1017.5hPa South 6.3mph /  10.1km/h 11.5mph /  18.5km/h 31% 0.00in /  0mm
10:28 72.4 °F /  22.4 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa SSW 3.2mph /  5.1km/h 6.9mph /  11.1km/h 34% 0.00in /  0mm
10:33 72.7 °F /  22.6 °C 43.5 °F /  6.4 °C 30.05in /  1017.5hPa South 5.0mph /  8km/h 8.1mph /  13km/h 35% 0.00in /  0mm
10:38 72.9 °F /  22.7 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa SSE 5.3mph /  8.5km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
10:43 73.2 °F /  22.9 °C 43.1 °F /  6.2 °C 30.04in /  1017.2hPa South 4.3mph /  6.9km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
10:48 73.6 °F /  23.1 °C 41.9 °F /  5.5 °C 30.04in /  1017.2hPa East 6.5mph /  10.5km/h 11.5mph /  18.5km/h 32% 0.00in /  0mm
10:53 73.9 °F /  23.3 °C 41.3 °F /  5.2 °C 30.04in /  1017.2hPa SSW 9.9mph /  15.9km/h 13.8mph /  22.2km/h 31% 0.00in /  0mm
10:58 74.1 °F /  23.4 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa SSE 7.3mph /  11.7km/h 9.2mph /  14.8km/h 32% 0.00in /  0mm
11:03 74.1 °F /  23.4 °C 38.0 °F /  3.3 °C 30.04in /  1017.2hPa South 11.3mph /  18.2km/h 11.5mph /  18.5km/h 27% 0.00in /  0mm
11:08 74.2 °F /  23.4 °C 40.8 °F /  4.9 °C 30.04in /  1017.2hPa South 13.5mph /  21.7km/h 15.0mph /  24.1km/h 30% 0.00in /  0mm
11:13 74.3 °F /  23.5 °C 40.0 °F /  4.4 °C 30.04in /  1017.2hPa SSE 7.5mph /  12.1km/h 12.7mph /  20.4km/h 29% 0.00in /  0mm
11:18 74.5 °F /  23.6 °C 38.3 °F /  3.5 °C 30.04in /  1017.2hPa South 12.5mph /  20.1km/h 16.1mph /  25.9km/h 27% 0.00in /  0mm
11:23 74.6 °F /  23.7 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa South 2.3mph /  3.7km/h 6.0mph /  9.7km/h 26% 0.00in /  0mm
11:28 75.0 °F /  23.9 °C 39.7 °F /  4.3 °C 30.04in /  1017.2hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 28% 0.00in /  0mm
11:33 75.2 °F /  24 °C 38.9 °F /  3.8 °C 30.04in /  1017.2hPa NNW 3.5mph /  5.6km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm
11:38 75.6 °F /  24.2 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa SSE 4.4mph /  7.1km/h 6.9mph /  11.1km/h 28% 0.00in /  0mm
11:43 76.2 °F /  24.6 °C 40.7 °F /  4.8 °C 30.04in /  1017.2hPa SSE 6.4mph /  10.3km/h 9.2mph /  14.8km/h 28% 0.00in /  0mm
11:48 76.4 °F /  24.7 °C 39.0 °F /  3.9 °C 30.04in /  1017.2hPa SSW 6.7mph /  10.8km/h 19.6mph /  31.5km/h 26% 0.00in /  0mm
11:53 76.4 °F /  24.7 °C 36.9 °F /  2.7 °C 30.04in /  1017.2hPa South 4.6mph /  7.4km/h 9.2mph /  14.8km/h 24% 0.00in /  0mm
11:58 76.1 °F /  24.5 °C 37.7 °F /  3.2 °C 30.03in /  1016.8hPa SSE 7.6mph /  12.2km/h 12.7mph /  20.4km/h 25% 0.00in /  0mm
12:03 76.2 °F /  24.6 °C 37.8 °F /  3.2 °C 30.04in /  1017.2hPa South 6.9mph /  11.1km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
12:08 76.8 °F /  24.9 °C 33.9 °F /  1.1 °C 30.03in /  1016.8hPa West 3.9mph /  6.3km/h 9.2mph /  14.8km/h 21% 0.00in /  0mm
12:13 77.1 °F /  25.1 °C 37.5 °F /  3.1 °C 30.04in /  1017.2hPa NW 2.2mph /  3.5km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm
12:19 77.2 °F /  25.1 °C 36.5 °F /  2.5 °C 30.03in /  1016.8hPa SSE 6.1mph /  9.8km/h 11.5mph /  18.5km/h 23% 0.00in /  0mm
12:24 77.1 °F /  25.1 °C 37.5 °F /  3.1 °C 30.03in /  1016.8hPa South 2.4mph /  3.9km/h 8.1mph /  13km/h 24% 0.00in /  0mm
12:29 77.3 °F /  25.2 °C 38.7 °F /  3.7 °C 30.03in /  1016.8hPa SE 4.6mph /  7.4km/h 8.1mph /  13km/h 25% 0.00in /  0mm
12:34 77.6 °F /  25.3 °C 35.7 °F /  2.1 °C 30.03in /  1016.8hPa SSE 10.2mph /  16.4km/h 17.3mph /  27.8km/h 22% 0.00in /  0mm
12:39 77.6 °F /  25.3 °C 35.7 °F /  2.1 °C 30.03in /  1016.8hPa South 8.3mph /  13.4km/h 11.5mph /  18.5km/h 22% 0.00in /  0mm
