Station Historical Data
|
Monthly Summary for August 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
83 °F |
39 °F |
60.1 °F |
| Dew Point: |
66 °F |
23 °F |
48.7 °F |
| Humidity: |
100% |
13% |
71% |
| Wind Speed: |
18mph |
- |
2.1mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.15 in |
29.69 in |
- |
| Precipitation: |
4.89 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 82 | 66 | 49 | 50 | 45 | 41 | 83 | 52 | 26 | 29.96 | 29.83 | 14 | 2 | 22 | 0.00
|
| Thu | 2 | 83 | 67 | 50 | 55 | 46 | 39 | 83 | 51 | 23 | 29.87 | 29.74 | 13 | 2 | 20 | 0.00
|
| Fri | 3 | 81 | 62 | 52 | 66 | 51 | 42 | 96 | 70 | 26 | 29.86 | 29.69 | 11 | 2 | 14 | 0.70
|
| Sat | 4 | 76 | 59 | 50 | 64 | 54 | 47 | 97 | 85 | 40 | 30.04 | 29.81 | 11 | 1 | 17 | 0.25
|
| Sun | 5 | 72 | 61 | 53 | 57 | 54 | 51 | 96 | 78 | 52 | 30.13 | 30.02 | 14 | 2 | 21 | 0.01
|
| Mon | 6 | 77 | 62 | 49 | 58 | 52 | 47 | 97 | 74 | 37 | 30.14 | 29.95 | 13 | 2 | 18 | 0.02
|
| Tue | 7 | 78 | 60 | 50 | 59 | 52 | 47 | 91 | 74 | 36 | 30.03 | 29.92 | 11 | 2 | 15 | 0.00
|
| Wed | 8 | 76 | 62 | 51 | 55 | 50 | 46 | 85 | 67 | 36 | 30.05 | 29.93 | 13 | 2 | 17 | 0.00
|
| Thu | 9 | 78 | 62 | 46 | 49 | 43 | 36 | 94 | 57 | 25 | 30.08 | 29.95 | 18 | 4 | 29 | 0.00
|
| Fri | 10 | 79 | 62 | 46 | 47 | 39 | 23 | 87 | 52 | 14 | 30.05 | 29.93 | 14 | 4 | 21 | 0.00
|
| Sat | 11 | 82 | 64 | 46 | 46 | 38 | 23 | 88 | 48 | 13 | 30.01 | 29.86 | 14 | 3 | 18 | 0.00
|
| Sun | 12 | 80 | 63 | 49 | 57 | 45 | 39 | 74 | 55 | 25 | 30.04 | 29.90 | 10 | 2 | 15 | 0.02
|
| Mon | 13 | 73 | 60 | 50 | 58 | 52 | 47 | 93 | 76 | 44 | 30.04 | 29.90 | 12 | 2 | 20 | 0.04
|
| Tue | 14 | 79 | 64 | 50 | 56 | 50 | 46 | 93 | 65 | 33 | 30.00 | 29.77 | 12 | 3 | 21 | 0.00
|
| Wed | 15 | 78 | 64 | 52 | 53 | 49 | 45 | 85 | 61 | 33 | 29.82 | 29.73 | 12 | 2 | 18 | 0.00
|
| Thu | 16 | 75 | 62 | 51 | 56 | 51 | 46 | 90 | 70 | 38 | 29.98 | 29.81 | 11 | 2 | 17 | 0.00
|
| Fri | 17 | 67 | 59 | 54 | 58 | 56 | 51 | 95 | 90 | 64 | 29.98 | 29.86 | 10 | 1 | 13 | 1.47
|
| Sat | 18 | 72 | 58 | 49 | 61 | 55 | 48 | 98 | 90 | 54 | 29.93 | 29.78 | 12 | 1 | 17 | 0.21
|
| Sun | 19 | 68 | 55 | 47 | 60 | 52 | 46 | 98 | 90 | 63 | 30.06 | 29.91 | 13 | 2 | 15 | 0.31
|
| Mon | 20 | 74 | 59 | 46 | 59 | 51 | 45 | 98 | 79 | 46 | 30.08 | 29.90 | 9 | 2 | 15 | 0.01
|
| Tue | 21 | 74 | 61 | 54 | 56 | 53 | 48 | 96 | 76 | 46 | 29.94 | 29.83 | 14 | 2 | 20 | 0.68
|
| Wed | 22 | 67 | 59 | 55 | 62 | 56 | 54 | 99 | 91 | 69 | 29.98 | 29.88 | 7 | 1 | 17 | 0.20
|
| Thu | 23 | 72 | 60 | 52 | 58 | 54 | 51 | 98 | 83 | 53 | 29.97 | 29.77 | 13 | 2 | 17 | 0.52
|
| Fri | 24 | 68 | 58 | 49 | 57 | 51 | 47 | 98 | 80 | 47 | 29.85 | 29.76 | 12 | 2 | 18 | 0.01
|
| Sat | 25 | 70 | 56 | 50 | 57 | 52 | 48 | 97 | 87 | 52 | 29.93 | 29.75 | 11 | 1 | 16 | 0.41
|
| Sun | 26 | 73 | 58 | 46 | 59 | 50 | 42 | 100 | 78 | 37 | 30.05 | 29.92 | 13 | 2 | 20 | 0.01
|
| Mon | 27 | 72 | 58 | 47 | 58 | 50 | 44 | 98 | 78 | 41 | 30.13 | 30.02 | 11 | 2 | 16 | 0.01
|
| Tue | 28 | 71 | 57 | 44 | 52 | 45 | 38 | 97 | 71 | 32 | 30.15 | 30.01 | 14 | 2 | 18 | 0.01
|
| Wed | 29 | 73 | 55 | 41 | 47 | 39 | 28 | 95 | 63 | 20 | 30.09 | 29.94 | 10 | 2 | 14 | 0.00
|
| Thu | 30 | 75 | 55 | 39 | 44 | 37 | 28 | 93 | 59 | 19 | 30.03 | 29.92 | 13 | 3 | 16 | 0.00
|
| Fri | 31 | 75 | 56 | 41 | 47 | 39 | 36 | 83 | 59 | 26 | 30.09 | 29.99 | 12 | 3 | 20 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|