^^
Station Historical Data
Daily Summary for August 28, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.4 °F /  21.9 °C 44.2 °F /  6.8 °C 56.8 °F /  13.8 °C
Dew Point: 51.8 °F /  11 °C 38.7 °F /  3.7 °C 45.3 °F /  7.4 °C
Humidity: 97% 32% 71%
Wind Speed: 13.7mph /  22km/h - 2.8mph /  4.5km/h
Wind Gust: 16.1mph /  25.9km/h - -
Wind- - West
Pressure: 30.15 in /  1020.9 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for August 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 51.9 °F /  11.1 °C 49.4 °F /  9.7 °C 30.12in /  1019.9hPa WSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
00:06 51.7 °F /  10.9 °C 49.2 °F /  9.6 °C 30.12in /  1019.9hPa WSW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
00:11 51.7 °F /  10.9 °C 49.5 °F /  9.7 °C 30.12in /  1019.9hPa WSW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
00:16 51.6 °F /  10.9 °C 49.4 °F /  9.7 °C 30.13in /  1020.2hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
00:21 51.4 °F /  10.8 °C 49.2 °F /  9.6 °C 30.13in /  1020.2hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
00:26 51.4 °F /  10.8 °C 49.2 °F /  9.6 °C 30.12in /  1019.9hPa WSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
00:31 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.12in /  1019.9hPa WSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
00:36 51.2 °F /  10.7 °C 49.2 °F /  9.6 °C 30.12in /  1019.9hPa WSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
00:41 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30.12in /  1019.9hPa WSW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
00:46 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 30.12in /  1019.9hPa Calm   1.1mph /  1.8km/h 93% 0.00in /  0mm
00:51 50.8 °F /  10.4 °C 48.8 °F /  9.3 °C 30.13in /  1020.2hPa WSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
00:56 50.8 °F /  10.4 °C 48.8 °F /  9.3 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm
01:01 50.6 °F /  10.3 °C 48.7 °F /  9.3 °C 30.12in /  1019.9hPa WSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
01:06 50.4 °F /  10.2 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa WSW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
01:11 50.3 °F /  10.2 °C 48.6 °F /  9.2 °C 30.12in /  1019.9hPa WSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:16 50.2 °F /  10.1 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa WSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:21 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 30.12in /  1019.9hPa WSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:26 49.9 °F /  9.9 °C 48.2 °F /  9 °C 30.12in /  1019.9hPa Calm     94% 0.00in /  0mm
01:31 49.9 °F /  9.9 °C 48.2 °F /  9 °C 30.12in /  1019.9hPa WSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:36 49.8 °F /  9.9 °C 48.1 °F /  8.9 °C 30.12in /  1019.9hPa WSW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:41 49.7 °F /  9.8 °C 48.0 °F /  8.9 °C 30.12in /  1019.9hPa Calm   1.1mph /  1.8km/h 94% 0.00in /  0mm
01:46 49.6 °F /  9.8 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa WSW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:51 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa WSW 0.6mph /  1km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
01:56 49.4 °F /  9.7 °C 47.7 °F /  8.7 °C 30.12in /  1019.9hPa WSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
02:01 49.3 °F /  9.6 °C 47.6 °F /  8.7 °C 30.12in /  1019.9hPa WSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
02:06 49.2 °F /  9.6 °C 47.5 °F /  8.6 °C 30.12in /  1019.9hPa WSW 0.2mph /  0.3km/h 2.0mph /  3.2km/h 94% 0.00in /  0mm
02:11 49.2 °F /  9.6 °C 47.5 °F /  8.6 °C 30.12in /  1019.9hPa WSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
02:16 49.1 °F /  9.5 °C 47.4 °F /  8.6 °C 30.12in /  1019.9hPa NNW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
02:21 49.0 °F /  9.4 °C 47.3 °F /  8.5 °C 30.12in /  1019.9hPa NNW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
02:26 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm
02:31 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.12in /  1019.9hPa NNW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
02:36 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.12in /  1019.9hPa NNW 2.0mph /  3.2km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
02:41 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.12in /  1019.9hPa NNW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
02:46 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.12in /  1019.9hPa NNW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
02:51 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.12in /  1019.9hPa NNW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
02:56 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.12in /  1019.9hPa NNW 2.0mph /  3.2km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
03:01 48.4 °F /  9.1 °C 47.0 °F /  8.3 °C 30.12in /  1019.9hPa NNW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
03:06 48.2 °F /  9 °C 46.8 °F /  8.2 °C 30.12in /  1019.9hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:11 48.1 °F /  8.9 °C 46.7 °F /  8.2 °C 30.12in /  1019.9hPa NNW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
03:16 48.1 °F /  8.9 °C 46.7 °F /  8.2 °C 30.12in /  1019.9hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:21 48.0 °F /  8.9 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
03:26 47.9 °F /  8.8 °C 46.5 °F /  8.1 °C 30.12in /  1019.9hPa NNW 0.5mph /  0.8km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
03:31 47.8 °F /  8.8 °C 46.4 °F /  8 °C 30.12in /  1019.9hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:36 47.7 °F /  8.7 °C 46.3 °F /  7.9 °C 30.12in /  1019.9hPa NNW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:41 47.7 °F /  8.7 °C 46.3 °F /  7.9 °C 30.12in /  1019.9hPa NNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:46 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 30.12in /  1019.9hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:51 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 30.12in /  1019.9hPa NNW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
03:56 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 30.12in /  1019.9hPa NNW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
04:01 47.4 °F /  8.6 °C 46.0 °F /  7.8 °C 30.12in /  1019.9hPa NNW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:06 47.2 °F /  8.4 °C 45.8 °F /  7.7 °C 30.12in /  1019.9hPa Calm   1.1mph /  1.8km/h 95% 0.00in /  0mm
04:11 47.0 °F /  8.3 °C 45.6 °F /  7.6 °C 30.12in /  1019.9hPa NNW 2.7mph /  4.3km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:16 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 30.12in /  1019.9hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:21 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 30.12in /  1019.9hPa NNW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
04:26 46.6 °F /  8.1 °C 45.2 °F /  7.3 °C 30.12in /  1019.9hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:31 46.4 °F /  8 °C 45.0 °F /  7.2 °C 30.12in /  1019.9hPa NNW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
04:36 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 30.12in /  1019.9hPa NNW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
04:41 46.1 °F /  7.8 °C 44.7 °F /  7.1 °C 30.12in /  1019.9hPa NNW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
04:46 46.0 °F /  7.8 °C 44.6 °F /  7 °C 30.11in /  1019.5hPa NNW 2.5mph /  4km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:51 46.0 °F /  7.8 °C 44.9 °F /  7.2 °C 30.12in /  1019.9hPa NNW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
04:56 45.9 °F /  7.7 °C 44.8 °F /  7.1 °C 30.11in /  1019.5hPa NNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:01 45.9 °F /  7.7 °C 44.5 °F /  6.9 °C 30.11in /  1019.5hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
05:06 45.8 °F /  7.7 °C 44.4 °F /  6.9 °C 30.11in /  1019.5hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
05:11 45.8 °F /  7.7 °C 44.4 °F /  6.9 °C 30.11in /  1019.5hPa NNW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
05:16 45.7 °F /  7.6 °C 44.6 °F /  7 °C 30.11in /  1019.5hPa NNW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
05:21 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:26 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 30.11in /  1019.5hPa NNW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:31 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:36 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa NNW 2.0mph /  3.2km/h 2.3mph /  3.7km/h 96% 0.01in /  0.3mm
05:41 45.2 °F /  7.3 °C 44.1 °F /  6.7 °C 30.12in /  1019.9hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
05:46 45.1 °F /  7.3 °C 44.0 °F /  6.7 °C 30.12in /  1019.9hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 96% 0.01in /  0.3mm
05:51 44.9 °F /  7.2 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa NNW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 96% 0.01in /  0.3mm
05:56 44.9 °F /  7.2 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa NNW 0.6mph /  1km/h 2.3mph /  3.7km/h 96% 0.01in /  0.3mm
06:01 44.9 °F /  7.2 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa NNW 0.6mph /  1km/h 2.3mph /  3.7km/h 96% 0.01in /  0.3mm
06:06 44.9 °F /  7.2 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
06:11 44.8 °F /  7.1 °C 43.7 °F /  6.5 °C 30.12in /  1019.9hPa NNW 2.6mph /  4.2km/h 4.0mph /  6.4km/h 96% 0.01in /  0.3mm
06:16 44.7 °F /  7.1 °C 43.6 °F /  6.4 °C 30.12in /  1019.9hPa NNW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
06:21 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.12in /  1019.9hPa NNW 3.0mph /  4.8km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
06:26 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.12in /  1019.9hPa NNW 2.5mph /  4km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
06:31 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.12in /  1019.9hPa NNW 2.7mph /  4.3km/h 4.0mph /  6.4km/h 96% 0.01in /  0.3mm
06:36 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.13in /  1020.2hPa NNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
06:41 44.5 °F /  6.9 °C 43.4 °F /  6.3 °C 30.13in /  1020.2hPa NNW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
06:46 44.4 °F /  6.9 °C 43.3 °F /  6.3 °C 30.13in /  1020.2hPa NNW 3.1mph /  5km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
06:51 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.13in /  1020.2hPa NNW 2.5mph /  4km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
06:56 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.13in /  1020.2hPa NNW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:01 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.13in /  1020.2hPa NNW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:06 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.14in /  1020.5hPa NNW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:11 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.13in /  1020.2hPa NNW 2.7mph /  4.3km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:16 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.13in /  1020.2hPa NNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:21 44.3 °F /  6.8 °C 43.2 °F /  6.2 °C 30.13in /  1020.2hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 96% 0.00in /  0mm
07:26 44.4 °F /  6.9 °C 43.3 °F /  6.3 °C 30.13in /  1020.2hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:31 44.5 °F /  6.9 °C 43.4 °F /  6.3 °C 30.14in /  1020.5hPa NNW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
07:36 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.14in /  1020.5hPa NNW 1.9mph /  3.1km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:41 44.8 °F /  7.1 °C 43.7 °F /  6.5 °C 30.14in /  1020.5hPa NNW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:46 45.0 °F /  7.2 °C 43.9 °F /  6.6 °C 30.14in /  1020.5hPa NNW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
07:51 45.5 °F /  7.5 °C 44.7 °F /  7.1 °C 30.14in /  1020.5hPa NNW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:56 45.8 °F /  7.7 °C 45.0 °F /  7.2 °C 30.14in /  1020.5hPa NNW 0.3mph /  0.5km/h   97% 0.00in /  0mm
08:01 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:06 46.9 °F /  8.3 °C 46.1 °F /  7.8 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:11 47.6 °F /  8.7 °C 46.8 °F /  8.2 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:16 48.4 °F /  9.1 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm   1.1mph /  1.8km/h 97% 0.00in /  0mm
08:21 49.1 °F /  9.5 °C 48.3 °F /  9.1 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:26 49.8 °F /  9.9 °C 49.0 °F /  9.4 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:31 50.3 °F /  10.2 °C 49.5 °F /  9.7 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:36 50.7 °F /  10.4 °C 49.9 °F /  9.9 °C 30.14in /  1020.5hPa Calm     97% 0.00in /  0mm
08:41 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 30.14in /  1020.5hPa NNW 0.2mph /  0.3km/h   97% 0.00in /  0mm
08:46 51.2 °F /  10.7 °C 50.4 °F /  10.2 °C 30.14in /  1020.5hPa NNW 0.2mph /  0.3km/h 1.0mph /  1.6km/h 97% 0.00in /  0mm
08:51 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 30.14in /  1020.5hPa NNW 2.1mph /  3.4km/h 3.0mph /  4.8km/h 97% 0.00in /  0mm
08:57 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 30.14in /  1020.5hPa NE 1.3mph /  2.1km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
09:02 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.14in /  1020.5hPa SW 5.6mph /  9km/h 6.9mph /  11.1km/h 97% 0.00in /  0mm
09:07 51.2 °F /  10.7 °C 50.4 °F /  10.2 °C 30.14in /  1020.5hPa WNW 3.3mph /  5.3km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm
09:12 52.4 °F /  11.3 °C 51.3 °F /  10.7 °C 30.14in /  1020.5hPa SW 5.9mph /  9.5km/h 5.9mph /  9.5km/h 96% 0.00in /  0mm
09:17 53.8 °F /  12.1 °C 51.8 °F /  11 °C 30.14in /  1020.5hPa WSW 0.9mph /  1.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
09:22 55.6 °F /  13.1 °C 51.2 °F /  10.7 °C 30.14in /  1020.5hPa SSW 1.4mph /  2.3km/h 5.0mph /  8km/h 85% 0.00in /  0mm
09:27 57.5 °F /  14.2 °C 50.0 °F /  10 °C 30.14in /  1020.5hPa South 2.3mph /  3.7km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
09:32 59.1 °F /  15.1 °C 48.5 °F /  9.2 °C 30.14in /  1020.5hPa Calm   3.5mph /  5.6km/h 68% 0.00in /  0mm
09:37 60.3 °F /  15.7 °C 49.3 °F /  9.6 °C 30.14in /  1020.5hPa South 7.3mph /  11.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
09:42 61.3 °F /  16.3 °C 48.6 °F /  9.2 °C 30.14in /  1020.5hPa South 1.6mph /  2.6km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
09:48 62.1 °F /  16.7 °C 49.4 °F /  9.7 °C 30.15in /  1020.9hPa West 0.7mph /  1.1km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
09:53 63.0 °F /  17.2 °C 47.5 °F /  8.6 °C 30.15in /  1020.9hPa South 6.8mph /  10.9km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
09:58 63.6 °F /  17.6 °C 48.5 °F /  9.2 °C 30.15in /  1020.9hPa East 1.7mph /  2.7km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
10:03 64.0 °F /  17.8 °C 46.5 °F /  8.1 °C 30.15in /  1020.9hPa SW 5.9mph /  9.5km/h 8.1mph /  13km/h 53% 0.00in /  0mm
10:08 64.3 °F /  17.9 °C 45.8 °F /  7.7 °C 30.15in /  1020.9hPa SSW 7.5mph /  12.1km/h 10.4mph /  16.7km/h 51% 0.00in /  0mm
10:13 64.5 °F /  18.1 °C 45.4 °F /  7.4 °C 30.15in /  1020.9hPa South 4.1mph /  6.6km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
10:18 64.8 °F /  18.2 °C 46.2 °F /  7.9 °C 30.15in /  1020.9hPa SSE 7.3mph /  11.7km/h 9.0mph /  14.5km/h 51% 0.00in /  0mm
10:24 65.0 °F /  18.3 °C 44.8 °F /  7.1 °C 30.15in /  1020.9hPa South 2.6mph /  4.2km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
10:29 65.2 °F /  18.4 °C 46.6 °F /  8.1 °C 30.15in /  1020.9hPa NW 2.9mph /  4.7km/h 7.0mph /  11.3km/h 51% 0.00in /  0mm
10:34 65.6 °F /  18.7 °C 45.4 °F /  7.4 °C 30.15in /  1020.9hPa SE 5.7mph /  9.2km/h 6.0mph /  9.7km/h 48% 0.00in /  0mm
10:39 66.0 °F /  18.9 °C 46.8 °F /  8.2 °C 30.15in /  1020.9hPa West 1.3mph /  2.1km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
10:44 66.4 °F /  19.1 °C 44.4 °F /  6.9 °C 30.15in /  1020.9hPa WNW 3.3mph /  5.3km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
10:49 66.5 °F /  19.2 °C 44.5 °F /  6.9 °C 30.15in /  1020.9hPa NW 0.9mph /  1.4km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
10:54 66.7 °F /  19.3 °C 43.5 °F /  6.4 °C 30.15in /  1020.9hPa SSW 4.8mph /  7.7km/h 8.1mph /  13km/h 43% 0.00in /  0mm
10:59 66.9 °F /  19.4 °C 44.9 °F /  7.2 °C 30.15in /  1020.9hPa South 7.1mph /  11.4km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
11:04 66.9 °F /  19.4 °C 44.9 °F /  7.2 °C 30.15in /  1020.9hPa WSW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 45% 0.00in /  0mm
11:09 67.0 °F /  19.4 °C 43.8 °F /  6.6 °C 30.15in /  1020.9hPa SSW 5.5mph /  8.9km/h 11.5mph /  18.5km/h 43% 0.00in /  0mm
11:14 67.0 °F /  19.4 °C 43.8 °F /  6.6 °C 30.15in /  1020.9hPa SW 6.8mph /  10.9km/h 11.5mph /  18.5km/h 43% 0.00in /  0mm
11:19 67.0 °F /  19.4 °C 43.1 °F /  6.2 °C 30.15in /  1020.9hPa South 2.8mph /  4.5km/h 6.9mph /  11.1km/h 42% 0.00in /  0mm
11:24 67.1 °F /  19.5 °C 43.8 °F /  6.6 °C 30.15in /  1020.9hPa SSW 3.2mph /  5.1km/h 8.1mph /  13km/h 43% 0.00in /  0mm
11:29 67.1 °F /  19.5 °C 44.4 °F /  6.9 °C 30.15in /  1020.9hPa South 7.8mph /  12.6km/h 16.1mph /  25.9km/h 44% 0.00in /  0mm
11:34 67.2 °F /  19.6 °C 43.3 °F /  6.3 °C 30.15in /  1020.9hPa South 5.5mph /  8.9km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
11:39 67.5 °F /  19.7 °C 43.0 °F /  6.1 °C 30.15in /  1020.9hPa SSW 8.4mph /  13.5km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
11:44 67.7 °F /  19.8 °C 45.0 °F /  7.2 °C 30.14in /  1020.5hPa SSE 5.8mph /  9.3km/h 10.4mph /  16.7km/h 44% 0.00in /  0mm
11:49 67.9 °F /  19.9 °C 43.3 °F /  6.3 °C 30.14in /  1020.5hPa SSE 8.8mph /  14.2km/h 13.8mph /  22.2km/h 41% 0.00in /  0mm
11:54 68.1 °F /  20.1 °C 44.7 °F /  7.1 °C 30.14in /  1020.5hPa SSE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
11:59 68.2 °F /  20.1 °C 46.0 °F /  7.8 °C 30.14in /  1020.5hPa South 5.9mph /  9.5km/h 8.1mph /  13km/h 45% 0.00in /  0mm
12:04 68.2 °F /  20.1 °C 43.6 °F /  6.4 °C 30.14in /  1020.5hPa WNW 4.5mph /  7.2km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
12:09 67.9 °F /  19.9 °C 43.3 °F /  6.3 °C 30.14in /  1020.5hPa WSW 6.1mph /  9.8km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
12:14 67.4 °F /  19.7 °C 42.2 °F /  5.7 °C 30.13in /  1020.2hPa NW 4.0mph /  6.4km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
12:19 67.5 °F /  19.7 °C 43.0 °F /  6.1 °C 30.13in /  1020.2hPa SSW 3.8mph /  6.1km/h 8.1mph /  13km/h 41% 0.00in /  0mm
12:24 67.8 °F /  19.9 °C 43.9 °F /  6.6 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
