Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
56 °F |
11 °F |
34.3 °F |
| Dew Point: |
35 °F |
-12 °F |
17.3 °F |
| Humidity: |
100% |
7% |
55% |
| Wind Speed: |
20mph |
- |
3.3mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.77 in |
29.62 in |
- |
| Precipitation: |
0.76 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 53 | 32 | 20 | 24 | 16 | 6 | 79 | 57 | 15 | 30.69 | 30.43 | 10 | 2 | 16 | 0.00
|
| Mon | 2 | 49 | 29 | 20 | 26 | 17 | 13 | 82 | 63 | 26 | 30.77 | 30.63 | 8 | 3 | 12 | 0.00
|
| Tue | 3 | 55 | 36 | 24 | 23 | 17 | 8 | 77 | 51 | 15 | 30.63 | 30.37 | 9 | 3 | 20 | 0.00
|
| Wed | 4 | 46 | 32 | 21 | 24 | 18 | 12 | 82 | 61 | 27 | 30.61 | 30.35 | 14 | 2 | 24 | 0.00
|
| Thu | 5 | 54 | 32 | 19 | 21 | 12 | -5 | 83 | 50 | 10 | 30.58 | 30.21 | 10 | 2 | 14 | 0.00
|
| Fri | 6 | 52 | 38 | 23 | 22 | 16 | 9 | 84 | 46 | 20 | 30.21 | 30.02 | 14 | 3 | 20 | 0.00
|
| Sat | 7 | 49 | 35 | 20 | 24 | 16 | 11 | 89 | 53 | 23 | 30.20 | 30.02 | 15 | 4 | 27 | 0.00
|
| Sun | 8 | 40 | 31 | 22 | 28 | 21 | 16 | 91 | 68 | 39 | 30.21 | 29.93 | 9 | 2 | 14 | 0.00
|
| Mon | 9 | 34 | 23 | 12 | 26 | 20 | 9 | 92 | 86 | 72 | 30.42 | 30.21 | 8 | 1 | 9 | 0.09
|
| Tue | 10 | 47 | 30 | 13 | 33 | 20 | 10 | 93 | 71 | 41 | 30.46 | 30.12 | 11 | 3 | 15 | 0.28
|
| Wed | 11 | 46 | 36 | 18 | 24 | 20 | 15 | 89 | 56 | 35 | 30.12 | 29.87 | 14 | 4 | 25 | 0.01
|
| Thu | 12 | 36 | 23 | 11 | 20 | 12 | -5 | 93 | 69 | 18 | 30.33 | 30.07 | 11 | 2 | 14 | 0.00
|
| Fri | 13 | 44 | 26 | 12 | 14 | 6 | -10 | 79 | 47 | 11 | 30.51 | 30.33 | 11 | 2 | 14 | 0.00
|
| Sat | 14 | 51 | 31 | 17 | 20 | 10 | 0 | 66 | 47 | 13 | 30.55 | 30.37 | 8 | 2 | 12 | 0.00
|
| Sun | 15 | 46 | 40 | 27 | 29 | 22 | -2 | 62 | 48 | 22 | 30.37 | 30.05 | 16 | 6 | 32 | 0.00
|
| Mon | 16 | 41 | 38 | 35 | 35 | 32 | 26 | 91 | 80 | 60 | 30.12 | 29.87 | 18 | 5 | 32 | 0.25
|
| Tue | 17 | 43 | 36 | 31 | 27 | 22 | 12 | 73 | 57 | 31 | 30.26 | 30.03 | 14 | 4 | 29 | 0.03
|
| Wed | 18 | 49 | 41 | 34 | 19 | 13 | 5 | 51 | 33 | 18 | 30.30 | 30.06 | 16 | 4 | 23 | 0.00
|
| Thu | 19 | 56 | 44 | 31 | 29 | 24 | 16 | 74 | 48 | 27 | 30.08 | 29.88 | 12 | 3 | 20 | 0.00
|
| Fri | 20 | 53 | 44 | 27 | 20 | 13 | 1 | 68 | 31 | 13 | 30.04 | 29.80 | 17 | 4 | 29 | 0.00
|
| Sat | 21 | 51 | 41 | 25 | 27 | 21 | 17 | 75 | 47 | 29 | 30.09 | 29.74 | 20 | 4 | 33 | 0.00
|
| Sun | 22 | 44 | 35 | 28 | 27 | 14 | 5 | 70 | 43 | 24 | 30.11 | 29.62 | 17 | 5 | 35 | 0.00
|
| Mon | 23 | 48 | 40 | 30 | 21 | 12 | 0 | 50 | 33 | 14 | 30.16 | 29.89 | 18 | 4 | 26 | 0.00
|
| Tue | 24 | 41 | 34 | 28 | 32 | 25 | 18 | 92 | 72 | 43 | 30.11 | 29.78 | 12 | 2 | 16 | 0.05
|
| Wed | 25 | 42 | 30 | 19 | 27 | 22 | 16 | 100 | 74 | 47 | 30.29 | 30.11 | 12 | 2 | 15 | 0.05
|
| Thu | 26 | 53 | 35 | 23 | 23 | 19 | 15 | 73 | 54 | 26 | 30.39 | 30.05 | 13 | 3 | 21 | 0.00
|
| Fri | 27 | 50 | 40 | 27 | 26 | 22 | 18 | 81 | 49 | 33 | 30.23 | 29.92 | 18 | 6 | 28 | 0.00
|
| Sat | 28 | 46 | 30 | 16 | 29 | 20 | 6 | 90 | 71 | 42 | 30.53 | 30.23 | 12 | 3 | 18 | 0.00
|
| Sun | 29 | 54 | 31 | 16 | 14 | 4 | -12 | 68 | 41 | 7 | 30.58 | 30.41 | 10 | 3 | 15 | 0.00
|
| Mon | 30 | 52 | 34 | 17 | 19 | 12 | 6 | 67 | 44 | 18 | 30.41 | 30.16 | 14 | 4 | 22 | 0.00
|
| Tue | 31 | 48 | 36 | 24 | 20 | 18 | 14 | 72 | 50 | 27 | 30.23 | 30.08 | 15 | 4 | 26 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|