^^
Station Historical Data
Daily Summary for February 29, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.5 °F /  10.8 °C 25.3 °F /  -3.7 °C 40.8 °F /  4.9 °C
Dew Point: 12.1 °F /  -11.1 °C -10.2 °F /  -23.4 °C 2.4 °F /  -16.4 °C
Humidity: 50% 8% 23%
Wind Speed: 12.1mph /  19.5km/h - 4.2mph /  6.8km/h
Wind Gust: 25.3mph /  40.7km/h - -
Wind- - SE
Pressure: 30.19 in /  1022.2 hPa 30.05 in /  1017.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 35.2 °F /  1.8 °C 9.6 °F /  -12.4 °C 30.12in /  1019.9hPa NNE 4.2mph /  6.8km/h 9.2mph /  14.8km/h 34% 0.00in /  0mm
00:13 35.2 °F /  1.8 °C 10.2 °F /  -12.1 °C 30.13in /  1020.2hPa NW 4.3mph /  6.9km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
00:18 35.1 °F /  1.7 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NNW 5.9mph /  9.5km/h 8.0mph /  12.9km/h 35% 0.00in /  0mm
00:23 35.1 °F /  1.7 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NW 3.4mph /  5.5km/h 8.1mph /  13km/h 35% 0.00in /  0mm
00:28 35.0 °F /  1.7 °C 10.1 °F /  -12.2 °C 30.12in /  1019.9hPa North 4.0mph /  6.4km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
00:33 34.9 °F /  1.6 °C 10.0 °F /  -12.2 °C 30.12in /  1019.9hPa NNW 5.6mph /  9km/h 11.5mph /  18.5km/h 35% 0.00in /  0mm
00:38 34.9 °F /  1.6 °C 10.0 °F /  -12.2 °C 30.12in /  1019.9hPa ENE 3.0mph /  4.8km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
00:43 34.8 °F /  1.6 °C 9.9 °F /  -12.3 °C 30.12in /  1019.9hPa NE 5.7mph /  9.2km/h 8.1mph /  13km/h 35% 0.00in /  0mm
00:48 34.8 °F /  1.6 °C 9.9 °F /  -12.3 °C 30.12in /  1019.9hPa NE 2.9mph /  4.7km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
00:53 34.8 °F /  1.6 °C 9.9 °F /  -12.3 °C 30.13in /  1020.2hPa NE 1.5mph /  2.4km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
00:58 34.7 °F /  1.5 °C 10.4 °F /  -12 °C 30.12in /  1019.9hPa NE 2.8mph /  4.5km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
01:03 34.6 °F /  1.4 °C 10.3 °F /  -12.1 °C 30.12in /  1019.9hPa NE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 36% 0.00in /  0mm
01:08 34.6 °F /  1.4 °C 10.3 °F /  -12.1 °C 30.12in /  1019.9hPa NE 2.7mph /  4.3km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
01:13 34.5 °F /  1.4 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NNE 3.8mph /  6.1km/h 8.1mph /  13km/h 36% 0.00in /  0mm
01:18 34.5 °F /  1.4 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NNE 3.6mph /  5.8km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
01:23 34.5 °F /  1.4 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
01:28 34.4 °F /  1.3 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa ENE 2.7mph /  4.3km/h 4.0mph /  6.4km/h 36% 0.00in /  0mm
01:33 34.4 °F /  1.3 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NNW 4.0mph /  6.4km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
01:38 34.5 °F /  1.4 °C 10.2 °F /  -12.1 °C 30.12in /  1019.9hPa NE 3.2mph /  5.1km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
01:43 34.6 °F /  1.4 °C 10.3 °F /  -12.1 °C 30.11in /  1019.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
01:48 34.6 °F /  1.4 °C 11.0 °F /  -11.7 °C 30.11in /  1019.5hPa ESE 6.6mph /  10.6km/h 8.1mph /  13km/h 37% 0.00in /  0mm
01:54 34.6 °F /  1.4 °C 11.0 °F /  -11.7 °C 30.11in /  1019.5hPa NNE 3.6mph /  5.8km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
01:59 34.6 °F /  1.4 °C 11.0 °F /  -11.7 °C 30.11in /  1019.5hPa NNE 5.6mph /  9km/h 11.5mph /  18.5km/h 37% 0.00in /  0mm
02:04 34.6 °F /  1.4 °C 11.0 °F /  -11.7 °C 30.11in /  1019.5hPa North 3.2mph /  5.1km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
02:09 34.5 °F /  1.4 °C 11.5 °F /  -11.4 °C 30.11in /  1019.5hPa NE 3.4mph /  5.5km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
02:14 34.5 °F /  1.4 °C 11.5 °F /  -11.4 °C 30.11in /  1019.5hPa NNE 1.5mph /  2.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
02:19 34.4 °F /  1.3 °C 11.4 °F /  -11.4 °C 30.10in /  1019.2hPa WNW 4.0mph /  6.4km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
02:24 34.4 °F /  1.3 °C 11.4 °F /  -11.4 °C 30.10in /  1019.2hPa NNW 3.4mph /  5.5km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
02:29 34.3 °F /  1.3 °C 11.3 °F /  -11.5 °C 30.10in /  1019.2hPa North 3.2mph /  5.1km/h 4.0mph /  6.4km/h 38% 0.00in /  0mm
02:34 34.2 °F /  1.2 °C 11.8 °F /  -11.2 °C 30.10in /  1019.2hPa NNE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
02:39 34.0 °F /  1.1 °C 11.6 °F /  -11.3 °C 30.10in /  1019.2hPa NNW 5.5mph /  8.9km/h 8.1mph /  13km/h 39% 0.00in /  0mm
02:44 33.9 °F /  1.1 °C 11.5 °F /  -11.4 °C 30.10in /  1019.2hPa NW 2.7mph /  4.3km/h 6.9mph /  11.1km/h 39% 0.00in /  0mm
02:49 33.9 °F /  1.1 °C 11.5 °F /  -11.4 °C 30.10in /  1019.2hPa NE 1.2mph /  1.9km/h 2.3mph /  3.7km/h 39% 0.00in /  0mm
02:54 33.7 °F /  0.9 °C 11.3 °F /  -11.5 °C 30.10in /  1019.2hPa NE 2.2mph /  3.5km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
02:59 33.6 °F /  0.9 °C 11.8 °F /  -11.2 °C 30.10in /  1019.2hPa NW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
03:04 33.6 °F /  0.9 °C 11.2 °F /  -11.6 °C 30.10in /  1019.2hPa East 1.3mph /  2.1km/h 2.3mph /  3.7km/h 39% 0.00in /  0mm
03:09 33.5 °F /  0.8 °C 11.2 °F /  -11.6 °C 30.10in /  1019.2hPa NNE 5.7mph /  9.2km/h 8.0mph /  12.9km/h 39% 0.00in /  0mm
03:14 33.5 °F /  0.8 °C 11.7 °F /  -11.3 °C 30.10in /  1019.2hPa ENE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
03:19 33.3 °F /  0.7 °C 11.5 °F /  -11.4 °C 30.10in /  1019.2hPa North 1.1mph /  1.8km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
03:24 33.2 °F /  0.7 °C 11.5 °F /  -11.4 °C 30.10in /  1019.2hPa NNE 4.5mph /  7.2km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
03:29 33.3 °F /  0.7 °C 11.5 °F /  -11.4 °C 30.10in /  1019.2hPa NNE 0.8mph /  1.3km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
03:34 33.0 °F /  0.6 °C 11.8 °F /  -11.2 °C 30.10in /  1019.2hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
03:39 32.8 °F /  0.4 °C 11.6 °F /  -11.3 °C 30.10in /  1019.2hPa NE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
03:44 32.7 °F /  0.4 °C 12.1 °F /  -11.1 °C 30.10in /  1019.2hPa NNE 1.4mph /  2.3km/h 2.3mph /  3.7km/h 42% 0.00in /  0mm
03:49 32.6 °F /  0.3 °C 11.5 °F /  -11.4 °C 30.11in /  1019.5hPa North 5.4mph /  8.7km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
03:54 32.9 °F /  0.5 °C 11.7 °F /  -11.3 °C 30.11in /  1019.5hPa NNE 1.4mph /  2.3km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
03:59 32.8 °F /  0.4 °C 11.6 °F /  -11.3 °C 30.10in /  1019.2hPa NNE 1.3mph /  2.1km/h 2.3mph /  3.7km/h 41% 0.00in /  0mm
04:04 32.5 °F /  0.3 °C 11.4 °F /  -11.4 °C 30.11in /  1019.5hPa NNE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 41% 0.00in /  0mm
04:09 32.2 °F /  0.1 °C 11.1 °F /  -11.6 °C 30.11in /  1019.5hPa NNE 1.1mph /  1.8km/h 2.3mph /  3.7km/h 41% 0.00in /  0mm
04:14 31.9 °F /  -0.1 °C 11.4 °F /  -11.4 °C 30.11in /  1019.5hPa Calm     42% 0.00in /  0mm
04:19 31.5 °F /  -0.3 °C 11.5 °F /  -11.4 °C 30.11in /  1019.5hPa NNE 0.1mph /  0.2km/h 1.0mph /  1.6km/h 43% 0.00in /  0mm
04:24 31.2 °F /  -0.4 °C 11.3 °F /  -11.5 °C 30.11in /  1019.5hPa NE 0.7mph /  1.1km/h 2.3mph /  3.7km/h 43% 0.00in /  0mm
04:29 30.9 °F /  -0.6 °C 11.5 °F /  -11.4 °C 30.11in /  1019.5hPa NE 0.6mph /  1km/h 1.2mph /  1.9km/h 44% 0.00in /  0mm
04:34 30.5 °F /  -0.8 °C 11.1 °F /  -11.6 °C 30.12in /  1019.9hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 44% 0.00in /  0mm
04:39 30.3 °F /  -0.9 °C 10.4 °F /  -12 °C 30.11in /  1019.5hPa NE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 43% 0.00in /  0mm
04:44 30.1 °F /  -1.1 °C 10.8 °F /  -11.8 °C 30.11in /  1019.5hPa NE 0.8mph /  1.3km/h 3.0mph /  4.8km/h 44% 0.00in /  0mm
04:49 29.8 °F /  -1.2 °C 11.0 °F /  -11.7 °C 30.11in /  1019.5hPa NNE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 45% 0.00in /  0mm
04:54 29.5 °F /  -1.4 °C 10.7 °F /  -11.8 °C 30.11in /  1019.5hPa Calm   1.2mph /  1.9km/h 45% 0.00in /  0mm
04:59 29.2 °F /  -1.6 °C 11.4 °F /  -11.4 °C 30.11in /  1019.5hPa Calm     47% 0.00in /  0mm
05:04 28.9 °F /  -1.7 °C 11.2 °F /  -11.6 °C 30.12in /  1019.9hPa Calm     47% 0.00in /  0mm
05:09 28.7 °F /  -1.8 °C 11.0 °F /  -11.7 °C 30.12in /  1019.9hPa Calm   1.2mph /  1.9km/h 47% 0.00in /  0mm
05:14 28.4 °F /  -2 °C 11.2 °F /  -11.6 °C 30.12in /  1019.9hPa Calm     48% 0.00in /  0mm
05:19 28.1 °F /  -2.2 °C 10.9 °F /  -11.7 °C 30.12in /  1019.9hPa Calm     48% 0.00in /  0mm
05:24 27.8 °F /  -2.3 °C 10.6 °F /  -11.9 °C 30.12in /  1019.9hPa Calm   1.2mph /  1.9km/h 48% 0.00in /  0mm
05:29 27.5 °F /  -2.5 °C 10.8 °F /  -11.8 °C 30.12in /  1019.9hPa NE 0.2mph /  0.3km/h   49% 0.00in /  0mm
05:34 27.3 °F /  -2.6 °C 10.6 °F /  -11.9 °C 30.13in /  1020.2hPa NE 0.6mph /  1km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
05:39 27.0 °F /  -2.8 °C 10.4 °F /  -12 °C 30.12in /  1019.9hPa Calm   1.2mph /  1.9km/h 49% 0.00in /  0mm
05:44 26.8 °F /  -2.9 °C 10.2 °F /  -12.1 °C 30.13in /  1020.2hPa Calm     49% 0.00in /  0mm
05:50 26.5 °F /  -3.1 °C 10.3 °F /  -12.1 °C 30.13in /  1020.2hPa NE 0.9mph /  1.4km/h 1.0mph /  1.6km/h 50% 0.00in /  0mm
05:54 26.4 °F /  -3.1 °C 9.8 °F /  -12.3 °C 30.13in /  1020.2hPa NE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 49% 0.00in /  0mm
05:59 26.6 °F /  -3 °C 10.4 °F /  -12 °C 30.13in /  1020.2hPa NNW 0.9mph /  1.4km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
06:04 26.5 °F /  -3.1 °C 9.9 °F /  -12.3 °C 30.13in /  1020.2hPa NNW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 49% 0.00in /  0mm
06:09 26.3 °F /  -3.2 °C 9.2 °F /  -12.7 °C 30.13in /  1020.2hPa NNW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
06:14 26.2 °F /  -3.2 °C 9.2 °F /  -12.7 °C 30.14in /  1020.5hPa NNW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
06:19 26.1 °F /  -3.3 °C 9.1 °F /  -12.7 °C 30.14in /  1020.5hPa NNW 0.4mph /  0.6km/h 1.0mph /  1.6km/h 48% 0.00in /  0mm
06:24 26.1 °F /  -3.3 °C 9.1 °F /  -12.7 °C 30.14in /  1020.5hPa Calm   1.2mph /  1.9km/h 48% 0.00in /  0mm
06:30 26.0 °F /  -3.3 °C 9.0 °F /  -12.8 °C 30.14in /  1020.5hPa NNW 0.3mph /  0.5km/h   48% 0.00in /  0mm
06:35 25.8 °F /  -3.4 °C 8.8 °F /  -12.9 °C 30.14in /  1020.5hPa Calm   1.2mph /  1.9km/h 48% 0.00in /  0mm
06:40 25.7 °F /  -3.5 °C 9.2 °F /  -12.7 °C 30.14in /  1020.5hPa Calm     49% 0.00in /  0mm
06:45 25.6 °F /  -3.6 °C 9.1 °F /  -12.7 °C 30.15in /  1020.9hPa Calm     49% 0.00in /  0mm
06:50 25.4 °F /  -3.7 °C 8.4 °F /  -13.1 °C 30.15in /  1020.9hPa Calm     48% 0.00in /  0mm
06:55 25.4 °F /  -3.7 °C 8.4 °F /  -13.1 °C 30.15in /  1020.9hPa Calm     48% 0.00in /  0mm
07:00 25.3 °F /  -3.7 °C 9.2 °F /  -12.7 °C 30.15in /  1020.9hPa Calm     50% 0.00in /  0mm
07:05 25.3 °F /  -3.7 °C 7.9 °F /  -13.4 °C 30.16in /  1021.2hPa NNW 0.6mph /  1km/h 2.0mph /  3.2km/h 47% 0.00in /  0mm
07:10 26.1 °F /  -3.3 °C 5.6 °F /  -14.7 °C 30.16in /  1021.2hPa NNW 2.9mph /  4.7km/h 5.0mph /  8km/h 41% 0.00in /  0mm
07:15 28.0 °F /  -2.2 °C 5.6 °F /  -14.7 °C 30.16in /  1021.2hPa NW 2.8mph /  4.5km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
07:20 30.1 °F /  -1.1 °C 3.7 °F /  -15.7 °C 30.16in /  1021.2hPa NNE 2.0mph /  3.2km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
07:25 31.8 °F /  -0.1 °C 3.8 °F /  -15.7 °C 30.17in /  1021.6hPa NE 4.6mph /  7.4km/h 6.9mph /  11.1km/h 30% 0.00in /  0mm
07:30 32.9 °F /  0.5 °C 3.3 °F /  -15.9 °C 30.17in /  1021.6hPa NNW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
07:35 33.8 °F /  1 °C 1.6 °F /  -16.9 °C 30.17in /  1021.6hPa NNE 2.2mph /  3.5km/h 4.6mph /  7.4km/h 25% 0.00in /  0mm
07:36 33.9 °F /  1.1 °C 2.6 °F /  -16.3 °C 30.17in /  1021.6hPa NNE 2.0mph /  3.2km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm
07:41 34.6 °F /  1.4 °C 2.3 °F /  -16.5 °C 30.17in /  1021.6hPa North 2.7mph /  4.3km/h 3.5mph /  5.6km/h 25% 0.00in /  0mm
07:46 35.2 °F /  1.8 °C 1.0 °F /  -17.2 °C 30.17in /  1021.6hPa NNE 2.3mph /  3.7km/h 3.5mph /  5.6km/h 23% 0.00in /  0mm
07:51 35.7 °F /  2.1 °C 0.5 °F /  -17.5 °C 30.17in /  1021.6hPa NW 2.9mph /  4.7km/h 6.0mph /  9.7km/h 22% 0.00in /  0mm
07:56 36.4 °F /  2.4 °C -0.9 °F /  -18.3 °C 30.17in /  1021.6hPa NNE 3.2mph /  5.1km/h 6.9mph /  11.1km/h 20% 0.00in /  0mm
08:01 37.1 °F /  2.8 °C -0.3 °F /  -17.9 °C 30.18in /  1021.9hPa North 3.3mph /  5.3km/h 4.6mph /  7.4km/h 20% 0.00in /  0mm
08:06 37.6 °F /  3.1 °C -2.2 °F /  -19 °C 30.18in /  1021.9hPa NNE 4.4mph /  7.1km/h 6.9mph /  11.1km/h 18% 0.00in /  0mm
08:11 38.4 °F /  3.6 °C -2.7 °F /  -19.3 °C 30.18in /  1021.9hPa North 3.3mph /  5.3km/h 5.8mph /  9.3km/h 17% 0.00in /  0mm
08:17 39.0 °F /  3.9 °C -3.5 °F /  -19.7 °C 30.18in /  1021.9hPa North 5.4mph /  8.7km/h 6.9mph /  11.1km/h 16% 0.00in /  0mm
08:22 39.5 °F /  4.2 °C -4.4 °F /  -20.2 °C 30.18in /  1021.9hPa NE 2.1mph /  3.4km/h 11.5mph /  18.5km/h 15% 0.00in /  0mm
08:27 39.9 °F /  4.4 °C -4.1 °F /  -20.1 °C 30.18in /  1021.9hPa North 5.1mph /  8.2km/h 8.1mph /  13km/h 15% 0.00in /  0mm
08:32 40.5 °F /  4.7 °C -5.1 °F /  -20.6 °C 30.18in /  1021.9hPa North 3.1mph /  5km/h 6.9mph /  11.1km/h 14% 0.00in /  0mm
08:37 41.0 °F /  5 °C -6.2 °F /  -21.2 °C 30.18in /  1021.9hPa North 4.9mph /  7.9km/h 6.9mph /  11.1km/h 13% 0.00in /  0mm
08:42 41.5 °F /  5.3 °C -5.8 °F /  -21 °C 30.19in /  1022.2hPa WNW 9.7mph /  15.6km/h 19.6mph /  31.5km/h 13% 0.00in /  0mm
08:47 42.0 °F /  5.6 °C -3.9 °F /  -19.9 °C 30.19in /  1022.2hPa NNW 6.7mph /  10.8km/h 13.8mph /  22.2km/h 14% 0.00in /  0mm
08:52 42.4 °F /  5.8 °C -3.5 °F /  -19.7 °C 30.19in /  1022.2hPa NNE 2.6mph /  4.2km/h 4.0mph /  6.4km/h 14% 0.00in /  0mm
08:57 42.9 °F /  6.1 °C -4.7 °F /  -20.4 °C 30.19in /  1022.2hPa WSW 3.7mph /  6km/h 8.1mph /  13km/h 13% 0.00in /  0mm
09:02 43.5 °F /  6.4 °C -5.9 °F /  -21.1 °C 30.19in /  1022.2hPa North 3.6mph /  5.8km/h 4.6mph /  7.4km/h 12% 0.00in /  0mm
09:07 44.0 °F /  6.7 °C -5.5 °F /  -20.8 °C 30.19in /  1022.2hPa NNW 3.3mph /  5.3km/h 9.2mph /  14.8km/h 12% 0.00in /  0mm
09:12 44.5 °F /  6.9 °C -6.9 °F /  -21.6 °C 30.18in /  1021.9hPa NNW 6.5mph /  10.5km/h 10.4mph /  16.7km/h 11% 0.00in /  0mm
09:17 44.9 °F /  7.2 °C -4.8 °F /  -20.4 °C 30.18in /  1021.9hPa ENE 5.6mph /  9km/h 8.1mph /  13km/h 12% 0.00in /  0mm
09:23 45.3 °F /  7.4 °C -6.2 °F /  -21.2 °C 30.19in /  1022.2hPa NW 4.8mph /  7.7km/h 6.0mph /  9.7km/h 11% 0.00in /  0mm
09:28 45.8 °F /  7.7 °C -7.8 °F /  -22.1 °C 30.18in /  1021.9hPa North 4.8mph /  7.7km/h 6.9mph /  11.1km/h 10% 0.00in /  0mm
09:33 46.1 °F /  7.8 °C -5.6 °F /  -20.9 °C 30.18in /  1021.9hPa NW 5.2mph /  8.4km/h 9.2mph /  14.8km/h 11% 0.00in /  0mm
09:38 46.4 °F /  8 °C -5.4 °F /  -20.8 °C 30.18in /  1021.9hPa North 3.8mph /  6.1km/h 5.8mph /  9.3km/h 11% 0.00in /  0mm
09:43 46.7 °F /  8.2 °C -7.1 °F /  -21.7 °C 30.18in /  1021.9hPa ENE 5.9mph /  9.5km/h 11.5mph /  18.5km/h 10% 0.00in /  0mm
09:48 46.8 °F /  8.2 °C -5.1 °F /  -20.6 °C 30.18in /  1021.9hPa NNW 5.0mph /  8km/h 8.1mph /  13km/h 11% 0.00in /  0mm
09:53 47.3 °F /  8.5 °C -4.7 °F /  -20.4 °C 30.19in /  1022.2hPa NW 5.5mph /  8.9km/h 11.5mph /  18.5km/h 11% 0.00in /  0mm
09:58 47.7 °F /  8.7 °C -4.4 °F /  -20.2 °C 30.18in /  1021.9hPa NE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 11% 0.00in /  0mm
10:03 48.0 °F /  8.9 °C -2.3 °F /  -19.1 °C 30.18in /  1021.9hPa West 2.6mph /  4.2km/h 4.6mph /  7.4km/h 12% 0.00in /  0mm
10:08 48.3 °F /  9.1 °C -3.9 °F /  -19.9 °C 30.18in /  1021.9hPa NNW 5.6mph /  9km/h 10.4mph /  16.7km/h 11% 0.00in /  0mm
10:13 48.7 °F /  9.3 °C -3.6 °F /  -19.8 °C 30.18in /  1021.9hPa NNW 6.5mph /  10.5km/h 10.4mph /  16.7km/h 11% 0.00in /  0mm
10:18 48.7 °F /  9.3 °C -5.6 °F /  -20.9 °C 30.18in /  1021.9hPa SSE 8.8mph /  14.2km/h 15.0mph /  24.1km/h 10% 0.00in /  0mm
10:23 48.8 °F /  9.3 °C -3.5 °F /  -19.7 °C 30.17in /  1021.6hPa NNE 7.5mph /  12.1km/h 11.5mph /  18.5km/h 11% 0.00in /  0mm
10:28 49.0 °F /  9.4 °C -3.3 °F /  -19.6 °C 30.17in /  1021.6hPa NNW 7.3mph /  11.7km/h 16.1mph /  25.9km/h 11% 0.00in /  0mm
10:33 48.7 °F /  9.3 °C -5.6 °F /  -20.9 °C 30.17in /  1021.6hPa NNE 8.8mph /  14.2km/h 14.0mph /  22.5km/h 10% 0.00in /  0mm
10:38 48.3 °F /  9.1 °C -2.1 °F /  -18.9 °C 30.17in /  1021.6hPa North 10.5mph /  16.9km/h 25.3mph /  40.7km/h 12% 0.00in /  0mm
10:43 48.4 °F /  9.1 °C -3.8 °F /  -19.9 °C 30.17in /  1021.6hPa NE 7.5mph /  12.1km/h 11.5mph /  18.5km/h 11% 0.00in /  0mm
10:48 48.9 °F /  9.4 °C -5.4 °F /  -20.8 °C 30.17in /  1021.6hPa NNE 10.3mph /  16.6km/h 16.1mph /  25.9km/h 10% 0.00in /  0mm
10:53 48.9 °F /  9.4 °C -3.4 °F /  -19.7 °C 30.17in /  1021.6hPa NNE 4.0mph /  6.4km/h 5.0mph /  8km/h 11% 0.00in /  0mm
10:58 49.1 °F /  9.5 °C -5.3 °F /  -20.7 °C 30.17in /  1021.6hPa NE 8.6mph /  13.8km/h 15.0mph /  24.1km/h 10% 0.00in /  0mm
11:03 49.2 °F /  9.6 °C 0.3 °F /  -17.6 °C 30.17in /  1021.6hPa NNW 3.5mph /  5.6km/h 9.2mph /  14.8km/h 13% 0.00in /  0mm
11:08 49.6 °F /  9.8 °C -2.9 °F /  -19.4 °C 30.16in /  1021.2hPa NNW 7.7mph /  12.4km/h 10.4mph /  16.7km/h 11% 0.00in /  0mm
11:13 49.9 °F /  9.9 °C -2.6 °F /  -19.2 °C 30.16in /  1021.2hPa North 6.1mph /  9.8km/h 8.1mph /  13km/h 11% 0.00in /  0mm
11:18 50.2 °F /  10.1 °C -4.4 °F /  -20.2 °C 30.16in /  1021.2hPa WNW 6.0mph /  9.7km/h 11.5mph /  18.5km/h 10% 0.00in /  0mm
11:23 50.4 °F /  10.2 °C -2.3 °F /  -19.1 °C 30.15in /  1020.9hPa North 4.4mph /  7.1km/h 11.5mph /  18.5km/h 11% 0.00in /  0mm
11:28 50.8 °F /  10.4 °C -1.9 °F /  -18.8 °C 30.15in /  1020.9hPa NE 8.5mph /  13.7km/h 11.0mph /  17.7km/h 11% 0.00in /  0mm
11:34 50.3 °F /  10.2 °C -4.3 °F /  -20.2 °C 30.16in /  1021.2hPa NW 5.6mph /  9km/h 13.8mph /  22.2km/h 10% 0.00in /  0mm
11:39 50.4 °F /  10.2 °C -4.3 °F /  -20.2 °C 30.15in /  1020.9hPa NNE 6.8mph /  10.9km/h 15.0mph /  24.1km/h 10% 0.00in /  0mm
11:44 50.7 °F /  10.4 °C -4.0 °F /  -20 °C 30.15in /  1020.9hPa NNE 7.3mph /  11.7km/h 9.2mph /  14.8km/h 10% 0.00in /  0mm
11:49 51.0 °F /  10.6 °C -3.8 °F /  -19.9 °C 30.15in /  1020.9hPa NE 9.0mph /  14.5km/h 9.2mph /  14.8km/h 10% 0.00in /  0mm
11:54 51.1 °F /  10.6 °C -3.7 °F /  -19.8 °C 30.14in /  1020.5hPa NNW 6.4mph /  10.3km/h 11.5mph /  18.5km/h 10% 0.00in /  0mm
11:59 51.0 °F /  10.6 °C -1.8 °F /  -18.8 °C 30.14in /  1020.5hPa NNE 7.9mph /  12.7km/h 11.5mph /  18.5km/h 11% 0.00in /  0mm
12:04 51.0 °F /  10.6 °C -3.8 °F /  -19.9 °C 30.14in /  1020.5hPa NNW 5.7mph /  9.2km/h 13.8mph /  22.2km/h 10% 0.00in /  0mm
12:09 51.1 °F /  10.6 °C -1.7 °F /  -18.7 °C 30.14in /  1020.5hPa NE 5.0mph /  8km/h 15.0mph /  24.1km/h 11% 0.00in /  0mm
12:14 51.5 °F /  10.8 °C -5.6 °F /  -20.9 °C 30.13in /  1020.2hPa North 11.0mph /  17.7km/h 18.4mph /  29.6km/h 9% 0.00in /  0mm
12:19 51.5 °F /  10.8 °C -3.4 °F /  -19.7 °C 30.13in /  1020.2hPa NNE 6.0mph /  9.7km/h 11.5mph /  18.5km/h 10% 0.00in /  0mm
12:24 51.4 °F /  10.8 °C -3.5 °F /  -19.7 °C 30.14in /  1020.5hPa NNE 9.5mph /  15.3km/h 15.0mph /  24.1km/h 10% 0.00in /  0mm
