Station Historical Data
|
Monthly Summary for February 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
54 °F |
8 °F |
31.1 °F |
| Dew Point: |
32 °F |
-19 °F |
13.3 °F |
| Humidity: |
94% |
6% |
53% |
| Wind Speed: |
43mph |
- |
5.8mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.59 in |
29.54 in |
- |
| Precipitation: |
0.35 in |
|
|
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 50 | 34 | 17 | 16 | 9 | -4 | 75 | 42 | 12 | 30.43 | 30.32 | 17 | 5 | 17 | 0.00
|
| Sat | 2 | 52 | 36 | 24 | 23 | 15 | 6 | 70 | 47 | 19 | 30.41 | 30.34 | 13 | 4 | 13 | 0.00
|
| Sun | 3 | 53 | 38 | 25 | 30 | 18 | 4 | 81 | 50 | 16 | 30.41 | 29.99 | 16 | 4 | 16 | 0.00
|
| Mon | 4 | 52 | 37 | 26 | 29 | 23 | 15 | 86 | 61 | 24 | 30.10 | 29.92 | 20 | 5 | 20 | 0.00
|
| Tue | 5 | 54 | 36 | 25 | 24 | 19 | 7 | 83 | 56 | 18 | 30.15 | 30.03 | 13 | 4 | 13 | 0.00
|
| Wed | 6 | 49 | 38 | 24 | 30 | 24 | 16 | 92 | 61 | 38 | 30.11 | 29.95 | 26 | 7 | 26 | 0.00
|
| Thu | 7 | 46 | 33 | 22 | 27 | 22 | 19 | 89 | 69 | 36 | 30.30 | 30.00 | 16 | 3 | 16 | 0.00
|
| Fri | 8 | 51 | 32 | 19 | 27 | 20 | 10 | 94 | 67 | 21 | 30.30 | 30.00 | 23 | 5 | 23 | 0.00
|
| Sat | 9 | 43 | 33 | 21 | 25 | 14 | 4 | 83 | 48 | 20 | 30.00 | 29.64 | 43 | 9 | 43 | 0.00
|
| Sun | 10 | 36 | 25 | 14 | 14 | 7 | 1 | 82 | 49 | 24 | 30.17 | 29.91 | 24 | 6 | 24 | 0.00
|
| Mon | 11 | 43 | 31 | 22 | 18 | 11 | 5 | 71 | 44 | 26 | 30.17 | 29.97 | 26 | 4 | 26 | 0.00
|
| Tue | 12 | 32 | 21 | 8 | 23 | 12 | 1 | 91 | 72 | 29 | 30.38 | 29.94 | 18 | 5 | 18 | 0.15
|
| Wed | 13 | 42 | 26 | 8 | 15 | 8 | 2 | 83 | 52 | 22 | 30.44 | 30.28 | 18 | 5 | 18 | 0.01
|
| Thu | 14 | 49 | 30 | 16 | 17 | 11 | -2 | 73 | 51 | 15 | 30.34 | 30.15 | 20 | 4 | 20 | 0.00
|
| Fri | 15 | 39 | 28 | 20 | 24 | 16 | 5 | 91 | 64 | 28 | 30.53 | 30.33 | 24 | 6 | 24 | 0.00
|
| Sat | 16 | 49 | 32 | 18 | 12 | 8 | 0 | 66 | 42 | 14 | 30.59 | 30.30 | 17 | 4 | 17 | 0.00
|
| Sun | 17 | 52 | 36 | 18 | 14 | 5 | -19 | 64 | 33 | 6 | 30.30 | 29.92 | 27 | 6 | 27 | 0.00
|
| Mon | 18 | 46 | 35 | 24 | 14 | 8 | 2 | 60 | 35 | 18 | 30.16 | 29.90 | 24 | 6 | 24 | 0.00
|
| Tue | 19 | 50 | 33 | 18 | 32 | 20 | 8 | 89 | 61 | 19 | 30.22 | 29.91 | 24 | 5 | 24 | 0.02
|
| Wed | 20 | 43 | 34 | 21 | 30 | 21 | 12 | 91 | 63 | 28 | 29.92 | 29.56 | 27 | 7 | 27 | 0.00
|
| Thu | 21 | 33 | 25 | 16 | 22 | 15 | 10 | 89 | 69 | 44 | 30.06 | 29.59 | 25 | 8 | 25 | 0.13
|
| Fri | 22 | 35 | 28 | 20 | 18 | 14 | 10 | 68 | 55 | 41 | 30.12 | 30.02 | 23 | 8 | 23 | 0.00
|
| Sat | 23 | 48 | 33 | 19 | 18 | 7 | -6 | 65 | 36 | 14 | 30.14 | 29.86 | 26 | 10 | 26 | 0.01
|
| Sun | 24 | 38 | 30 | 18 | 23 | 16 | 12 | 88 | 60 | 41 | 29.86 | 29.54 | 28 | 9 | 28 | 0.00
|
| Mon | 25 | 34 | 25 | 14 | 16 | 12 | 6 | 89 | 62 | 35 | 30.19 | 29.81 | 21 | 7 | 21 | 0.03
|
| Tue | 26 | 45 | 34 | 20 | 12 | 3 | -4 | 65 | 30 | 14 | 30.13 | 29.86 | 25 | 7 | 25 | 0.00
|
| Wed | 27 | 38 | 23 | 8 | 14 | 6 | -6 | 79 | 52 | 28 | 30.47 | 30.07 | 18 | 5 | 18 | 0.00
|
| Thu | 28 | 41 | 24 | 11 | 11 | 7 | 0 | 82 | 52 | 20 | 30.54 | 30.45 | 20 | 4 | 20 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|