Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
78 °F |
-3 °F |
38.2 °F |
| Dew Point: |
45 °F |
-20 °F |
16.6 °F |
| Humidity: |
97% |
6% |
48% |
| Wind Speed: |
43mph |
- |
5.6mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.77 in |
29.34 in |
- |
| Precipitation: |
2.36 in |
|
|
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 38 | 19 | 5 | 22 | 9 | -3 | 93 | 71 | 23 | 30.44 | 30.17 | 12 | 3 | 12 | 0.06
|
| Wed | 2 | 43 | 20 | 6 | 17 | 9 | 2 | 88 | 68 | 22 | 30.50 | 30.36 | 12 | 3 | 12 | 0.03
|
| Thu | 3 | 20 | 15 | 7 | 17 | 12 | 3 | 91 | 88 | 83 | 30.61 | 30.46 | 13 | 3 | 13 | 0.00
|
| Fri | 4 | 17 | 12 | 9 | 12 | 8 | 5 | 86 | 82 | 76 | 30.51 | 30.48 | 9 | 2 | 9 | 0.01
|
| Sat | 5 | 48 | 25 | 8 | 16 | 9 | 1 | 89 | 57 | 15 | 30.61 | 30.48 | 12 | 4 | 12 | 0.02
|
| Sun | 6 | 48 | 25 | 8 | 18 | 9 | 4 | 82 | 57 | 20 | 30.63 | 30.33 | 18 | 4 | 18 | 0.00
|
| Mon | 7 | 46 | 30 | 18 | 27 | 19 | 10 | 92 | 68 | 43 | 30.33 | 30.03 | 12 | 4 | 12 | 0.00
|
| Tue | 8 | 50 | 30 | 20 | 28 | 16 | 0 | 92 | 63 | 13 | 30.29 | 30.02 | 17 | 4 | 17 | 0.00
|
| Wed | 9 | 37 | 28 | 19 | 23 | 18 | 13 | 85 | 67 | 47 | 30.45 | 30.29 | 14 | 2 | 14 | 0.00
|
| Thu | 10 | 44 | 36 | 23 | 30 | 17 | 7 | 90 | 50 | 24 | 30.28 | 29.85 | 28 | 7 | 28 | 0.00
|
| Fri | 11 | 40 | 35 | 28 | 23 | 19 | 16 | 77 | 53 | 37 | 29.86 | 29.67 | 30 | 13 | 30 | 0.00
|
| Sat | 12 | 27 | 20 | 10 | 15 | 3 | -8 | 82 | 51 | 27 | 30.12 | 29.91 | 27 | 8 | 27 | 0.01
|
| Sun | 13 | 30 | 12 | -3 | 8 | -2 | -18 | 92 | 59 | 14 | 30.39 | 30.12 | 14 | 2 | 14 | 0.00
|
| Mon | 14 | 28 | 12 | 1 | 14 | 3 | -4 | 89 | 69 | 36 | 30.37 | 30.23 | 20 | 4 | 20 | 0.00
|
| Tue | 15 | 20 | 9 | 0 | 7 | -3 | -8 | 88 | 59 | 30 | 30.71 | 30.35 | 18 | 4 | 18 | 0.00
|
| Wed | 16 | 46 | 24 | 7 | 20 | 12 | -1 | 81 | 63 | 32 | 30.77 | 30.58 | 15 | 4 | 15 | 0.00
|
| Thu | 17 | 42 | 27 | 14 | 24 | 17 | 11 | 92 | 70 | 42 | 30.71 | 30.57 | 15 | 5 | 15 | 0.00
|
| Sat | 19 | 52 | 36 | 19 | 20 | 10 | -6 | 77 | 42 | 9 | 30.48 | 30.37 | 14 | 4 | 14 | 0.00
|
| Sun | 20 | 50 | 30 | 17 | 16 | 9 | -2 | 72 | 48 | 13 | 30.47 | 30.31 | 17 | 4 | 17 | 0.00
|
| Mon | 21 | 52 | 33 | 17 | 19 | 11 | 4 | 69 | 46 | 15 | 30.43 | 30.34 | 13 | 4 | 13 | 0.00
|
| Tue | 22 | 56 | 35 | 22 | 20 | 13 | 5 | 65 | 45 | 14 | 30.43 | 30.34 | 15 | 4 | 15 | 0.00
|
| Wed | 23 | 62 | 38 | 24 | 19 | 12 | -1 | 63 | 41 | 8 | 30.48 | 30.37 | 16 | 4 | 16 | 0.00
|
| Thu | 24 | 52 | 43 | 28 | 33 | 21 | -5 | 77 | 45 | 12 | 30.39 | 30.21 | 21 | 5 | 21 | 0.01
|
| Fri | 25 | 54 | 42 | 34 | 40 | 34 | 27 | 93 | 74 | 47 | 30.27 | 30.16 | 13 | 4 | 13 | 0.00
|
| Sat | 26 | 55 | 43 | 35 | 40 | 37 | 32 | 94 | 80 | 49 | 30.19 | 29.92 | 30 | 7 | 30 | 0.12
|
| Sun | 27 | 47 | 41 | 38 | 36 | 33 | 30 | 86 | 74 | 59 | 29.96 | 29.83 | 25 | 8 | 25 | 0.01
|
| Mon | 28 | 45 | 40 | 32 | 33 | 30 | 26 | 90 | 69 | 50 | 29.94 | 29.72 | 33 | 11 | 33 | 0.00
|
| Tue | 29 | 32 | 21 | 15 | 29 | 17 | 10 | 93 | 85 | 73 | 30.15 | 29.66 | 22 | 8 | 22 | 0.00
|
| Wed | 30 | 31 | 22 | 11 | 15 | 9 | 3 | 84 | 60 | 39 | 30.45 | 30.16 | 23 | 7 | 23 | 0.14
|
| Thu | 31 | 48 | 32 | 19 | 24 | 15 | 2 | 74 | 52 | 15 | 30.44 | 30.33 | 18 | 6 | 18 | 0.10
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 50 | 34 | 17 | 16 | 9 | -4 | 75 | 42 | 12 | 30.43 | 30.32 | 17 | 5 | 17 | 0.00
|
| Sat | 2 | 52 | 36 | 24 | 23 | 15 | 6 | 70 | 47 | 19 | 30.41 | 30.34 | 13 | 4 | 13 | 0.00
|
| Sun | 3 | 53 | 38 | 25 | 30 | 18 | 4 | 81 | 50 | 16 | 30.41 | 29.99 | 16 | 4 | 16 | 0.00
|
| Mon | 4 | 52 | 37 | 26 | 29 | 23 | 15 | 86 | 61 | 24 | 30.10 | 29.92 | 20 | 5 | 20 | 0.00
|
| Tue | 5 | 54 | 36 | 25 | 24 | 19 | 7 | 83 | 56 | 18 | 30.15 | 30.03 | 13 | 4 | 13 | 0.00
|
| Wed | 6 | 49 | 38 | 24 | 30 | 24 | 16 | 92 | 61 | 38 | 30.11 | 29.95 | 26 | 7 | 26 | 0.00
|
| Thu | 7 | 46 | 33 | 22 | 27 | 22 | 19 | 89 | 69 | 36 | 30.30 | 30.00 | 16 | 3 | 16 | 0.00
|
| Fri | 8 | 51 | 32 | 19 | 27 | 20 | 10 | 94 | 67 | 21 | 30.30 | 30.00 | 23 | 5 | 23 | 0.00
|
| Sat | 9 | 43 | 33 | 21 | 25 | 14 | 4 | 83 | 48 | 20 | 30.00 | 29.64 | 43 | 9 | 43 | 0.00
|
| Sun | 10 | 36 | 25 | 14 | 14 | 7 | 1 | 82 | 49 | 24 | 30.17 | 29.91 | 24 | 6 | 24 | 0.00
|
| Mon | 11 | 43 | 31 | 22 | 18 | 11 | 5 | 71 | 44 | 26 | 30.17 | 29.97 | 26 | 4 | 26 | 0.00
|
| Tue | 12 | 32 | 21 | 8 | 23 | 12 | 1 | 91 | 72 | 29 | 30.38 | 29.94 | 18 | 5 | 18 | 0.15
|
| Wed | 13 | 42 | 26 | 8 | 15 | 8 | 2 | 83 | 52 | 22 | 30.44 | 30.28 | 18 | 5 | 18 | 0.01
|
| Thu | 14 | 49 | 30 | 16 | 17 | 11 | -2 | 73 | 51 | 15 | 30.34 | 30.15 | 20 | 4 | 20 | 0.00
|
| Fri | 15 | 39 | 28 | 20 | 24 | 16 | 5 | 91 | 64 | 28 | 30.53 | 30.33 | 24 | 6 | 24 | 0.00
|
| Sat | 16 | 49 | 32 | 18 | 12 | 8 | 0 | 66 | 42 | 14 | 30.59 | 30.30 | 17 | 4 | 17 | 0.00
|
| Sun | 17 | 52 | 36 | 18 | 14 | 5 | -19 | 64 | 33 | 6 | 30.30 | 29.92 | 27 | 6 | 27 | 0.00
|
| Mon | 18 | 46 | 35 | 24 | 14 | 8 | 2 | 60 | 35 | 18 | 30.16 | 29.90 | 24 | 6 | 24 | 0.00
|
| Tue | 19 | 50 | 33 | 18 | 32 | 20 | 8 | 89 | 61 | 19 | 30.22 | 29.91 | 24 | 5 | 24 | 0.02
|
| Wed | 20 | 43 | 34 | 21 | 30 | 21 | 12 | 91 | 63 | 28 | 29.92 | 29.56 | 27 | 7 | 27 | 0.00
|
| Thu | 21 | 33 | 25 | 16 | 22 | 15 | 10 | 89 | 69 | 44 | 30.06 | 29.59 | 25 | 8 | 25 | 0.13
|
| Fri | 22 | 35 | 28 | 20 | 18 | 14 | 10 | 68 | 55 | 41 | 30.12 | 30.02 | 23 | 8 | 23 | 0.00
|
| Sat | 23 | 48 | 33 | 19 | 18 | 7 | -6 | 65 | 36 | 14 | 30.14 | 29.86 | 26 | 10 | 26 | 0.01
|
| Sun | 24 | 38 | 30 | 18 | 23 | 16 | 12 | 88 | 60 | 41 | 29.86 | 29.54 | 28 | 9 | 28 | 0.00
|
| Mon | 25 | 34 | 25 | 14 | 16 | 12 | 6 | 89 | 62 | 35 | 30.19 | 29.81 | 21 | 7 | 21 | 0.03
|
| Tue | 26 | 45 | 34 | 20 | 12 | 3 | -4 | 65 | 30 | 14 | 30.13 | 29.86 | 25 | 7 | 25 | 0.00
|
| Wed | 27 | 38 | 23 | 8 | 14 | 6 | -6 | 79 | 52 | 28 | 30.47 | 30.07 | 18 | 5 | 18 | 0.00
|
| Thu | 28 | 41 | 24 | 11 | 11 | 7 | 0 | 82 | 52 | 20 | 30.54 | 30.45 | 20 | 4 | 20 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 48 | 33 | 17 | 17 | 10 | -1 | 66 | 41 | 21 | 30.52 | 30.41 | 18 | 5 | 18 | 0.00
|
| Sat | 2 | 57 | 38 | 22 | 22 | 17 | 11 | 78 | 47 | 18 | 30.50 | 30.27 | 16 | 4 | 16 | 0.00
|
| Sun | 3 | 58 | 45 | 26 | 20 | 11 | -4 | 65 | 31 | 9 | 30.27 | 29.87 | 33 | 10 | 33 | 0.00
|
| Mon | 4 | 55 | 47 | 38 | 25 | 18 | 12 | 51 | 32 | 20 | 30.05 | 29.69 | 40 | 9 | 40 | 0.01
|
| Tue | 5 | 53 | 35 | 17 | 24 | 19 | 14 | 89 | 58 | 28 | 30.34 | 30.04 | 18 | 4 | 18 | 0.00
|
| Wed | 6 | 58 | 40 | 26 | 30 | 24 | 17 | 77 | 56 | 30 | 30.33 | 30.11 | 23 | 4 | 23 | 0.00
|
| Thu | 7 | 62 | 44 | 30 | 26 | 22 | 15 | 77 | 46 | 19 | 30.14 | 29.98 | 26 | 5 | 26 | 0.00
|
| Fri | 8 | 55 | 42 | 35 | 38 | 30 | 20 | 91 | 65 | 34 | 30.00 | 29.74 | 29 | 5 | 29 | 0.30
|
| Sat | 9 | 35 | 28 | 22 | 33 | 24 | 19 | 94 | 86 | 63 | 30.06 | 29.72 | 28 | 8 | 28 | 0.15
|
| Sun | 10 | 33 | 23 | 10 | 26 | 18 | 7 | 93 | 82 | 63 | 30.42 | 30.06 | 13 | 3 | 13 | 0.04
|
| Mon | 11 | 47 | 32 | 16 | 24 | 19 | 14 | 94 | 64 | 31 | 30.42 | 30.23 | 18 | 5 | 18 | 0.32
|
| Tue | 12 | 55 | 38 | 27 | 29 | 22 | 18 | 76 | 55 | 25 | 30.31 | 30.20 | 18 | 5 | 18 | 0.00
|
| Wed | 13 | 53 | 37 | 30 | 27 | 23 | 16 | 70 | 58 | 24 | 30.39 | 30.33 | 13 | 3 | 13 | 0.00
|
| Thu | 14 | 31 | 31 | 30 | 23 | 22 | 21 | 72 | 69 | 67 | 30.39 | 30.37 | 5 | 4 | 5 | 0.00
|
| Fri | 15 | 61 | 44 | 36 | 26 | 22 | 11 | 60 | 46 | 14 | 30.05 | 30.02 | 16 | 4 | 16 | 0.00
|
| Sat | 16 | 64 | 49 | 33 | 26 | 17 | 3 | 67 | 34 | 10 | 30.02 | 29.79 | 22 | 5 | 22 | 0.00
|
| Sun | 17 | 56 | 47 | 34 | 27 | 21 | 10 | 61 | 36 | 23 | 29.83 | 29.65 | 29 | 6 | 29 | 0.00
|
| Mon | 18 | 55 | 45 | 34 | 20 | 12 | 3 | 55 | 29 | 12 | 29.99 | 29.83 | 24 | 6 | 24 | 0.00
|
| Tue | 19 | 56 | 41 | 26 | 24 | 17 | 10 | 69 | 42 | 18 | 30.22 | 29.98 | 22 | 4 | 22 | 0.00
|
| Wed | 20 | 56 | 40 | 22 | 27 | 22 | 18 | 85 | 54 | 28 | 30.28 | 29.96 | 20 | 5 | 20 | 0.00
|
| Thu | 21 | 57 | 49 | 43 | 26 | 23 | 20 | 49 | 37 | 26 | 29.97 | 29.62 | 22 | 6 | 22 | 0.00
|
| Fri | 22 | 55 | 47 | 38 | 35 | 25 | 13 | 85 | 44 | 25 | 29.79 | 29.64 | 31 | 6 | 31 | 0.02
|
| Sat | 23 | 53 | 42 | 25 | 24 | 7 | -20 | 60 | 29 | 6 | 29.95 | 29.63 | 32 | 8 | 32 | 0.00
|
| Sun | 24 | 45 | 31 | 17 | 7 | -1 | -6 | 48 | 28 | 15 | 30.12 | 29.95 | 20 | 6 | 20 | 0.00
|
| Mon | 25 | 42 | 28 | 20 | 11 | 9 | 8 | 61 | 45 | 25 | 30.35 | 30.21 | 12 | 2 | 12 | 0.00
|
| Tue | 26 | 54 | 34 | 15 | 18 | 12 | 7 | 71 | 45 | 18 | 30.39 | 30.22 | 23 | 4 | 23 | 0.00
|
| Wed | 27 | 58 | 43 | 27 | 20 | 15 | 11 | 57 | 35 | 16 | 30.23 | 30.06 | 23 | 5 | 23 | 0.00
|
| Thu | 28 | 61 | 44 | 29 | 26 | 21 | 17 | 65 | 43 | 21 | 30.20 | 30.09 | 21 | 5 | 21 | 0.00
|
| Fri | 29 | 62 | 45 | 30 | 25 | 20 | 15 | 66 | 42 | 17 | 30.19 | 30.09 | 21 | 5 | 21 | 0.00
|
| Sat | 30 | 61 | 46 | 30 | 25 | 18 | 12 | 61 | 37 | 15 | 30.18 | 30.04 | 20 | 5 | 20 | 0.00
|
| Sun | 31 | 60 | 44 | 31 | 37 | 29 | 22 | 79 | 59 | 27 | 30.06 | 29.98 | 17 | 4 | 17 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 43 | 38 | 36 | 17 | 16 | 15 | 45 | 41 | 34 | 29.97 | 29.95 | 6 | 3 | 6 | 0.00
|
| Tue | 2 | 61 | 44 | 27 | 32 | 17 | 1 | 85 | 40 | 13 | 29.97 | 29.80 | 26 | 6 | 26 | 0.00
|
| Wed | 3 | 52 | 37 | 23 | 30 | 23 | 19 | 91 | 62 | 31 | 30.23 | 29.92 | 20 | 5 | 20 | 0.00
|
| Thu | 4 | 62 | 42 | 26 | 28 | 18 | 8 | 80 | 47 | 13 | 30.31 | 30.16 | 18 | 5 | 18 | 0.00
|
| Fri | 5 | 64 | 48 | 33 | 24 | 17 | 9 | 50 | 30 | 13 | 30.21 | 29.90 | 23 | 5 | 23 | 0.00
|
| Sat | 6 | 61 | 48 | 30 | 24 | 19 | 11 | 63 | 33 | 15 | 29.93 | 29.83 | 21 | 5 | 21 | 0.00
|
| Sun | 7 | 64 | 50 | 32 | 26 | 21 | 18 | 62 | 33 | 19 | 29.88 | 29.71 | 29 | 7 | 29 | 0.00
|
| Mon | 8 | 62 | 53 | 46 | 29 | 24 | 19 | 39 | 32 | 20 | 29.71 | 29.38 | 29 | 10 | 29 | 0.00
|
| Tue | 9 | 42 | 34 | 29 | 32 | 27 | 21 | 94 | 75 | 48 | 29.83 | 29.34 | 26 | 5 | 26 | 0.24
|
| Wed | 10 | 40 | 32 | 22 | 28 | 24 | 18 | 91 | 71 | 48 | 30.05 | 29.83 | 20 | 4 | 20 | 0.12
|
| Thu | 11 | 55 | 40 | 26 | 27 | 21 | 15 | 80 | 50 | 23 | 30.04 | 29.89 | 20 | 5 | 20 | 0.00
|
| Fri | 12 | 56 | 42 | 29 | 30 | 23 | 16 | 78 | 52 | 22 | 29.96 | 29.87 | 14 | 4 | 14 | 0.00
|
| Sat | 13 | 61 | 47 | 31 | 28 | 22 | 15 | 77 | 43 | 18 | 29.96 | 29.69 | 21 | 5 | 21 | 0.00
|
| Sun | 14 | 63 | 52 | 40 | 24 | 20 | 17 | 43 | 29 | 20 | 29.69 | 29.56 | 30 | 8 | 30 | 0.00
|
| Mon | 15 | 63 | 54 | 43 | 28 | 22 | 15 | 51 | 31 | 16 | 29.69 | 29.57 | 34 | 12 | 34 | 0.00
|
| Tue | 16 | 67 | 55 | 41 | 22 | 16 | 10 | 39 | 23 | 12 | 29.75 | 29.63 | 27 | 8 | 27 | 0.00
|
| Wed | 17 | 62 | 50 | 31 | 22 | 14 | 2 | 58 | 25 | 12 | 29.74 | 29.47 | 33 | 11 | 33 | 0.00
|
| Thu | 18 | 41 | 33 | 21 | 19 | 8 | -3 | 66 | 39 | 16 | 30.31 | 29.73 | 26 | 8 | 26 | 0.00
|
| Fri | 19 | 52 | 32 | 11 | 4 | -5 | -16 | 49 | 26 | 6 | 30.43 | 30.22 | 18 | 4 | 18 | 0.00
|
| Sat | 20 | 58 | 44 | 23 | 10 | 1 | -6 | 39 | 19 | 9 | 30.24 | 29.94 | 26 | 6 | 26 | 0.00
|
| Sun | 21 | 62 | 47 | 30 | 18 | 12 | 8 | 44 | 26 | 14 | 30.10 | 30.00 | 25 | 7 | 25 | 0.00
|
| Mon | 22 | 67 | 61 | 31 | 19 | 10 | 5 | 55 | 14 | 9 | 30.07 | 29.80 | 24 | 9 | 24 | 0.00
|
| Tue | 23 | 66 | 55 | 31 | 27 | 14 | 5 | 77 | 24 | 11 | 29.80 | 29.63 | 29 | 10 | 29 | 0.00
|
| Wed | 24 | 61 | 48 | 24 | 24 | 17 | 14 | 73 | 34 | 17 | 30.19 | 30.07 | 20 | 5 | 20 | 0.00
|
| Thu | 25 | 66 | 50 | 31 | 38 | 24 | 11 | 61 | 38 | 18 | 30.20 | 29.91 | 28 | 6 | 28 | 0.00
|
| Fri | 26 | 63 | 51 | 37 | 19 | 14 | 9 | 41 | 24 | 12 | 30.15 | 29.89 | 22 | 7 | 22 | 0.00
|
| Sat | 27 | 63 | 46 | 29 | 29 | 22 | 15 | 84 | 44 | 18 | 30.23 | 30.06 | 20 | 5 | 20 | 0.00
|
| Sun | 28 | 66 | 48 | 32 | 23 | 18 | 10 | 63 | 36 | 13 | 30.13 | 29.90 | 20 | 4 | 20 | 0.00
|
| Mon | 29 | 71 | 52 | 33 | 17 | 11 | -1 | 48 | 24 | 7 | 29.95 | 29.74 | 18 | 6 | 18 | 0.00
|
| Tue | 30 | 72 | 55 | 37 | 19 | 13 | 3 | 40 | 21 | 8 | 29.79 | 29.70 | 21 | 6 | 21 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 72 | 56 | 41 | 33 | 15 | 3 | 68 | 24 | 7 | 29.94 | 29.71 | 23 | 5 | 23 | 0.00
|
| Thu | 2 | 44 | 32 | 20 | 32 | 21 | 11 | 90 | 65 | 37 | 30.57 | 29.94 | 25 | 5 | 25 | 0.00
|
| Fri | 3 | 59 | 36 | 12 | 20 | 12 | 0 | 87 | 45 | 16 | 30.59 | 30.18 | 16 | 4 | 16 | 0.00
|
| Sat | 4 | 65 | 44 | 26 | 12 | 5 | -2 | 39 | 22 | 9 | 30.19 | 29.98 | 20 | 4 | 20 | 0.00
|
| Sun | 5 | 62 | 45 | 29 | 23 | 17 | 9 | 47 | 34 | 20 | 30.16 | 30.03 | 22 | 6 | 22 | 0.00
|
| Mon | 6 | 62 | 47 | 34 | 34 | 26 | 16 | 63 | 44 | 30 | 30.09 | 29.93 | 25 | 6 | 25 | 0.00
|
| Tue | 7 | 64 | 48 | 33 | 32 | 25 | 16 | 74 | 44 | 19 | 30.03 | 29.91 | 25 | 5 | 25 | 0.00
|
| Wed | 8 | 61 | 52 | 36 | 25 | 19 | 10 | 54 | 28 | 16 | 29.93 | 29.82 | 28 | 10 | 28 | 0.00
|
| Thu | 9 | 62 | 48 | 31 | 24 | 18 | 11 | 52 | 31 | 18 | 30.03 | 29.85 | 31 | 5 | 31 | 0.00
|
| Fri | 10 | 50 | 40 | 32 | 42 | 35 | 20 | 94 | 82 | 53 | 30.31 | 30.02 | 14 | 3 | 14 | 0.27
|
| Sat | 11 | 56 | 41 | 29 | 42 | 33 | 28 | 97 | 76 | 40 | 30.42 | 30.29 | 17 | 4 | 17 | 0.01
|
| Sun | 12 | 62 | 44 | 30 | 38 | 30 | 25 | 96 | 63 | 25 | 30.39 | 30.19 | 16 | 4 | 16 | 0.00
|
| Mon | 13 | 67 | 48 | 32 | 35 | 23 | 12 | 92 | 46 | 13 | 30.32 | 30.16 | 24 | 7 | 24 | 0.00
|
| Tue | 14 | 68 | 52 | 32 | 35 | 28 | 18 | 83 | 45 | 24 | 30.20 | 29.93 | 17 | 5 | 17 | 0.00
|
| Wed | 15 | 72 | 56 | 43 | 45 | 35 | 29 | 84 | 48 | 21 | 29.95 | 29.77 | 25 | 7 | 25 | 0.02
|
| Thu | 16 | 47 | 44 | 42 | 20 | 19 | 18 | 40 | 36 | 31 | 29.87 | 29.84 | 4 | 3 | 4 | 0.00
|
| Fri | 17 | 78 | 58 | 40 | 24 | 20 | 15 | 46 | 27 | 10 | 29.93 | 29.78 | 23 | 6 | 23 | 0.00
|
| Sat | 18 | 71 | 58 | 41 | 25 | 17 | 9 | 45 | 23 | 10 | 29.83 | 29.70 | 26 | 7 | 26 | 0.00
|
| Sun | 19 | 66 | 58 | 47 | 29 | 21 | 14 | 37 | 25 | 17 | 29.72 | 29.65 | 28 | 9 | 28 | 0.00
|
| Mon | 20 | 69 | 57 | 38 | 29 | 20 | 8 | 54 | 26 | 12 | 29.79 | 29.65 | 25 | 8 | 25 | 0.00
|
| Tue | 21 | 68 | 52 | 36 | 32 | 22 | 12 | 70 | 34 | 13 | 29.91 | 29.76 | 21 | 5 | 21 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|