^^
Station Historical Data
Daily Summary for February 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.4 °C -7.4 °C 0 °C
Dew Point: -7.1 °C -12.4 °C -9.6 °C
Humidity: 82% 18% 55%
Wind Speed: 13.5km/h 0.2km/h 3.5km/h
Wind Gust: 20.9km/h - -
Wind- - WNW
Pressure: 1029.7 hPa 1023.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -4.8 °C -9.1 °C 1023.6 hPa NNW 1.4 km/h 3.7 km/h 72% 0 mm
00:06 -4.9 °C -9.2 °C 1023.9 hPa NNW 4 km/h 5.6 km/h 72% 0 mm
00:11 -4.9 °C -9.2 °C 1023.9 hPa NNW 3.7 km/h 5.6 km/h 72% 0 mm
00:16 -4.8 °C -9.1 °C 1023.9 hPa NNW 2.7 km/h 5.6 km/h 72% 0 mm
00:21 -4.9 °C -9.2 °C 1023.9 hPa NNW 3.5 km/h 5.6 km/h 72% 0 mm
00:26 -4.9 °C -9.2 °C 1023.9 hPa NNW 3.4 km/h 5.6 km/h 72% 0 mm
00:31 -5 °C -9.3 °C 1023.9 hPa NNW 3.4 km/h 4.8 km/h 72% 0 mm
00:37 -5.1 °C -9.2 °C 1024.3 hPa NNW 3.1 km/h 5.6 km/h 73% 0 mm
00:42 -5.1 °C -9.3 °C 1023.9 hPa NNW 2.4 km/h 3.7 km/h 72% 0 mm
00:47 -5.1 °C -9.2 °C 1024.3 hPa NNW 3.5 km/h 3.7 km/h 73% 0 mm
00:52 -5.1 °C -9.2 °C 1024.3 hPa NNW 3.4 km/h 5.6 km/h 73% 0 mm
00:57 -5.1 °C -9.2 °C 1024.3 hPa NNW 2.7 km/h 5.6 km/h 73% 0 mm
01:02 -5.1 °C -9.3 °C 1024.3 hPa NNW 3.1 km/h 5.6 km/h 72% 0 mm
01:07 -5.1 °C -9.3 °C 1024.3 hPa NNW 3.9 km/h 5.6 km/h 72% 0 mm
01:12 -5.1 °C -9.2 °C 1024.3 hPa NNW 2.1 km/h 3.7 km/h 73% 0 mm
01:17 -5.2 °C -9.3 °C 1024.3 hPa NNW 3.7 km/h 5.6 km/h 73% 0 mm
01:22 -5.2 °C -9.3 °C 1024.3 hPa NNW 2.4 km/h 4.8 km/h 73% 0 mm
01:27 -5.2 °C -9.3 °C 1024.3 hPa NNW 2.4 km/h 3.7 km/h 73% 0 mm
01:32 -5.3 °C -9.2 °C 1024.3 hPa NNW 2.1 km/h 3.7 km/h 74% 0 mm
01:37 -5.2 °C -9.1 °C 1024.3 hPa NNW 1.3 km/h 3.7 km/h 74% 0 mm
01:42 -5.2 °C -9.1 °C 1024.3 hPa NNW 2.6 km/h 3.7 km/h 74% 0 mm
01:47 -5.2 °C -9.1 °C 1024.3 hPa NNW 2.3 km/h 3.7 km/h 74% 0 mm
01:52 -5.1 °C -9 °C 1024.3 hPa NNW 1.9 km/h 5.6 km/h 74% 0 mm
01:57 -5 °C -8.9 °C 1024.3 hPa NNW 1.9 km/h 3.7 km/h 74% 0 mm
02:02 -4.9 °C -9.1 °C 1024.3 hPa NNW 2.9 km/h 5.6 km/h 73% 0 mm
02:07 -4.9 °C -9 °C 1024.3 hPa Calm   1.9 km/h 73% 0 mm
02:12 -4.8 °C -8.9 °C 1024.3 hPa NNW 2.7 km/h 3.7 km/h 73% 0 mm
02:17 -4.8 °C -8.9 °C 1024.3 hPa NNW 3.1 km/h 5.6 km/h 73% 0 mm
02:22 -4.8 °C -8.9 °C 1024.3 hPa NNW 3.9 km/h 3.9 km/h 73% 0 mm
02:27 -4.7 °C -9 °C 1024.3 hPa NNW 3.2 km/h 3.7 km/h 72% 0 mm
02:32 -4.6 °C -8.9 °C 1024.3 hPa NNW 3.4 km/h 5.6 km/h 72% 0 mm
02:37 -4.6 °C -8.8 °C 1024.3 hPa NNW 4.5 km/h 5.6 km/h 72% 0 mm
02:42 -4.5 °C -8.8 °C 1024.3 hPa NNW 2.7 km/h 5.6 km/h 72% 0 mm
02:47 -4.3 °C -8.8 °C 1024.3 hPa NNW 1.3 km/h 3.7 km/h 71% 0 mm
02:52 -4.2 °C -8.7 °C 1023.9 hPa NNW 2.4 km/h 5.6 km/h 71% 0 mm
02:57 -4.1 °C -8.7 °C 1023.9 hPa NNW 2.9 km/h 5.6 km/h 70% 0 mm
03:02 -3.9 °C -8.6 °C 1023.9 hPa NNW 2.6 km/h 5.6 km/h 70% 0 mm
03:07 -3.8 °C -8.7 °C 1023.9 hPa NNW 3.9 km/h 5.6 km/h 69% 0 mm
03:12 -3.7 °C -8.6 °C 1023.9 hPa NNW 4 km/h 6.4 km/h 69% 0 mm
03:17 -3.6 °C -8.7 °C 1023.9 hPa NNW 4.5 km/h 5.6 km/h 68% 0 mm
03:22 -3.6 °C -8.7 °C 1023.9 hPa NW 4 km/h 5.6 km/h 68% 0 mm
03:27 -3.6 °C -8.7 °C 1023.9 hPa NW 3.5 km/h 5.6 km/h 68% 0 mm
03:32 -3.6 °C -8.6 °C 1023.9 hPa NW 4.8 km/h 5.6 km/h 68% 0 mm
03:37 -3.6 °C -8.8 °C 1023.9 hPa NW 4.5 km/h 5.6 km/h 67% 0 mm
03:42 -3.5 °C -8.7 °C 1023.9 hPa NW 4.2 km/h 5.6 km/h 67% 0 mm
03:47 -3.4 °C -8.7 °C 1023.9 hPa NW 4.5 km/h 5.6 km/h 67% 0 mm
03:52 -3.3 °C -8.6 °C 1023.9 hPa NW 2.6 km/h 5.6 km/h 67% 0 mm
03:57 -3.2 °C -8.6 °C 1023.9 hPa NW 4.3 km/h 5.6 km/h 66% 0 mm
04:02 -2.9 °C -8.4 °C 1023.9 hPa NW 3.9 km/h 6.4 km/h 66% 0 mm
04:07 -2.7 °C -8.4 °C 1023.9 hPa NW 4.5 km/h 5.6 km/h 65% 0 mm
04:12 -2.7 °C -8.6 °C 1023.9 hPa NW 4.2 km/h 5.6 km/h 64% 0 mm
04:17 -2.7 °C -8.6 °C 1024.3 hPa NW 1.8 km/h 5.6 km/h 64% 0 mm
04:22 -2.8 °C -8.7 °C 1024.3 hPa NW 0.3 km/h 1.9 km/h 64% 0 mm
04:27 -2.8 °C -8.7 °C 1024.3 hPa NW 0.2 km/h 1.9 km/h 64% 0 mm
04:32 -2.9 °C -8.6 °C 1024.3 hPa NW 1.4 km/h 1.9 km/h 65% 0 mm
04:37 -3.2 °C -8.8 °C 1024.6 hPa Calm   1.9 km/h 65% 0 mm
04:42 -3.3 °C -9 °C 1024.6 hPa NW 0.2 km/h 1.9 km/h 65% 0 mm
04:47 -3.4 °C -8.9 °C 1024.6 hPa Calm     66% 0 mm
04:52 -3.6 °C -8.8 °C 1024.6 hPa Calm     67% 0 mm
04:57 -3.8 °C -9 °C 1024.9 hPa Calm   1.9 km/h 67% 0 mm
05:02 -4 °C -9.1 °C 1024.9 hPa NW 2.7 km/h 5.6 km/h 68% 0 mm
05:07 -4.2 °C -9.2 °C 1024.9 hPa Calm     68% 0 mm
05:12 -4.4 °C -9.3 °C 1024.9 hPa Calm   3.7 km/h 69% 0 mm
05:17 -4.7 °C -9.3 °C 1024.9 hPa NW 0.5 km/h 3.7 km/h 70% 0 mm
05:22 -4.8 °C -9.4 °C 1025.3 hPa NW 2.4 km/h 2.4 km/h 70% 0 mm
05:27 -5.1 °C -9.7 °C 1025.3 hPa Calm     70% 0 mm
05:32 -5.3 °C -9.7 °C 1025.3 hPa NW 0.6 km/h 1.9 km/h 71% 0 mm
05:37 -5.5 °C -9.8 °C 1025.6 hPa NW 1.8 km/h 3.7 km/h 72% 0 mm
05:42 -5.7 °C -9.8 °C 1025.6 hPa NW 0.5 km/h 1.9 km/h 73% 0 mm
05:47 -5.8 °C -9.7 °C 1026 hPa NW 0.5 km/h 1.9 km/h 74% 0 mm
05:52 -6 °C -9.9 °C 1026 hPa NW 0.6 km/h 4.8 km/h 74% 0 mm
05:57 -6.1 °C -9.8 °C 1026 hPa NW 4 km/h 5.6 km/h 75% 0 mm
06:02 -6.2 °C -9.9 °C 1026 hPa NW 2.9 km/h 5.6 km/h 75% 0 mm
06:07 -6.3 °C -9.8 °C 1026.3 hPa NW 0.5 km/h 1.9 km/h 76% 0 mm
06:12 -6.3 °C -9.8 °C 1026.3 hPa NW 1.8 km/h 3.7 km/h 76% 0 mm
06:17 -6.3 °C -9.7 °C 1026.3 hPa NW 1.3 km/h 1.9 km/h 77% 0 mm
06:22 -6.3 °C -9.7 °C 1026.3 hPa NW 0.3 km/h 1.9 km/h 77% 0 mm
06:27 -6.4 °C -9.8 °C 1026.6 hPa NW 1.6 km/h 3.7 km/h 77% 0 mm
06:32 -6.5 °C -9.9 °C 1026.6 hPa NW 2.3 km/h 3.7 km/h 77% 0 mm
06:37 -6.6 °C -10 °C 1026.6 hPa NW 1.4 km/h 3.7 km/h 77% 0 mm
06:42 -6.8 °C -10.1 °C 1027 hPa NW 1.1 km/h 3.7 km/h 77% 0 mm
06:47 -6.8 °C -10 °C 1027 hPa NW 1.3 km/h 1.9 km/h 78% 0 mm
06:52 -7 °C -10.2 °C 1027.3 hPa NW 2.3 km/h 3.7 km/h 78% 0 mm
06:57 -7.1 °C -10.3 °C 1027.3 hPa NW 1.3 km/h 3.7 km/h 78% 0 mm
07:02 -7.3 °C -10.3 °C 1027.3 hPa NW 3.4 km/h 3.7 km/h 79% 0 mm
07:07 -7.3 °C -10.3 °C 1027.3 hPa NW 1.4 km/h 3.7 km/h 79% 0 mm
07:12 -7.4 °C -10.2 °C 1027.7 hPa Calm   1.9 km/h 80% 0 mm
07:17 -7.4 °C -10.2 °C 1027.7 hPa NW 2.1 km/h 3.7 km/h 80% 0 mm
07:22 -7.4 °C -10.1 °C 1027.7 hPa NW 3.4 km/h 5.6 km/h 81% 0 mm
07:27 -7.3 °C -10.1 °C 1028 hPa NW 3.4 km/h 5.6 km/h 81% 0 mm
07:32 -7.3 °C -10.1 °C 1028 hPa NW 1.9 km/h 3.7 km/h 81% 0 mm
07:37 -7.4 °C -10.1 °C 1028.3 hPa NW 1.4 km/h 3.7 km/h 81% 0 mm
07:42 -7.3 °C -9.9 °C 1028.3 hPa NW 1.9 km/h 3.7 km/h 82% 0 mm
07:47 -7.3 °C -9.8 °C 1028.7 hPa NW 2.6 km/h 4.8 km/h 82% 0 mm
07:52 -7.2 °C -9.8 °C 1028.7 hPa NW 2.9 km/h 3.7 km/h 82% 0 mm
07:57 -7.2 °C -9.7 °C 1028.7 hPa NW 1.1 km/h 3.7 km/h 82% 0 mm
08:02 -6.9 °C -9.5 °C 1028.7 hPa NW 1.6 km/h 3.7 km/h 82% 0 mm
08:07 -6.6 °C -9.1 °C 1028.7 hPa NW 1.9 km/h 3.7 km/h 82% 0 mm
08:12 -6.1 °C -8.8 °C 1028.7 hPa NW 1.3 km/h 1.9 km/h 81% 0 mm
08:17 -5.7 °C -8.6 °C 1029 hPa Calm     80% 0 mm
08:22 -5.4 °C -8.4 °C 1029 hPa Calm     79% 0 mm
08:27 -4.9 °C -8.3 °C 1029.3 hPa Calm     77% 0 mm
08:32 -4.5 °C -8.1 °C 1029.3 hPa Calm   1.6 km/h 76% 0 mm
08:37 -3.9 °C -7.7 °C 1029.3 hPa NW 1.9 km/h 3.7 km/h 75% 0 mm
08:42 -3.2 °C -7.3 °C 1029.3 hPa NW 1.3 km/h 5.6 km/h 73% 0 mm
08:47 -2.2 °C -7.2 °C 1029.3 hPa NE 2.4 km/h 5.6 km/h 69% 0 mm
08:52 -1.1 °C -7.2 °C 1029.3 hPa NNW 2.1 km/h 5.6 km/h 63% 0 mm
08:57 0 °C -7.3 °C 1029.3 hPa NNW 4.2 km/h 7.4 km/h 58% 0 mm
09:02 1.2 °C -7.1 °C 1029.3 hPa NNW 2.4 km/h 5.6 km/h 54% 0 mm
09:07 2.2 °C -7.7 °C 1029.3 hPa NNW 5.3 km/h 8 km/h 48% 0 mm
09:12 3.1 °C -7.7 °C 1029.7 hPa NE 0.8 km/h 3.2 km/h 45% 0 mm
09:17 3.7 °C -8.1 °C 1029.7 hPa NW 5.6 km/h 11.1 km/h 42% 0 mm
09:22 4.3 °C -7.8 °C 1029.3 hPa North 7.1 km/h 9.3 km/h 41% 0 mm
09:27 4.8 °C -8 °C 1029.3 hPa NNW 8.2 km/h 8.2 km/h 39% 0 mm
09:32 5.2 °C -8.3 °C 1029.3 hPa NW 8.5 km/h 13 km/h 37% 0 mm
09:37 5.6 °C -8.7 °C 1029.7 hPa NNW 7.6 km/h 9.7 km/h 35% 0 mm
09:42 5.8 °C -8.6 °C 1029.3 hPa NNW 3.2 km/h 5.6 km/h 35% 0 mm
09:48 6.2 °C -9.3 °C 1029.3 hPa NE 10.6 km/h 18.5 km/h 32% 0 mm
09:53 6.4 °C -8.7 °C 1029.3 hPa NW 8.9 km/h 11.3 km/h 33% 0 mm
09:58 6.6 °C -8.9 °C 1029.3 hPa NNW 9.7 km/h 9.7 km/h 32% 0 mm
10:03 6.7 °C -9.3 °C 1029.3 hPa North 6.3 km/h 14.8 km/h 31% 0 mm
10:08 6.7 °C -10.1 °C 1029.3 hPa NW 10.9 km/h 16.7 km/h 29% 0 mm
10:13 6.8 °C -9.2 °C 1029.3 hPa NW 10.8 km/h 14.8 km/h 31% 0 mm
10:18 6.9 °C -9.5 °C 1029.3 hPa NW 6.1 km/h 6.1 km/h 30% 0 mm
10:23 6.9 °C -9.9 °C 1029.3 hPa NNW 5.3 km/h 7.4 km/h 29% 0 mm
10:28 7.1 °C -10.3 °C 1029.3 hPa NW 11.4 km/h 14.8 km/h 28% 0 mm
10:33 7.2 °C -10.6 °C 1029 hPa NNW 9.7 km/h 13 km/h 27% 0 mm
10:38 7.3 °C -10.5 °C 1029 hPa North 9.2 km/h 13 km/h 27% 0 mm
10:43 7.4 °C -10.8 °C 1029 hPa SSE 2.3 km/h 5.6 km/h 26% 0 mm
10:48 7.8 °C -11 °C 1029 hPa East 5.5 km/h 7.4 km/h 25% 0 mm
10:53 8 °C -11.4 °C 1029 hPa ENE 4 km/h 9.3 km/h 24% 0 mm
10:58 8.2 °C -11.8 °C 1029 hPa NW 5 km/h 7.4 km/h 23% 0 mm
11:03 8.4 °C -11 °C 1029 hPa NNW 2.6 km/h 5.6 km/h 24% 0 mm
11:08 8.5 °C -11.5 °C 1029 hPa North 5.8 km/h 11.1 km/h 23% 0 mm
11:13 8.6 °C -11.9 °C 1028.7 hPa North 3.4 km/h 5.6 km/h 22% 0 mm
11:18 8.6 °C -11.4 °C 1028.7 hPa NNE 5.1 km/h 11.1 km/h 23% 0 mm
11:23 8.6 °C -11.4 °C 1028.7 hPa ENE 3.4 km/h 7.4 km/h 23% 0 mm
11:28 8.7 °C -11.9 °C 1028.7 hPa NE 5.5 km/h 9.3 km/h 22% 0 mm
11:33 8.8 °C -11.3 °C 1028.7 hPa SSE 10.1 km/h 11.3 km/h 23% 0 mm
11:38 9 °C -11.1 °C 1028.3 hPa East 5.5 km/h 7.4 km/h 23% 0 mm
11:43 8.9 °C -11.1 °C 1028.7 hPa South 2.1 km/h 5.6 km/h 23% 0 mm
11:48 8.9 °C -11.2 °C 1028.7 hPa North 5.5 km/h 11.1 km/h 23% 0 mm
11:53 8.8 °C -11.8 °C 1028.7 hPa SSE 4.8 km/h 7.4 km/h 22% 0 mm
11:58 8.9 °C -11.7 °C 1028.3 hPa NNE 4.3 km/h 9.3 km/h 22% 0 mm
12:03 9 °C -10.6 °C 1028.3 hPa NNW 5 km/h 8 km/h 24% 0 mm
12:08 9 °C -11.1 °C 1028 hPa North 9 km/h 13 km/h 23% 0 mm
12:13 8.8 °C -11.3 °C 1028 hPa NE 2.9 km/h 7.4 km/h 23% 0 mm
12:18 9.1 °C -11 °C 1027.7 hPa NW 3.2 km/h 5.6 km/h 23% 0 mm
12:23 9.2 °C -12.1 °C 1027.7 hPa NW 5.3 km/h 9.3 km/h 21% 0 mm
12:28 9.2 °C -12.1 °C 1027.7 hPa NNW 2.7 km/h 5.6 km/h 21% 0 mm
12:34 9.3 °C -11.9 °C 1027.3 hPa NNW 2.7 km/h 5.6 km/h 21% 0 mm
12:39 9.4 °C -12.4 °C 1027 hPa East 0.2 km/h 5.6 km/h 20% 0 mm
12:44 9.7 °C -11.6 °C 1027 hPa SSW 4.7 km/h 5.6 km/h 21% 0 mm
12:49 10.1 °C -11.9 °C 1027 hPa SSE 12.1 km/h 16.7 km/h 20% 0 mm
12:54 10.3 °C -11.7 °C 1027 hPa SSW 10.1 km/h 13 km/h 20% 0 mm
12:59 10.3 °C -11.7 °C 1027 hPa WNW 5.8 km/h 8 km/h 20% 0 mm
13:04 10.3 °C -11.7 °C 1026.6 hPa South 1.4 km/h 5.6 km/h 20% 0 mm
13:09 10.5 °C -11.6 °C 1026.6 hPa SSE 6.9 km/h 11.1 km/h 20% 0 mm
13:14 10.6 °C -11.5 °C 1026.3 hPa South 3.9 km/h 13 km/h 20% 0 mm
13:19 10.5 °C -12.2 °C 1026.3 hPa West 7.2 km/h 8 km/h 19% 0 mm
13:24 10.5 °C -11.6 °C 1026.3 hPa West 1.4 km/h 3.7 km/h 20% 0 mm
13:29 10.8 °C -11.9 °C 1026.3 hPa NW 1.8 km/h 5.6 km/h 19% 0 mm
13:34 11 °C -11.2 °C 1026 hPa WNW 1.8 km/h 4.8 km/h 20% 0 mm
13:39 11.2 °C -11.7 °C 1026 hPa SE 4.7 km/h 8 km/h 19% 0 mm
13:44 11.4 °C -10.8 °C 1026 hPa South 5 km/h 7.4 km/h 20% 0 mm
13:49 11.4 °C -11.4 °C 1026 hPa South 4.5 km/h 8 km/h 19% 0 mm
13:54 11.5 °C -12.1 °C 1026 hPa North 3.7 km/h 5.6 km/h 18% 0 mm
13:59 11.5 °C -11.4 °C 1025.6 hPa South 9 km/h 13 km/h 19% 0 mm
14:04 11.5 °C -12.1 °C 1025.6 hPa NNW 6.6 km/h 9.3 km/h 18% 0 mm
14:09 11.6 °C -10.7 °C 1025.6 hPa NNW 0.5 km/h 3.7 km/h 20% 0 mm
14:14 11.7 °C -11.9 °C 1025.6 hPa West 3.7 km/h 9.3 km/h 18% 0 mm
14:19 11.8 °C -11.1 °C 1025.3 hPa West 1.3 km/h 3.7 km/h 19% 0 mm
14:24 12.1 °C -11.6 °C 1025.3 hPa SSE 7.2 km/h 9.3 km/h 18% 0 mm
14:29 12.2 °C -11.4 °C 1025.3 hPa SW 5.5 km/h 11.1 km/h 18% 0 mm
14:34 12.3 °C -10.7 °C 1025.3 hPa SSE 6 km/h 9.3 km/h 19% 0 mm
14:39 12.4 °C -9.9 °C 1024.9 hPa South 11.3 km/h 20.9 km/h 20% 0 mm
14:44 12.1 °C -10.2 °C 1025.3 hPa South 8.2 km/h 14.8 km/h 20% 0 mm
14:49 11.8 °C -10.5 °C 1024.9 hPa South 4.3 km/h 7.4 km/h 20% 0 mm
14:54 11.7 °C -10.6 °C 1024.9 hPa SE 13.5 km/h 16.7 km/h 20% 0 mm
14:59 11.3 °C -11.6 °C 1024.9 hPa SSW 4.7 km/h 9.3 km/h 19% 0 mm
15:04 11.1 °C -11.7 °C 1024.9 hPa South 6.4 km/h 13 km/h 19% 0 mm
15:09 10.8 °C -10.7 °C 1024.9 hPa South 7.1 km/h 11.1 km/h 21% 0 mm
15:14 10.6 °C -11.5 °C 1024.9 hPa SSE 7.7 km/h 9.7 km/h 20% 0 mm
15:19 10.3 °C -11.7 °C 1024.9 hPa SSE 5.6 km/h 9.3 km/h 20% 0 mm
15:24 9.9 °C -11.4 °C 1024.9 hPa South 6.9 km/h 11.1 km/h 21% 0 mm
15:29 9.7 °C -11 °C 1024.9 hPa SSW 9.8 km/h 16.7 km/h 22% 0 mm
15:34 9.4 °C -11.3 °C 1024.9 hPa SSW 0.3 km/h 1.9 km/h 22% 0 mm
15:39 9.3 °C -11.3 °C 1024.9 hPa South 8.5 km/h 14.8 km/h 22% 0 mm
15:44 9.2 °C -10.9 °C 1024.9 hPa South 8.2 km/h 11.1 km/h 23% 0 mm
15:49 8.9 °C -11.1 °C 1024.9 hPa South 5 km/h 9.3 km/h 23% 0 mm
15:54 8.8 °C -10.7 °C 1024.6 hPa SSE 3.9 km/h 5.6 km/h 24% 0 mm
15:59 8.6 °C -11.4 °C 1024.6 hPa SSW 4 km/h 7.4 km/h 23% 0 mm
16:04 8.6 °C -11.4 °C 1024.6 hPa SW 6.9 km/h 9.3 km/h 23% 0 mm
16:09 8.4 °C -11.6 °C 1024.6 hPa SSE 0.3 km/h 6.4 km/h 23% 0 mm
16:14 8.3 °C -9.7 °C 1024.6 hPa South 2.6 km/h 3.7 km/h 27% 0 mm
16:19 8.1 °C -8.9 °C 1024.6 hPa South 0.2 km/h 1.9 km/h 29% 0 mm
16:24 7.7 °C -8.4 °C 1024.6 hPa Calm     31% 0 mm
16:29 7.3 °C -8.3 °C 1024.6 hPa South 0.2 km/h 1.6 km/h 32% 0 mm
16:34 6.8 °C -7.9 °C 1024.6 hPa WNW 0.5 km/h 1.9 km/h 34% 0 mm
16:39 6.3 °C -9.6 °C 1024.6 hPa WNW 1.1 km/h 1.9 km/h 31% 0 mm
16:44 5.9 °C -8.8 °C 1024.6 hPa WNW 1.9 km/h 3.7 km/h 34% 0 mm
16:49 5.4 °C -8.5 °C 1024.6 hPa WNW 4 km/h 5.6 km/h 36% 0 mm
16:54 4.9 °C -8.6 °C 1024.6 hPa WNW 4.7 km/h 6.4 km/h 37% 0 mm
16:59 4.4 °C -8.7 °C 1024.6 hPa NW 2.9 km/h 5.6 km/h 38% 0 mm
17:04 4.1 °C -8 °C 1024.9 hPa NW 3.1 km/h 5.6 km/h 41% 0 mm
17:09 3.7 °C -7.8 °C 1024.9 hPa NW 3.7 km/h 5.6 km/h 43% 0 mm
17:14 3.3 °C -7.8 °C 1024.9 hPa NW 2.7 km/h 5.6 km/h 44% 0 mm
17:19 2.9 °C -7.9 °C 1024.9 hPa NW 2.6 km/h 3.7 km/h 45% 0 mm
17:24 2.7 °C -7.8 °C 1024.9 hPa NW 1.8 km/h 3.7 km/h 46% 0 mm
17:29 2.3 °C -7.8 °C 1024.9 hPa NW 2.9 km/h 3.7 km/h 47% 0 mm
17:34 2 °C -7.9 °C 1024.9 hPa NW 4.2 km/h 5.6 km/h 48% 0 mm
17:39 1.6 °C -8 °C 1024.9 hPa NW 3.5 km/h 5.6 km/h 49% 0 mm
17:44 1.2 °C -8.1 °C 1024.9 hPa NW 4.2 km/h 5.6 km/h 50% 0 mm
17:49 0.8 °C -8.2 °C 1024.9 hPa NW 3.5 km/h 5.6 km/h 51% 0 mm
17:54 0.4 °C -8.8 °C 1024.9 hPa NW 0.2 km/h 1.9 km/h 50% 0 mm
17:59 0.2 °C -8.7 °C 1024.9 hPa NW 2.4 km/h 3.7 km/h 51% 0 mm
18:04 -0.1 °C -8.8 °C 1025.3 hPa NW 2.3 km/h 3.7 km/h 52% 0 mm
18:09 -0.3 °C -8.7 °C 1025.3 hPa NW 1.4 km/h 3.7 km/h 53% 0 mm
18:14 -0.6 °C -9 °C 1025.3 hPa NW 3.5 km/h 3.7 km/h 53% 0 mm
18:19 -0.9 °C -9.1 °C 1025.3 hPa NW 2.4 km/h 3.7 km/h 54% 0 mm
18:24 -1.2 °C -9.1 °C 1025.3 hPa NW 3.2 km/h 5.6 km/h 55% 0 mm
18:29 -1.5 °C -8.9 °C 1025.6 hPa NW 3.5 km/h 5.6 km/h 57% 0 mm
18:34 -1.7 °C -9.1 °C 1025.6 hPa NW 2.3 km/h 5.6 km/h 57% 0 mm
18:39 -1.9 °C -8.9 °C 1025.6 hPa NW 1.8 km/h 5.6 km/h 59% 0 mm
18:44 -2.2 °C -9.1 °C 1025.6 hPa NW 1.1 km/h 1.9 km/h 59% 0 mm
18:49 -2.3 °C -9.1 °C 1025.6 hPa NW 1.3 km/h 3.7 km/h 60% 0 mm
18:54 -2.5 °C -9 °C 1025.6 hPa Calm   1.6 km/h 61% 0 mm
18:59 -2.7 °C -8.9 °C 1025.6 hPa NW 3.4 km/h 5.6 km/h 62% 0 mm
19:04 -2.8 °C -8.9 °C 1025.6 hPa NW 3.1 km/h 5.6 km/h 63% 0 mm
19:09 -3 °C -8.8 °C 1025.6 hPa NW 3.1 km/h 5.6 km/h 64% 0 mm
19:14 -3.2 °C -9 °C 1025.6 hPa NW 2.7 km/h 3.7 km/h 64% 0 mm
19:19 -3.3 °C -9 °C 1025.6 hPa NW 2.6 km/h 3.7 km/h 65% 0 mm
19:24 -3.4 °C -8.9 °C 1025.6 hPa NW 1.4 km/h 3.7 km/h 66% 0 mm
19:29 -3.6 °C -9 °C 1025.6 hPa NW 2.7 km/h 3.7 km/h 66% 0 mm
19:34 -3.7 °C -8.9 °C 1025.6 hPa NW 2.1 km/h 3.7 km/h 67% 0 mm
19:39 -3.8 °C -9 °C 1025.6 hPa NW 3.4 km/h 5.6 km/h 67% 0 mm
19:44 -3.9 °C -8.9 °C 1026 hPa NW 2.6 km/h 3.7 km/h 68% 0 mm
19:49 -4 °C -9.1 °C 1026 hPa NW 2.4 km/h 3.7 km/h 68% 0 mm
19:54 -4.1 °C -9.2 °C 1026 hPa NW 2.1 km/h 3.7 km/h 68% 0 mm
19:59 -4.2 °C -9.3 °C 1026 hPa NW 2.9 km/h 3.7 km/h 68% 0 mm
20:05 -4.3 °C -9.1 °C 1026 hPa NW 2.7 km/h 5.6 km/h 69% 0 mm
20:10 -4.4 °C -9.2 °C 1026 hPa NW 2.9 km/h 3.7 km/h 69% 0 mm
20:15 -4.4 °C -9.3 °C 1026 hPa NW 2.6 km/h 3.7 km/h 69% 0 mm
20:20 -4.6 °C -9.4 °C 1026 hPa NW 3.4 km/h 5.6 km/h 69% 0 mm
20:25 -4.7 °C -9.3 °C 1026 hPa NW 1.9 km/h 3.7 km/h 70% 0 mm
20:30 -4.7 °C -9.3 °C 1026 hPa NW 2.4 km/h 3.7 km/h 70% 0 mm
20:35 -4.8 °C -9.4 °C 1026 hPa NW 3.1 km/h 5.6 km/h 70% 0 mm
20:40 -4.8 °C -9.4 °C 1026 hPa NW 2.1 km/h 3.7 km/h 70% 0 mm
20:45 -4.9 °C -9.6 °C 1026 hPa NW 2.9 km/h 3.7 km/h 70% 0 mm
20:50 -5.1 °C -9.5 °C 1026 hPa NW 3.2 km/h 5.6 km/h 71% 0 mm
20:55 -5.2 °C -9.6 °C 1025.6 hPa NW 2.4 km/h 3.7 km/h 71% 0 mm
21:00 -5.2 °C -9.7 °C 1026 hPa NW 1.8 km/h 3.7 km/h 71% 0 mm
21:05 -5.2 °C -9.6 °C 1026 hPa NW 2.3 km/h 3.7 km/h 71% 0 mm
21:10 -5.2 °C -9.6 °C 1025.6 hPa NW 3.1 km/h 3.7 km/h 71% 0 mm
21:15 -5.1 °C -9.6 °C 1025.6 hPa NW 2.9 km/h 3.7 km/h 71% 0 mm
21:20 -5.1 °C -9.6 °C 1025.6 hPa NW 3.1 km/h 5.6 km/h 71% 0 mm
21:25 -5.1 °C -9.6 °C 1025.3 hPa NW 2.7 km/h 3.7 km/h 71% 0 mm
21:30 -5.1 °C -9.6 °C 1025.3 hPa NW 3.2 km/h 4.8 km/h 71% 0 mm
21:35 -5.1 °C -9.6 °C 1025.3 hPa NW 2.6 km/h 3.7 km/h 71% 0 mm
21:40 -5.1 °C -9.6 °C 1024.9 hPa NW 3.1 km/h 5.6 km/h 71% 0 mm
21:45 -5.2 °C -9.6 °C 1024.9 hPa NW 2.3 km/h 5.6 km/h 71% 0 mm
