Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
57 °F |
11 °F |
33.4 °F |
| Dew Point: |
38 °F |
-10 °F |
17.6 °F |
| Humidity: |
98% |
8% |
58% |
| Wind Speed: |
20mph |
- |
3.5mph |
| Wind Gust: |
41mph |
- |
- |
| Pressure: |
30.53 in |
29.61 in |
- |
| Precipitation: |
0.3 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 54 | 32 | 19 | 19 | 15 | 9 | 82 | 55 | 18 | 30.41 | 30.23 | 12 | 2 | 15 | 0.00
|
| Thu | 2 | 46 | 35 | 21 | 20 | 13 | 5 | 78 | 43 | 19 | 30.24 | 29.89 | 18 | 4 | 31 | 0.00
|
| Fri | 3 | 43 | 32 | 21 | 17 | 7 | -7 | 83 | 38 | 13 | 30.25 | 29.90 | 12 | 3 | 23 | 0.00
|
| Sat | 4 | 35 | 26 | 16 | 23 | 17 | 12 | 90 | 71 | 48 | 30.52 | 30.25 | 13 | 3 | 18 | 0.00
|
| Sun | 5 | 36 | 24 | 13 | 24 | 19 | 10 | 93 | 83 | 58 | 30.53 | 30.39 | 9 | 4 | 12 | 0.00
|
| Mon | 6 | 49 | 32 | 13 | 28 | 17 | 10 | 93 | 59 | 29 | 30.43 | 30.14 | 15 | 3 | 22 | 0.00
|
| Tue | 7 | 37 | 30 | 20 | 27 | 22 | 16 | 88 | 73 | 45 | 30.41 | 30.10 | 10 | 3 | 13 | 0.00
|
| Wed | 8 | 51 | 32 | 17 | 35 | 23 | 15 | 95 | 73 | 39 | 30.49 | 30.29 | 8 | 2 | 12 | 0.00
|
| Thu | 9 | 48 | 35 | 25 | 35 | 26 | 19 | 89 | 70 | 40 | 30.31 | 30.05 | 16 | 3 | 31 | 0.01
|
| Fri | 10 | 46 | 31 | 17 | 25 | 19 | 13 | 94 | 65 | 29 | 30.34 | 30.21 | 12 | 2 | 17 | 0.00
|
| Sat | 11 | 52 | 29 | 18 | 25 | 20 | 12 | 92 | 72 | 24 | 30.38 | 30.21 | 12 | 4 | 16 | 0.00
|
| Sun | 12 | 43 | 30 | 16 | 38 | 26 | 14 | 96 | 84 | 70 | 30.28 | 29.98 | 14 | 3 | 22 | 0.08
|
| Mon | 13 | 42 | 35 | 30 | 27 | 22 | 15 | 80 | 60 | 41 | 29.98 | 29.85 | 15 | 5 | 26 | 0.00
|
| Tue | 14 | 40 | 35 | 26 | 30 | 23 | 18 | 89 | 63 | 44 | 29.92 | 29.80 | 14 | 4 | 25 | 0.02
|
| Wed | 15 | 42 | 27 | 18 | 21 | 14 | 3 | 91 | 63 | 21 | 30.31 | 29.87 | 14 | 3 | 28 | 0.01
|
| Thu | 16 | 40 | 28 | 17 | 25 | 19 | 10 | 88 | 70 | 39 | 30.38 | 30.19 | 12 | 3 | 15 | 0.00
|
| Fri | 17 | 40 | 31 | 23 | 32 | 28 | 20 | 98 | 86 | 69 | 30.19 | 30.01 | 11 | 2 | 17 | 0.16
|
| Sat | 18 | 41 | 29 | 19 | 31 | 22 | 17 | 95 | 76 | 45 | 30.22 | 30.06 | 11 | 2 | 15 | 0.02
|
| Sun | 19 | 47 | 35 | 20 | 21 | 17 | 12 | 85 | 51 | 26 | 30.21 | 29.89 | 14 | 4 | 25 | 0.00
|
| Mon | 20 | 41 | 34 | 27 | 19 | 14 | 5 | 63 | 46 | 24 | 30.20 | 29.87 | 15 | 4 | 29 | 0.00
|
| Tue | 21 | 48 | 41 | 34 | 17 | 9 | -4 | 48 | 27 | 16 | 30.23 | 30.03 | 19 | 5 | 28 | 0.00
|
| Wed | 22 | 54 | 44 | 29 | 20 | 14 | 8 | 57 | 31 | 21 | 30.06 | 29.73 | 15 | 5 | 26 | 0.00
|
| Thu | 23 | 57 | 44 | 24 | 24 | 18 | 14 | 69 | 37 | 20 | 29.94 | 29.61 | 19 | 6 | 39 | 0.00
|
| Fri | 24 | 51 | 29 | 11 | 22 | 11 | -2 | 91 | 54 | 13 | 30.42 | 29.94 | 11 | 2 | 14 | 0.00
|
| Sat | 25 | 51 | 34 | 19 | 20 | 14 | 6 | 66 | 46 | 20 | 30.42 | 30.10 | 16 | 3 | 29 | 0.00
|
| Sun | 26 | 54 | 41 | 27 | 23 | 20 | 17 | 72 | 47 | 25 | 30.12 | 29.92 | 17 | 4 | 26 | 0.00
|
| Mon | 27 | 52 | 35 | 23 | 25 | 21 | 18 | 89 | 60 | 28 | 30.19 | 30.04 | 14 | 4 | 20 | 0.00
|
| Tue | 28 | 46 | 38 | 26 | 27 | 17 | 3 | 89 | 44 | 26 | 30.15 | 29.93 | 20 | 6 | 41 | 0.00
|
| Wed | 29 | 52 | 41 | 25 | 12 | 2 | -10 | 50 | 23 | 8 | 30.19 | 30.05 | 14 | 4 | 27 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|