Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
13.9 °C |
-11.7 °C |
0.8 °C |
| Dew Point: |
3.3 °C |
-23.3 °C |
-8 °C |
| Humidity: |
98% |
8% |
58% |
| Wind Speed: |
32.2km/h |
- |
5.6km/h |
| Wind Gust: |
66km/h |
- |
- |
| Pressure: |
1033.7 hPa |
1002.6 hPa |
- |
| Precipitation: |
7.6 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 12.2 | 0 | -7.2 | -7.2 | -9.4 | -12.8 | 82 | 55 | 18 | 1029.7 | 1023.6 | 19.3 | 3.2 | 24.1 | 0 |
| Thu | 2 | 7.8 | 1.7 | -6.1 | -6.7 | -10.6 | -15 | 78 | 43 | 19 | 1023.9 | 1012.1 | 29 | 6.4 | 49.9 | 0 |
| Fri | 3 | 6.1 | 0 | -6.1 | -8.3 | -13.9 | -21.7 | 83 | 38 | 13 | 1024.3 | 1012.4 | 19.3 | 4.8 | 37 | 0 |
| Sat | 4 | 1.7 | -3.3 | -8.9 | -5 | -8.3 | -11.1 | 90 | 71 | 48 | 1033.4 | 1024.3 | 20.9 | 4.8 | 29 | 0 |
| Sun | 5 | 2.2 | -4.4 | -10.6 | -4.4 | -7.2 | -12.2 | 93 | 83 | 58 | 1033.7 | 1029 | 14.5 | 6.4 | 19.3 | 0 |
| Mon | 6 | 9.4 | 0 | -10.6 | -2.2 | -8.3 | -12.2 | 93 | 59 | 29 | 1030.4 | 1020.5 | 24.1 | 4.8 | 35.4 | 0 |
| Tue | 7 | 2.8 | -1.1 | -6.7 | -2.8 | -5.6 | -8.9 | 88 | 73 | 45 | 1029.7 | 1019.2 | 16.1 | 4.8 | 20.9 | 0 |
| Wed | 8 | 10.6 | 0 | -8.3 | 1.7 | -5 | -9.4 | 95 | 73 | 39 | 1032.4 | 1025.6 | 12.9 | 3.2 | 19.3 | 0 |
| Thu | 9 | 8.9 | 1.7 | -3.9 | 1.7 | -3.3 | -7.2 | 89 | 70 | 40 | 1026.3 | 1017.5 | 25.7 | 4.8 | 49.9 | 0.3 |
| Fri | 10 | 7.8 | -0.6 | -8.3 | -3.9 | -7.2 | -10.6 | 94 | 65 | 29 | 1027.3 | 1022.9 | 19.3 | 3.2 | 27.4 | 0 |
| Sat | 11 | 11.1 | -1.7 | -7.8 | -3.9 | -6.7 | -11.1 | 92 | 72 | 24 | 1028.7 | 1022.9 | 19.3 | 6.4 | 25.7 | 0 |
| Sun | 12 | 6.1 | -1.1 | -8.9 | 3.3 | -3.3 | -10 | 96 | 84 | 70 | 1025.3 | 1015.1 | 22.5 | 4.8 | 35.4 | 2 |
| Mon | 13 | 5.6 | 1.7 | -1.1 | -2.8 | -5.6 | -9.4 | 80 | 60 | 41 | 1015.1 | 1010.7 | 24.1 | 8 | 41.8 | 0 |
| Tue | 14 | 4.4 | 1.7 | -3.3 | -1.1 | -5 | -7.8 | 89 | 63 | 44 | 1013.1 | 1009 | 22.5 | 6.4 | 40.2 | 0.5 |
| Wed | 15 | 5.6 | -2.8 | -7.8 | -6.1 | -10 | -16.1 | 91 | 63 | 21 | 1026.3 | 1011.4 | 22.5 | 4.8 | 45.1 | 0.3 |
| Thu | 16 | 4.4 | -2.2 | -8.3 | -3.9 | -7.2 | -12.2 | 88 | 70 | 39 | 1028.7 | 1022.2 | 19.3 | 4.8 | 24.1 | 0 |
| Fri | 17 | 4.4 | -0.6 | -5 | 0 | -2.2 | -6.7 | 98 | 86 | 69 | 1022.2 | 1016.1 | 17.7 | 3.2 | 27.4 | 4.1 |
| Sat | 18 | 5 | -1.7 | -7.2 | -0.6 | -5.6 | -8.3 | 95 | 76 | 45 | 1023.2 | 1017.8 | 17.7 | 3.2 | 24.1 | 0.5 |
| Sun | 19 | 8.3 | 1.7 | -6.7 | -6.1 | -8.3 | -11.1 | 85 | 51 | 26 | 1022.9 | 1012.1 | 22.5 | 6.4 | 40.2 | 0 |
| Mon | 20 | 5 | 1.1 | -2.8 | -7.2 | -10 | -15 | 63 | 46 | 24 | 1022.6 | 1011.4 | 24.1 | 6.4 | 46.7 | 0 |
| Tue | 21 | 8.9 | 5 | 1.1 | -8.3 | -12.8 | -20 | 48 | 27 | 16 | 1023.6 | 1016.8 | 30.6 | 8 | 45.1 | 0 |
| Wed | 22 | 12.2 | 6.7 | -1.7 | -6.7 | -10 | -13.3 | 57 | 31 | 21 | 1017.8 | 1006.7 | 24.1 | 8 | 41.8 | 0 |
| Thu | 23 | 13.9 | 6.7 | -4.4 | -4.4 | -7.8 | -10 | 69 | 37 | 20 | 1013.8 | 1002.6 | 30.6 | 9.7 | 62.8 | 0 |
| Fri | 24 | 10.6 | -1.7 | -11.7 | -5.6 | -11.7 | -18.9 | 91 | 54 | 13 | 1030 | 1013.8 | 17.7 | 3.2 | 22.5 | 0 |
| Sat | 25 | 10.6 | 1.1 | -7.2 | -6.7 | -10 | -14.4 | 66 | 46 | 20 | 1030 | 1019.2 | 25.7 | 4.8 | 46.7 | 0 |
| Sun | 26 | 12.2 | 5 | -2.8 | -5 | -6.7 | -8.3 | 72 | 47 | 25 | 1019.9 | 1013.1 | 27.4 | 6.4 | 41.8 | 0 |
| Mon | 27 | 11.1 | 1.7 | -5 | -3.9 | -6.1 | -7.8 | 89 | 60 | 28 | 1022.2 | 1017.2 | 22.5 | 6.4 | 32.2 | 0 |
| Tue | 28 | 7.8 | 3.3 | -3.3 | -2.8 | -8.3 | -16.1 | 89 | 44 | 26 | 1020.9 | 1013.4 | 32.2 | 9.7 | 66 | 0 |
| Wed | 29 | 11.1 | 5 | -3.9 | -11.1 | -16.7 | -23.3 | 50 | 23 | 8 | 1022.2 | 1017.5 | 22.5 | 6.4 | 43.5 | 0 |
Dry Canyon, CLoudcroft, NM, USA
|