^^
Station Historical Data
Daily Summary for February 19, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.2 °C -6.7 °C 1.7 °C
Dew Point: -6.1 °C -11.1 °C -8.3 °C
Humidity: 85% 26% 51%
Wind Speed: 19km/h 0.2km/h 5.8km/h
Wind Gust: 38.9km/h - -
Wind- - South
Pressure: 1022.9 hPa 1012.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -4.8 °C -8.6 °C 1022.6 hPa NW 2.6 km/h 3.7 km/h 75% 0 mm
00:07 -4.8 °C -8.6 °C 1022.6 hPa NW 1 km/h 3.7 km/h 75% 0 mm
00:12 -4.8 °C -8.6 °C 1022.9 hPa NW 2.3 km/h 3.7 km/h 75% 0 mm
00:17 -4.8 °C -8.6 °C 1022.6 hPa NW 2.4 km/h 5.6 km/h 75% 0 mm
00:22 -4.9 °C -8.7 °C 1022.6 hPa NW 1.3 km/h 5.6 km/h 75% 0 mm
00:27 -5 °C -8.7 °C 1022.6 hPa NW 2.9 km/h 4.8 km/h 75% 0 mm
00:32 -5.1 °C -8.8 °C 1022.6 hPa NW 1.1 km/h 4.8 km/h 75% 0 mm
00:37 -5.1 °C -8.8 °C 1022.6 hPa NW 4 km/h 5.6 km/h 75% 0 mm
00:43 -5 °C -8.7 °C 1022.6 hPa NW 3.4 km/h 5.6 km/h 75% 0 mm
00:48 -4.9 °C -8.7 °C 1022.6 hPa NW 7.1 km/h 7.1 km/h 75% 0 mm
00:53 -4.9 °C -8.7 °C 1022.6 hPa NW 3.7 km/h 5.6 km/h 75% 0 mm
00:58 -4.8 °C -8.6 °C 1022.6 hPa NW 3.9 km/h 5.6 km/h 75% 0 mm
01:03 -4.8 °C -8.6 °C 1022.6 hPa NW 4.5 km/h 5.6 km/h 75% 0 mm
01:08 -4.8 °C -8.6 °C 1022.6 hPa NW 4 km/h 5.6 km/h 75% 0 mm
01:13 -4.8 °C -8.6 °C 1022.2 hPa NW 3.1 km/h 5.6 km/h 75% 0 mm
01:18 -4.8 °C -8.6 °C 1022.6 hPa NW 1.9 km/h 5.6 km/h 75% 0 mm
01:23 -4.6 °C -8.6 °C 1022.6 hPa NW 4.3 km/h 4.3 km/h 74% 0 mm
01:28 -4.2 °C -8.3 °C 1022.6 hPa NW 0.6 km/h 3.7 km/h 73% 0 mm
01:33 -3.9 °C -8.4 °C 1022.6 hPa NW 1.6 km/h 3.7 km/h 71% 0 mm
01:38 -3.5 °C -8.4 °C 1022.6 hPa NW 3.4 km/h 5.6 km/h 69% 0 mm
01:43 -3.2 °C -8.3 °C 1022.2 hPa NW 3.5 km/h 6.4 km/h 68% 0 mm
01:48 -3.1 °C -8.5 °C 1022.2 hPa NW 3.4 km/h 5.6 km/h 66% 0 mm
01:53 -2.9 °C -8.4 °C 1022.2 hPa NW 3.1 km/h 5.6 km/h 66% 0 mm
01:58 -2.9 °C -8.6 °C 1022.2 hPa NW 0.3 km/h 1.9 km/h 65% 0 mm
02:03 -3.1 °C -8.5 °C 1022.2 hPa NW 1.6 km/h 3.7 km/h 66% 0 mm
02:08 -3.3 °C -8.7 °C 1022.2 hPa NW 4.3 km/h 5.6 km/h 66% 0 mm
02:13 -3.5 °C -8.7 °C 1022.2 hPa NW 3.7 km/h 5.6 km/h 67% 0 mm
02:18 -3.7 °C -8.9 °C 1021.9 hPa NW 1.8 km/h 4.8 km/h 67% 0 mm
02:23 -3.9 °C -9.1 °C 1021.9 hPa NW 1.6 km/h 3.7 km/h 67% 0 mm
02:28 -4 °C -9.1 °C 1021.9 hPa NW 3.9 km/h 5.6 km/h 68% 0 mm
02:33 -4.2 °C -9.2 °C 1021.9 hPa NW 1.6 km/h 1.9 km/h 68% 0 mm
02:38 -4.3 °C -9.3 °C 1021.9 hPa NW 4.8 km/h 5.6 km/h 68% 0 mm
02:43 -4.6 °C -9.4 °C 1021.9 hPa NW 5.8 km/h 6.4 km/h 69% 0 mm
02:48 -4.7 °C -9.5 °C 1021.9 hPa NW 2.3 km/h 5.6 km/h 69% 0 mm
02:53 -4.7 °C -9.5 °C 1021.6 hPa NW 5.3 km/h 5.6 km/h 69% 0 mm
02:58 -4.7 °C -9.7 °C 1021.6 hPa NW 4.2 km/h 5.6 km/h 68% 0 mm
03:03 -4.8 °C -9.6 °C 1021.6 hPa NW 4.8 km/h 6.4 km/h 69% 0 mm
03:08 -4.8 °C -9.7 °C 1021.6 hPa NW 4 km/h 5.6 km/h 69% 0 mm
03:13 -5 °C -9.8 °C 1021.6 hPa NW 3.9 km/h 5.6 km/h 69% 0 mm
03:18 -5.2 °C -9.8 °C 1021.6 hPa NW 3.5 km/h 7.4 km/h 70% 0 mm
03:23 -5.3 °C -9.9 °C 1021.2 hPa NW 4 km/h 5.6 km/h 70% 0 mm
03:28 -5.4 °C -9.9 °C 1021.2 hPa NW 3.1 km/h 4.8 km/h 71% 0 mm
03:33 -5.5 °C -9.9 °C 1021.2 hPa NW 4 km/h 5.6 km/h 71% 0 mm
03:40 -5.6 °C -9.8 °C 1020.9 hPa NW 5.5 km/h 8 km/h 72% 0 mm
03:45 -5.7 °C -9.9 °C 1020.9 hPa NW 4.7 km/h 7.4 km/h 72% 0 mm
03:50 -5.8 °C -10 °C 1020.9 hPa NW 4 km/h 5.6 km/h 72% 0 mm
03:55 -5.8 °C -9.9 °C 1020.9 hPa NW 2.9 km/h 3.7 km/h 73% 0 mm
04:00 -5.9 °C -9.9 °C 1020.9 hPa NW 4 km/h 5.6 km/h 73% 0 mm
04:05 -5.9 °C -9.8 °C 1020.9 hPa NW 1.9 km/h 5.6 km/h 74% 0 mm
04:10 -5.9 °C -9.9 °C 1020.5 hPa NW 1.4 km/h 3.7 km/h 73% 0 mm
04:15 -5.9 °C -10 °C 1020.5 hPa NW 4 km/h 5.6 km/h 73% 0 mm
04:20 -6.1 °C -9.9 °C 1020.5 hPa NW 2.9 km/h 5.6 km/h 74% 0 mm
04:25 -6.2 °C -10.1 °C 1020.5 hPa NW 3.1 km/h 5.6 km/h 74% 0 mm
04:30 -6.2 °C -9.9 °C 1020.2 hPa NW 2.4 km/h 3.7 km/h 75% 0 mm
04:35 -6.3 °C -10 °C 1020.2 hPa Calm   1.9 km/h 75% 0 mm
04:40 -6.4 °C -9.9 °C 1020.2 hPa NW 1.8 km/h 3.7 km/h 76% 0 mm
04:45 -6.4 °C -10 °C 1020.2 hPa NW 1.1 km/h 1.9 km/h 76% 0 mm
04:50 -6.6 °C -9.9 °C 1020.2 hPa NW 0.8 km/h 3.7 km/h 77% 0 mm
04:57 -6.7 °C -9.9 °C 1020.2 hPa NW 0.5 km/h 1.9 km/h 78% 0 mm
05:02 -6.7 °C -9.7 °C 1020.2 hPa NW 0.3 km/h 1.9 km/h 79% 0 mm
05:07 -6.7 °C -9.6 °C 1020.2 hPa NW 2.7 km/h 5.6 km/h 80% 0 mm
05:12 -6.7 °C -9.4 °C 1019.9 hPa NW 1 km/h 3.7 km/h 81% 0 mm
05:17 -6.6 °C -9.3 °C 1019.9 hPa NW 1.6 km/h 3.7 km/h 81% 0 mm
05:23 -6.5 °C -9.1 °C 1019.9 hPa NW 2.3 km/h 3.7 km/h 82% 0 mm
05:28 -6.3 °C -8.6 °C 1019.9 hPa NW 0.5 km/h 1.9 km/h 84% 0 mm
05:33 -5.6 °C -7.7 °C 1019.9 hPa West 1.4 km/h 5.6 km/h 85% 0 mm
05:38 -4.9 °C -7.2 °C 1019.9 hPa NNE 0.2 km/h 3.7 km/h 84% 0 mm
05:43 -4.7 °C -7.3 °C 1019.9 hPa NNE 1.1 km/h 3.7 km/h 82% 0 mm
05:48 -4.4 °C -7.2 °C 1019.9 hPa NNE 1 km/h 3.7 km/h 81% 0 mm
05:53 -4.2 °C -7.1 °C 1019.9 hPa NNE 1.6 km/h 3.7 km/h 80% 0 mm
05:58 -3.9 °C -7 °C 1019.5 hPa East 2.7 km/h 5.6 km/h 79% 0 mm
06:03 -3.3 °C -6.8 °C 1019.5 hPa North 0.2 km/h 1.9 km/h 77% 0 mm
06:08 -3.1 °C -6.9 °C 1019.5 hPa North 1.6 km/h 3.7 km/h 75% 0 mm
06:13 -2.8 °C -6.9 °C 1019.5 hPa NNW 1.9 km/h 5.6 km/h 73% 0 mm
06:18 -2.7 °C -7 °C 1019.5 hPa Calm     72% 0 mm
06:23 -2.6 °C -7.3 °C 1019.5 hPa ENE 3.2 km/h 5.6 km/h 70% 0 mm
06:28 -2.5 °C -7.4 °C 1019.2 hPa NNW 3.7 km/h 7.4 km/h 69% 0 mm
06:33 -2.5 °C -7.6 °C 1019.2 hPa NNW 4 km/h 5.6 km/h 68% 0 mm
06:38 -2.3 °C -8 °C 1019.2 hPa WNW 5.8 km/h 7.4 km/h 65% 0 mm
06:43 -2.3 °C -8.6 °C 1019.2 hPa NNW 2.6 km/h 5.6 km/h 62% 0 mm
06:48 -2.2 °C -8.5 °C 1019.2 hPa NE 1.6 km/h 3.2 km/h 62% 0 mm
06:53 -2.1 °C -8.4 °C 1019.5 hPa North 2.3 km/h 3.7 km/h 62% 0 mm
06:58 -2.2 °C -8.3 °C 1019.5 hPa NE 2.9 km/h 5.6 km/h 63% 0 mm
07:03 -1.9 °C -8.4 °C 1019.2 hPa NW 4 km/h 11.1 km/h 61% 0 mm
07:08 -1.9 °C -8.3 °C 1019.5 hPa North 5.5 km/h 9.7 km/h 62% 0 mm
07:13 -1.5 °C -8.1 °C 1019.5 hPa NNW 1.6 km/h 5.6 km/h 61% 0 mm
07:18 -1.4 °C -7.8 °C 1019.2 hPa NNW 1 km/h 3.7 km/h 62% 0 mm
07:23 -1.2 °C -7.6 °C 1019.5 hPa NNW 3.5 km/h 5.6 km/h 62% 0 mm
07:29 -0.8 °C -7.4 °C 1019.5 hPa NE 3.7 km/h 5.6 km/h 61% 0 mm
07:34 -0.3 °C -7.1 °C 1019.2 hPa NE 6.1 km/h 9.3 km/h 60% 0 mm
07:39 -0.1 °C -7.1 °C 1019.5 hPa ENE 5.5 km/h 6.4 km/h 59% 0 mm
07:44 0.3 °C -7.1 °C 1019.5 hPa NNE 1.3 km/h 5.6 km/h 58% 0 mm
07:49 0.6 °C -6.8 °C 1019.2 hPa ENE 5.1 km/h 9.3 km/h 58% 0 mm
07:54 0.8 °C -6.8 °C 1019.2 hPa NE 3.9 km/h 5.6 km/h 57% 0 mm
07:59 0.9 °C -6.8 °C 1019.2 hPa East 8.9 km/h 13 km/h 56% 0 mm
08:04 1.2 °C -6.9 °C 1019.2 hPa NE 6.4 km/h 11.1 km/h 55% 0 mm
08:09 1.4 °C -7.1 °C 1018.8 hPa NE 8.9 km/h 13 km/h 53% 0 mm
08:14 1.8 °C -7.1 °C 1019.2 hPa East 7.2 km/h 20.4 km/h 52% 0 mm
08:19 2 °C -7.1 °C 1018.8 hPa NNE 10.6 km/h 16.7 km/h 51% 0 mm
08:24 2.2 °C -7.2 °C 1018.8 hPa East 4.8 km/h 9.3 km/h 50% 0 mm
08:29 2.3 °C -7.3 °C 1018.8 hPa NE 4.5 km/h 6.4 km/h 49% 0 mm
08:34 2.4 °C -7.2 °C 1018.8 hPa NE 11.4 km/h 18.5 km/h 49% 0 mm
08:39 2.7 °C -6.9 °C 1018.5 hPa NNW 11.6 km/h 22.2 km/h 49% 0 mm
08:44 2.9 °C -7 °C 1018.8 hPa NE 9.2 km/h 14.8 km/h 48% 0 mm
08:49 3.1 °C -7.2 °C 1018.5 hPa North 17.9 km/h 25.9 km/h 47% 0 mm
08:54 3.2 °C -7.1 °C 1018.5 hPa NW 6.8 km/h 16.7 km/h 47% 0 mm
08:59 3.4 °C -6.6 °C 1018.5 hPa ENE 11.3 km/h 20.4 km/h 48% 0 mm
09:04 3.7 °C -6.9 °C 1018.5 hPa NNW 7.7 km/h 13 km/h 46% 0 mm
09:09 3.9 °C -6.7 °C 1018.5 hPa NNE 5.1 km/h 16.7 km/h 46% 0 mm
09:14 4.1 °C -7.1 °C 1018.5 hPa SE 10.1 km/h 18.5 km/h 44% 0 mm
09:19 4.3 °C -6.9 °C 1018.5 hPa East 10 km/h 24.1 km/h 44% 0 mm
09:24 4.4 °C -7.4 °C 1018.5 hPa NNE 13 km/h 24.1 km/h 42% 0 mm
09:29 4.6 °C -6.9 °C 1018.5 hPa ENE 12.7 km/h 29.6 km/h 43% 0 mm
09:34 4.7 °C -7.2 °C 1018.2 hPa NE 6.3 km/h 16.1 km/h 42% 0 mm
09:39 4.9 °C -6.7 °C 1018.5 hPa NNE 10.3 km/h 24.1 km/h 43% 0 mm
09:44 5.1 °C -7.1 °C 1018.2 hPa WSW 12.4 km/h 25.9 km/h 41% 0 mm
09:49 5.2 °C -7.1 °C 1018.2 hPa NNE 15.3 km/h 27.8 km/h 41% 0 mm
09:54 5.2 °C -7.3 °C 1018.2 hPa SE 2.9 km/h 14.8 km/h 40% 0 mm
09:59 5.3 °C -7.6 °C 1018.2 hPa East 6.4 km/h 11.1 km/h 39% 0 mm
10:04 5.6 °C -7.3 °C 1018.2 hPa North 5.3 km/h 13 km/h 39% 0 mm
10:09 5.7 °C -6.8 °C 1018.2 hPa ESE 3.1 km/h 8 km/h 40% 0 mm
10:14 5.9 °C -7.1 °C 1017.8 hPa East 10 km/h 18.5 km/h 39% 0 mm
10:19 5.7 °C -6.6 °C 1017.8 hPa North 7.9 km/h 9.3 km/h 41% 0 mm
10:24 5.7 °C -7.2 °C 1017.8 hPa NNE 10.9 km/h 14.8 km/h 39% 0 mm
10:29 5.5 °C -7.4 °C 1017.8 hPa SSE 9.2 km/h 18.5 km/h 39% 0 mm
10:34 5.4 °C -7.1 °C 1017.5 hPa NE 9.7 km/h 27.8 km/h 40% 0 mm
10:39 5.8 °C -7.1 °C 1017.5 hPa North 15.1 km/h 22.2 km/h 39% 0 mm
10:44 5.9 °C -7 °C 1017.5 hPa ENE 6.1 km/h 6.4 km/h 39% 0 mm
10:49 5.8 °C -8.1 °C 1017.5 hPa North 15.6 km/h 27.4 km/h 36% 0 mm
10:54 5.8 °C -8.1 °C 1017.2 hPa NE 12.4 km/h 14.8 km/h 36% 0 mm
10:59 5.9 °C -8.8 °C 1017.2 hPa NW 5.1 km/h 14.8 km/h 34% 0 mm
11:04 6.2 °C -8.6 °C 1016.8 hPa NE 9.8 km/h 13 km/h 34% 0 mm
11:09 6.4 °C -8.7 °C 1016.8 hPa North 17.4 km/h 19.3 km/h 33% 0 mm
11:14 6.4 °C -9.6 °C 1016.8 hPa NNE 4.3 km/h 20.4 km/h 31% 0 mm
11:19 6.5 °C -8.7 °C 1016.5 hPa NNE 17.1 km/h 17.1 km/h 33% 0 mm
11:24 6.6 °C -10.2 °C 1016.5 hPa SSE 9.5 km/h 18.5 km/h 29% 0 mm
11:29 6.8 °C -10.9 °C 1016.5 hPa SE 9.3 km/h 25.9 km/h 27% 0 mm
11:35 6.9 °C -10.8 °C 1016.5 hPa NNE 9.7 km/h 18.5 km/h 27% 0 mm
11:40 6.9 °C -9.5 °C 1016.1 hPa North 12.9 km/h 25.7 km/h 30% 0 mm
11:45 6.9 °C -9.1 °C 1016.1 hPa NNW 11.6 km/h 22.2 km/h 31% 0 mm
11:50 6.8 °C -9.2 °C 1016.1 hPa NW 11.7 km/h 22.2 km/h 31% 0 mm
11:55 6.8 °C -8.4 °C 1016.1 hPa North 10.1 km/h 18.5 km/h 33% 0 mm
12:00 6.8 °C -8.8 °C 1016.1 hPa NW 14.3 km/h 31.5 km/h 32% 0 mm
12:05 6.9 °C -7.5 °C 1015.8 hPa NNW 11.6 km/h 29 km/h 35% 0 mm
12:10 6.9 °C -7.9 °C 1015.8 hPa NNW 7.6 km/h 29.6 km/h 34% 0 mm
12:15 6.8 °C -8.4 °C 1015.5 hPa North 17.7 km/h 31.5 km/h 33% 0 mm
12:20 6.7 °C -8.5 °C 1015.5 hPa NNW 13.5 km/h 33.3 km/h 33% 0 mm
12:25 6.8 °C -8.4 °C 1015.1 hPa North 1.9 km/h 5.6 km/h 33% 0 mm
12:30 7.1 °C -8.2 °C 1014.8 hPa NNE 0.6 km/h 3.2 km/h 33% 0 mm
12:35 7.4 °C -9.5 °C 1014.8 hPa ENE 4.7 km/h 7.4 km/h 29% 0 mm
12:40 7.6 °C -10.3 °C 1014.8 hPa East 9.5 km/h 20.4 km/h 27% 0 mm
12:45 7.7 °C -9.7 °C 1014.4 hPa North 8.9 km/h 31.5 km/h 28% 0 mm
12:50 7.8 °C -9.2 °C 1014.4 hPa NNE 12.7 km/h 16.7 km/h 29% 0 mm
12:55 7.9 °C -8.6 °C 1014.1 hPa SE 9.8 km/h 16.7 km/h 30% 0 mm
13:00 8.1 °C -8.5 °C 1014.1 hPa NNW 11.9 km/h 18.5 km/h 30% 0 mm
13:05 7.8 °C -8.3 °C 1014.1 hPa North 9.3 km/h 16.7 km/h 31% 0 mm
13:10 7.7 °C -8 °C 1013.8 hPa NE 4.7 km/h 11.1 km/h 32% 0 mm
13:15 7.6 °C -7.7 °C 1013.8 hPa SE 9.2 km/h 13 km/h 33% 0 mm
13:20 7.4 °C -9.5 °C 1013.4 hPa North 19 km/h 38.9 km/h 29% 0 mm
13:25 7.3 °C -9.1 °C 1013.4 hPa NE 15.3 km/h 27.8 km/h 30% 0 mm
13:30 7.4 °C -9.1 °C 1013.8 hPa NNE 10.9 km/h 18.5 km/h 30% 0 mm
13:35 7.4 °C -9.5 °C 1013.4 hPa ENE 13.4 km/h 24.1 km/h 29% 0 mm
13:40 7.6 °C -9.4 °C 1013.8 hPa NW 5.8 km/h 18.5 km/h 29% 0 mm
13:45 7.8 °C -8.7 °C 1013.8 hPa North 10.8 km/h 14.8 km/h 30% 0 mm
13:50 8.2 °C -8.8 °C 1013.4 hPa SSE 10.9 km/h 25.9 km/h 29% 0 mm
13:55 8.2 °C -9.3 °C 1013.4 hPa NE 6.1 km/h 22.2 km/h 28% 0 mm
14:00 7.9 °C -9.9 °C 1013.4 hPa North 8.7 km/h 11.3 km/h 27% 0 mm
14:05 7.9 °C -10.5 °C 1013.1 hPa NW 8.2 km/h 20.4 km/h 26% 0 mm
14:10 7.9 °C -9.5 °C 1013.4 hPa NNE 11.6 km/h 11.6 km/h 28% 0 mm
14:15 8 °C -9.4 °C 1013.1 hPa South 5.3 km/h 22.2 km/h 28% 0 mm
14:20 8.1 °C -8.9 °C 1013.1 hPa SSE 13.8 km/h 18.5 km/h 29% 0 mm
14:25 7.8 °C -8.7 °C 1013.1 hPa South 6.3 km/h 24.1 km/h 30% 0 mm
14:30 7.9 °C -8.6 °C 1013.1 hPa South 9.3 km/h 13 km/h 30% 0 mm
14:35 8 °C -9 °C 1013.4 hPa NNW 13.2 km/h 19.3 km/h 29% 0 mm
14:40 7.3 °C -9.6 °C 1013.4 hPa NW 10.9 km/h 13 km/h 29% 0 mm
14:45 6.7 °C -9.7 °C 1013.1 hPa NE 6.4 km/h 20.4 km/h 30% 0 mm
14:50 6.5 °C -9.4 °C 1013.1 hPa NNW 4.5 km/h 7.4 km/h 31% 0 mm
14:55 6.7 °C -9.3 °C 1013.1 hPa NE 4.7 km/h 7.4 km/h 31% 0 mm
15:00 6.8 °C -10.1 °C 1013.1 hPa NE 0.6 km/h 5.6 km/h 29% 0 mm
15:05 6.8 °C -9.6 °C 1013.1 hPa East 2.9 km/h 5.6 km/h 30% 0 mm
15:10 6.8 °C -10 °C 1013.1 hPa NNE 11.4 km/h 16.7 km/h 29% 0 mm
15:15 6.7 °C -8.9 °C 1012.8 hPa South 5.5 km/h 14.8 km/h 32% 0 mm
15:20 6.3 °C -10 °C 1012.8 hPa North 7.6 km/h 18.5 km/h 30% 0 mm
15:25 6.1 °C -9.4 °C 1012.8 hPa NNE 9.5 km/h 18.5 km/h 32% 0 mm
15:31 5.8 °C -9.6 °C 1012.8 hPa NW 5.6 km/h 5.6 km/h 32% 0 mm
15:36 5.7 °C -9.8 °C 1012.8 hPa NNW 6.3 km/h 22.2 km/h 32% 0 mm
15:42 5.6 °C -9.9 °C 1012.8 hPa ENE 6.1 km/h 13 km/h 32% 0 mm
15:47 5.3 °C -10.1 °C 1012.8 hPa NE 10.1 km/h 18.5 km/h 32% 0 mm
15:52 5.2 °C -9.8 °C 1012.8 hPa NNE 4.2 km/h 14.8 km/h 33% 0 mm
15:57 5.2 °C -9.4 °C 1012.8 hPa North 5.5 km/h 20.4 km/h 34% 0 mm
16:02 5.2 °C -9.4 °C 1012.4 hPa NW 7.9 km/h 9.3 km/h 34% 0 mm
16:07 5.2 °C -9.4 °C 1012.8 hPa North 8.4 km/h 14.8 km/h 34% 0 mm
16:12 5.2 °C -10.2 °C 1012.8 hPa North 10.1 km/h 29 km/h 32% 0 mm
16:17 5.2 °C -10.2 °C 1012.4 hPa NE 8 km/h 13 km/h 32% 0 mm
16:22 5.2 °C -10.2 °C 1012.4 hPa ENE 8.2 km/h 13 km/h 32% 0 mm
16:27 5.2 °C -11 °C 1012.4 hPa NNE 4.3 km/h 6.4 km/h 30% 0 mm
16:32 5.1 °C -11.1 °C 1012.8 hPa North 5.5 km/h 14.8 km/h 30% 0 mm
16:37 4.9 °C -10 °C 1012.8 hPa North 3.4 km/h 5.6 km/h 33% 0 mm
16:42 4.8 °C -10.5 °C 1012.8 hPa SSW 6.4 km/h 13 km/h 32% 0 mm
16:48 4.7 °C -10.6 °C 1012.8 hPa North 3.7 km/h 9.3 km/h 32% 0 mm
16:53 4.7 °C -10.7 °C 1012.8 hPa NW 9.7 km/h 22.2 km/h 32% 0 mm
16:58 4.6 °C -10.4 °C 1012.8 hPa ESE 10.9 km/h 13 km/h 33% 0 mm
17:03 4.5 °C -10.1 °C 1012.8 hPa NE 2.9 km/h 18.5 km/h 34% 0 mm
17:08 4.4 °C -9.7 °C 1012.4 hPa NNE 3.9 km/h 14.8 km/h 35% 0 mm
17:13 4.4 °C -9 °C 1012.4 hPa Calm     37% 0 mm
17:18 4.4 °C -9.4 °C 1012.4 hPa East 1.9 km/h 3.7 km/h 36% 0 mm
17:23 4.4 °C -8.7 °C 1012.4 hPa East 10.8 km/h 11.1 km/h 38% 0 mm
17:28 4.3 °C -8.8 °C 1012.4 hPa ENE 5.8 km/h 14.8 km/h 38% 0 mm
17:33 4.2 °C -8.6 °C 1012.1 hPa SE 0.8 km/h 5.6 km/h 39% 0 mm
17:38 4.2 °C -8.2 °C 1012.1 hPa North 7.2 km/h 8 km/h 40% 0 mm
17:43 4.2 °C -8.6 °C 1012.4 hPa North 1 km/h 3.7 km/h 39% 0 mm
17:48 4.2 °C -8.6 °C 1012.1 hPa NE 1.6 km/h 3.7 km/h 39% 0 mm
17:53 4.1 °C -8.3 °C 1012.1 hPa North 6.6 km/h 18.5 km/h 40% 0 mm
17:58 4.1 °C -8.7 °C 1012.1 hPa NE 7.1 km/h 17.7 km/h 39% 0 mm
18:03 4.1 °C -8.7 °C 1012.4 hPa South 11.1 km/h 18.5 km/h 39% 0 mm
18:08 3.9 °C -8.8 °C 1012.1 hPa NNE 8 km/h 16.7 km/h 39% 0 mm
18:13 3.9 °C -8.8 °C 1012.1 hPa ENE 7.4 km/h 11.1 km/h 39% 0 mm
18:18 3.9 °C -8.5 °C 1012.1 hPa NNE 7.9 km/h 14.5 km/h 40% 0 mm
18:23 3.9 °C -8.5 °C 1012.1 hPa NNE 9.7 km/h 18.5 km/h 40% 0 mm
18:28 3.9 °C -8.8 °C 1012.1 hPa NNW 6.9 km/h 14.8 km/h 39% 0 mm
18:33 3.9 °C -8.8 °C 1012.1 hPa NE 4.7 km/h 11.1 km/h 39% 0 mm
18:38 3.8 °C -8.9 °C 1012.4 hPa North 5.3 km/h 11.1 km/h 39% 0 mm
18:43 3.8 °C -8.2 °C 1012.4 hPa NE 8.2 km/h 14.8 km/h 41% 0 mm
18:48 3.8 °C -9.3 °C 1012.4 hPa NNE 1.3 km/h 7.4 km/h 38% 0 mm
18:53 3.8 °C -8.9 °C 1012.4 hPa North 8.4 km/h 18.5 km/h 39% 0 mm
18:58 3.7 °C -8.7 °C 1012.4 hPa WNW 5.1 km/h 9.3 km/h 40% 0 mm
19:03 3.6 °C -8.4 °C 1012.4 hPa East 9.2 km/h 13 km/h 41% 0 mm
19:08 3.4 °C -8.3 °C 1012.8 hPa NNW 3.5 km/h 9.3 km/h 42% 0 mm
19:13 3.3 °C -8.1 °C 1012.8 hPa North 2.3 km/h 13 km/h 43% 0 mm
19:18 3.2 °C -7.9 °C 1012.8 hPa SSE 12.7 km/h 18.5 km/h 44% 0 mm
19:23 3.1 °C -7.7 °C 1012.8 hPa ENE 1.9 km/h 5.6 km/h 45% 0 mm
19:28 3.1 °C -7.4 °C 1012.8 hPa NNE 7.1 km/h 9.3 km/h 46% 0 mm
19:33 2.9 °C -7.3 °C 1012.8 hPa ENE 5.5 km/h 12.9 km/h 47% 0 mm
19:39 2.9 °C -7.1 °C 1012.8 hPa NNW 2.1 km/h 7.4 km/h 48% 0 mm
19:44 2.8 °C -6.8 °C 1012.8 hPa NNE 1.3 km/h 1.9 km/h 49% 0 mm
19:49 2.7 °C -6.7 °C 1012.8 hPa NE 0.8 km/h 5.6 km/h 50% 0 mm
19:54 2.6 °C -6.5 °C 1012.8 hPa Calm   1.9 km/h 51% 0 mm
19:59 2.6 °C -6.8 °C 1012.8 hPa North 1.3 km/h 7.4 km/h 50% 0 mm
20:04 2.6 °C -6.8 °C 1012.8 hPa NNE 4.5 km/h 9.7 km/h 50% 0 mm
20:09 2.7 °C -6.5 °C 1012.8 hPa East 1.4 km/h 3.2 km/h 51% 0 mm
20:14 2.7 °C -6.5 °C 1012.8 hPa NNE 2.9 km/h 20.4 km/h 51% 0 mm
20:19 2.7 °C -6.4 °C 1012.8 hPa NW 2.3 km/h 3.7 km/h 51% 0 mm
20:24 2.7 °C -6.7 °C 1012.8 hPa East 5.3 km/h 11.1 km/h 50% 0 mm
20:29 2.7 °C -6.4 °C 1012.8 hPa NNE 1.9 km/h 3.2 km/h 51% 0 mm
20:34 2.7 °C -6.4 °C 1012.8 hPa ENE 4.7 km/h 5.6 km/h 51% 0 mm
20:39 2.7 °C -6.5 °C 1013.1 hPa NNE 9 km/h 9.7 km/h 51% 0 mm
20:44 2.6 °C -6.5 °C 1013.1 hPa NNE 7.1 km/h 13 km/h 51% 0 mm
20:49 2.6 °C -6.5 °C 1013.1 hPa NNW 5.8 km/h 16.7 km/h 51% 0 mm
20:54 2.6 °C -6.3 °C 1013.1 hPa NNE 3.5 km/h 14.5 km/h 52% 0 mm
20:59 2.6 °C -6.6 °C 1013.1 hPa NE 3.9 km/h 5.6 km/h 51% 0 mm
21:04 2.6 °C -6.3 °C 1013.4 hPa North 4.5 km/h 6.4 km/h 52% 0 mm
21:09 2.6 °C -6.3 °C 1013.1 hPa NE 5.1 km/h 7.4 km/h 52% 0 mm
21:14 2.6 °C -6.3 °C 1013.4 hPa ENE 3.7 km/h 5.6 km/h 52% 0 mm
21:19 2.5 °C -6.4 °C 1013.4 hPa NW 3.7 km/h 5.6 km/h 52% 0 mm
21:24 2.5 °C -6.1 °C 1013.4 hPa NNE 3.4 km/h 5.6 km/h 53% 0 mm
21:29 2.5 °C -6.4 °C 1013.4 hPa South 3.1 km/h 6.4 km/h 52% 0 mm
21:34 2.4 °C -6.4 °C 1013.1 hPa NE 0.5 km/h 3.7 km/h 52% 0 mm
21:39 2.4 °C -6.4 °C 1013.1 hPa NNW 8.7 km/h 13 km/h 52% 0 mm
21:44 2.4 °C -6.4 °C 1013.1 hPa NNE 4.7 km/h 11.1 km/h 52% 0 mm
