Station Historical Data
|
Summary for February 19, 2012 - May 22, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
89 °F |
-3 °F |
45.9 °F |
| Dew Point: |
66 °F |
-20 °F |
25.6 °F |
| Humidity: |
100% |
3% |
53% |
| Wind Speed: |
43mph |
- |
3.8mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.77 in |
29.34 in |
- |
| Precipitation: |
19.12 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 19 | 47 | 35 | 20 | 21 | 17 | 12 | 85 | 51 | 26 | 30.21 | 29.89 | 14 | 4 | 25 | 0.00
|
| Mon | 20 | 41 | 34 | 27 | 19 | 14 | 5 | 63 | 46 | 24 | 30.20 | 29.87 | 15 | 4 | 29 | 0.00
|
| Tue | 21 | 48 | 41 | 34 | 17 | 9 | -4 | 48 | 27 | 16 | 30.23 | 30.03 | 19 | 5 | 28 | 0.00
|
| Wed | 22 | 54 | 44 | 29 | 20 | 14 | 8 | 57 | 31 | 21 | 30.06 | 29.73 | 15 | 5 | 26 | 0.00
|
| Thu | 23 | 57 | 44 | 24 | 24 | 18 | 14 | 69 | 37 | 20 | 29.94 | 29.61 | 19 | 6 | 39 | 0.00
|
| Fri | 24 | 51 | 29 | 11 | 22 | 11 | -2 | 91 | 54 | 13 | 30.42 | 29.94 | 11 | 2 | 14 | 0.00
|
| Sat | 25 | 51 | 34 | 19 | 20 | 14 | 6 | 66 | 46 | 20 | 30.42 | 30.10 | 16 | 3 | 29 | 0.00
|
| Sun | 26 | 54 | 41 | 27 | 23 | 20 | 17 | 72 | 47 | 25 | 30.12 | 29.92 | 17 | 4 | 26 | 0.00
|
| Mon | 27 | 52 | 35 | 23 | 25 | 21 | 18 | 89 | 60 | 28 | 30.19 | 30.04 | 14 | 4 | 20 | 0.00
|
| Tue | 28 | 46 | 38 | 26 | 27 | 17 | 3 | 89 | 44 | 26 | 30.15 | 29.93 | 20 | 6 | 41 | 0.00
|
| Wed | 29 | 52 | 41 | 25 | 12 | 2 | -10 | 50 | 23 | 8 | 30.19 | 30.05 | 14 | 4 | 27 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 52 | 43 | 32 | 12 | 5 | -8 | 41 | 21 | 11 | 30.05 | 29.71 | 16 | 4 | 26 | 0.00
|
| Fri | 2 | 46 | 32 | 21 | 15 | 6 | -2 | 56 | 35 | 22 | 30.13 | 29.76 | 17 | 5 | 30 | 0.00
|
| Sat | 3 | 46 | 28 | 17 | 8 | -2 | -16 | 55 | 30 | 13 | 30.44 | 30.13 | 16 | 4 | 26 | 0.00
|
| Sun | 4 | 57 | 37 | 21 | 19 | 10 | -2 | 62 | 37 | 9 | 30.44 | 30.23 | 12 | 3 | 18 | 0.00
|
| Mon | 5 | 60 | 38 | 20 | 16 | 9 | -3 | 69 | 39 | 8 | 30.38 | 30.20 | 14 | 3 | 18 | 0.00
|
| Tue | 6 | 60 | 50 | 30 | 14 | 5 | -6 | 48 | 18 | 7 | 30.20 | 29.70 | 19 | 4 | 30 | 0.00
|
| Wed | 7 | 55 | 48 | 37 | 15 | 8 | 2 | 39 | 20 | 12 | 29.74 | 29.63 | 16 | 6 | 28 | 0.00
|
| Thu | 8 | 37 | 22 | 11 | 22 | 17 | 8 | 92 | 80 | 41 | 30.65 | 29.73 | 11 | 2 | 15 | 0.00
|
| Fri | 9 | 23 | 20 | 18 | 19 | 17 | 15 | 93 | 87 | 79 | 30.72 | 30.50 | 8 | 2 | 13 | 0.00
|
| Sat | 10 | 32 | 25 | 20 | 28 | 23 | 19 | 100 | 91 | 87 | 30.50 | 30.17 | 10 | 3 | 17 | 0.07
|
| Sun | 11 | 47 | 37 | 26 | 28 | 24 | 15 | 92 | 62 | 36 | 30.18 | 30.08 | 15 | 4 | 28 | 0.25
|
| Mon | 12 | 58 | 44 | 27 | 21 | 7 | -14 | 60 | 28 | 5 | 30.15 | 30.05 | 14 | 4 | 22 | 0.00
|
| Tue | 13 | 63 | 41 | 26 | 22 | 13 | 1 | 64 | 40 | 9 | 30.24 | 30.09 | 12 | 3 | 17 | 0.00
|
| Wed | 14 | 63 | 40 | 27 | 22 | 11 | -16 | 67 | 40 | 4 | 30.20 | 30.09 | 13 | 3 | 17 | 0.00
|
| Thu | 15 | 66 | 42 | 26 | 17 | 8 | -15 | 62 | 33 | 4 | 30.25 | 30.14 | 9 | 3 | 13 | 0.00
|
| Fri | 16 | 64 | 43 | 26 | 19 | 12 | 4 | 61 | 34 | 10 | 30.17 | 29.98 | 14 | 3 | 21 | 0.00
|
| Sat | 17 | 61 | 47 | 29 | 23 | 13 | 3 | 55 | 30 | 12 | 30.07 | 29.82 | 16 | 4 | 31 | 0.00
|
| Sun | 18 | 55 | 46 | 33 | 27 | 22 | 18 | 77 | 38 | 25 | 29.85 | 29.57 | 19 | 5 | 29 | 0.00
|
| Mon | 19 | 34 | 27 | 21 | 27 | 22 | 16 | 93 | 82 | 57 | 29.86 | 29.51 | 15 | 4 | 26 | 0.08
|
| Tue | 20 | 32 | 23 | 16 | 25 | 19 | 13 | 91 | 83 | 65 | 30.24 | 29.86 | 15 | 4 | 21 | 0.14
|
| Wed | 21 | 45 | 28 | 12 | 21 | 14 | 9 | 94 | 62 | 24 | 30.28 | 30.13 | 12 | 3 | 20 | 0.11
|
| Thu | 22 | 59 | 38 | 24 | 24 | 20 | 14 | 83 | 55 | 20 | 30.20 | 30.02 | 12 | 2 | 16 | 0.00
|
| Fri | 23 | 64 | 44 | 28 | 27 | 20 | 9 | 79 | 47 | 13 | 30.18 | 30.07 | 13 | 3 | 20 | 0.00
|
| Sat | 24 | 67 | 48 | 30 | 28 | 22 | 14 | 71 | 42 | 13 | 30.12 | 30.02 | 14 | 3 | 20 | 0.00
|
| Sun | 25 | 71 | 50 | 31 | 36 | 24 | 17 | 66 | 41 | 14 | 30.12 | 29.96 | 18 | 5 | 26 | 0.00
|
| Mon | 26 | 64 | 51 | 40 | 35 | 24 | 8 | 72 | 42 | 11 | 29.97 | 29.85 | 15 | 3 | 20 | 0.00
|
| Tue | 27 | 66 | 48 | 27 | 21 | 11 | -12 | 68 | 33 | 5 | 30.12 | 30.00 | 12 | 4 | 17 | 0.00
|
| Wed | 28 | 66 | 53 | 32 | 22 | 13 | 0 | 56 | 26 | 8 | 30.13 | 29.99 | 14 | 4 | 20 | 0.00
|
| Thu | 29 | 64 | 44 | 29 | 20 | 11 | -14 | 60 | 34 | 5 | 30.04 | 29.94 | 16 | 4 | 23 | 0.00
|
| Fri | 30 | 65 | 45 | 26 | 22 | 16 | 10 | 68 | 37 | 13 | 30.07 | 29.98 | 12 | 3 | 20 | 0.00
|
| Sat | 31 | 69 | 50 | 31 | 26 | 19 | 9 | 63 | 35 | 13 | 30.06 | 29.88 | 11 | 3 | 18 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 65 | 56 | 48 | 18 | 10 | -4 | 28 | 16 | 7 | 29.88 | 29.47 | 16 | 5 | 27 | 0.00
|
| Mon | 2 | 52 | 39 | 31 | 26 | 16 | 5 | 65 | 41 | 16 | 29.75 | 29.35 | 15 | 5 | 26 | 0.00
|
| Tue | 3 | 46 | 36 | 28 | 30 | 26 | 20 | 91 | 70 | 47 | 30.09 | 29.75 | 12 | 3 | 23 | 0.01
|
| Wed | 4 | 58 | 42 | 26 | 29 | 24 | 17 | 88 | 54 | 21 | 30.10 | 29.95 | 12 | 3 | 22 | 0.00
|
| Thu | 5 | 67 | 48 | 29 | 27 | 20 | 10 | 72 | 40 | 13 | 30.04 | 29.88 | 12 | 3 | 18 | 0.00
|
| Fri | 6 | 64 | 47 | 31 | 20 | 14 | -3 | 59 | 33 | 8 | 30.08 | 29.91 | 13 | 3 | 23 | 0.00
|
| Sat | 7 | 62 | 45 | 29 | 24 | 15 | 5 | 59 | 34 | 11 | 30.35 | 30.06 | 14 | 3 | 20 | 0.00
|
| Sun | 8 | 66 | 44 | 26 | 38 | 30 | 22 | 89 | 61 | 33 | 30.34 | 30.20 | 12 | 3 | 17 | 0.00
|
| Mon | 9 | 66 | 49 | 32 | 42 | 34 | 28 | 92 | 62 | 32 | 30.25 | 30.02 | 11 | 3 | 15 | 0.00
|
| Tue | 10 | 68 | 46 | 34 | 46 | 37 | 30 | 95 | 75 | 25 | 30.09 | 30.01 | 13 | 3 | 20 | 0.12
|
| Wed | 11 | 58 | 45 | 33 | 50 | 40 | 29 | 97 | 85 | 57 | 30.09 | 29.90 | 12 | 2 | 20 | 0.12
|
| Thu | 12 | 57 | 48 | 33 | 30 | 24 | 1 | 86 | 40 | 16 | 29.97 | 29.82 | 20 | 5 | 39 | 0.00
|
| Fri | 13 | 61 | 50 | 35 | 24 | 16 | 3 | 53 | 28 | 16 | 29.89 | 29.69 | 14 | 3 | 22 | 0.00
|
| Sat | 14 | 57 | 46 | 31 | 25 | 21 | 15 | 63 | 39 | 23 | 29.70 | 29.45 | 20 | 6 | 34 | 0.00
|
| Sun | 15 | 47 | 35 | 23 | 20 | 14 | 8 | 65 | 44 | 28 | 30.19 | 29.64 | 14 | 4 | 25 | 0.00
|
| Mon | 16 | 53 | 37 | 21 | 23 | 16 | 9 | 82 | 48 | 18 | 30.35 | 30.18 | 12 | 3 | 17 | 0.00
|
| Tue | 17 | 65 | 43 | 24 | 21 | 15 | 4 | 68 | 38 | 10 | 30.38 | 30.16 | 14 | 4 | 20 | 0.00
|
| Wed | 18 | 69 | 50 | 29 | 22 | 13 | 0 | 58 | 29 | 8 | 30.20 | 29.96 | 16 | 4 | 27 | 0.00
|
| Thu | 19 | 65 | 50 | 31 | 22 | 16 | 6 | 52 | 28 | 10 | 29.97 | 29.81 | 16 | 4 | 22 | 0.00
|
| Fri | 20 | 63 | 45 | 29 | 36 | 28 | 19 | 84 | 54 | 31 | 30.17 | 29.92 | 14 | 3 | 20 | 0.00
|
| Sat | 21 | 71 | 52 | 33 | 31 | 25 | 16 | 77 | 42 | 14 | 30.17 | 30.01 | 12 | 3 | 17 | 0.00
|
| Sun | 22 | 73 | 53 | 36 | 36 | 29 | 19 | 72 | 44 | 14 | 30.13 | 30.03 | 13 | 3 | 20 | 0.00
|
| Mon | 23 | 75 | 53 | 35 | 39 | 30 | 17 | 87 | 47 | 12 | 30.14 | 29.93 | 12 | 3 | 18 | 0.00
|
| Tue | 24 | 73 | 52 | 39 | 32 | 27 | 20 | 64 | 42 | 15 | 30.03 | 29.85 | 10 | 3 | 17 | 0.00
|
| Wed | 25 | 74 | 60 | 39 | 26 | 21 | 14 | 54 | 27 | 10 | 29.94 | 29.88 | 12 | 3 | 18 | 0.00
|
| Thu | 26 | 75 | 60 | 45 | 34 | 24 | 15 | 48 | 27 | 14 | 29.89 | 29.62 | 16 | 4 | 26 | 0.00
|
| Fri | 27 | 66 | 53 | 36 | 32 | 20 | 9 | 49 | 30 | 12 | 29.80 | 29.64 | 16 | 5 | 24 | 0.00
|
| Sat | 28 | 71 | 52 | 32 | 23 | 17 | 8 | 61 | 31 | 9 | 29.90 | 29.75 | 14 | 4 | 21 | 0.00
|
| Sun | 29 | 67 | 51 | 32 | 28 | 22 | 18 | 61 | 36 | 16 | 29.94 | 29.81 | 14 | 3 | 24 | 0.00
|
| Mon | 30 | 71 | 53 | 34 | 25 | 20 | 11 | 61 | 33 | 10 | 30.00 | 29.84 | 14 | 3 | 20 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 71 | 54 | 36 | 28 | 21 | 9 | 60 | 31 | 12 | 29.89 | 29.74 | 16 | 4 | 24 | 0.00
|
| Wed | 2 | 70 | 54 | 38 | 24 | 14 | 1 | 42 | 24 | 7 | 29.88 | 29.77 | 16 | 4 | 27 | 0.00
|
| Thu | 3 | 70 | 57 | 40 | 18 | 12 | 0 | 39 | 19 | 7 | 29.94 | 29.81 | 16 | 4 | 24 | 0.00
|
| Fri | 4 | 72 | 56 | 36 | 18 | 9 | -9 | 43 | 18 | 5 | 30.00 | 29.89 | 17 | 4 | 24 | 0.00
|
| Sat | 5 | 70 | 57 | 38 | 17 | 12 | 5 | 40 | 18 | 9 | 29.93 | 29.82 | 15 | 4 | 27 | 0.00
|
| Sun | 6 | 73 | 55 | 37 | 23 | 14 | 1 | 50 | 23 | 7 | 29.93 | 29.82 | 15 | 3 | 21 | 0.00
|
| Mon | 7 | 64 | 49 | 36 | 45 | 31 | 13 | 87 | 54 | 22 | 30.00 | 29.84 | 14 | 4 | 20 | 0.01
|
| Tue | 8 | 45 | 43 | 40 | 43 | 41 | 39 | 100 | 91 | 84 | 30.14 | 29.97 | 10 | 2 | 15 | 0.05
|
| Wed | 9 | 50 | 45 | 41 | 43 | 41 | 39 | 95 | 85 | 69 | 30.16 | 29.97 | 13 | 4 | 20 | 0.00
|
| Thu | 10 | 48 | 44 | 38 | 45 | 42 | 36 | 96 | 94 | 90 | 29.97 | 29.83 | 6 | 1 | 10 | 0.53
|
| Fri | 11 | 61 | 47 | 36 | 49 | 42 | 34 | 98 | 84 | 50 | 30.15 | 29.88 | 12 | 2 | 20 | 0.18
|
| Sat | 12 | 59 | 47 | 34 | 47 | 42 | 32 | 97 | 83 | 56 | 30.27 | 30.12 | 13 | 3 | 22 | 0.05
|
| Sun | 13 | 58 | 48 | 39 | 49 | 44 | 37 | 97 | 87 | 59 | 30.23 | 30.03 | 13 | 3 | 20 | 0.36
|
| Mon | 14 | 50 | 42 | 35 | 48 | 41 | 34 | 97 | 95 | 79 | 30.25 | 30.07 | 11 | 1 | 14 | 0.76
|
| Tue | 15 | 64 | 46 | 30 | 42 | 32 | 22 | 98 | 68 | 20 | 30.34 | 30.16 | 14 | 3 | 20 | 0.02
|
| Wed | 16 | 68 | 47 | 29 | 37 | 30 | 20 | 96 | 59 | 17 | 30.25 | 30.04 | 15 | 3 | 20 | 0.01
|
| Thu | 17 | 72 | 55 | 34 | 38 | 31 | 24 | 80 | 47 | 17 | 30.11 | 29.81 | 16 | 3 | 24 | 0.00
|
| Fri | 18 | 74 | 58 | 39 | 31 | 24 | 13 | 67 | 32 | 12 | 29.84 | 29.65 | 20 | 4 | 25 | 0.00
|
| Sat | 19 | 70 | 59 | 41 | 28 | 20 | 6 | 54 | 24 | 9 | 29.86 | 29.62 | 15 | 4 | 28 | 0.00
|
| Sun | 20 | 68 | 52 | 36 | 45 | 38 | 23 | 95 | 62 | 38 | 30.13 | 29.86 | 14 | 4 | 20 | 0.00
|
| Mon | 21 | 71 | 54 | 41 | 53 | 43 | 37 | 97 | 71 | 31 | 30.14 | 30.02 | 14 | 3 | 24 | 0.01
|
| Tue | 22 | 76 | 59 | 42 | 49 | 32 | 3 | 88 | 47 | 7 | 30.04 | 29.73 | 14 | 3 | 24 | 0.01
|
| Wed | 23 | 77 | 62 | 42 | 26 | 19 | 9 | 49 | 24 | 9 | 29.76 | 29.49 | 18 | 4 | 30 | 0.00
|
| Thu | 24 | 74 | 64 | 52 | 29 | 25 | 19 | 40 | 24 | 15 | 29.58 | 29.38 | 21 | 6 | 32 | 0.00
|
| Fri | 25 | 74 | 62 | 44 | 29 | 23 | 16 | 51 | 24 | 12 | 29.71 | 29.57 | 18 | 4 | 26 | 0.00
|
| Sat | 26 | 76 | 60 | 42 | 38 | 28 | 13 | 62 | 33 | 13 | 29.80 | 29.68 | 16 | 4 | 27 | 0.00
|
| Sun | 27 | 68 | 59 | 46 | 27 | 20 | 10 | 37 | 23 | 13 | 29.82 | 29.68 | 22 | 4 | 32 | 0.00
|
| Mon | 28 | 72 | 53 | 32 | 18 | 9 | -15 | 44 | 21 | 4 | 29.99 | 29.82 | 16 | 3 | 23 | 0.00
|
| Tue | 29 | 76 | 59 | 40 | 18 | 7 | -11 | 40 | 16 | 3 | 29.99 | 29.88 | 14 | 3 | 23 | 0.00
|
| Wed | 30 | 75 | 57 | 38 | 19 | 8 | -12 | 40 | 19 | 4 | 29.92 | 29.76 | 15 | 4 | 26 | 0.00
|
| Thu | 31 | 72 | 55 | 38 | 48 | 35 | 13 | 88 | 50 | 30 | 29.96 | 29.83 | 14 | 4 | 23 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 77 | 60 | 42 | 54 | 40 | 29 | 97 | 56 | 22 | 29.97 | 29.78 | 10 | 3 | 20 | 0.00
|
| Sat | 2 | 81 | 65 | 48 | 40 | 32 | 22 | 61 | 32 | 13 | 29.83 | 29.67 | 11 | 3 | 18 | 0.00
|
| Sun | 3 | 78 | 62 | 45 | 29 | 17 | 2 | 41 | 21 | 6 | 29.83 | 29.72 | 14 | 3 | 21 | 0.00
|
| Mon | 4 | 80 | 60 | 42 | 41 | 29 | 16 | 72 | 35 | 15 | 29.87 | 29.77 | 13 | 3 | 23 | 0.00
|
| Tue | 5 | 77 | 62 | 46 | 41 | 32 | 22 | 80 | 38 | 14 | 29.86 | 29.77 | 13 | 3 | 20 | 0.00
|
| Wed | 6 | 80 | 60 | 40 | 41 | 24 | 3 | 89 | 34 | 7 | 29.82 | 29.72 | 13 | 4 | 20 | 0.00
|
| Thu | 7 | 80 | 62 | 42 | 41 | 21 | 6 | 63 | 27 | 6 | 29.88 | 29.78 | 12 | 3 | 20 | 0.00
|
| Fri | 8 | 81 | 62 | 41 | 37 | 18 | 2 | 75 | 25 | 6 | 29.89 | 29.75 | 16 | 4 | 26 | 0.00
|
| Sat | 9 | 80 | 62 | 40 | 22 | 14 | 5 | 43 | 18 | 7 | 29.78 | 29.65 | 18 | 5 | 29 | 0.00
|
| Sun | 10 | 78 | 61 | 43 | 22 | 12 | -6 | 38 | 18 | 4 | 29.87 | 29.69 | 17 | 4 | 33 | 0.00
|
| Mon | 11 | 82 | 61 | 44 | 34 | 21 | 12 | 45 | 25 | 7 | 29.98 | 29.86 | 15 | 4 | 22 | 0.00
|
| Tue | 12 | 76 | 59 | 42 | 50 | 37 | 18 | 66 | 45 | 33 | 30.00 | 29.84 | 13 | 4 | 18 | 0.00
|
| Wed | 13 | 80 | 61 | 40 | 38 | 30 | 14 | 73 | 38 | 9 | 29.89 | 29.74 | 10 | 3 | 15 | 0.00
|
| Thu | 14 | 82 | 63 | 42 | 43 | 25 | -2 | 91 | 37 | 4 | 29.81 | 29.72 | 13 | 3 | 20 | 0.00
|
| Fri | 15 | 81 | 65 | 46 | 43 | 31 | 22 | 56 | 30 | 14 | 29.81 | 29.72 | 16 | 4 | 22 | 0.00
|
| Sat | 16 | 76 | 58 | 48 | 52 | 43 | 35 | 85 | 60 | 23 | 30.03 | 29.79 | 12 | 2 | 15 | 0.05
|
| Sun | 17 | 80 | 61 | 41 | 51 | 41 | 34 | 97 | 56 | 23 | 30.05 | 29.79 | 11 | 3 | 20 | 0.01
|
| Mon | 18 | 84 | 67 | 48 | 40 | 28 | 15 | 61 | 29 | 8 | 29.81 | 29.58 | 16 | 4 | 21 | 0.00
|
| Tue | 19 | 83 | 65 | 49 | 28 | 21 | 6 | 43 | 22 | 6 | 29.65 | 29.56 | 14 | 4 | 23 | 0.00
|
| Wed | 20 | 89 | 67 | 44 | 26 | 15 | 0 | 35 | 18 | 4 | 29.77 | 29.63 | 15 | 3 | 20 | 0.00
|
| Thu | 21 | 76 | 62 | 44 | 50 | 40 | 22 | 79 | 46 | 29 | 29.96 | 29.76 | 18 | 4 | 25 | 0.00
|
| Fri | 22 | 80 | 60 | 48 | 58 | 48 | 43 | 94 | 69 | 28 | 29.96 | 29.80 | 13 | 3 | 18 | 0.14
|
| Sat | 23 | 83 | 62 | 44 | 54 | 41 | 30 | 98 | 57 | 17 | 29.92 | 29.83 | 18 | 3 | 25 | 0.01
|
| Sun | 24 | 84 | 63 | 42 | 38 | 32 | 24 | 72 | 39 | 13 | 29.97 | 29.88 | 17 | 3 | 24 | 0.00
|
| Mon | 25 | 84 | 63 | 40 | 40 | 32 | 15 | 88 | 40 | 9 | 29.98 | 29.85 | 14 | 4 | 21 | 0.00
|
| Tue | 26 | 85 | 65 | 44 | 40 | 32 | 23 | 70 | 35 | 13 | 29.93 | 29.76 | 13 | 3 | 18 | 0.00
|
| Wed | 27 | 85 | 66 | 48 | 36 | 31 | 27 | 54 | 31 | 13 | 29.90 | 29.81 | 15 | 3 | 20 | 0.00
|
| Thu | 28 | 84 | 64 | 48 | 58 | 40 | 32 | 94 | 50 | 16 | 29.94 | 29.85 | 13 | 3 | 18 | 0.23
|
| Fri | 29 | 81 | 60 | 48 | 56 | 48 | 39 | 95 | 70 | 23 | 29.95 | 29.86 | 12 | 2 | 17 | 0.09
|
| Sat | 30 | 82 | 62 | 51 | 56 | 46 | 38 | 86 | 61 | 22 | 29.90 | 29.74 | 14 | 2 | 18 | 0.04
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 80 | 63 | 47 | 52 | 45 | 42 | 91 | 58 | 28 | 29.88 | 29.77 | 15 | 4 | 25 | 0.01
|
| Mon | 2 | 79 | 62 | 46 | 50 | 45 | 42 | 88 | 58 | 28 | 29.87 | 29.76 | 18 | 3 | 22 | 0.00
|
| Tue | 3 | 73 | 58 | 48 | 59 | 52 | 45 | 94 | 81 | 44 | 29.85 | 29.76 | 9 | 1 | 12 | 0.12
|
| Wed | 4 | 74 | 60 | 54 | 62 | 55 | 50 | 95 | 84 | 43 | 29.85 | 29.73 | 12 | 1 | 17 | 0.40
|
| Thu | 5 | 68 | 57 | 50 | 57 | 52 | 48 | 97 | 85 | 57 | 29.96 | 29.81 | 12 | 1 | 18 | 0.03
|
| Fri | 6 | 65 | 55 | 48 | 59 | 52 | 47 | 97 | 91 | 63 | 30.05 | 29.94 | 8 | 1 | 13 | 0.51
|
| Sat | 7 | 66 | 54 | 46 | 60 | 52 | 44 | 98 | 92 | 66 | 30.14 | 30.04 | 13 | 2 | 20 | 0.82
|
| Sun | 8 | 76 | 60 | 44 | 55 | 47 | 42 | 98 | 70 | 32 | 30.15 | 29.98 | 10 | 2 | 15 | 0.01
|
| Mon | 9 | 72 | 60 | 54 | 60 | 55 | 50 | 94 | 83 | 49 | 30.03 | 29.90 | 12 | 1 | 17 | 0.61
|
| Tue | 10 | 66 | 58 | 53 | 58 | 54 | 52 | 97 | 90 | 68 | 30.03 | 29.94 | 15 | 1 | 20 | 0.07
|
| Wed | 11 | 68 | 60 | 53 | 57 | 54 | 51 | 95 | 83 | 54 | 30.04 | 29.91 | 12 | 2 | 18 | 0.03
|
| Thu | 12 | 72 | 59 | 48 | 56 | 48 | 44 | 98 | 72 | 38 | 30.04 | 29.92 | 10 | 2 | 19 | 0.00
|
| Fri | 13 | 74 | 59 | 46 | 52 | 46 | 43 | 98 | 68 | 37 | 30.05 | 29.94 | 14 | 3 | 20 | 0.01
|
| Sat | 14 | 75 | 60 | 44 | 50 | 44 | 36 | 94 | 61 | 28 | 30.07 | 29.96 | 15 | 4 | 22 | 0.00
|
| Sun | 15 | 76 | 60 | 46 | 50 | 42 | 32 | 95 | 59 | 23 | 30.02 | 29.88 | 14 | 3 | 23 | 0.00
|
| Mon | 16 | 74 | 60 | 45 | 48 | 44 | 41 | 85 | 59 | 31 | 29.95 | 29.80 | 11 | 2 | 17 | 0.00
|
| Tue | 17 | 76 | 60 | 47 | 58 | 50 | 44 | 91 | 72 | 35 | 29.89 | 29.79 | 12 | 2 | 15 | 0.05
|
| Wed | 18 | 75 | 61 | 48 | 54 | 49 | 46 | 95 | 68 | 40 | 29.96 | 29.85 | 16 | 3 | 24 | 0.00
|
| Thu | 19 | 73 | 60 | 46 | 53 | 48 | 43 | 97 | 69 | 37 | 30.06 | 29.95 | 16 | 4 | 23 | 0.00
|
| Fri | 20 | 77 | 60 | 46 | 55 | 50 | 44 | 97 | 72 | 35 | 30.07 | 29.97 | 13 | 3 | 20 | 0.01
|
| Sat | 21 | 77 | 62 | 48 | 56 | 47 | 41 | 99 | 64 | 32 | 30.07 | 29.93 | 17 | 4 | 20 | 0.01
|
| Sun | 22 | 71 | 59 | 51 | 56 | 51 | 46 | 89 | 74 | 44 | 30.05 | 29.95 | 7 | 1 | 9 | 0.04
|
| Mon | 23 | 76 | 59 | 47 | 56 | 48 | 44 | 93 | 73 | 34 | 30.08 | 29.96 | 13 | 3 | 20 | 0.02
|
| Tue | 24 | 78 | 63 | 49 | 54 | 49 | 44 | 91 | 65 | 31 | 30.00 | 29.83 | 12 | 3 | 18 | 0.01
|
| Wed | 25 | 76 | 63 | 50 | 56 | 51 | 48 | 93 | 68 | 43 | 29.85 | 29.70 | 12 | 2 | 18 | 0.31
|
| Thu | 26 | 77 | 62 | 50 | 60 | 52 | 49 | 98 | 73 | 40 | 29.89 | 29.76 | 13 | 2 | 20 | 0.01
|
| Fri | 27 | 67 | 59 | 49 | 59 | 54 | 48 | 97 | 85 | 65 | 30.02 | 29.88 | 15 | 4 | 21 | 0.03
|
| Sat | 28 | 74 | 60 | 46 | 58 | 53 | 45 | 98 | 79 | 50 | 30.08 | 29.96 | 15 | 4 | 22 | 0.00
|
| Sun | 29 | 78 | 61 | 46 | 58 | 48 | 42 | 98 | 66 | 29 | 30.09 | 29.92 | 14 | 2 | 21 | 0.01
|
| Mon | 30 | 80 | 63 | 47 | 52 | 46 | 41 | 95 | 60 | 28 | 30.01 | 29.88 | 14 | 3 | 22 | 0.00
|
| Tue | 31 | 83 | 64 | 47 | 51 | 44 | 35 | 90 | 53 | 19 | 29.99 | 29.87 | 13 | 3 | 20 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 82 | 66 | 49 | 50 | 45 | 41 | 83 | 52 | 26 | 29.96 | 29.83 | 14 | 2 | 22 | 0.00
|
| Thu | 2 | 83 | 67 | 50 | 55 | 46 | 39 | 83 | 51 | 23 | 29.87 | 29.74 | 13 | 2 | 20 | 0.00
|
| Fri | 3 | 81 | 62 | 52 | 66 | 51 | 42 | 96 | 70 | 26 | 29.86 | 29.69 | 11 | 2 | 14 | 0.70
|
