^^
Station Historical Data
Daily Summary for February 21, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.2 °F /  9 °C 34.2 °F /  1.2 °C 41.2 °F /  5.1 °C
Dew Point: 16.8 °F /  -8.4 °C -3.8 °F /  -19.9 °C 9.3 °F /  -12.6 °C
Humidity: 48% 16% 27%
Wind Speed: 18.7mph /  30.1km/h - 5.2mph /  8.4km/h
Wind Gust: 27.6mph /  44.4km/h - -
Wind- - SE
Pressure: 30.23 in /  1023.6 hPa 30.03 in /  1016.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 34.8 °F /  1.6 °C 16.6 °F /  -8.6 °C 30.18in /  1021.9hPa ENE 2.2mph /  3.5km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
00:07 34.8 °F /  1.6 °C 16.6 °F /  -8.6 °C 30.18in /  1021.9hPa NNE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
00:12 34.7 °F /  1.5 °C 16.5 °F /  -8.6 °C 30.18in /  1021.9hPa North 2.4mph /  3.9km/h 8.1mph /  13km/h 47% 0.00in /  0mm
00:17 34.7 °F /  1.5 °C 16.5 °F /  -8.6 °C 30.18in /  1021.9hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 47% 0.00in /  0mm
00:22 34.7 °F /  1.5 °C 16.5 °F /  -8.6 °C 30.17in /  1021.6hPa NNE 2.5mph /  4km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
00:27 34.5 °F /  1.4 °C 16.8 °F /  -8.4 °C 30.17in /  1021.6hPa Calm   2.3mph /  3.7km/h 48% 0.00in /  0mm
00:32 34.3 °F /  1.3 °C 15.6 °F /  -9.1 °C 30.17in /  1021.6hPa NNW 2.0mph /  3.2km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
00:37 34.4 °F /  1.3 °C 15.7 °F /  -9.1 °C 30.17in /  1021.6hPa NNE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
00:42 34.2 °F /  1.2 °C 15.5 °F /  -9.2 °C 30.17in /  1021.6hPa North 2.7mph /  4.3km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
00:47 34.2 °F /  1.2 °C 15.5 °F /  -9.2 °C 30.17in /  1021.6hPa NE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
00:52 34.3 °F /  1.3 °C 15.1 °F /  -9.4 °C 30.18in /  1021.9hPa NNE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
00:57 34.3 °F /  1.3 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NE 1.0mph /  1.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
01:02 34.6 °F /  1.4 °C 14.9 °F /  -9.5 °C 30.18in /  1021.9hPa NE 0.7mph /  1.1km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
01:07 34.7 °F /  1.5 °C 15.5 °F /  -9.2 °C 30.18in /  1021.9hPa NNE 0.1mph /  0.2km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
01:12 34.4 °F /  1.3 °C 14.2 °F /  -9.9 °C 30.18in /  1021.9hPa NNE 0.2mph /  0.3km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
01:17 34.3 °F /  1.3 °C 13.0 °F /  -10.6 °C 30.18in /  1021.9hPa NE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
01:22 34.4 °F /  1.3 °C 12.0 °F /  -11.1 °C 30.18in /  1021.9hPa North 0.9mph /  1.4km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
01:27 34.8 °F /  1.6 °C 9.9 °F /  -12.3 °C 30.18in /  1021.9hPa ENE 2.4mph /  3.9km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
01:32 35.0 °F /  1.7 °C 9.4 °F /  -12.6 °C 30.18in /  1021.9hPa NE 1.2mph /  1.9km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm
01:37 35.2 °F /  1.8 °C 9.6 °F /  -12.4 °C 30.18in /  1021.9hPa NE 2.9mph /  4.7km/h 6.0mph /  9.7km/h 34% 0.00in /  0mm
01:42 35.6 °F /  2 °C 7.2 °F /  -13.8 °C 30.18in /  1021.9hPa NE 2.9mph /  4.7km/h 3.5mph /  5.6km/h 30% 0.00in /  0mm
01:47 35.9 °F /  2.2 °C 5.9 °F /  -14.5 °C 30.18in /  1021.9hPa NNE 4.3mph /  6.9km/h 9.2mph /  14.8km/h 28% 0.00in /  0mm
01:52 36.2 °F /  2.3 °C 5.4 °F /  -14.8 °C 30.18in /  1021.9hPa NW 2.6mph /  4.2km/h 12.0mph /  19.3km/h 27% 0.00in /  0mm
01:57 36.6 °F /  2.6 °C 4.0 °F /  -15.6 °C 30.18in /  1021.9hPa North 5.0mph /  8km/h 17.3mph /  27.8km/h 25% 0.00in /  0mm
02:02 36.8 °F /  2.7 °C 3.3 °F /  -15.9 °C 30.18in /  1021.9hPa NNW 3.5mph /  5.6km/h 7.0mph /  11.3km/h 24% 0.00in /  0mm
02:07 36.8 °F /  2.7 °C 2.4 °F /  -16.4 °C 30.18in /  1021.9hPa NNE 3.9mph /  6.3km/h 5.8mph /  9.3km/h 23% 0.00in /  0mm
02:12 36.8 °F /  2.7 °C 2.4 °F /  -16.4 °C 30.18in /  1021.9hPa NNE 5.0mph /  8km/h 11.5mph /  18.5km/h 23% 0.00in /  0mm
02:17 36.9 °F /  2.7 °C 1.5 °F /  -16.9 °C 30.18in /  1021.9hPa NNE 6.1mph /  9.8km/h 11.5mph /  18.5km/h 22% 0.00in /  0mm
02:22 37.2 °F /  2.9 °C 0.8 °F /  -17.3 °C 30.18in /  1021.9hPa NE 4.4mph /  7.1km/h 5.8mph /  9.3km/h 21% 0.00in /  0mm
02:27 37.4 °F /  3 °C -1.2 °F /  -18.4 °C 30.18in /  1021.9hPa North 4.0mph /  6.4km/h 6.9mph /  11.1km/h 19% 0.00in /  0mm
02:32 37.4 °F /  3 °C -0.1 °F /  -17.8 °C 30.18in /  1021.9hPa NNE 1.9mph /  3.1km/h 4.0mph /  6.4km/h 20% 0.00in /  0mm
02:37 37.4 °F /  3 °C -1.2 °F /  -18.4 °C 30.18in /  1021.9hPa NNW 1.2mph /  1.9km/h 5.8mph /  9.3km/h 19% 0.00in /  0mm
02:42 37.3 °F /  2.9 °C -1.3 °F /  -18.5 °C 30.18in /  1021.9hPa NE 2.9mph /  4.7km/h 3.5mph /  5.6km/h 19% 0.00in /  0mm
02:47 37.3 °F /  2.9 °C -1.3 °F /  -18.5 °C 30.18in /  1021.9hPa NE 1.4mph /  2.3km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
02:52 37.1 °F /  2.8 °C -2.6 °F /  -19.2 °C 30.17in /  1021.6hPa NE 3.7mph /  6km/h 7.0mph /  11.3km/h 18% 0.00in /  0mm
02:57 37.1 °F /  2.8 °C -0.3 °F /  -17.9 °C 30.18in /  1021.9hPa NE 0.4mph /  0.6km/h 3.5mph /  5.6km/h 20% 0.00in /  0mm
03:02 37.1 °F /  2.8 °C -3.8 °F /  -19.9 °C 30.18in /  1021.9hPa North 2.6mph /  4.2km/h 5.8mph /  9.3km/h 17% 0.00in /  0mm
03:07 37.2 °F /  2.9 °C -2.5 °F /  -19.2 °C 30.17in /  1021.6hPa NNE 3.0mph /  4.8km/h 5.8mph /  9.3km/h 18% 0.00in /  0mm
03:12 37.2 °F /  2.9 °C -2.5 °F /  -19.2 °C 30.17in /  1021.6hPa NW 2.4mph /  3.9km/h 4.6mph /  7.4km/h 18% 0.00in /  0mm
03:17 37.3 °F /  2.9 °C -1.3 °F /  -18.5 °C 30.18in /  1021.9hPa North 3.0mph /  4.8km/h 3.5mph /  5.6km/h 19% 0.00in /  0mm
03:22 37.3 °F /  2.9 °C -1.3 °F /  -18.5 °C 30.17in /  1021.6hPa NNW 2.5mph /  4km/h 7.0mph /  11.3km/h 19% 0.00in /  0mm
03:27 37.3 °F /  2.9 °C -2.4 °F /  -19.1 °C 30.17in /  1021.6hPa North 1.7mph /  2.7km/h 4.6mph /  7.4km/h 18% 0.00in /  0mm
03:32 37.1 °F /  2.8 °C -1.4 °F /  -18.6 °C 30.18in /  1021.9hPa NNE 3.7mph /  6km/h 5.0mph /  8km/h 19% 0.00in /  0mm
03:37 37.2 °F /  2.9 °C -0.3 °F /  -17.9 °C 30.18in /  1021.9hPa NW 5.5mph /  8.9km/h 5.5mph /  8.9km/h 20% 0.00in /  0mm
03:42 37.1 °F /  2.8 °C -0.3 °F /  -17.9 °C 30.18in /  1021.9hPa NE 4.4mph /  7.1km/h 11.5mph /  18.5km/h 20% 0.00in /  0mm
03:47 37.2 °F /  2.9 °C -0.3 °F /  -17.9 °C 30.18in /  1021.9hPa NNE 3.3mph /  5.3km/h 5.8mph /  9.3km/h 20% 0.00in /  0mm
03:53 37.1 °F /  2.8 °C 0.7 °F /  -17.4 °C 30.18in /  1021.9hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 21% 0.00in /  0mm
03:58 37.0 °F /  2.8 °C 0.6 °F /  -17.4 °C 30.18in /  1021.9hPa NNW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 21% 0.00in /  0mm
04:03 36.9 °F /  2.7 °C 0.5 °F /  -17.5 °C 30.18in /  1021.9hPa NNE 3.1mph /  5km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
04:08 36.8 °F /  2.7 °C 1.4 °F /  -17 °C 30.18in /  1021.9hPa NNE 4.2mph /  6.8km/h 4.6mph /  7.4km/h 22% 0.00in /  0mm
04:13 36.9 °F /  2.7 °C 1.5 °F /  -16.9 °C 30.18in /  1021.9hPa ENE 5.9mph /  9.5km/h 11.5mph /  18.5km/h 22% 0.00in /  0mm
04:18 37.0 °F /  2.8 °C 1.6 °F /  -16.9 °C 30.18in /  1021.9hPa NE 4.3mph /  6.9km/h 8.1mph /  13km/h 22% 0.00in /  0mm
04:23 37.1 °F /  2.8 °C 0.7 °F /  -17.4 °C 30.18in /  1021.9hPa NNE 3.2mph /  5.1km/h 6.9mph /  11.1km/h 21% 0.00in /  0mm
04:28 37.1 °F /  2.8 °C 2.7 °F /  -16.3 °C 30.19in /  1022.2hPa NE 4.3mph /  6.9km/h 4.3mph /  6.9km/h 23% 0.00in /  0mm
04:33 37.0 °F /  2.8 °C 1.6 °F /  -16.9 °C 30.19in /  1022.2hPa North 3.0mph /  4.8km/h 6.9mph /  11.1km/h 22% 0.00in /  0mm
04:38 36.9 °F /  2.7 °C 2.5 °F /  -16.4 °C 30.19in /  1022.2hPa NNE 6.2mph /  10km/h 10.4mph /  16.7km/h 23% 0.00in /  0mm
04:43 36.9 °F /  2.7 °C 2.5 °F /  -16.4 °C 30.20in /  1022.6hPa NNW 3.7mph /  6km/h 5.8mph /  9.3km/h 23% 0.00in /  0mm
04:48 36.8 °F /  2.7 °C 2.4 °F /  -16.4 °C 30.19in /  1022.2hPa NNE 3.7mph /  6km/h 6.9mph /  11.1km/h 23% 0.00in /  0mm
04:53 36.8 °F /  2.7 °C 3.3 °F /  -15.9 °C 30.20in /  1022.6hPa ENE 6.4mph /  10.3km/h 11.5mph /  18.5km/h 24% 0.00in /  0mm
04:58 36.9 °F /  2.7 °C 3.4 °F /  -15.9 °C 30.20in /  1022.6hPa NE 2.2mph /  3.5km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm
05:03 36.8 °F /  2.7 °C 3.3 °F /  -15.9 °C 30.20in /  1022.6hPa NNW 2.0mph /  3.2km/h 5.0mph /  8km/h 24% 0.00in /  0mm
05:08 36.7 °F /  2.6 °C 3.2 °F /  -16 °C 30.20in /  1022.6hPa NE 2.3mph /  3.7km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm
05:13 36.6 °F /  2.6 °C 4.0 °F /  -15.6 °C 30.20in /  1022.6hPa North 3.0mph /  4.8km/h 3.5mph /  5.6km/h 25% 0.00in /  0mm
05:18 36.6 °F /  2.6 °C 4.0 °F /  -15.6 °C 30.20in /  1022.6hPa NE 6.0mph /  9.7km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
05:23 36.8 °F /  2.7 °C 5.1 °F /  -14.9 °C 30.20in /  1022.6hPa NE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
05:28 36.7 °F /  2.6 °C 4.1 °F /  -15.5 °C 30.20in /  1022.6hPa NNW 7.0mph /  11.3km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
05:33 36.6 °F /  2.6 °C 4.9 °F /  -15.1 °C 30.20in /  1022.6hPa NNW 2.4mph /  3.9km/h 6.9mph /  11.1km/h 26% 0.00in /  0mm
05:38 36.6 °F /  2.6 °C 4.9 °F /  -15.1 °C 30.20in /  1022.6hPa ENE 3.2mph /  5.1km/h 8.1mph /  13km/h 26% 0.00in /  0mm
05:43 36.6 °F /  2.6 °C 4.9 °F /  -15.1 °C 30.20in /  1022.6hPa NNE 4.2mph /  6.8km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
05:48 36.5 °F /  2.5 °C 4.8 °F /  -15.1 °C 30.20in /  1022.6hPa NE 6.2mph /  10km/h 11.5mph /  18.5km/h 26% 0.00in /  0mm
05:53 36.4 °F /  2.4 °C 5.5 °F /  -14.7 °C 30.20in /  1022.6hPa NNE 2.1mph /  3.4km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
05:58 36.4 °F /  2.4 °C 5.5 °F /  -14.7 °C 30.20in /  1022.6hPa NNE 2.2mph /  3.5km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
06:03 36.4 °F /  2.4 °C 5.5 °F /  -14.7 °C 30.19in /  1022.2hPa NNW 3.5mph /  5.6km/h 5.0mph /  8km/h 27% 0.00in /  0mm
06:09 36.4 °F /  2.4 °C 5.5 °F /  -14.7 °C 30.19in /  1022.2hPa NE 2.9mph /  4.7km/h 6.0mph /  9.7km/h 27% 0.00in /  0mm
06:14 36.5 °F /  2.5 °C 5.6 °F /  -14.7 °C 30.20in /  1022.6hPa NW 7.3mph /  11.7km/h 9.0mph /  14.5km/h 27% 0.00in /  0mm
06:19 36.5 °F /  2.5 °C 5.6 °F /  -14.7 °C 30.20in /  1022.6hPa ENE 2.9mph /  4.7km/h 16.1mph /  25.9km/h 27% 0.00in /  0mm
06:24 36.6 °F /  2.6 °C 6.5 °F /  -14.2 °C 30.20in /  1022.6hPa ENE 2.6mph /  4.2km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm
06:29 36.6 °F /  2.6 °C 6.5 °F /  -14.2 °C 30.20in /  1022.6hPa NNE 2.7mph /  4.3km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
06:34 36.6 °F /  2.6 °C 6.5 °F /  -14.2 °C 30.20in /  1022.6hPa North 1.7mph /  2.7km/h 5.0mph /  8km/h 28% 0.00in /  0mm
06:39 36.5 °F /  2.5 °C 6.4 °F /  -14.2 °C 30.20in /  1022.6hPa North 4.1mph /  6.6km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
06:44 36.4 °F /  2.4 °C 7.1 °F /  -13.8 °C 30.20in /  1022.6hPa NW 5.5mph /  8.9km/h 6.0mph /  9.7km/h 29% 0.00in /  0mm
06:49 36.4 °F /  2.4 °C 7.1 °F /  -13.8 °C 30.20in /  1022.6hPa NE 2.5mph /  4km/h 8.1mph /  13km/h 29% 0.00in /  0mm
06:54 36.4 °F /  2.4 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NNE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
06:59 36.6 °F /  2.6 °C 8.0 °F /  -13.3 °C 30.21in /  1022.9hPa NE 3.9mph /  6.3km/h 4.0mph /  6.4km/h 30% 0.00in /  0mm
07:04 36.4 °F /  2.4 °C 7.9 °F /  -13.4 °C 30.21in /  1022.9hPa NE 2.8mph /  4.5km/h 6.9mph /  11.1km/h 30% 0.00in /  0mm
07:09 36.3 °F /  2.4 °C 7.8 °F /  -13.4 °C 30.21in /  1022.9hPa NE 6.4mph /  10.3km/h 6.4mph /  10.3km/h 30% 0.00in /  0mm
07:14 36.4 °F /  2.4 °C 8.6 °F /  -13 °C 30.21in /  1022.9hPa NNE 2.8mph /  4.5km/h 5.8mph /  9.3km/h 31% 0.00in /  0mm
07:19 36.5 °F /  2.5 °C 9.4 °F /  -12.6 °C 30.21in /  1022.9hPa NE 2.2mph /  3.5km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
07:24 36.7 °F /  2.6 °C 9.6 °F /  -12.4 °C 30.22in /  1023.2hPa East 5.8mph /  9.3km/h 8.0mph /  12.9km/h 32% 0.00in /  0mm
07:29 36.9 °F /  2.7 °C 9.7 °F /  -12.4 °C 30.22in /  1023.2hPa ENE 1.7mph /  2.7km/h 5.8mph /  9.3km/h 32% 0.00in /  0mm
07:34 37.0 °F /  2.8 °C 9.8 °F /  -12.3 °C 30.21in /  1022.9hPa North 2.9mph /  4.7km/h 11.5mph /  18.5km/h 32% 0.00in /  0mm
07:39 37.3 °F /  2.9 °C 10.1 °F /  -12.2 °C 30.22in /  1023.2hPa NE 6.2mph /  10km/h 11.5mph /  18.5km/h 32% 0.00in /  0mm
07:44 37.5 °F /  3.1 °C 11.0 °F /  -11.7 °C 30.22in /  1023.2hPa NNE 3.5mph /  5.6km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
07:49 37.6 °F /  3.1 °C 11.0 °F /  -11.7 °C 30.22in /  1023.2hPa North 3.7mph /  6km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
07:54 37.7 °F /  3.2 °C 11.1 °F /  -11.6 °C 30.23in /  1023.6hPa NNE 3.2mph /  5.1km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
07:59 37.9 °F /  3.3 °C 11.3 °F /  -11.5 °C 30.23in /  1023.6hPa North 3.5mph /  5.6km/h 5.0mph /  8km/h 33% 0.00in /  0mm
08:04 38.2 °F /  3.4 °C 10.9 °F /  -11.7 °C 30.23in /  1023.6hPa NNW 2.9mph /  4.7km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
08:09 38.5 °F /  3.6 °C 11.1 °F /  -11.6 °C 30.23in /  1023.6hPa NNW 5.7mph /  9.2km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
08:14 38.8 °F /  3.8 °C 11.4 °F /  -11.4 °C 30.23in /  1023.6hPa North 6.2mph /  10km/h 11.5mph /  18.5km/h 32% 0.00in /  0mm
08:19 39.0 °F /  3.9 °C 11.6 °F /  -11.3 °C 30.23in /  1023.6hPa East 4.8mph /  7.7km/h 8.1mph /  13km/h 32% 0.00in /  0mm
08:24 39.3 °F /  4.1 °C 11.9 °F /  -11.2 °C 30.23in /  1023.6hPa NE 4.2mph /  6.8km/h 9.2mph /  14.8km/h 32% 0.00in /  0mm
08:29 39.7 °F /  4.3 °C 12.2 °F /  -11 °C 30.23in /  1023.6hPa ENE 5.4mph /  8.7km/h 14.0mph /  22.5km/h 32% 0.00in /  0mm
08:34 40.0 °F /  4.4 °C 12.5 °F /  -10.8 °C 30.23in /  1023.6hPa NE 4.5mph /  7.2km/h 8.1mph /  13km/h 32% 0.00in /  0mm
08:39 40.4 °F /  4.7 °C 12.8 °F /  -10.7 °C 30.23in /  1023.6hPa North 2.6mph /  4.2km/h 8.0mph /  12.9km/h 32% 0.00in /  0mm
08:44 40.7 °F /  4.8 °C 13.1 °F /  -10.5 °C 30.23in /  1023.6hPa NNW 3.5mph /  5.6km/h 8.1mph /  13km/h 32% 0.00in /  0mm
08:49 41.1 °F /  5.1 °C 13.4 °F /  -10.3 °C 30.23in /  1023.6hPa WNW 6.8mph /  10.9km/h 13.8mph /  22.2km/h 32% 0.00in /  0mm
08:54 41.5 °F /  5.3 °C 13.1 °F /  -10.5 °C 30.23in /  1023.6hPa North 6.6mph /  10.6km/h 11.5mph /  18.5km/h 31% 0.00in /  0mm
08:59 41.8 °F /  5.4 °C 13.3 °F /  -10.4 °C 30.23in /  1023.6hPa NE 6.1mph /  9.8km/h 10.4mph /  16.7km/h 31% 0.00in /  0mm
09:04 42.1 °F /  5.6 °C 13.6 °F /  -10.2 °C 30.23in /  1023.6hPa SSE 2.1mph /  3.4km/h 5.8mph /  9.3km/h 31% 0.00in /  0mm
09:09 42.4 °F /  5.8 °C 13.9 °F /  -10.1 °C 30.23in /  1023.6hPa NNE 9.5mph /  15.3km/h 13.8mph /  22.2km/h 31% 0.00in /  0mm
09:14 42.7 °F /  5.9 °C 13.4 °F /  -10.3 °C 30.23in /  1023.6hPa North 6.3mph /  10.1km/h 12.7mph /  20.4km/h 30% 0.00in /  0mm
09:19 42.9 °F /  6.1 °C 13.5 °F /  -10.3 °C 30.22in /  1023.2hPa NNE 4.1mph /  6.6km/h 5.8mph /  9.3km/h 30% 0.00in /  0mm
09:24 43.2 °F /  6.2 °C 13.0 °F /  -10.6 °C 30.23in /  1023.6hPa NNW 14.7mph /  23.7km/h 20.7mph /  33.3km/h 29% 0.00in /  0mm
09:29 43.0 °F /  6.1 °C 13.6 °F /  -10.2 °C 30.22in /  1023.2hPa NE 4.1mph /  6.6km/h 6.9mph /  11.1km/h 30% 0.00in /  0mm
09:34 43.3 °F /  6.3 °C 13.9 °F /  -10.1 °C 30.22in /  1023.2hPa ENE 1.3mph /  2.1km/h 6.0mph /  9.7km/h 30% 0.00in /  0mm
09:39 43.3 °F /  6.3 °C 13.1 °F /  -10.5 °C 30.23in /  1023.6hPa NE 6.3mph /  10.1km/h 16.1mph /  25.9km/h 29% 0.00in /  0mm
09:44 43.6 °F /  6.4 °C 13.4 °F /  -10.3 °C 30.22in /  1023.2hPa West 6.0mph /  9.7km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
09:49 43.6 °F /  6.4 °C 12.6 °F /  -10.8 °C 30.22in /  1023.2hPa NNE 7.8mph /  12.6km/h 18.4mph /  29.6km/h 28% 0.00in /  0mm
09:54 43.6 °F /  6.4 °C 12.6 °F /  -10.8 °C 30.21in /  1022.9hPa NNE 7.5mph /  12.1km/h 17.3mph /  27.8km/h 28% 0.00in /  0mm
09:59 43.9 °F /  6.6 °C 12.8 °F /  -10.7 °C 30.21in /  1022.9hPa North 7.6mph /  12.2km/h 11.5mph /  18.5km/h 28% 0.00in /  0mm
10:04 44.3 °F /  6.8 °C 12.4 °F /  -10.9 °C 30.20in /  1022.6hPa SE 11.0mph /  17.7km/h 21.9mph /  35.2km/h 27% 0.00in /  0mm
10:09 44.3 °F /  6.8 °C 12.4 °F /  -10.9 °C 30.20in /  1022.6hPa North 4.5mph /  7.2km/h 11.5mph /  18.5km/h 27% 0.00in /  0mm
10:14 44.5 °F /  6.9 °C 12.5 °F /  -10.8 °C 30.20in /  1022.6hPa ENE 10.2mph /  16.4km/h 25.3mph /  40.7km/h 27% 0.00in /  0mm
10:19 44.4 °F /  6.9 °C 12.5 °F /  -10.8 °C 30.19in /  1022.2hPa NW 4.5mph /  7.2km/h 16.1mph /  25.9km/h 27% 0.00in /  0mm
10:24 44.9 °F /  7.2 °C 12.9 °F /  -10.6 °C 30.19in /  1022.2hPa SE 5.5mph /  8.9km/h 10.0mph /  16.1km/h 27% 0.00in /  0mm
10:29 45.6 °F /  7.6 °C 12.6 °F /  -10.8 °C 30.20in /  1022.6hPa North 5.0mph /  8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
10:34 45.6 °F /  7.6 °C 11.7 °F /  -11.3 °C 30.20in /  1022.6hPa NE 4.0mph /  6.4km/h 12.7mph /  20.4km/h 25% 0.00in /  0mm
10:39 45.9 °F /  7.7 °C 11.1 °F /  -11.6 °C 30.19in /  1022.2hPa ENE 5.5mph /  8.9km/h 8.1mph /  13km/h 24% 0.00in /  0mm
10:44 45.7 °F /  7.6 °C 10.9 °F /  -11.7 °C 30.19in /  1022.2hPa North 12.8mph /  20.6km/h 20.7mph /  33.3km/h 24% 0.00in /  0mm
10:49 45.1 °F /  7.3 °C 10.4 °F /  -12 °C 30.19in /  1022.2hPa SE 11.6mph /  18.7km/h 18.4mph /  29.6km/h 24% 0.00in /  0mm
10:54 45.1 °F /  7.3 °C 11.3 °F /  -11.5 °C 30.19in /  1022.2hPa NE 8.2mph /  13.2km/h 15.0mph /  24.1km/h 25% 0.00in /  0mm
10:59 45.7 °F /  7.6 °C 11.8 °F /  -11.2 °C 30.18in /  1021.9hPa North 9.2mph /  14.8km/h 19.6mph /  31.5km/h 25% 0.00in /  0mm
11:04 46.3 °F /  7.9 °C 11.4 °F /  -11.4 °C 30.18in /  1021.9hPa NW 11.4mph /  18.3km/h 13.0mph /  20.9km/h 24% 0.00in /  0mm
11:09 46.0 °F /  7.8 °C 10.2 °F /  -12.1 °C 30.18in /  1021.9hPa NNE 7.0mph /  11.3km/h 12.7mph /  20.4km/h 23% 0.00in /  0mm
11:14 45.8 °F /  7.7 °C 10.0 °F /  -12.2 °C 30.18in /  1021.9hPa ENE 10.0mph /  16.1km/h 16.1mph /  25.9km/h 23% 0.00in /  0mm
11:19 45.5 °F /  7.5 °C 10.7 °F /  -11.8 °C 30.18in /  1021.9hPa WNW 8.9mph /  14.3km/h 17.3mph /  27.8km/h 24% 0.00in /  0mm
11:24 45.8 °F /  7.7 °C 10.0 °F /  -12.2 °C 30.17in /  1021.6hPa NNE 12.8mph /  20.6km/h 20.7mph /  33.3km/h 23% 0.00in /  0mm
11:29 46.1 °F /  7.8 °C 9.3 °F /  -12.6 °C 30.17in /  1021.6hPa SE 9.0mph /  14.5km/h 17.3mph /  27.8km/h 22% 0.00in /  0mm
11:34 46.0 °F /  7.8 °C 9.2 °F /  -12.7 °C 30.17in /  1021.6hPa North 8.7mph /  14km/h 13.8mph /  22.2km/h 22% 0.00in /  0mm
11:39 46.1 °F /  7.8 °C 8.3 °F /  -13.2 °C 30.17in /  1021.6hPa ENE 11.3mph /  18.2km/h 16.1mph /  25.9km/h 21% 0.00in /  0mm
11:44 46.2 °F /  7.9 °C 8.3 °F /  -13.2 °C 30.17in /  1021.6hPa ENE 7.8mph /  12.6km/h 15.0mph /  24.1km/h 21% 0.00in /  0mm
11:49 46.5 °F /  8.1 °C 9.6 °F /  -12.4 °C 30.17in /  1021.6hPa NNE 6.0mph /  9.7km/h 10.4mph /  16.7km/h 22% 0.00in /  0mm
11:54 46.7 °F /  8.2 °C 9.8 °F /  -12.3 °C 30.17in /  1021.6hPa NE 12.1mph /  19.5km/h 18.4mph /  29.6km/h 22% 0.00in /  0mm
11:59 46.5 °F /  8.1 °C 9.6 °F /  -12.4 °C 30.16in /  1021.2hPa NW 13.3mph /  21.4km/h 25.3mph /  40.7km/h 22% 0.00in /  0mm
12:04 46.5 °F /  8.1 °C 8.6 °F /  -13 °C 30.16in /  1021.2hPa NNE 10.7mph /  17.2km/h 17.3mph /  27.8km/h 21% 0.00in /  0mm
12:09 46.7 °F /  8.2 °C 9.8 °F /  -12.3 °C 30.16in /  1021.2hPa NNW 7.2mph /  11.6km/h 13.8mph /  22.2km/h 22% 0.00in /  0mm
12:14 46.7 °F /  8.2 °C 8.8 °F /  -12.9 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 17.0mph /  27.4km/h 21% 0.00in /  0mm
12:19 46.7 °F /  8.2 °C 6.5 °F /  -14.2 °C 30.15in /  1020.9hPa NNE 9.6mph /  15.4km/h 23.0mph /  37km/h 19% 0.00in /  0mm
