Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
71 °F |
11 °F |
39.7 °F |
| Dew Point: |
36 °F |
-16 °F |
14.3 °F |
| Humidity: |
100% |
4% |
45% |
| Wind Speed: |
19mph |
- |
3.5mph |
| Wind Gust: |
31mph |
- |
- |
| Pressure: |
30.72 in |
29.51 in |
- |
| Precipitation: |
0.65 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 52 | 43 | 32 | 12 | 5 | -8 | 41 | 21 | 11 | 30.05 | 29.71 | 16 | 4 | 26 | 0.00
|
| Fri | 2 | 46 | 32 | 21 | 15 | 6 | -2 | 56 | 35 | 22 | 30.13 | 29.76 | 17 | 5 | 30 | 0.00
|
| Sat | 3 | 46 | 28 | 17 | 8 | -2 | -16 | 55 | 30 | 13 | 30.44 | 30.13 | 16 | 4 | 26 | 0.00
|
| Sun | 4 | 57 | 37 | 21 | 19 | 10 | -2 | 62 | 37 | 9 | 30.44 | 30.23 | 12 | 3 | 18 | 0.00
|
| Mon | 5 | 60 | 38 | 20 | 16 | 9 | -3 | 69 | 39 | 8 | 30.38 | 30.20 | 14 | 3 | 18 | 0.00
|
| Tue | 6 | 60 | 50 | 30 | 14 | 5 | -6 | 48 | 18 | 7 | 30.20 | 29.70 | 19 | 4 | 30 | 0.00
|
| Wed | 7 | 55 | 48 | 37 | 15 | 8 | 2 | 39 | 20 | 12 | 29.74 | 29.63 | 16 | 6 | 28 | 0.00
|
| Thu | 8 | 37 | 22 | 11 | 22 | 17 | 8 | 92 | 80 | 41 | 30.65 | 29.73 | 11 | 2 | 15 | 0.00
|
| Fri | 9 | 23 | 20 | 18 | 19 | 17 | 15 | 93 | 87 | 79 | 30.72 | 30.50 | 8 | 2 | 13 | 0.00
|
| Sat | 10 | 32 | 25 | 20 | 28 | 23 | 19 | 100 | 91 | 87 | 30.50 | 30.17 | 10 | 3 | 17 | 0.07
|
| Sun | 11 | 47 | 37 | 26 | 28 | 24 | 15 | 92 | 62 | 36 | 30.18 | 30.08 | 15 | 4 | 28 | 0.25
|
| Mon | 12 | 58 | 44 | 27 | 21 | 7 | -14 | 60 | 28 | 5 | 30.15 | 30.05 | 14 | 4 | 22 | 0.00
|
| Tue | 13 | 63 | 41 | 26 | 22 | 13 | 1 | 64 | 40 | 9 | 30.24 | 30.09 | 12 | 3 | 17 | 0.00
|
| Wed | 14 | 63 | 40 | 27 | 22 | 11 | -16 | 67 | 40 | 4 | 30.20 | 30.09 | 13 | 3 | 17 | 0.00
|
| Thu | 15 | 66 | 42 | 26 | 17 | 8 | -15 | 62 | 33 | 4 | 30.25 | 30.14 | 9 | 3 | 13 | 0.00
|
| Fri | 16 | 64 | 43 | 26 | 19 | 12 | 4 | 61 | 34 | 10 | 30.17 | 29.98 | 14 | 3 | 21 | 0.00
|
| Sat | 17 | 61 | 47 | 29 | 23 | 13 | 3 | 55 | 30 | 12 | 30.07 | 29.82 | 16 | 4 | 31 | 0.00
|
| Sun | 18 | 55 | 46 | 33 | 27 | 22 | 18 | 77 | 38 | 25 | 29.85 | 29.57 | 19 | 5 | 29 | 0.00
|
| Mon | 19 | 34 | 27 | 21 | 27 | 22 | 16 | 93 | 82 | 57 | 29.86 | 29.51 | 15 | 4 | 26 | 0.08
|
| Tue | 20 | 32 | 23 | 16 | 25 | 19 | 13 | 91 | 83 | 65 | 30.24 | 29.86 | 15 | 4 | 21 | 0.14
|
| Wed | 21 | 45 | 28 | 12 | 21 | 14 | 9 | 94 | 62 | 24 | 30.28 | 30.13 | 12 | 3 | 20 | 0.11
|
| Thu | 22 | 59 | 38 | 24 | 24 | 20 | 14 | 83 | 55 | 20 | 30.20 | 30.02 | 12 | 2 | 16 | 0.00
|
| Fri | 23 | 64 | 44 | 28 | 27 | 20 | 9 | 79 | 47 | 13 | 30.18 | 30.07 | 13 | 3 | 20 | 0.00
|
| Sat | 24 | 67 | 48 | 30 | 28 | 22 | 14 | 71 | 42 | 13 | 30.12 | 30.02 | 14 | 3 | 20 | 0.00
|
| Sun | 25 | 71 | 50 | 31 | 36 | 24 | 17 | 66 | 41 | 14 | 30.12 | 29.96 | 18 | 5 | 26 | 0.00
|
| Mon | 26 | 64 | 51 | 40 | 35 | 24 | 8 | 72 | 42 | 11 | 29.97 | 29.85 | 15 | 3 | 20 | 0.00
|
| Tue | 27 | 66 | 48 | 27 | 21 | 11 | -12 | 68 | 33 | 5 | 30.12 | 30.00 | 12 | 4 | 17 | 0.00
|
| Wed | 28 | 66 | 53 | 32 | 22 | 13 | 0 | 56 | 26 | 8 | 30.13 | 29.99 | 14 | 4 | 20 | 0.00
|
| Thu | 29 | 64 | 44 | 29 | 20 | 11 | -14 | 60 | 34 | 5 | 30.04 | 29.94 | 16 | 4 | 23 | 0.00
|
| Fri | 30 | 65 | 45 | 26 | 22 | 16 | 10 | 68 | 37 | 13 | 30.07 | 29.98 | 12 | 3 | 20 | 0.00
|
| Sat | 31 | 69 | 50 | 31 | 26 | 19 | 9 | 63 | 35 | 13 | 30.06 | 29.88 | 11 | 3 | 18 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|