Station Historical Data
|
Weekly Summary for April 19, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
21.7 °C |
-6.1 °C |
7 °C |
| Dew Point: |
2.2 °C |
-17.8 °C |
-7.7 °C |
| Humidity: |
84% |
8% |
40% |
| Wind Speed: |
25.7km/h |
- |
5.8km/h |
| Wind Gust: |
43.5km/h |
- |
- |
| Pressure: |
1028.7 hPa |
1003.6 hPa |
- |
| Precipitation: |
0 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 15 | 8.3 | 1.7 | -5 | -6.7 | -10 | -13.3 | 65 | 44 | 28 | 1022.2 | 1003.6 | 22.5 | 6.4 | 40.2 | 0 |
| Mon | 16 | 11.7 | 2.8 | -6.1 | -5 | -8.9 | -12.8 | 82 | 48 | 18 | 1027.7 | 1021.9 | 19.3 | 4.8 | 27.4 | 0 |
| Tue | 17 | 18.3 | 6.1 | -4.4 | -6.1 | -9.4 | -15.6 | 68 | 38 | 10 | 1028.7 | 1021.2 | 22.5 | 6.4 | 32.2 | 0 |
| Wed | 18 | 20.6 | 10 | -1.7 | -5.6 | -10.6 | -17.8 | 58 | 29 | 8 | 1022.6 | 1014.4 | 25.7 | 6.4 | 43.5 | 0 |
| Thu | 19 | 18.3 | 10 | -0.6 | -5.6 | -8.9 | -14.4 | 52 | 28 | 10 | 1014.8 | 1009.4 | 25.7 | 6.4 | 35.4 | 0 |
| Fri | 20 | 17.2 | 7.2 | -1.7 | 2.2 | -2.2 | -7.2 | 84 | 54 | 31 | 1021.6 | 1013.1 | 22.5 | 4.8 | 32.2 | 0 |
| Sat | 21 | 21.7 | 11.1 | 0.6 | -0.6 | -3.9 | -8.9 | 77 | 42 | 14 | 1021.6 | 1016.1 | 19.3 | 4.8 | 27.4 | 0 |
Dry Canyon, CLoudcroft, NM, USA
|