Station Historical Data
|
Weekly Summary for April 5, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
19.4 °C |
-3.3 °C |
7.1 °C |
| Dew Point: |
-1.1 °C |
-20 °C |
-7.8 °C |
| Humidity: |
91% |
7% |
41% |
| Wind Speed: |
25.7km/h |
- |
5.8km/h |
| Wind Gust: |
43.5km/h |
- |
- |
| Pressure: |
1027.7 hPa |
993.8 hPa |
- |
| Precipitation: |
0.3 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 18.3 | 13.3 | 8.9 | -7.8 | -12.2 | -20 | 28 | 16 | 7 | 1011.7 | 997.9 | 25.7 | 8 | 43.5 | 0 |
| Mon | 2 | 11.1 | 3.9 | -0.6 | -3.3 | -8.9 | -15 | 65 | 41 | 16 | 1007.3 | 993.8 | 24.1 | 8 | 41.8 | 0 |
| Tue | 3 | 7.8 | 2.2 | -2.2 | -1.1 | -3.3 | -6.7 | 91 | 70 | 47 | 1018.8 | 1007.3 | 19.3 | 4.8 | 37 | 0.3 |
| Wed | 4 | 14.4 | 5.6 | -3.3 | -1.7 | -4.4 | -8.3 | 88 | 54 | 21 | 1019.2 | 1014.1 | 19.3 | 4.8 | 35.4 | 0 |
| Thu | 5 | 19.4 | 8.9 | -1.7 | -2.8 | -6.7 | -12.2 | 72 | 40 | 13 | 1017.2 | 1011.7 | 19.3 | 4.8 | 29 | 0 |
| Fri | 6 | 17.8 | 8.3 | -0.6 | -6.7 | -10 | -19.4 | 59 | 33 | 8 | 1018.5 | 1012.8 | 20.9 | 4.8 | 37 | 0 |
| Sat | 7 | 16.7 | 7.2 | -1.7 | -4.4 | -9.4 | -15 | 59 | 34 | 11 | 1027.7 | 1017.8 | 22.5 | 4.8 | 32.2 | 0 |
Dry Canyon, CLoudcroft, NM, USA
|