^^
Station Historical Data
Daily Summary for April 12, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.8 °C 0.4 °C 8.8 °C
Dew Point: -1 °C -16.3 °C -4.7 °C
Humidity: 86% 16% 40%
Wind Speed: 24.5km/h 0.2km/h 8.5km/h
Wind Gust: 46.3km/h - -
Wind- - SSE
Pressure: 1014.8 hPa 1009.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 0.5 °C -1.6 °C 1014.4 hPa NW 3.1 km/h 3.7 km/h 86% 0 mm
00:09 0.4 °C -1.6 °C 1014.8 hPa NW 2.6 km/h 3.7 km/h 86% 0 mm
00:14 0.4 °C -1.7 °C 1014.4 hPa NW 2.7 km/h 3.7 km/h 86% 0 mm
00:19 0.4 °C -1.7 °C 1014.4 hPa NW 2.3 km/h 5.6 km/h 86% 0 mm
00:24 0.4 °C -1.8 °C 1014.4 hPa NW 1.9 km/h 5.6 km/h 85% 0 mm
00:29 0.4 °C -1.8 °C 1014.4 hPa NW 2.7 km/h 5.6 km/h 85% 0 mm
00:35 0.6 °C -1.6 °C 1014.4 hPa NW 3.2 km/h 5.6 km/h 85% 0 mm
00:40 0.8 °C -1.6 °C 1014.1 hPa NW 4.8 km/h 5.6 km/h 84% 0 mm
00:45 0.8 °C -1.7 °C 1014.4 hPa NW 1.8 km/h 3.7 km/h 83% 0 mm
00:50 0.9 °C -1.7 °C 1014.1 hPa NW 1.4 km/h 3.7 km/h 83% 0 mm
00:55 0.9 °C -1.6 °C 1014.1 hPa NW 3.1 km/h 5.6 km/h 83% 0 mm
01:00 1 °C -1.7 °C 1014.1 hPa NW 4.2 km/h 5.6 km/h 82% 0 mm
01:06 1 °C -1.9 °C 1013.8 hPa NW 2.7 km/h 5.6 km/h 81% 0 mm
01:11 1.1 °C -1.8 °C 1014.1 hPa NW 3.4 km/h 5.6 km/h 81% 0 mm
01:16 1.1 °C -1.8 °C 1013.8 hPa NW 0.6 km/h 1.8 km/h 81% 0 mm
01:21 1.3 °C -1.7 °C 1013.8 hPa NW 2.6 km/h 5.6 km/h 80% 0 mm
01:26 1.7 °C -1.7 °C 1013.4 hPa NE 3.4 km/h 5.6 km/h 78% 0 mm
01:31 2.1 °C -1.7 °C 1013.4 hPa NE 3.7 km/h 6.4 km/h 76% 0 mm
01:37 2.6 °C -2.1 °C 1013.4 hPa NNW 2.4 km/h 5.6 km/h 71% 0 mm
01:42 3.2 °C -2 °C 1013.4 hPa NNW 2.4 km/h 6.4 km/h 69% 0 mm
01:47 3.7 °C -1.9 °C 1013.4 hPa NNW 0.6 km/h 3.7 km/h 67% 0 mm
01:52 4.2 °C -3.8 °C 1013.4 hPa NNW 3.1 km/h 6.4 km/h 56% 0 mm
01:57 4.8 °C -2.3 °C 1013.4 hPa NNW 3.1 km/h 5.6 km/h 60% 0 mm
02:02 5.4 °C -3.4 °C 1013.4 hPa ESE 1.9 km/h 3.7 km/h 53% 0 mm
02:07 5.8 °C -2.3 °C 1013.4 hPa NW 2.7 km/h 5.6 km/h 56% 0 mm
02:12 6 °C -2.9 °C 1013.1 hPa NNE 4 km/h 7.4 km/h 53% 0 mm
02:17 6.2 °C -3.5 °C 1013.1 hPa NNE 1.3 km/h 3.7 km/h 50% 0 mm
02:22 6.3 °C -3.6 °C 1013.1 hPa NNE 2.6 km/h 5.6 km/h 49% 0 mm
02:27 6.9 °C -5.1 °C 1013.1 hPa South 3.5 km/h 5.6 km/h 42% 0 mm
02:32 7.1 °C -2.6 °C 1012.8 hPa SW 0.2 km/h 1.8 km/h 50% 0 mm
02:37 6.9 °C -3.7 °C 1012.8 hPa NE 3.9 km/h 6.4 km/h 47% 0 mm
02:43 6.8 °C -3.2 °C 1013.1 hPa NNW 6.1 km/h 6.4 km/h 49% 0 mm
02:48 6.7 °C -3.1 °C 1013.1 hPa Calm   3.7 km/h 50% 0 mm
02:50 6.7 °C -2.8 °C 1013.1 hPa North 0.8 km/h 1.6 km/h 51% 0 mm
02:55 6.3 °C -2.6 °C 1012.8 hPa North 1.8 km/h 3.7 km/h 53% 0 mm
03:00 6.1 °C -3.9 °C 1012.8 hPa SSW 1.9 km/h 5.6 km/h 49% 0 mm
03:05 5.8 °C -2.8 °C 1012.8 hPa WNW 0.2 km/h 3.7 km/h 54% 0 mm
03:10 5.6 °C -3.1 °C 1012.8 hPa NNW 2.3 km/h 5.6 km/h 54% 0 mm
03:15 5.4 °C -3.4 °C 1012.8 hPa NNW 2.3 km/h 5.6 km/h 53% 0 mm
03:20 5.4 °C -3.2 °C 1012.8 hPa Calm     54% 0 mm
03:25 5.2 °C -3.9 °C 1012.8 hPa East 2.6 km/h 5.6 km/h 52% 0 mm
03:30 5.1 °C -2.9 °C 1012.8 hPa North 5.6 km/h 5.6 km/h 56% 0 mm
03:35 4.8 °C -3.7 °C 1012.8 hPa NE 1.8 km/h 5.6 km/h 54% 0 mm
03:40 5.1 °C -5.1 °C 1012.4 hPa NE 2.1 km/h 5.6 km/h 48% 0 mm
03:45 5.3 °C -4 °C 1012.4 hPa NNW 5.1 km/h 5.6 km/h 51% 0 mm
03:51 5.6 °C -4.1 °C 1012.4 hPa North 4.5 km/h 5.6 km/h 50% 0 mm
03:56 5.9 °C -4.6 °C 1012.4 hPa North 8 km/h 13 km/h 47% 0 mm
04:01 6.4 °C -4.3 °C 1012.4 hPa ENE 3.7 km/h 5.6 km/h 46% 0 mm
04:06 6.5 °C -4.3 °C 1012.4 hPa SE 7.4 km/h 11.1 km/h 46% 0 mm
04:11 6.6 °C -4.3 °C 1012.4 hPa NNW 1.1 km/h 3.7 km/h 46% 0 mm
04:14 6.4 °C -3.8 °C 1012.4 hPa ENE 4.2 km/h 4.2 km/h 48% 0 mm
04:19 6.4 °C -3.2 °C 1012.4 hPa Calm   1.8 km/h 50% 0 mm
04:24 6.2 °C -3.7 °C 1012.4 hPa ENE 1.6 km/h 3.7 km/h 49% 0 mm
04:29 6.1 °C -4.7 °C 1012.4 hPa WNW 2.3 km/h 4.8 km/h 46% 0 mm
04:35 6.2 °C -4.6 °C 1012.4 hPa NE 3.5 km/h 5.6 km/h 46% 0 mm
04:40 6.4 °C -4.9 °C 1012.4 hPa NNE 4 km/h 6.4 km/h 44% 0 mm
04:45 6.6 °C -4.5 °C 1012.4 hPa NE 4.8 km/h 5.6 km/h 45% 0 mm
04:51 6.7 °C -4.7 °C 1012.1 hPa NNE 5 km/h 5.6 km/h 44% 0 mm
04:56 6.9 °C -3.9 °C 1012.1 hPa NE 4.5 km/h 5.6 km/h 46% 0 mm
05:02 7.2 °C -4.9 °C 1012.4 hPa North 2.6 km/h 18.5 km/h 42% 0 mm
05:03 7.2 °C -4.8 °C 1012.4 hPa ENE 5.8 km/h 5.8 km/h 42% 0 mm
05:08 7.3 °C -4.2 °C 1012.1 hPa ENE 2.3 km/h 4.8 km/h 44% 0 mm
05:13 7.2 °C -4.2 °C 1012.1 hPa NE 3.7 km/h 6.4 km/h 44% 0 mm
05:18 7.1 °C -4.1 °C 1012.4 hPa NNE 4.2 km/h 5.6 km/h 45% 0 mm
05:24 7 °C -4.4 °C 1012.1 hPa NNE 2.6 km/h 7.4 km/h 44% 0 mm
05:29 6.9 °C -4.5 °C 1012.1 hPa NE 7.2 km/h 11.1 km/h 44% 0 mm
05:34 6.9 °C -4.6 °C 1012.1 hPa SSE 4.3 km/h 5.6 km/h 44% 0 mm
05:39 6.8 °C -4.3 °C 1011.7 hPa NW 7.7 km/h 9.3 km/h 45% 0 mm
05:44 6.8 °C -4.3 °C 1011.7 hPa NE 4.8 km/h 11.1 km/h 45% 0 mm
05:49 6.9 °C -3.9 °C 1012.1 hPa South 2.9 km/h 5.6 km/h 46% 0 mm
05:54 6.9 °C -4.2 °C 1012.1 hPa SSW 6.4 km/h 9.3 km/h 45% 0 mm
05:59 6.8 °C -4 °C 1012.1 hPa North 1.8 km/h 5.6 km/h 46% 0 mm
06:04 6.8 °C -4.1 °C 1011.7 hPa East 1.4 km/h 4.8 km/h 46% 0 mm
06:09 6.7 °C -3.8 °C 1011.7 hPa NNE 2.1 km/h 5.6 km/h 47% 0 mm
06:14 6.7 °C -3.6 °C 1011.7 hPa North 6.1 km/h 9.3 km/h 48% 0 mm
06:19 6.6 °C -3.7 °C 1011.7 hPa NNE 6.9 km/h 7.4 km/h 48% 0 mm
06:24 6.6 °C -3.7 °C 1011.7 hPa NE 3.4 km/h 5.6 km/h 48% 0 mm
06:29 6.5 °C -3.7 °C 1011.4 hPa NNW 1.9 km/h 5.6 km/h 48% 0 mm
06:34 6.5 °C -3.7 °C 1011.4 hPa NNW 8.9 km/h 11.1 km/h 48% 0 mm
06:39 6.4 °C -3.8 °C 1011.4 hPa NW 6.8 km/h 13 km/h 48% 0 mm
06:44 6.4 °C -3.8 °C 1011.4 hPa ENE 7.9 km/h 13 km/h 48% 0 mm
06:49 6.4 °C -3.2 °C 1011.7 hPa NE 9 km/h 14.8 km/h 50% 0 mm
06:54 6.4 °C -3 °C 1011.7 hPa North 7.4 km/h 9.3 km/h 51% 0 mm
06:59 6.4 °C -3.2 °C 1011.7 hPa ENE 10.6 km/h 29.6 km/h 50% 0 mm
07:04 6.4 °C -3.2 °C 1011.7 hPa NNW 8.5 km/h 25.7 km/h 50% 0 mm
07:09 6.4 °C -3 °C 1011.7 hPa NNE 8.5 km/h 13 km/h 51% 0 mm
07:14 6.4 °C -2.7 °C 1011.7 hPa ENE 9 km/h 13 km/h 52% 0 mm
07:19 6.4 °C -2.4 °C 1011.7 hPa NNE 6.9 km/h 13 km/h 53% 0 mm
07:24 6.4 °C -2.4 °C 1011.7 hPa NNE 9.7 km/h 16.7 km/h 53% 0 mm
07:29 6.5 °C -2.7 °C 1011.7 hPa WNW 15.6 km/h 22.2 km/h 52% 0 mm
07:34 6.6 °C -2.6 °C 1011.7 hPa North 4.8 km/h 9.3 km/h 52% 0 mm
07:40 6.6 °C -2.6 °C 1012.1 hPa WNW 15.6 km/h 16.7 km/h 52% 0 mm
07:45 6.7 °C -2.5 °C 1011.7 hPa North 18.5 km/h 29.6 km/h 52% 0 mm
07:50 6.8 °C -2.7 °C 1012.1 hPa NNE 9.2 km/h 16.7 km/h 51% 0 mm
07:55 6.8 °C -2.3 °C 1012.1 hPa North 8.7 km/h 25.9 km/h 52% 0 mm
07:56 6.8 °C -2.3 °C 1012.1 hPa North 7.2 km/h 25.9 km/h 52% 0 mm
08:01 7.1 °C -2.2 °C 1012.1 hPa NNW 13.5 km/h 20.4 km/h 52% 0 mm
08:04 7.1 °C -2.1 °C 1012.1 hPa ENE 6.8 km/h 13 km/h 52% 0 mm
08:09 7.1 °C -2.3 °C 1012.1 hPa NNE 7.7 km/h 22.2 km/h 51% 0 mm
08:14 7.2 °C -2.3 °C 1011.7 hPa NNW 10.6 km/h 18.5 km/h 51% 0 mm
08:19 7.3 °C -1.9 °C 1012.1 hPa NNW 11.1 km/h 24.1 km/h 52% 0 mm
08:24 7.4 °C -2.1 °C 1011.7 hPa NW 8.9 km/h 18.5 km/h 51% 0 mm
08:29 7.5 °C -2 °C 1011.7 hPa ENE 4.7 km/h 9.3 km/h 51% 0 mm
08:35 7.6 °C -1.9 °C 1011.7 hPa ENE 8.7 km/h 14.8 km/h 51% 0 mm
08:40 7.7 °C -1.8 °C 1011.7 hPa North 8.5 km/h 18.5 km/h 51% 0 mm
08:45 7.8 °C -1.9 °C 1011.7 hPa NE 16.6 km/h 24.1 km/h 50% 0 mm
08:51 8.1 °C -1.8 °C 1011.7 hPa NW 10.8 km/h 20.4 km/h 50% 0 mm
08:56 8.2 °C -1.9 °C 1011.7 hPa East 16.3 km/h 18.5 km/h 49% 0 mm
09:01 8.4 °C -2.2 °C 1011.7 hPa NNE 8.7 km/h 18.5 km/h 47% 0 mm
09:06 8.6 °C -1.8 °C 1011.7 hPa NNW 11.1 km/h 18.5 km/h 48% 0 mm
09:11 8.9 °C -1.6 °C 1011.7 hPa NW 16.1 km/h 25.9 km/h 48% 0 mm
09:16 9.2 °C -1 °C 1011.7 hPa NNE 10.3 km/h 16.1 km/h 49% 0 mm
09:21 9.4 °C -1.9 °C 1012.1 hPa SE 12.1 km/h 22.5 km/h 45% 0 mm
09:23 9.4 °C -2.2 °C 1011.7 hPa East 6 km/h 9.3 km/h 44% 0 mm
09:28 9.8 °C -2.2 °C 1011.7 hPa NNW 12.7 km/h 31.5 km/h 43% 0 mm
09:34 9.9 °C -2.1 °C 1011.7 hPa North 10.1 km/h 19.3 km/h 43% 0 mm
09:39 9.9 °C -2.7 °C 1011.7 hPa NE 8.4 km/h 25.9 km/h 41% 0 mm
09:44 10.1 °C -2.6 °C 1011.4 hPa NNE 7.7 km/h 16.7 km/h 41% 0 mm
09:49 10.3 °C -2.4 °C 1011.7 hPa NE 9 km/h 22.2 km/h 41% 0 mm
09:54 10.4 °C -2.3 °C 1011.1 hPa NNE 5.8 km/h 11.1 km/h 41% 0 mm
09:59 10.6 °C -2.8 °C 1011.4 hPa NW 12.1 km/h 18.5 km/h 39% 0 mm
10:04 10.7 °C -4.2 °C 1011.4 hPa East 13.2 km/h 27.8 km/h 35% 0 mm
10:09 10.8 °C -4.1 °C 1011.7 hPa ESE 6.1 km/h 9.3 km/h 35% 0 mm
10:14 11.1 °C -5 °C 1011.7 hPa NW 10 km/h 16.7 km/h 32% 0 mm
10:19 11.3 °C -5.7 °C 1011.7 hPa North 8.2 km/h 18.5 km/h 30% 0 mm
10:24 11.4 °C -3.9 °C 1011.7 hPa NW 15.9 km/h 31.5 km/h 34% 0 mm
10:29 11.3 °C -4.8 °C 1011.4 hPa NNW 10.3 km/h 22.2 km/h 32% 0 mm
10:34 11.5 °C -4.7 °C 1011.4 hPa North 10.5 km/h 18.5 km/h 32% 0 mm
10:35 11.6 °C -4.6 °C 1011.4 hPa NW 12.4 km/h 16.7 km/h 32% 0 mm
10:38 11.5 °C -5.1 °C 1011.7 hPa NNW 15.9 km/h 24.1 km/h 31% 0 mm
10:40 11.4 °C -4.3 °C 1011.4 hPa North 7.2 km/h 13 km/h 33% 0 mm
10:45 11.5 °C -3.8 °C 1011.4 hPa NW 11.3 km/h 11.3 km/h 34% 0 mm
10:50 11.9 °C -3.9 °C 1011.4 hPa NNW 8.7 km/h 14.8 km/h 33% 0 mm
10:56 12.1 °C -5.4 °C 1011.7 hPa East 16.6 km/h 16.6 km/h 29% 0 mm
11:01 11.7 °C -6.2 °C 1011.7 hPa North 17.1 km/h 37 km/h 28% 0 mm
11:06 11.5 °C -5.1 °C 1011.4 hPa NNW 7.4 km/h 19.3 km/h 31% 0 mm
11:11 11.5 °C -5.1 °C 1011.7 hPa ENE 8.7 km/h 20.4 km/h 31% 0 mm
11:13 11.6 °C -5 °C 1011.7 hPa SE 14 km/h 20.4 km/h 31% 0 mm
11:18 12 °C -4.6 °C 1011.7 hPa ENE 12.7 km/h 25.9 km/h 31% 0 mm
11:23 12.2 °C -4.9 °C 1011.7 hPa NNW 20.1 km/h 24.1 km/h 30% 0 mm
11:28 12 °C -4.2 °C 1011.7 hPa NW 24.5 km/h 42.6 km/h 32% 0 mm
11:34 12.1 °C -3.3 °C 1011.7 hPa North 13.8 km/h 25.9 km/h 34% 0 mm
11:39 12 °C -3.8 °C 1011.7 hPa NNE 7.4 km/h 14.8 km/h 33% 0 mm
11:44 12 °C -3.4 °C 1011.7 hPa East 12.4 km/h 22.2 km/h 34% 0 mm
11:49 12.2 °C -3.6 °C 1011.4 hPa NNE 9 km/h 13 km/h 33% 0 mm
11:54 12.4 °C -2.2 °C 1011.4 hPa NNE 1.9 km/h 13 km/h 36% 0 mm
12:00 12.9 °C -2.6 °C 1011.4 hPa North 15.4 km/h 25.9 km/h 34% 0 mm
12:05 12.9 °C -3.4 °C 1011.4 hPa NNE 14.2 km/h 25.9 km/h 32% 0 mm
12:10 12.8 °C -4.3 °C 1011.1 hPa NNE 21.6 km/h 21.6 km/h 30% 0 mm
12:15 12.7 °C -4.1 °C 1011.7 hPa East 10.3 km/h 18.5 km/h 31% 0 mm
12:20 12.7 °C -4 °C 1011.1 hPa NE 15.8 km/h 18.5 km/h 31% 0 mm
12:25 12.7 °C -4.4 °C 1011.4 hPa SE 9.5 km/h 33.3 km/h 30% 0 mm
12:31 12.7 °C -4.4 °C 1011.4 hPa ENE 9.8 km/h 20.9 km/h 30% 0 mm
12:36 12.7 °C -4.9 °C 1011.1 hPa ENE 18.3 km/h 42.6 km/h 29% 0 mm
12:41 12.9 °C -5.2 °C 1011.1 hPa SE 16.7 km/h 46.3 km/h 28% 0 mm
12:47 12.9 °C -3 °C 1011.1 hPa ESE 8.2 km/h 11.3 km/h 33% 0 mm
12:52 12.9 °C -5.2 °C 1011.1 hPa NNE 10.6 km/h 16.7 km/h 28% 0 mm
12:57 13 °C -4.2 °C 1011.1 hPa SSE 8.4 km/h 29 km/h 30% 0 mm
13:02 13.2 °C -4.9 °C 1010.7 hPa ENE 14.8 km/h 16.1 km/h 28% 0 mm
13:05 13.3 °C -4.9 °C 1010.7 hPa ESE 5 km/h 18.5 km/h 28% 0 mm
13:11 13.6 °C -5.1 °C 1011.1 hPa ESE 11.1 km/h 22.2 km/h 27% 0 mm
13:16 13.7 °C -5.5 °C 1010.7 hPa ENE 12.6 km/h 33.3 km/h 26% 0 mm
13:21 13.8 °C -4 °C 1010.7 hPa North 8.2 km/h 19.3 km/h 29% 0 mm
13:23 13.7 °C -5.4 °C 1010.4 hPa ENE 11.6 km/h 24.1 km/h 26% 0 mm
13:28 13.4 °C -5.2 °C 1011.1 hPa East 14.6 km/h 25.7 km/h 27% 0 mm
13:33 13.2 °C -5.4 °C 1010.7 hPa NW 20.6 km/h 25.9 km/h 27% 0 mm
13:39 13.1 °C -4.6 °C 1010.4 hPa North 4.7 km/h 18.5 km/h 29% 0 mm
13:44 13.1 °C -5.5 °C 1010.7 hPa NNE 13 km/h 35.2 km/h 27% 0 mm
13:49 13.3 °C -3.9 °C 1010.4 hPa NNE 6.9 km/h 16.7 km/h 30% 0 mm
13:54 13.5 °C -4.7 °C 1010.4 hPa NE 16.3 km/h 24.1 km/h 28% 0 mm
13:59 13.1 °C -4.1 °C 1010.7 hPa North 12.6 km/h 18.5 km/h 30% 0 mm
14:04 13.1 °C -5.5 °C 1010.7 hPa North 15.1 km/h 31.5 km/h 27% 0 mm
14:09 13.1 °C -5.5 °C 1010.4 hPa NNE 17.2 km/h 33.3 km/h 27% 0 mm
14:14 13 °C -5.6 °C 1010.7 hPa NW 12.4 km/h 22.2 km/h 27% 0 mm
14:19 12.9 °C -4.7 °C 1010.7 hPa ENE 14.5 km/h 17.7 km/h 29% 0 mm
14:24 12.7 °C -4.9 °C 1011.1 hPa North 11.7 km/h 18.5 km/h 29% 0 mm
14:29 12.6 °C -5.1 °C 1011.1 hPa NNW 15 km/h 31.5 km/h 29% 0 mm
14:35 12.4 °C -4.3 °C 1011.1 hPa North 20.9 km/h 35.2 km/h 31% 0 mm
14:43 12.3 °C -3.6 °C 1011.1 hPa NE 6.1 km/h 11.3 km/h 33% 0 mm
14:48 12.3 °C -4.4 °C 1010.7 hPa North 22 km/h 37 km/h 31% 0 mm
14:53 12.3 °C -3.5 °C 1010.4 hPa NE 15.3 km/h 17.7 km/h 33% 0 mm
14:58 12.4 °C -4.7 °C 1010.4 hPa NNW 8.9 km/h 31.5 km/h 30% 0 mm
15:04 12.7 °C -3.6 °C 1010 hPa NNE 15.4 km/h 24.1 km/h 32% 0 mm
15:09 13.2 °C -2.8 °C 1010 hPa NE 8.5 km/h 11.1 km/h 33% 0 mm
15:14 13.3 °C -4.4 °C 1010 hPa ENE 16.3 km/h 29.6 km/h 29% 0 mm
15:19 13.1 °C -3.2 °C 1010 hPa NNW 13.2 km/h 31.5 km/h 32% 0 mm
15:24 13.1 °C -3.7 °C 1010 hPa NNW 17.4 km/h 30.6 km/h 31% 0 mm
15:29 13.1 °C -2.8 °C 1010 hPa North 10.3 km/h 18.5 km/h 33% 0 mm
15:34 13.1 °C -3.7 °C 1010 hPa NW 7.4 km/h 14.5 km/h 31% 0 mm
15:39 12.7 °C -4.1 °C 1010 hPa NE 16.6 km/h 29.6 km/h 31% 0 mm
15:44 12.3 °C -3.5 °C 1010 hPa NNE 19.5 km/h 19.5 km/h 33% 0 mm
15:49 12.3 °C -3.5 °C 1010 hPa North 10.5 km/h 31.5 km/h 33% 0 mm
15:54 12.2 °C -4.4 °C 1010 hPa NE 18.7 km/h 25.9 km/h 31% 0 mm
15:59 11.9 °C -4.3 °C 1010 hPa NW 16.7 km/h 18.5 km/h 32% 0 mm
16:04 11.9 °C -3.9 °C 1010 hPa ENE 9.5 km/h 29.6 km/h 33% 0 mm
16:09 12.1 °C -3.3 °C 1009.7 hPa North 5.1 km/h 24.1 km/h 34% 0 mm
16:14 12.2 °C -3.6 °C 1009.7 hPa NW 8.4 km/h 18.5 km/h 33% 0 mm
16:19 12.2 °C -3.7 °C 1009.7 hPa NE 10.9 km/h 31.5 km/h 33% 0 mm
16:24 11.9 °C -3.8 °C 1010 hPa NW 16.9 km/h 22.2 km/h 33% 0 mm
16:29 12 °C -3.8 °C 1010 hPa East 12.9 km/h 31.5 km/h 33% 0 mm
16:34 11.7 °C -3.3 °C 1010.4 hPa NE 8.7 km/h 27.8 km/h 35% 0 mm
16:39 11.8 °C -3.6 °C 1010 hPa NNW 15.1 km/h 31.5 km/h 34% 0 mm
16:45 11.9 °C -3.1 °C 1010 hPa NE 8.5 km/h 13 km/h 35% 0 mm
16:50 12.1 °C -3.3 °C 1010.4 hPa NE 11.6 km/h 22.2 km/h 34% 0 mm
16:55 11.9 °C -3.4 °C 1010.4 hPa NNE 13 km/h 24.1 km/h 34% 0 mm
16:56 11.8 °C -3.2 °C 1010.7 hPa ENE 20.8 km/h 27.4 km/h 35% 0 mm
17:01 11.8 °C -3.2 °C 1010 hPa NE 15.8 km/h 24.1 km/h 35% 0 mm
17:04 11.9 °C -2.3 °C 1010.7 hPa NW 6.3 km/h 19.3 km/h 37% 0 mm
17:09 12.2 °C -2.1 °C 1010.4 hPa NE 10.9 km/h 19.3 km/h 37% 0 mm
17:14 12.2 °C -2.5 °C 1010.4 hPa NNE 15.1 km/h 20.4 km/h 36% 0 mm
17:19 12.1 °C -2.9 °C 1010.4 hPa NNE 12.7 km/h 22.5 km/h 35% 0 mm
17:24 12.1 °C -3.3 °C 1010.7 hPa North 5 km/h 13 km/h 34% 0 mm
17:29 11.9 °C -3.1 °C 1010.7 hPa NW 12.6 km/h 12.6 km/h 35% 0 mm
17:34 11.9 °C -3.5 °C 1010.4 hPa ENE 16.3 km/h 24.1 km/h 34% 0 mm
17:39 11.7 °C -4.1 °C 1010.4 hPa SW 10.5 km/h 14.8 km/h 33% 0 mm
17:45 11.5 °C -3.8 °C 1010.4 hPa ENE 8.5 km/h 16.1 km/h 34% 0 mm
17:50 11.3 °C -3.6 °C 1010 hPa NNE 10.9 km/h 20.4 km/h 35% 0 mm
17:55 11.2 °C -3.7 °C 1010.4 hPa NNE 6.8 km/h 18.5 km/h 35% 0 mm
18:00 11.2 °C -3.4 °C 1010.4 hPa North 2.6 km/h 5.6 km/h 36% 0 mm
18:04 11.1 °C -3.4 °C 1010.4 hPa NE 7.9 km/h 13 km/h 36% 0 mm
18:09 11.1 °C -3.4 °C 1010.4 hPa NNE 11.4 km/h 25.7 km/h 36% 0 mm
18:14 10.9 °C -3.6 °C 1010.7 hPa NW 13.4 km/h 22.2 km/h 36% 0 mm
18:19 10.8 °C -3.7 °C 1010.4 hPa North 6.4 km/h 13 km/h 36% 0 mm
18:24 10.7 °C -3.8 °C 1010.4 hPa ENE 9.7 km/h 13 km/h 36% 0 mm
18:29 10.7 °C -4.2 °C 1010.4 hPa NNE 9.7 km/h 16.7 km/h 35% 0 mm
18:34 10.8 °C -4.5 °C 1010 hPa East 2.7 km/h 5.6 km/h 34% 0 mm
18:39 10.7 °C -4.9 °C 1010 hPa North 9.2 km/h 14.8 km/h 33% 0 mm
18:44 10.7 °C -5.4 °C 1010.4 hPa North 10 km/h 31.5 km/h 32% 0 mm
18:49 10.6 °C -5 °C 1010.4 hPa NNW 9.3 km/h 11.1 km/h 33% 0 mm
18:54 10.5 °C -5.1 °C 1010.4 hPa NW 9.7 km/h 20.4 km/h 33% 0 mm
18:59 10.4 °C -4.8 °C 1010.7 hPa ENE 4.2 km/h 9.7 km/h 34% 0 mm
19:04 10.3 °C -5.3 °C 1010.7 hPa ENE 12.7 km/h 20.4 km/h 33% 0 mm
19:09 10.2 °C -5.8 °C 1010.4 hPa NNE 6 km/h 11.1 km/h 32% 0 mm
19:14 10.1 °C -5.5 °C 1010.4 hPa North 11.4 km/h 19.3 km/h 33% 0 mm
19:19 9.9 °C -6 °C 1010.7 hPa NNE 5.1 km/h 7.4 km/h 32% 0 mm
19:24 9.8 °C -6.1 °C 1010.7 hPa NE 6.3 km/h 25.9 km/h 32% 0 mm
19:29 9.7 °C -6.6 °C 1010.7 hPa NE 13 km/h 22.2 km/h 31% 0 mm
19:34 9.7 °C -6.3 °C 1011.1 hPa NNE 14 km/h 20.4 km/h 32% 0 mm
19:39 9.6 °C -7.2 °C 1011.1 hPa East 9 km/h 24.1 km/h 30% 0 mm
19:44 9.5 °C -7.2 °C 1011.1 hPa North 4.8 km/h 11.1 km/h 30% 0 mm
19:49 9.3 °C -7.8 °C 1011.4 hPa North 9 km/h 14.8 km/h 29% 0 mm
19:54 9.3 °C -7.4 °C 1011.1 hPa NE 11.9 km/h 18.5 km/h 30% 0 mm
19:59 9.3 °C -7.4 °C 1011.4 hPa NNE 7.7 km/h 9.7 km/h 30% 0 mm
20:04 9.2 °C -7.6 °C 1011.4 hPa ENE 12.4 km/h 12.4 km/h 30% 0 mm
20:10 9.2 °C -8 °C 1011.7 hPa NNE 9.8 km/h 18.5 km/h 29% 0 mm
20:15 9.2 °C -8 °C 1011.7 hPa ENE 12.7 km/h 12.7 km/h 29% 0 mm
20:20 9.2 °C -8.4 °C 1011.7 hPa North 10.9 km/h 25.7 km/h 28% 0 mm
20:25 9.2 °C -8.4 °C 1011.7 hPa NNE 5.1 km/h 9.3 km/h 28% 0 mm
20:30 9.2 °C -8.4 °C 1011.7 hPa North 10.8 km/h 14.8 km/h 28% 0 mm
20:35 9.1 °C -8.5 °C 1011.7 hPa NNE 9.8 km/h 14.8 km/h 28% 0 mm
20:40 9 °C -7.7 °C 1011.7 hPa ENE 2.6 km/h 5.6 km/h 30% 0 mm
20:45 8.9 °C -8.2 °C 1011.7 hPa NE 0.2 km/h 1.8 km/h 29% 0 mm
20:50 8.8 °C -8.7 °C 1012.1 hPa NE 6.4 km/h 11.1 km/h 28% 0 mm
20:55 8.8 °C -8.7 °C 1012.4 hPa NE 6.9 km/h 13 km/h 28% 0 mm
21:00 8.8 °C -8.3 °C 1012.1 hPa NE 5.8 km/h 12.9 km/h 29% 0 mm
21:05 8.7 °C -8.4 °C 1012.1 hPa NNW 6.4 km/h 8 km/h 29% 0 mm
21:10 8.7 °C -8 °C 1012.4 hPa NNE 2.7 km/h 5.6 km/h 30% 0 mm
21:13 8.6 °C -8 °C 1012.4 hPa WNW 4.5 km/h 9.7 km/h 30% 0 mm
21:18 8.6 °C -8.1 °C 1012.4 hPa ENE 5.5 km/h 9.7 km/h 30% 0 mm
21:23 8.5 °C -7.7 °C 1012.4 hPa North 6 km/h 11.1 km/h 31% 0 mm
21:28 8.4 °C -8.2 °C 1012.4 hPa NW 7.7 km/h 13 km/h 30% 0 mm
