Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.9 °C |
-6.1 °C |
8.9 °C |
| Dew Point: |
10 °C |
-20 °C |
-5.5 °C |
| Humidity: |
97% |
7% |
43% |
| Wind Speed: |
32.2km/h |
- |
5.6km/h |
| Wind Gust: |
62.8km/h |
- |
- |
| Pressure: |
1028.7 hPa |
993.8 hPa |
- |
| Precipitation: |
6.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 18.3 | 13.3 | 8.9 | -7.8 | -12.2 | -20 | 28 | 16 | 7 | 1011.7 | 997.9 | 25.7 | 8 | 43.5 | 0 |
| Mon | 2 | 11.1 | 3.9 | -0.6 | -3.3 | -8.9 | -15 | 65 | 41 | 16 | 1007.3 | 993.8 | 24.1 | 8 | 41.8 | 0 |
| Tue | 3 | 7.8 | 2.2 | -2.2 | -1.1 | -3.3 | -6.7 | 91 | 70 | 47 | 1018.8 | 1007.3 | 19.3 | 4.8 | 37 | 0.3 |
| Wed | 4 | 14.4 | 5.6 | -3.3 | -1.7 | -4.4 | -8.3 | 88 | 54 | 21 | 1019.2 | 1014.1 | 19.3 | 4.8 | 35.4 | 0 |
| Thu | 5 | 19.4 | 8.9 | -1.7 | -2.8 | -6.7 | -12.2 | 72 | 40 | 13 | 1017.2 | 1011.7 | 19.3 | 4.8 | 29 | 0 |
| Fri | 6 | 17.8 | 8.3 | -0.6 | -6.7 | -10 | -19.4 | 59 | 33 | 8 | 1018.5 | 1012.8 | 20.9 | 4.8 | 37 | 0 |
| Sat | 7 | 16.7 | 7.2 | -1.7 | -4.4 | -9.4 | -15 | 59 | 34 | 11 | 1027.7 | 1017.8 | 22.5 | 4.8 | 32.2 | 0 |
| Sun | 8 | 18.9 | 6.7 | -3.3 | 3.3 | -1.1 | -5.6 | 89 | 61 | 33 | 1027.3 | 1022.6 | 19.3 | 4.8 | 27.4 | 0 |
| Mon | 9 | 18.9 | 9.4 | 0 | 5.6 | 1.1 | -2.2 | 92 | 62 | 32 | 1024.3 | 1016.5 | 17.7 | 4.8 | 24.1 | 0 |
| Tue | 10 | 20 | 7.8 | 1.1 | 7.8 | 2.8 | -1.1 | 95 | 75 | 25 | 1018.8 | 1016.1 | 20.9 | 4.8 | 32.2 | 3 |
| Wed | 11 | 14.4 | 7.2 | 0.6 | 10 | 4.4 | -1.7 | 97 | 85 | 57 | 1018.8 | 1012.4 | 19.3 | 3.2 | 32.2 | 3 |
| Thu | 12 | 13.9 | 8.9 | 0.6 | -1.1 | -4.4 | -17.2 | 86 | 40 | 16 | 1014.8 | 1009.7 | 32.2 | 8 | 62.8 | 0 |
| Fri | 13 | 16.1 | 10 | 1.7 | -4.4 | -8.9 | -16.1 | 53 | 28 | 16 | 1012.1 | 1005.3 | 22.5 | 4.8 | 35.4 | 0 |
| Sat | 14 | 13.9 | 7.8 | -0.6 | -3.9 | -6.1 | -9.4 | 63 | 39 | 23 | 1005.6 | 997.2 | 32.2 | 9.7 | 54.7 | 0 |
| Sun | 15 | 8.3 | 1.7 | -5 | -6.7 | -10 | -13.3 | 65 | 44 | 28 | 1022.2 | 1003.6 | 22.5 | 6.4 | 40.2 | 0 |
| Mon | 16 | 11.7 | 2.8 | -6.1 | -5 | -8.9 | -12.8 | 82 | 48 | 18 | 1027.7 | 1021.9 | 19.3 | 4.8 | 27.4 | 0 |
| Tue | 17 | 18.3 | 6.1 | -4.4 | -6.1 | -9.4 | -15.6 | 68 | 38 | 10 | 1028.7 | 1021.2 | 22.5 | 6.4 | 32.2 | 0 |
| Wed | 18 | 20.6 | 10 | -1.7 | -5.6 | -10.6 | -17.8 | 58 | 29 | 8 | 1022.6 | 1014.4 | 25.7 | 6.4 | 43.5 | 0 |
| Thu | 19 | 18.3 | 10 | -0.6 | -5.6 | -8.9 | -14.4 | 52 | 28 | 10 | 1014.8 | 1009.4 | 25.7 | 6.4 | 35.4 | 0 |
| Fri | 20 | 17.2 | 7.2 | -1.7 | 2.2 | -2.2 | -7.2 | 84 | 54 | 31 | 1021.6 | 1013.1 | 22.5 | 4.8 | 32.2 | 0 |
| Sat | 21 | 21.7 | 11.1 | 0.6 | -0.6 | -3.9 | -8.9 | 77 | 42 | 14 | 1021.6 | 1016.1 | 19.3 | 4.8 | 27.4 | 0 |
| Sun | 22 | 22.8 | 11.7 | 2.2 | 2.2 | -1.7 | -7.2 | 72 | 44 | 14 | 1020.2 | 1016.8 | 20.9 | 4.8 | 32.2 | 0 |
| Mon | 23 | 23.9 | 11.7 | 1.7 | 3.9 | -1.1 | -8.3 | 87 | 47 | 12 | 1020.5 | 1013.4 | 19.3 | 4.8 | 29 | 0 |
| Tue | 24 | 22.8 | 11.1 | 3.9 | 0 | -2.8 | -6.7 | 64 | 42 | 15 | 1016.8 | 1010.7 | 16.1 | 4.8 | 27.4 | 0 |
| Wed | 25 | 23.3 | 15.6 | 3.9 | -3.3 | -6.1 | -10 | 54 | 27 | 10 | 1013.8 | 1011.7 | 19.3 | 4.8 | 29 | 0 |
| Thu | 26 | 23.9 | 15.6 | 7.2 | 1.1 | -4.4 | -9.4 | 48 | 27 | 14 | 1012.1 | 1002.9 | 25.7 | 6.4 | 41.8 | 0 |
| Fri | 27 | 18.9 | 11.7 | 2.2 | 0 | -6.7 | -12.8 | 49 | 30 | 12 | 1009 | 1003.6 | 25.7 | 8 | 38.6 | 0 |
| Sat | 28 | 21.7 | 11.1 | 0 | -5 | -8.3 | -13.3 | 61 | 31 | 9 | 1012.4 | 1007.3 | 22.5 | 6.4 | 33.8 | 0 |
| Sun | 29 | 19.4 | 10.6 | 0 | -2.2 | -5.6 | -7.8 | 61 | 36 | 16 | 1013.8 | 1009.4 | 22.5 | 4.8 | 38.6 | 0 |
| Mon | 30 | 21.7 | 11.7 | 1.1 | -3.9 | -6.7 | -11.7 | 61 | 33 | 10 | 1015.8 | 1010.4 | 22.5 | 4.8 | 32.2 | 0 |
Dry Canyon, CLoudcroft, NM, USA
|