Station Historical Data
|
Weekly Summary for April 12, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20 °C |
-3.3 °C |
8.3 °C |
| Dew Point: |
10 °C |
-17.2 °C |
-1.7 °C |
| Humidity: |
97% |
16% |
56% |
| Wind Speed: |
32.2km/h |
- |
5.8km/h |
| Wind Gust: |
62.8km/h |
- |
- |
| Pressure: |
1027.3 hPa |
997.2 hPa |
- |
| Precipitation: |
6.1 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 8 | 18.9 | 6.7 | -3.3 | 3.3 | -1.1 | -5.6 | 89 | 61 | 33 | 1027.3 | 1022.6 | 19.3 | 4.8 | 27.4 | 0 |
| Mon | 9 | 18.9 | 9.4 | 0 | 5.6 | 1.1 | -2.2 | 92 | 62 | 32 | 1024.3 | 1016.5 | 17.7 | 4.8 | 24.1 | 0 |
| Tue | 10 | 20 | 7.8 | 1.1 | 7.8 | 2.8 | -1.1 | 95 | 75 | 25 | 1018.8 | 1016.1 | 20.9 | 4.8 | 32.2 | 3 |
| Wed | 11 | 14.4 | 7.2 | 0.6 | 10 | 4.4 | -1.7 | 97 | 85 | 57 | 1018.8 | 1012.4 | 19.3 | 3.2 | 32.2 | 3 |
| Thu | 12 | 13.9 | 8.9 | 0.6 | -1.1 | -4.4 | -17.2 | 86 | 40 | 16 | 1014.8 | 1009.7 | 32.2 | 8 | 62.8 | 0 |
| Fri | 13 | 16.1 | 10 | 1.7 | -4.4 | -8.9 | -16.1 | 53 | 28 | 16 | 1012.1 | 1005.3 | 22.5 | 4.8 | 35.4 | 0 |
| Sat | 14 | 13.9 | 7.8 | -0.6 | -3.9 | -6.1 | -9.4 | 63 | 39 | 23 | 1005.6 | 997.2 | 32.2 | 9.7 | 54.7 | 0 |
Dry Canyon, CLoudcroft, NM, USA
|