Station Historical Data
|
Summary for April 12, 2012 - May 22, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
31.7 °C |
-19.4 °C |
8.2 °C |
| Dew Point: |
18.9 °C |
-28.9 °C |
-2.9 °C |
| Humidity: |
100% |
3% |
54% |
| Wind Speed: |
69.2km/h |
- |
6.1km/h |
| Wind Gust: |
69.2km/h |
- |
- |
| Pressure: |
1041.9 hPa |
993.5 hPa |
- |
| Precipitation: |
462.8 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 12 | 13.9 | 8.9 | 0.6 | -1.1 | -4.4 | -17.2 | 86 | 40 | 16 | 1014.8 | 1009.7 | 32.2 | 8 | 62.8 | 0 |
| Fri | 13 | 16.1 | 10 | 1.7 | -4.4 | -8.9 | -16.1 | 53 | 28 | 16 | 1012.1 | 1005.3 | 22.5 | 4.8 | 35.4 | 0 |
| Sat | 14 | 13.9 | 7.8 | -0.6 | -3.9 | -6.1 | -9.4 | 63 | 39 | 23 | 1005.6 | 997.2 | 32.2 | 9.7 | 54.7 | 0 |
| Sun | 15 | 8.3 | 1.7 | -5 | -6.7 | -10 | -13.3 | 65 | 44 | 28 | 1022.2 | 1003.6 | 22.5 | 6.4 | 40.2 | 0 |
| Mon | 16 | 11.7 | 2.8 | -6.1 | -5 | -8.9 | -12.8 | 82 | 48 | 18 | 1027.7 | 1021.9 | 19.3 | 4.8 | 27.4 | 0 |
| Tue | 17 | 18.3 | 6.1 | -4.4 | -6.1 | -9.4 | -15.6 | 68 | 38 | 10 | 1028.7 | 1021.2 | 22.5 | 6.4 | 32.2 | 0 |
| Wed | 18 | 20.6 | 10 | -1.7 | -5.6 | -10.6 | -17.8 | 58 | 29 | 8 | 1022.6 | 1014.4 | 25.7 | 6.4 | 43.5 | 0 |
| Thu | 19 | 18.3 | 10 | -0.6 | -5.6 | -8.9 | -14.4 | 52 | 28 | 10 | 1014.8 | 1009.4 | 25.7 | 6.4 | 35.4 | 0 |
| Fri | 20 | 17.2 | 7.2 | -1.7 | 2.2 | -2.2 | -7.2 | 84 | 54 | 31 | 1021.6 | 1013.1 | 22.5 | 4.8 | 32.2 | 0 |
| Sat | 21 | 21.7 | 11.1 | 0.6 | -0.6 | -3.9 | -8.9 | 77 | 42 | 14 | 1021.6 | 1016.1 | 19.3 | 4.8 | 27.4 | 0 |
| Sun | 22 | 22.8 | 11.7 | 2.2 | 2.2 | -1.7 | -7.2 | 72 | 44 | 14 | 1020.2 | 1016.8 | 20.9 | 4.8 | 32.2 | 0 |
| Mon | 23 | 23.9 | 11.7 | 1.7 | 3.9 | -1.1 | -8.3 | 87 | 47 | 12 | 1020.5 | 1013.4 | 19.3 | 4.8 | 29 | 0 |
| Tue | 24 | 22.8 | 11.1 | 3.9 | 0 | -2.8 | -6.7 | 64 | 42 | 15 | 1016.8 | 1010.7 | 16.1 | 4.8 | 27.4 | 0 |
| Wed | 25 | 23.3 | 15.6 | 3.9 | -3.3 | -6.1 | -10 | 54 | 27 | 10 | 1013.8 | 1011.7 | 19.3 | 4.8 | 29 | 0 |
| Thu | 26 | 23.9 | 15.6 | 7.2 | 1.1 | -4.4 | -9.4 | 48 | 27 | 14 | 1012.1 | 1002.9 | 25.7 | 6.4 | 41.8 | 0 |
| Fri | 27 | 18.9 | 11.7 | 2.2 | 0 | -6.7 | -12.8 | 49 | 30 | 12 | 1009 | 1003.6 | 25.7 | 8 | 38.6 | 0 |
| Sat | 28 | 21.7 | 11.1 | 0 | -5 | -8.3 | -13.3 | 61 | 31 | 9 | 1012.4 | 1007.3 | 22.5 | 6.4 | 33.8 | 0 |
| Sun | 29 | 19.4 | 10.6 | 0 | -2.2 | -5.6 | -7.8 | 61 | 36 | 16 | 1013.8 | 1009.4 | 22.5 | 4.8 | 38.6 | 0 |
| Mon | 30 | 21.7 | 11.7 | 1.1 | -3.9 | -6.7 | -11.7 | 61 | 33 | 10 | 1015.8 | 1010.4 | 22.5 | 4.8 | 32.2 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 21.7 | 12.2 | 2.2 | -2.2 | -6.1 | -12.8 | 60 | 31 | 12 | 1012.1 | 1007 | 25.7 | 6.4 | 38.6 | 0 |
| Wed | 2 | 21.1 | 12.2 | 3.3 | -4.4 | -10 | -17.2 | 42 | 24 | 7 | 1011.7 | 1008 | 25.7 | 6.4 | 43.5 | 0 |
| Thu | 3 | 21.1 | 13.9 | 4.4 | -7.8 | -11.1 | -17.8 | 39 | 19 | 7 | 1013.8 | 1009.4 | 25.7 | 6.4 | 38.6 | 0 |
| Fri | 4 | 22.2 | 13.3 | 2.2 | -7.8 | -12.8 | -22.8 | 43 | 18 | 5 | 1015.8 | 1012.1 | 27.4 | 6.4 | 38.6 | 0 |
| Sat | 5 | 21.1 | 13.9 | 3.3 | -8.3 | -11.1 | -15 | 40 | 18 | 9 | 1013.4 | 1009.7 | 24.1 | 6.4 | 43.5 | 0 |
| Sun | 6 | 22.8 | 12.8 | 2.8 | -5 | -10 | -17.2 | 50 | 23 | 7 | 1013.4 | 1009.7 | 24.1 | 4.8 | 33.8 | 0 |
| Mon | 7 | 17.8 | 9.4 | 2.2 | 7.2 | -0.6 | -10.6 | 87 | 54 | 22 | 1015.8 | 1010.4 | 22.5 | 6.4 | 32.2 | 0.3 |
| Tue | 8 | 7.2 | 6.1 | 4.4 | 6.1 | 5 | 3.9 | 100 | 91 | 84 | 1020.5 | 1014.8 | 16.1 | 3.2 | 24.1 | 1.3 |
| Wed | 9 | 10 | 7.2 | 5 | 6.1 | 5 | 3.9 | 95 | 85 | 69 | 1021.2 | 1014.8 | 20.9 | 6.4 | 32.2 | 0 |
| Thu | 10 | 8.9 | 6.7 | 3.3 | 7.2 | 5.6 | 2.2 | 96 | 94 | 90 | 1014.8 | 1010 | 9.7 | 1.6 | 16.1 | 13.5 |
| Fri | 11 | 16.1 | 8.3 | 2.2 | 9.4 | 5.6 | 1.1 | 98 | 84 | 50 | 1020.9 | 1011.7 | 19.3 | 3.2 | 32.2 | 4.6 |
| Sat | 12 | 15 | 8.3 | 1.1 | 8.3 | 5.6 | 0 | 97 | 83 | 56 | 1024.9 | 1019.9 | 20.9 | 4.8 | 35.4 | 1.3 |
| Sun | 13 | 14.4 | 8.9 | 3.9 | 9.4 | 6.7 | 2.8 | 97 | 87 | 59 | 1023.6 | 1016.8 | 20.9 | 4.8 | 32.2 | 9.1 |
| Mon | 14 | 10 | 5.6 | 1.7 | 8.9 | 5 | 1.1 | 97 | 95 | 79 | 1024.3 | 1018.2 | 17.7 | 1.6 | 22.5 | 19.3 |
| Tue | 15 | 17.8 | 7.8 | -1.1 | 5.6 | 0 | -5.6 | 98 | 68 | 20 | 1027.3 | 1021.2 | 22.5 | 4.8 | 32.2 | 0.5 |
| Wed | 16 | 20 | 8.3 | -1.7 | 2.8 | -1.1 | -6.7 | 96 | 59 | 17 | 1024.3 | 1017.2 | 24.1 | 4.8 | 32.2 | 0.3 |
| Thu | 17 | 22.2 | 12.8 | 1.1 | 3.3 | -0.6 | -4.4 | 80 | 47 | 17 | 1019.5 | 1009.4 | 25.7 | 4.8 | 38.6 | 0 |
| Fri | 18 | 23.3 | 14.4 | 3.9 | -0.6 | -4.4 | -10.6 | 67 | 32 | 12 | 1010.4 | 1003.9 | 32.2 | 6.4 | 40.2 | 0 |
| Sat | 19 | 21.1 | 15 | 5 | -2.2 | -6.7 | -14.4 | 54 | 24 | 9 | 1011.1 | 1002.9 | 24.1 | 6.4 | 45.1 | 0 |
| Sun | 20 | 20 | 11.1 | 2.2 | 7.2 | 3.3 | -5 | 95 | 62 | 38 | 1020.2 | 1011.1 | 22.5 | 6.4 | 32.2 | 0 |
| Mon | 21 | 21.7 | 12.2 | 5 | 11.7 | 6.1 | 2.8 | 97 | 71 | 31 | 1020.5 | 1016.5 | 22.5 | 4.8 | 38.6 | 0.3 |
| Tue | 22 | 24.4 | 15 | 5.6 | 9.4 | 0 | -16.1 | 88 | 47 | 7 | 1017.2 | 1006.7 | 22.5 | 4.8 | 38.6 | 0.3 |
| Wed | 23 | 25 | 16.7 | 5.6 | -3.3 | -7.2 | -12.8 | 49 | 24 | 9 | 1007.7 | 998.5 | 29 | 6.4 | 48.3 | 0 |
| Thu | 24 | 23.3 | 17.8 | 11.1 | -1.7 | -3.9 | -7.2 | 40 | 24 | 15 | 1001.6 | 994.8 | 33.8 | 9.7 | 51.5 | 0 |
| Fri | 25 | 23.3 | 16.7 | 6.7 | -1.7 | -5 | -8.9 | 51 | 24 | 12 | 1006 | 1001.2 | 29 | 6.4 | 41.8 | 0 |
| Sat | 26 | 24.4 | 15.6 | 5.6 | 3.3 | -2.2 | -10.6 | 62 | 33 | 13 | 1009 | 1005 | 25.7 | 6.4 | 43.5 | 0 |
| Sun | 27 | 20 | 15 | 7.8 | -2.8 | -6.7 | -12.2 | 37 | 23 | 13 | 1009.7 | 1005 | 35.4 | 6.4 | 51.5 | 0 |
| Mon | 28 | 22.2 | 11.7 | 0 | -7.8 | -12.8 | -26.1 | 44 | 21 | 4 | 1015.5 | 1009.7 | 25.7 | 4.8 | 37 | 0 |
| Tue | 29 | 24.4 | 15 | 4.4 | -7.8 | -13.9 | -23.9 | 40 | 16 | 3 | 1015.5 | 1011.7 | 22.5 | 4.8 | 37 | 0 |
| Wed | 30 | 23.9 | 13.9 | 3.3 | -7.2 | -13.3 | -24.4 | 40 | 19 | 4 | 1013.1 | 1007.7 | 24.1 | 6.4 | 41.8 | 0 |
| Thu | 31 | 22.2 | 12.8 | 3.3 | 8.9 | 1.7 | -10.6 | 88 | 50 | 30 | 1014.4 | 1010 | 22.5 | 6.4 | 37 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 25 | 15.6 | 5.6 | 12.2 | 4.4 | -1.7 | 97 | 56 | 22 | 1014.8 | 1008.4 | 16.1 | 4.8 | 32.2 | 0 |
| Sat | 2 | 27.2 | 18.3 | 8.9 | 4.4 | 0 | -5.6 | 61 | 32 | 13 | 1010 | 1004.6 | 17.7 | 4.8 | 29 | 0 |
| Sun | 3 | 25.6 | 16.7 | 7.2 | -1.7 | -8.3 | -16.7 | 41 | 21 | 6 | 1010 | 1006.3 | 22.5 | 4.8 | 33.8 | 0 |
| Mon | 4 | 26.7 | 15.6 | 5.6 | 5 | -1.7 | -8.9 | 72 | 35 | 15 | 1011.4 | 1008 | 20.9 | 4.8 | 37 | 0 |
| Tue | 5 | 25 | 16.7 | 7.8 | 5 | 0 | -5.6 | 80 | 38 | 14 | 1011.1 | 1008 | 20.9 | 4.8 | 32.2 | 0 |
| Wed | 6 | 26.7 | 15.6 | 4.4 | 5 | -4.4 | -16.1 | 89 | 34 | 7 | 1009.7 | 1006.3 | 20.9 | 6.4 | 32.2 | 0 |
| Thu | 7 | 26.7 | 16.7 | 5.6 | 5 | -6.1 | -14.4 | 63 | 27 | 6 | 1011.7 | 1008.4 | 19.3 | 4.8 | 32.2 | 0 |
| Fri | 8 | 27.2 | 16.7 | 5 | 2.8 | -7.8 | -16.7 | 75 | 25 | 6 | 1012.1 | 1007.3 | 25.7 | 6.4 | 41.8 | 0 |
| Sat | 9 | 26.7 | 16.7 | 4.4 | -5.6 | -10 | -15 | 43 | 18 | 7 | 1008.4 | 1003.9 | 29 | 8 | 46.7 | 0 |
| Sun | 10 | 25.6 | 16.1 | 6.1 | -5.6 | -11.1 | -21.1 | 38 | 18 | 4 | 1011.4 | 1005.3 | 27.4 | 6.4 | 53.1 | 0 |
| Mon | 11 | 27.8 | 16.1 | 6.7 | 1.1 | -6.1 | -11.1 | 45 | 25 | 7 | 1015.1 | 1011.1 | 24.1 | 6.4 | 35.4 | 0 |
| Tue | 12 | 24.4 | 15 | 5.6 | 10 | 2.8 | -7.8 | 66 | 45 | 33 | 1015.8 | 1010.4 | 20.9 | 6.4 | 29 | 0 |
| Wed | 13 | 26.7 | 16.1 | 4.4 | 3.3 | -1.1 | -10 | 73 | 38 | 9 | 1012.1 | 1007 | 16.1 | 4.8 | 24.1 | 0 |
| Thu | 14 | 27.8 | 17.2 | 5.6 | 6.1 | -3.9 | -18.9 | 91 | 37 | 4 | 1009.4 | 1006.3 | 20.9 | 4.8 | 32.2 | 0 |
| Fri | 15 | 27.2 | 18.3 | 7.8 | 6.1 | -0.6 | -5.6 | 56 | 30 | 14 | 1009.4 | 1006.3 | 25.7 | 6.4 | 35.4 | 0 |
| Sat | 16 | 24.4 | 14.4 | 8.9 | 11.1 | 6.1 | 1.7 | 85 | 60 | 23 | 1016.8 | 1008.7 | 19.3 | 3.2 | 24.1 | 1.3 |
| Sun | 17 | 26.7 | 16.1 | 5 | 10.6 | 5 | 1.1 | 97 | 56 | 23 | 1017.5 | 1008.7 | 17.7 | 4.8 | 32.2 | 0.3 |
| Mon | 18 | 28.9 | 19.4 | 8.9 | 4.4 | -2.2 | -9.4 | 61 | 29 | 8 | 1009.4 | 1001.6 | 25.7 | 6.4 | 33.8 | 0 |
| Tue | 19 | 28.3 | 18.3 | 9.4 | -2.2 | -6.1 | -14.4 | 43 | 22 | 6 | 1003.9 | 1000.9 | 22.5 | 6.4 | 37 | 0 |
| Wed | 20 | 31.7 | 19.4 | 6.7 | -3.3 | -9.4 | -17.8 | 35 | 18 | 4 | 1008 | 1003.3 | 24.1 | 4.8 | 32.2 | 0 |
| Thu | 21 | 24.4 | 16.7 | 6.7 | 10 | 4.4 | -5.6 | 79 | 46 | 29 | 1014.4 | 1007.7 | 29 | 6.4 | 40.2 | 0 |
| Fri | 22 | 26.7 | 15.6 | 8.9 | 14.4 | 8.9 | 6.1 | 94 | 69 | 28 | 1014.4 | 1009 | 20.9 | 4.8 | 29 | 3.6 |
| Sat | 23 | 28.3 | 16.7 | 6.7 | 12.2 | 5 | -1.1 | 98 | 57 | 17 | 1013.1 | 1010 | 29 | 4.8 | 40.2 | 0.3 |
| Sun | 24 | 28.9 | 17.2 | 5.6 | 3.3 | 0 | -4.4 | 72 | 39 | 13 | 1014.8 | 1011.7 | 27.4 | 4.8 | 38.6 | 0 |
| Mon | 25 | 28.9 | 17.2 | 4.4 | 4.4 | 0 | -9.4 | 88 | 40 | 9 | 1015.1 | 1010.7 | 22.5 | 6.4 | 33.8 | 0 |
| Tue | 26 | 29.4 | 18.3 | 6.7 | 4.4 | 0 | -5 | 70 | 35 | 13 | 1013.4 | 1007.7 | 20.9 | 4.8 | 29 | 0 |
| Wed | 27 | 29.4 | 18.9 | 8.9 | 2.2 | -0.6 | -2.8 | 54 | 31 | 13 | 1012.4 | 1009.4 | 24.1 | 4.8 | 32.2 | 0 |
| Thu | 28 | 28.9 | 17.8 | 8.9 | 14.4 | 4.4 | 0 | 94 | 50 | 16 | 1013.8 | 1010.7 | 20.9 | 4.8 | 29 | 5.8 |
| Fri | 29 | 27.2 | 15.6 | 8.9 | 13.3 | 8.9 | 3.9 | 95 | 70 | 23 | 1014.1 | 1011.1 | 19.3 | 3.2 | 27.4 | 2.3 |
| Sat | 30 | 27.8 | 16.7 | 10.6 | 13.3 | 7.8 | 3.3 | 86 | 61 | 22 | 1012.4 | 1007 | 22.5 | 3.2 | 29 | 1 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 26.7 | 17.2 | 8.3 | 11.1 | 7.2 | 5.6 | 91 | 58 | 28 | 1011.7 | 1008 | 24.1 | 6.4 | 40.2 | 0.3 |
| Mon | 2 | 26.1 | 16.7 | 7.8 | 10 | 7.2 | 5.6 | 88 | 58 | 28 | 1011.4 | 1007.7 | 29 | 4.8 | 35.4 | 0 |
| Tue | 3 | 22.8 | 14.4 | 8.9 | 15 | 11.1 | 7.2 | 94 | 81 | 44 | 1010.7 | 1007.7 | 14.5 | 1.6 | 19.3 | 3 |
| Wed | 4 | 23.3 | 15.6 | 12.2 | 16.7 | 12.8 | 10 | 95 | 84 | 43 | 1010.7 | 1006.7 | 19.3 | 1.6 | 27.4 | 10.2 |
| Thu | 5 | 20 | 13.9 | 10 | 13.9 | 11.1 | 8.9 | 97 | 85 | 57 | 1014.4 | 1009.4 | 19.3 | 1.6 | 29 | 0.8 |
| Fri | 6 | 18.3 | 12.8 | 8.9 | 15 | 11.1 | 8.3 | 97 | 91 | 63 | 1017.5 | 1013.8 | 12.9 | 1.6 | 20.9 | 13 |
| Sat | 7 | 18.9 | 12.2 | 7.8 | 15.6 | 11.1 | 6.7 | 98 | 92 | 66 | 1020.5 | 1017.2 | 20.9 | 3.2 | 32.2 | 20.8 |
| Sun | 8 | 24.4 | 15.6 | 6.7 | 12.8 | 8.3 | 5.6 | 98 | 70 | 32 | 1020.9 | 1015.1 | 16.1 | 3.2 | 24.1 | 0.3 |
| Mon | 9 | 22.2 | 15.6 | 12.2 | 15.6 | 12.8 | 10 | 94 | 83 | 49 | 1016.8 | 1012.4 | 19.3 | 1.6 | 27.4 | 15.5 |
| Tue | 10 | 18.9 | 14.4 | 11.7 | 14.4 | 12.2 | 11.1 | 97 | 90 | 68 | 1016.8 | 1013.8 | 24.1 | 1.6 | 32.2 | 1.8 |
| Wed | 11 | 20 | 15.6 | 11.7 | 13.9 | 12.2 | 10.6 | 95 | 83 | 54 | 1017.2 | 1012.8 | 19.3 | 3.2 | 29 | 0.8 |
| Thu | 12 | 22.2 | 15 | 8.9 | 13.3 | 8.9 | 6.7 | 98 | 72 | 38 | 1017.2 | 1013.1 | 16.1 | 3.2 | 30.6 | 0 |
| Fri | 13 | 23.3 | 15 | 7.8 | 11.1 | 7.8 | 6.1 | 98 | 68 | 37 | 1017.5 | 1013.8 | 22.5 | 4.8 | 32.2 | 0.3 |
| Sat | 14 | 23.9 | 15.6 | 6.7 | 10 | 6.7 | 2.2 | 94 | 61 | 28 | 1018.2 | 1014.4 | 24.1 | 6.4 | 35.4 | 0 |
| Sun | 15 | 24.4 | 15.6 | 7.8 | 10 | 5.6 | 0 | 95 | 59 | 23 | 1016.5 | 1011.7 | 22.5 | 4.8 | 37 | 0 |
| Mon | 16 | 23.3 | 15.6 | 7.2 | 8.9 | 6.7 | 5 | 85 | 59 | 31 | 1014.1 | 1009 | 17.7 | 3.2 | 27.4 | 0 |
| Tue | 17 | 24.4 | 15.6 | 8.3 | 14.4 | 10 | 6.7 | 91 | 72 | 35 | 1012.1 | 1008.7 | 19.3 | 3.2 | 24.1 | 1.3 |
| Wed | 18 | 23.9 | 16.1 | 8.9 | 12.2 | 9.4 | 7.8 | 95 | 68 | 40 | 1014.4 | 1010.7 | 25.7 | 4.8 | 38.6 | 0 |
| Thu | 19 | 22.8 | 15.6 | 7.8 | 11.7 | 8.9 | 6.1 | 97 | 69 | 37 | 1017.8 | 1014.1 | 25.7 | 6.4 | 37 | 0 |
| Fri | 20 | 25 | 15.6 | 7.8 | 12.8 | 10 | 6.7 | 97 | 72 | 35 | 1018.2 | 1014.8 | 20.9 | 4.8 | 32.2 | 0.3 |
| Sat | 21 | 25 | 16.7 | 8.9 | 13.3 | 8.3 | 5 | 99 | 64 | 32 | 1018.2 | 1013.4 | 27.4 | 6.4 | 32.2 | 0.3 |
| Sun | 22 | 21.7 | 15 | 10.6 | 13.3 | 10.6 | 7.8 | 89 | 74 | 44 | 1017.5 | 1014.1 | 11.3 | 1.6 | 14.5 | 1 |
| Mon | 23 | 24.4 | 15 | 8.3 | 13.3 | 8.9 | 6.7 | 93 | 73 | 34 | 1018.5 | 1014.4 | 20.9 | 4.8 | 32.2 | 0.5 |
| Tue | 24 | 25.6 | 17.2 | 9.4 | 12.2 | 9.4 | 6.7 | 91 | 65 | 31 | 1015.8 | 1010 | 19.3 | 4.8 | 29 | 0.3 |
| Wed | 25 | 24.4 | 17.2 | 10 | 13.3 | 10.6 | 8.9 | 93 | 68 | 43 | 1010.7 | 1005.6 | 19.3 | 3.2 | 29 | 7.9 |
| Thu | 26 | 25 | 16.7 | 10 | 15.6 | 11.1 | 9.4 | 98 | 73 | 40 | 1012.1 | 1007.7 | 20.9 | 3.2 | 32.2 | 0.3 |
| Fri | 27 | 19.4 | 15 | 9.4 | 15 | 12.2 | 8.9 | 97 | 85 | 65 | 1016.5 | 1011.7 | 24.1 | 6.4 | 33.8 | 0.8 |
| Sat | 28 | 23.3 | 15.6 | 7.8 | 14.4 | 11.7 | 7.2 | 98 | 79 | 50 | 1018.5 | 1014.4 | 24.1 | 6.4 | 35.4 | 0 |
| Sun | 29 | 25.6 | 16.1 | 7.8 | 14.4 | 8.9 | 5.6 | 98 | 66 | 29 | 1018.8 | 1013.1 | 22.5 | 3.2 | 33.8 | 0.3 |
| Mon | 30 | 26.7 | 17.2 | 8.3 | 11.1 | 7.8 | 5 | 95 | 60 | 28 | 1016.1 | 1011.7 | 22.5 | 4.8 | 35.4 | 0 |
| Tue | 31 | 28.3 | 17.8 | 8.3 | 10.6 | 6.7 | 1.7 | 90 | 53 | 19 | 1015.5 | 1011.4 | 20.9 | 4.8 | 32.2 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 27.8 | 18.9 | 9.4 | 10 | 7.2 | 5 | 83 | 52 | 26 | 1014.4 | 1010 | 22.5 | 3.2 | 35.4 | 0 |
| Thu | 2 | 28.3 | 19.4 | 10 | 12.8 | 7.8 | 3.9 | 83 | 51 | 23 | 1011.4 | 1007 | 20.9 | 3.2 | 32.2 | 0 |
| Fri | 3 | 27.2 | 16.7 | 11.1 | 18.9 | 10.6 | 5.6 | 96 | 70 | 26 | 1011.1 | 1005.3 | 17.7 | 3.2 | 22.5 | 17.8 |
| Sat | 4 | 24.4 | 15 | 10 | 17.8 | 12.2 | 8.3 | 97 | 85 | 40 | 1017.2 | 1009.4 | 17.7 | 1.6 | 27.4 | 6.4 |
| Sun | 5 | 22.2 | 16.1 | 11.7 | 13.9 | 12.2 | 10.6 | 96 | 78 | 52 | 1020.2 | 1016.5 | 22.5 | 3.2 | 33.8 | 0.3 |
| Mon | 6 | 25 | 16.7 | 9.4 | 14.4 | 11.1 | 8.3 | 97 | 74 | 37 | 1020.5 | 1014.1 | 20.9 | 3.2 | 29 | 0.5 |
| Tue | 7 | 25.6 | 15.6 | 10 | 15 | 11.1 | 8.3 | 91 | 74 | 36 | 1016.8 | 1013.1 | 17.7 | 3.2 | 24.1 | 0 |
| Wed | 8 | 24.4 | 16.7 | 10.6 | 12.8 | 10 | 7.8 | 85 | 67 | 36 | 1017.5 | 1013.4 | 20.9 | 3.2 | 27.4 | 0 |
| Thu | 9 | 25.6 | 16.7 | 7.8 | 9.4 | 6.1 | 2.2 | 94 | 57 | 25 | 1018.5 | 1014.1 | 29 | 6.4 | 46.7 | 0 |
| Fri | 10 | 26.1 | 16.7 | 7.8 | 8.3 | 3.9 | -5 | 87 | 52 | 14 | 1017.5 | 1013.4 | 22.5 | 6.4 | 33.8 | 0 |
| Sat | 11 | 27.8 | 17.8 | 7.8 | 7.8 | 3.3 | -5 | 88 | 48 | 13 | 1016.1 | 1011.1 | 22.5 | 4.8 | 29 | 0 |
| Sun | 12 | 26.7 | 17.2 | 9.4 | 13.9 | 7.2 | 3.9 | 74 | 55 | 25 | 1017.2 | 1012.4 | 16.1 | 3.2 | 24.1 | 0.5 |
| Mon | 13 | 22.8 | 15.6 | 10 | 14.4 | 11.1 | 8.3 | 93 | 76 | 44 | 1017.2 | 1012.4 | 19.3 | 3.2 | 32.2 | 1 |
| Tue | 14 | 26.1 | 17.8 | 10 | 13.3 | 10 | 7.8 | 93 | 65 | 33 | 1015.8 | 1008 | 19.3 | 4.8 | 33.8 | 0 |
| Wed | 15 | 25.6 | 17.8 | 11.1 | 11.7 | 9.4 | 7.2 | 85 | 61 | 33 | 1009.7 | 1006.7 | 19.3 | 3.2 | 29 | 0 |
| Thu | 16 | 23.9 | 16.7 | 10.6 | 13.3 | 10.6 | 7.8 | 90 | 70 | 38 | 1015.1 | 1009.4 | 17.7 | 3.2 | 27.4 | 0 |
| Fri | 17 | 19.4 | 15 | 12.2 | 14.4 | 13.3 | 10.6 | 95 | 90 | 64 | 1015.1 | 1011.1 | 16.1 | 1.6 | 20.9 | 37.3 |
| Sat | 18 | 22.2 | 14.4 | 9.4 | 16.1 | 12.8 | 8.9 | 98 | 90 | 54 | 1013.4 | 1008.4 | 19.3 | 1.6 | 27.4 | 5.3 |
| Sun | 19 | 20 | 12.8 | 8.3 | 15.6 | 11.1 | 7.8 | 98 | 90 | 63 | 1017.8 | 1012.8 | 20.9 | 3.2 | 24.1 | 7.9 |
| Mon | 20 | 23.3 | 15 | 7.8 | 15 | 10.6 | 7.2 | 98 | 79 | 46 | 1018.5 | 1012.4 | 14.5 | 3.2 | 24.1 | 0.3 |
| Tue | 21 | 23.3 | 16.1 | 12.2 | 13.3 | 11.7 | 8.9 | 96 | 76 | 46 | 1013.8 | 1010 | 22.5 | 3.2 | 32.2 | 17.3 |
| Wed | 22 | 19.4 | 15 | 12.8 | 16.7 | 13.3 | 12.2 | 99 | 91 | 69 | 1015.1 | 1011.7 | 11.3 | 1.6 | 27.4 | 5.1 |
| Thu | 23 | 22.2 | 15.6 | 11.1 | 14.4 | 12.2 | 10.6 | 98 | 83 | 53 | 1014.8 | 1008 | 20.9 | 3.2 | 27.4 | 13.2 |
| Fri | 24 | 20 | 14.4 | 9.4 | 13.9 | 10.6 | 8.3 | 98 | 80 | 47 | 1010.7 | 1007.7 | 19.3 | 3.2 | 29 | 0.3 |
| Sat | 25 | 21.1 | 13.3 | 10 | 13.9 | 11.1 | 8.9 | 97 | 87 | 52 | 1013.4 | 1007.3 | 17.7 | 1.6 | 25.7 | 10.4 |
| Sun | 26 | 22.8 | 14.4 | 7.8 | 15 | 10 | 5.6 | 100 | 78 | 37 | 1017.5 | 1013.1 | 20.9 | 3.2 | 32.2 | 0.3 |
| Mon | 27 | 22.2 | 14.4 | 8.3 | 14.4 | 10 | 6.7 | 98 | 78 | 41 | 1020.2 | 1016.5 | 17.7 | 3.2 | 25.7 | 0.3 |
| Tue | 28 | 21.7 | 13.9 | 6.7 | 11.1 | 7.2 | 3.3 | 97 | 71 | 32 | 1020.9 | 1016.1 | 22.5 | 3.2 | 29 | 0.3 |
| Wed | 29 | 22.8 | 12.8 | 5 | 8.3 | 3.9 | -2.2 | 95 | 63 | 20 | 1018.8 | 1013.8 | 16.1 | 3.2 | 22.5 | 0 |
