Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
21 °F |
48 °F |
| Dew Point: |
50 °F |
-4 °F |
22.1 °F |
| Humidity: |
97% |
7% |
43% |
| Wind Speed: |
20mph |
- |
3.5mph |
| Wind Gust: |
39mph |
- |
- |
| Pressure: |
30.38 in |
29.35 in |
- |
| Precipitation: |
0.25 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 65 | 56 | 48 | 18 | 10 | -4 | 28 | 16 | 7 | 29.88 | 29.47 | 16 | 5 | 27 | 0.00
|
| Mon | 2 | 52 | 39 | 31 | 26 | 16 | 5 | 65 | 41 | 16 | 29.75 | 29.35 | 15 | 5 | 26 | 0.00
|
| Tue | 3 | 46 | 36 | 28 | 30 | 26 | 20 | 91 | 70 | 47 | 30.09 | 29.75 | 12 | 3 | 23 | 0.01
|
| Wed | 4 | 58 | 42 | 26 | 29 | 24 | 17 | 88 | 54 | 21 | 30.10 | 29.95 | 12 | 3 | 22 | 0.00
|
| Thu | 5 | 67 | 48 | 29 | 27 | 20 | 10 | 72 | 40 | 13 | 30.04 | 29.88 | 12 | 3 | 18 | 0.00
|
| Fri | 6 | 64 | 47 | 31 | 20 | 14 | -3 | 59 | 33 | 8 | 30.08 | 29.91 | 13 | 3 | 23 | 0.00
|
| Sat | 7 | 62 | 45 | 29 | 24 | 15 | 5 | 59 | 34 | 11 | 30.35 | 30.06 | 14 | 3 | 20 | 0.00
|
| Sun | 8 | 66 | 44 | 26 | 38 | 30 | 22 | 89 | 61 | 33 | 30.34 | 30.20 | 12 | 3 | 17 | 0.00
|
| Mon | 9 | 66 | 49 | 32 | 42 | 34 | 28 | 92 | 62 | 32 | 30.25 | 30.02 | 11 | 3 | 15 | 0.00
|
| Tue | 10 | 68 | 46 | 34 | 46 | 37 | 30 | 95 | 75 | 25 | 30.09 | 30.01 | 13 | 3 | 20 | 0.12
|
| Wed | 11 | 58 | 45 | 33 | 50 | 40 | 29 | 97 | 85 | 57 | 30.09 | 29.90 | 12 | 2 | 20 | 0.12
|
| Thu | 12 | 57 | 48 | 33 | 30 | 24 | 1 | 86 | 40 | 16 | 29.97 | 29.82 | 20 | 5 | 39 | 0.00
|
| Fri | 13 | 61 | 50 | 35 | 24 | 16 | 3 | 53 | 28 | 16 | 29.89 | 29.69 | 14 | 3 | 22 | 0.00
|
| Sat | 14 | 57 | 46 | 31 | 25 | 21 | 15 | 63 | 39 | 23 | 29.70 | 29.45 | 20 | 6 | 34 | 0.00
|
| Sun | 15 | 47 | 35 | 23 | 20 | 14 | 8 | 65 | 44 | 28 | 30.19 | 29.64 | 14 | 4 | 25 | 0.00
|
| Mon | 16 | 53 | 37 | 21 | 23 | 16 | 9 | 82 | 48 | 18 | 30.35 | 30.18 | 12 | 3 | 17 | 0.00
|
| Tue | 17 | 65 | 43 | 24 | 21 | 15 | 4 | 68 | 38 | 10 | 30.38 | 30.16 | 14 | 4 | 20 | 0.00
|
| Wed | 18 | 69 | 50 | 29 | 22 | 13 | 0 | 58 | 29 | 8 | 30.20 | 29.96 | 16 | 4 | 27 | 0.00
|
| Thu | 19 | 65 | 50 | 31 | 22 | 16 | 6 | 52 | 28 | 10 | 29.97 | 29.81 | 16 | 4 | 22 | 0.00
|
| Fri | 20 | 63 | 45 | 29 | 36 | 28 | 19 | 84 | 54 | 31 | 30.17 | 29.92 | 14 | 3 | 20 | 0.00
|
| Sat | 21 | 71 | 52 | 33 | 31 | 25 | 16 | 77 | 42 | 14 | 30.17 | 30.01 | 12 | 3 | 17 | 0.00
|
| Sun | 22 | 73 | 53 | 36 | 36 | 29 | 19 | 72 | 44 | 14 | 30.13 | 30.03 | 13 | 3 | 20 | 0.00
|
| Mon | 23 | 75 | 53 | 35 | 39 | 30 | 17 | 87 | 47 | 12 | 30.14 | 29.93 | 12 | 3 | 18 | 0.00
|
| Tue | 24 | 73 | 52 | 39 | 32 | 27 | 20 | 64 | 42 | 15 | 30.03 | 29.85 | 10 | 3 | 17 | 0.00
|
| Wed | 25 | 74 | 60 | 39 | 26 | 21 | 14 | 54 | 27 | 10 | 29.94 | 29.88 | 12 | 3 | 18 | 0.00
|
| Thu | 26 | 75 | 60 | 45 | 34 | 24 | 15 | 48 | 27 | 14 | 29.89 | 29.62 | 16 | 4 | 26 | 0.00
|
| Fri | 27 | 66 | 53 | 36 | 32 | 20 | 9 | 49 | 30 | 12 | 29.80 | 29.64 | 16 | 5 | 24 | 0.00
|
| Sat | 28 | 71 | 52 | 32 | 23 | 17 | 8 | 61 | 31 | 9 | 29.90 | 29.75 | 14 | 4 | 21 | 0.00
|
| Sun | 29 | 67 | 51 | 32 | 28 | 22 | 18 | 61 | 36 | 16 | 29.94 | 29.81 | 14 | 3 | 24 | 0.00
|
| Mon | 30 | 71 | 53 | 34 | 25 | 20 | 11 | 61 | 33 | 10 | 30.00 | 29.84 | 14 | 3 | 20 | 0.00
|
Dry Canyon, CLoudcroft, NM, USA
|