^^
Station Historical Data
Daily Summary for May 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.6 °F /  14.8 °C 33.5 °F /  0.8 °C 47.1 °F /  8.4 °C
Dew Point: 47.3 °F /  8.5 °C 32.2 °F /  0.1 °C 41.6 °F /  5.3 °C
Humidity: 97% 56% 83%
Wind Speed: 11.4mph /  18.3km/h - 4.6mph /  7.4km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - South
Pressure: 30.27 in /  1024.9 hPa 30.12 in /  1019.9 hPa -
Precipitation: 0.05 in /  1.3 mm    
Historical Graphs
 
 
Tabular Data for May 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 42.6 °F /  5.9 °C 41.0 °F /  5 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:07 42.5 °F /  5.8 °C 40.9 °F /  4.9 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:12 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:17 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:22 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:27 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:32 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
00:37 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa East 1.0mph /  1.6km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
00:42 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 30.15in /  1020.9hPa SW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
00:47 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.13in /  1020.2hPa South 5.3mph /  8.5km/h 6.0mph /  9.7km/h 95% 0.01in /  0.3mm
00:52 42.6 °F /  5.9 °C 41.3 °F /  5.2 °C 30.13in /  1020.2hPa South 2.2mph /  3.5km/h 3.5mph /  5.6km/h 95% 0.01in /  0.3mm
00:57 42.6 °F /  5.9 °C 41.3 °F /  5.2 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 2.3mph /  3.7km/h 95% 0.01in /  0.3mm
01:02 42.6 °F /  5.9 °C 41.3 °F /  5.2 °C 30.13in /  1020.2hPa South 0.7mph /  1.1km/h 2.3mph /  3.7km/h 95% 0.01in /  0.3mm
01:07 42.6 °F /  5.9 °C 41.3 °F /  5.2 °C 30.14in /  1020.5hPa South 0.9mph /  1.4km/h 2.3mph /  3.7km/h 95% 0.01in /  0.3mm
01:12 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.13in /  1020.2hPa Calm     95% 0.01in /  0.3mm
01:17 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.13in /  1020.2hPa Calm     95% 0.01in /  0.3mm
01:22 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa South 2.0mph /  3.2km/h 3.5mph /  5.6km/h 95% 0.01in /  0.3mm
01:27 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 30.13in /  1020.2hPa Calm     95% 0.01in /  0.3mm
01:32 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 30.13in /  1020.2hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.01in /  0.3mm
01:37 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 30.12in /  1019.9hPa Calm     95% 0.01in /  0.3mm
01:42 42.3 °F /  5.7 °C 41.0 °F /  5 °C 30.13in /  1020.2hPa Calm     95% 0.01in /  0.3mm
01:47 42.3 °F /  5.7 °C 41.0 °F /  5 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm
01:52 42.2 °F /  5.7 °C 40.9 °F /  4.9 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm
01:57 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm
02:02 41.9 °F /  5.5 °C 40.6 °F /  4.8 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm
02:07 41.6 °F /  5.3 °C 40.0 °F /  4.4 °C 30.13in /  1020.2hPa Calm     94% 0.00in /  0mm
02:13 41.3 °F /  5.2 °C 40.0 °F /  4.4 °C 30.13in /  1020.2hPa South 0.6mph /  1km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
02:18 41.0 °F /  5 °C 39.4 °F /  4.1 °C 30.13in /  1020.2hPa South 0.1mph /  0.2km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
02:23 40.7 °F /  4.8 °C 39.1 °F /  3.9 °C 30.13in /  1020.2hPa Calm   1.1mph /  1.8km/h 94% 0.00in /  0mm
02:28 40.5 °F /  4.7 °C 38.9 °F /  3.8 °C 30.13in /  1020.2hPa Calm     94% 0.00in /  0mm
02:33 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 30.13in /  1020.2hPa South 0.2mph /  0.3km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
02:38 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 30.14in /  1020.5hPa Calm     94% 0.00in /  0mm
02:43 39.8 °F /  4.3 °C 38.2 °F /  3.4 °C 30.14in /  1020.5hPa Calm     94% 0.00in /  0mm
02:48 39.6 °F /  4.2 °C 38.0 °F /  3.3 °C 30.14in /  1020.5hPa Calm     94% 0.00in /  0mm
02:53 39.3 °F /  4.1 °C 37.7 °F /  3.2 °C 30.14in /  1020.5hPa South 0.1mph /  0.2km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
02:58 38.9 °F /  3.8 °C 37.3 °F /  2.9 °C 30.14in /  1020.5hPa South 2.2mph /  3.5km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
03:03 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 30.14in /  1020.5hPa South 1.4mph /  2.3km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
03:08 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 30.14in /  1020.5hPa Calm   1.1mph /  1.8km/h 94% 0.00in /  0mm
03:13 38.2 °F /  3.4 °C 36.6 °F /  2.6 °C 30.15in /  1020.9hPa South 0.4mph /  0.6km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
03:18 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
03:23 37.7 °F /  3.2 °C 36.1 °F /  2.3 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
03:28 37.5 °F /  3.1 °C 35.9 °F /  2.2 °C 30.15in /  1020.9hPa South 0.1mph /  0.2km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
03:33 37.5 °F /  3.1 °C 35.9 °F /  2.2 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
03:38 37.3 °F /  2.9 °C 35.7 °F /  2.1 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
03:43 37.1 °F /  2.8 °C 35.5 °F /  1.9 °C 30.15in /  1020.9hPa South 1.1mph /  1.8km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
03:48 36.9 °F /  2.7 °C 35.3 °F /  1.8 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
03:53 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
03:58 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:03 36.4 °F /  2.4 °C 34.8 °F /  1.6 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:08 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:13 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.15in /  1020.9hPa South 1.6mph /  2.6km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
04:18 36.0 °F /  2.2 °C 34.4 °F /  1.3 °C 30.15in /  1020.9hPa Calm     94% 0.00in /  0mm
04:23 35.9 °F /  2.2 °C 34.3 °F /  1.3 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:28 35.7 °F /  2.1 °C 34.1 °F /  1.2 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:33 35.6 °F /  2 °C 34.0 °F /  1.1 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:38 35.4 °F /  1.9 °C 33.8 °F /  1 °C 30.16in /  1021.2hPa South 0.6mph /  1km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
04:43 35.3 °F /  1.8 °C 33.7 °F /  0.9 °C 30.16in /  1021.2hPa Calm     94% 0.00in /  0mm
04:48 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.16in /  1021.2hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
04:53 35.1 °F /  1.7 °C 33.5 °F /  0.8 °C 30.17in /  1021.6hPa South 0.7mph /  1.1km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
04:59 35.0 °F /  1.7 °C 33.7 °F /  0.9 °C 30.17in /  1021.6hPa South 1.1mph /  1.8km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
05:04 34.8 °F /  1.6 °C 33.5 °F /  0.8 °C 30.17in /  1021.6hPa South 0.4mph /  0.6km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
05:09 34.7 °F /  1.5 °C 33.4 °F /  0.8 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm
05:14 34.6 °F /  1.4 °C 33.3 °F /  0.7 °C 30.17in /  1021.6hPa South 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
05:19 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 30.17in /  1021.6hPa South 1.7mph /  2.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
05:24 34.3 °F /  1.3 °C 33.0 °F /  0.6 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm
05:30 34.3 °F /  1.3 °C 33.0 °F /  0.6 °C 30.17in /  1021.6hPa South 0.1mph /  0.2km/h 1.0mph /  1.6km/h 95% 0.00in /  0mm
05:35 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 30.17in /  1021.6hPa South 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
05:41 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm
05:46 34.1 °F /  1.2 °C 32.8 °F /  0.4 °C 30.17in /  1021.6hPa Calm   1.1mph /  1.8km/h 95% 0.00in /  0mm
05:51 34.0 °F /  1.1 °C 32.7 °F /  0.4 °C 30.18in /  1021.9hPa South 2.0mph /  3.2km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
05:56 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 30.18in /  1021.9hPa South 1.0mph /  1.6km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
06:01 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 30.19in /  1022.2hPa Calm     95% 0.00in /  0mm
06:06 33.8 °F /  1 °C 32.5 °F /  0.3 °C 30.19in /  1022.2hPa Calm     95% 0.00in /  0mm
06:11 33.7 °F /  0.9 °C 32.4 °F /  0.2 °C 30.19in /  1022.2hPa South 1.0mph /  1.6km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
06:16 33.6 °F /  0.9 °C 32.3 °F /  0.2 °C 30.19in /  1022.2hPa South 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
06:21 33.5 °F /  0.8 °C 32.2 °F /  0.1 °C 30.20in /  1022.6hPa South 0.9mph /  1.4km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
06:26 33.6 °F /  0.9 °C 32.3 °F /  0.2 °C 30.20in /  1022.6hPa South 0.3mph /  0.5km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
06:32 33.7 °F /  0.9 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa Calm   3.5mph /  5.6km/h 95% 0.00in /  0mm
06:37 33.7 °F /  0.9 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa South 0.9mph /  1.4km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
06:42 33.7 °F /  0.9 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa Calm   1.1mph /  1.8km/h 95% 0.00in /  0mm
06:47 33.8 °F /  1 °C 32.5 °F /  0.3 °C 30.21in /  1022.9hPa Calm     95% 0.00in /  0mm
06:52 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa Calm   1.1mph /  1.8km/h 95% 0.00in /  0mm
06:57 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa South 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
07:02 34.0 °F /  1.1 °C 32.7 °F /  0.4 °C 30.21in /  1022.9hPa South 1.3mph /  2.1km/h 1.3mph /  2.1km/h 95% 0.00in /  0mm
07:07 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 30.22in /  1023.2hPa South 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
07:12 34.1 °F /  1.2 °C 33.1 °F /  0.6 °C 30.22in /  1023.2hPa Calm   1.1mph /  1.8km/h 96% 0.00in /  0mm
07:17 34.1 °F /  1.2 °C 33.1 °F /  0.6 °C 30.22in /  1023.2hPa Calm     96% 0.00in /  0mm
07:22 34.1 °F /  1.2 °C 33.1 °F /  0.6 °C 30.22in /  1023.2hPa Calm     96% 0.00in /  0mm
07:27 34.2 °F /  1.2 °C 33.2 °F /  0.7 °C 30.23in /  1023.6hPa Calm   1.0mph /  1.6km/h 96% 0.00in /  0mm
07:32 34.4 °F /  1.3 °C 33.4 °F /  0.8 °C 30.23in /  1023.6hPa South 0.6mph /  1km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
07:38 34.6 °F /  1.4 °C 33.6 °F /  0.9 °C 30.23in /  1023.6hPa South 1.5mph /  2.4km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
07:43 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 96% 0.00in /  0mm
07:48 35.7 °F /  2.1 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm
07:53 36.2 °F /  2.3 °C 35.2 °F /  1.8 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm
07:58 36.5 °F /  2.5 °C 35.5 °F /  1.9 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
08:03 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
08:08 37.9 °F /  3.3 °C 37.1 °F /  2.8 °C 30.23in /  1023.6hPa Calm     97% 0.00in /  0mm
08:13 38.7 °F /  3.7 °C 37.9 °F /  3.3 °C 30.23in /  1023.6hPa Calm     97% 0.00in /  0mm
08:18 39.5 °F /  4.2 °C 38.7 °F /  3.7 °C 30.23in /  1023.6hPa Calm     97% 0.00in /  0mm
08:23 40.0 °F /  4.4 °C 39.2 °F /  4 °C 30.23in /  1023.6hPa Calm     97% 0.00in /  0mm
08:28 40.5 °F /  4.7 °C 39.7 °F /  4.3 °C 30.23in /  1023.6hPa South 0.2mph /  0.3km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:33 40.7 °F /  4.8 °C 39.9 °F /  4.4 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 97% 0.00in /  0mm
08:38 40.9 °F /  4.9 °C 40.1 °F /  4.5 °C 30.23in /  1023.6hPa South 0.1mph /  0.2km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:43 41.2 °F /  5.1 °C 40.4 °F /  4.7 °C 30.23in /  1023.6hPa South 0.1mph /  0.2km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:48 41.5 °F /  5.3 °C 40.7 °F /  4.8 °C 30.23in /  1023.6hPa South 1.0mph /  1.6km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
08:53 42.1 °F /  5.6 °C 41.3 °F /  5.2 °C 30.23in /  1023.6hPa South 0.8mph /  1.3km/h 2.0mph /  3.2km/h 97% 0.00in /  0mm
08:58 42.6 °F /  5.9 °C 41.8 °F /  5.4 °C 30.23in /  1023.6hPa South 0.5mph /  0.8km/h 5.8mph /  9.3km/h 97% 0.00in /  0mm
09:03 43.1 °F /  6.2 °C 42.3 °F /  5.7 °C 30.23in /  1023.6hPa South 3.0mph /  4.8km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
09:08 43.5 °F /  6.4 °C 42.7 °F /  5.9 °C 30.23in /  1023.6hPa South 3.4mph /  5.5km/h 6.9mph /  11.1km/h 97% 0.00in /  0mm
09:13 44.1 °F /  6.7 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa South 4.2mph /  6.8km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm
09:18 45.1 °F /  7.3 °C 44.0 °F /  6.7 °C 30.23in /  1023.6hPa South 0.8mph /  1.3km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
09:23 45.9 °F /  7.7 °C 44.5 °F /  6.9 °C 30.23in /  1023.6hPa SSE 4.9mph /  7.9km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
09:28 46.6 °F /  8.1 °C 44.7 °F /  7.1 °C 30.22in /  1023.2hPa South 5.2mph /  8.4km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
09:33 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.22in /  1023.2hPa South 5.2mph /  8.4km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm
09:38 48.3 °F /  9.1 °C 44.3 °F /  6.8 °C 30.22in /  1023.2hPa South 6.0mph /  9.7km/h 8.1mph /  13km/h 86% 0.00in /  0mm
09:43 48.9 °F /  9.4 °C 43.6 °F /  6.4 °C 30.22in /  1023.2hPa South 4.6mph /  7.4km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
09:48 49.7 °F /  9.8 °C 44.1 °F /  6.7 °C 30.22in /  1023.2hPa SSE 1.6mph /  2.6km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
09:54 50.3 °F /  10.2 °C 43.4 °F /  6.3 °C 30.22in /  1023.2hPa South 6.1mph /  9.8km/h 8.1mph /  13km/h 77% 0.00in /  0mm
09:59 50.7 °F /  10.4 °C 43.4 °F /  6.3 °C 30.22in /  1023.2hPa SSW 4.4mph /  7.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
10:04 51.1 °F /  10.6 °C 43.1 °F /  6.2 °C 30.22in /  1023.2hPa South 4.0mph /  6.4km/h 8.1mph /  13km/h 74% 0.00in /  0mm
10:09 51.5 °F /  10.8 °C 43.1 °F /  6.2 °C 30.22in /  1023.2hPa SSW 4.7mph /  7.6km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
10:14 52.0 °F /  11.1 °C 43.6 °F /  6.4 °C 30.22in /  1023.2hPa SSE 4.6mph /  7.4km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
10:19 52.6 °F /  11.4 °C 43.8 °F /  6.6 °C 30.22in /  1023.2hPa South 6.7mph /  10.8km/h 8.1mph /  13km/h 72% 0.00in /  0mm
10:24 52.9 °F /  11.6 °C 43.4 °F /  6.3 °C 30.22in /  1023.2hPa South 1.0mph /  1.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
10:29 53.5 °F /  11.9 °C 44.3 °F /  6.8 °C 30.22in /  1023.2hPa SSE 4.9mph /  7.9km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
10:34 54.0 °F /  12.2 °C 44.4 °F /  6.9 °C 30.22in /  1023.2hPa South 7.2mph /  11.6km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
10:39 54.1 °F /  12.3 °C 44.5 °F /  6.9 °C 30.22in /  1023.2hPa SSW 6.7mph /  10.8km/h 8.1mph /  13km/h 70% 0.00in /  0mm
10:44 54.3 °F /  12.4 °C 44.3 °F /  6.8 °C 30.21in /  1022.9hPa South 7.6mph /  12.2km/h 10.4mph /  16.7km/h 69% 0.00in /  0mm
10:49 54.4 °F /  12.4 °C 44.4 °F /  6.9 °C 30.21in /  1022.9hPa South 6.9mph /  11.1km/h 8.1mph /  13km/h 69% 0.00in /  0mm
10:54 54.7 °F /  12.6 °C 44.3 °F /  6.8 °C 30.21in /  1022.9hPa SE 6.6mph /  10.6km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
10:59 54.9 °F /  12.7 °C 44.1 °F /  6.7 °C 30.21in /  1022.9hPa South 7.2mph /  11.6km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
11:04 55.2 °F /  12.9 °C 45.2 °F /  7.3 °C 30.21in /  1022.9hPa South 7.0mph /  11.3km/h 10.4mph /  16.7km/h 69% 0.00in /  0mm
11:09 55.5 °F /  13.1 °C 44.7 °F /  7.1 °C 30.21in /  1022.9hPa SSW 8.8mph /  14.2km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
11:14 55.6 °F /  13.1 °C 45.6 °F /  7.6 °C 30.21in /  1022.9hPa South 7.9mph /  12.7km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
11:19 55.9 °F /  13.3 °C 45.1 °F /  7.3 °C 30.21in /  1022.9hPa SSW 7.6mph /  12.2km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
11:24 55.9 °F /  13.3 °C 44.7 °F /  7.1 °C 30.21in /  1022.9hPa South 8.4mph /  13.5km/h 12.7mph /  20.4km/h 66% 0.00in /  0mm
11:29 56.0 °F /  13.3 °C 45.2 °F /  7.3 °C 30.21in /  1022.9hPa South 8.0mph /  12.9km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
11:34 56.0 °F /  13.3 °C 44.4 °F /  6.9 °C 30.21in /  1022.9hPa South 7.9mph /  12.7km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
11:39 56.4 °F /  13.6 °C 45.6 °F /  7.6 °C 30.20in /  1022.6hPa South 8.1mph /  13km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
11:44 56.5 °F /  13.6 °C 44.9 °F /  7.2 °C 30.20in /  1022.6hPa South 7.1mph /  11.4km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
11:49 56.6 °F /  13.7 °C 44.6 °F /  7 °C 30.20in /  1022.6hPa SSE 7.2mph /  11.6km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
11:54 56.5 °F /  13.6 °C 44.9 °F /  7.2 °C 30.20in /  1022.6hPa South 6.3mph /  10.1km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
11:59 56.4 °F /  13.6 °C 45.2 °F /  7.3 °C 30.20in /  1022.6hPa South 8.3mph /  13.4km/h 11.0mph /  17.7km/h 66% 0.00in /  0mm
12:04 56.9 °F /  13.8 °C 45.7 °F /  7.6 °C 30.20in /  1022.6hPa South 8.3mph /  13.4km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
12:09 56.6 °F /  13.7 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa South 7.9mph /  12.7km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
12:14 56.7 °F /  13.7 °C 45.9 °F /  7.7 °C 30.19in /  1022.2hPa SSE 5.7mph /  9.2km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
12:19 56.8 °F /  13.8 °C 46.0 °F /  7.8 °C 30.19in /  1022.2hPa South 10.0mph /  16.1km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
12:24 57.1 °F /  13.9 °C 45.4 °F /  7.4 °C 30.19in /  1022.2hPa SSE 6.0mph /  9.7km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
12:29 56.9 °F /  13.8 °C 45.7 °F /  7.6 °C 30.18in /  1021.9hPa South 7.6mph /  12.2km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
12:34 57.0 °F /  13.9 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa South 9.4mph /  15.1km/h 13.0mph /  20.9km/h 66% 0.00in /  0mm
12:39 56.8 °F /  13.8 °C 46.0 °F /  7.8 °C 30.19in /  1022.2hPa SSE 10.5mph /  16.9km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
12:44 56.7 °F /  13.7 °C 45.5 °F /  7.5 °C 30.18in /  1021.9hPa SSE 8.3mph /  13.4km/h 12.7mph /  20.4km/h 66% 0.00in /  0mm
12:49 56.3 °F /  13.5 °C 45.5 °F /  7.5 °C 30.18in /  1021.9hPa South 6.5mph /  10.5km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
12:54 56.4 °F /  13.6 °C 46.0 °F /  7.8 °C 30.18in /  1021.9hPa South 10.2mph /  16.4km/h 13.8mph /  22.2km/h 68% 0.00in /  0mm
12:59 57.1 °F /  13.9 °C 47.0 °F /  8.3 °C 30.18in /  1021.9hPa South 8.2mph /  13.2km/h 11.0mph /  17.7km/h 69% 0.00in /  0mm
13:04 57.8 °F /  14.3 °C 46.9 °F /  8.3 °C 30.18in /  1021.9hPa SE 8.3mph /  13.4km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
13:09 58.0 °F /  14.4 °C 46.3 °F /  7.9 °C 30.18in /  1021.9hPa South 10.3mph /  16.6km/h 12.7mph /  20.4km/h 65% 0.00in /  0mm
13:14 57.7 °F /  14.3 °C 46.0 °F /  7.8 °C 30.18in /  1021.9hPa South 7.5mph /  12.1km/h 13.8mph /  22.2km/h 65% 0.00in /  0mm
13:19 57.7 °F /  14.3 °C 46.4 °F /  8 °C 30.18in /  1021.9hPa SSE 11.4mph /  18.3km/h 13.8mph /  22.2km/h 66% 0.00in /  0mm
13:24 57.2 °F /  14 °C 45.9 °F /  7.7 °C 30.18in /  1021.9hPa SE 8.0mph /  12.9km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
13:29 56.7 °F /  13.7 °C 45.9 °F /  7.7 °C 30.18in /  1021.9hPa South 9.3mph /  15km/h 14.0mph /  22.5km/h 67% 0.00in /  0mm
13:34 56.8 °F /  13.8 °C 46.7 °F /  8.2 °C 30.18in /  1021.9hPa SE 9.0mph /  14.5km/h 12.7mph /  20.4km/h 69% 0.00in /  0mm
13:39 57.4 °F /  14.1 °C 47.3 °F /  8.5 °C 30.19in /  1022.2hPa SSW 11.2mph /  18km/h 12.7mph /  20.4km/h 69% 0.00in /  0mm
13:44 57.3 °F /  14.1 °C 46.8 °F /  8.2 °C 30.18in /  1021.9hPa SSE 9.6mph /  15.4km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
13:49 56.8 °F /  13.8 °C 46.0 °F /  7.8 °C 30.18in /  1021.9hPa SSE 8.6mph /  13.8km/h 13.8mph /  22.2km/h 67% 0.00in /  0mm
13:54 56.8 °F /  13.8 °C 46.3 °F /  7.9 °C 30.19in /  1022.2hPa South 8.8mph /  14.2km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
