^^
Station Historical Data
Daily Summary for June 17, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79.5 °F /  26.4 °C 41.3 °F /  5.2 °C 60.7 °F /  15.9 °C
Dew Point: 51.3 °F /  10.7 °C 34.0 °F /  1.1 °C 40.9 °F /  4.9 °C
Humidity: 97% 23% 56%
Wind Speed: 10.8mph /  17.4km/h - 3.2mph /  5.1km/h
Wind Gust: 16.1mph /  25.9km/h - -
Wind- - SSW
Pressure: 30.05 in /  1017.5 hPa 29.79 in /  1008.7 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for June 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 49.7 °F /  9.8 °C 44.4 °F /  6.9 °C 30.03in /  1016.8hPa SSW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
00:06 49.6 °F /  9.8 °C 44.3 °F /  6.8 °C 30.03in /  1016.8hPa SSW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
00:11 49.5 °F /  9.7 °C 44.2 °F /  6.8 °C 30.04in /  1017.2hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
00:16 49.4 °F /  9.7 °C 44.1 °F /  6.7 °C 30.04in /  1017.2hPa SSW 2.1mph /  3.4km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
00:21 49.1 °F /  9.5 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa SSW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
00:26 49.0 °F /  9.4 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa SSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
00:31 48.9 °F /  9.4 °C 44.0 °F /  6.7 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
00:36 48.8 °F /  9.3 °C 43.9 °F /  6.6 °C 30.04in /  1017.2hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
00:41 48.7 °F /  9.3 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     83% 0.00in /  0mm
00:46 48.4 °F /  9.1 °C 43.5 °F /  6.4 °C 30.04in /  1017.2hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
00:51 48.1 °F /  8.9 °C 43.2 °F /  6.2 °C 30.04in /  1017.2hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
00:56 47.8 °F /  8.8 °C 43.2 °F /  6.2 °C 30.04in /  1017.2hPa SSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
01:01 47.4 °F /  8.6 °C 42.8 °F /  6 °C 30.04in /  1017.2hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
01:06 47.1 °F /  8.4 °C 42.8 °F /  6 °C 30.03in /  1016.8hPa SSW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:11 46.8 °F /  8.2 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa SSW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:16 46.5 °F /  8.1 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
01:21 46.3 °F /  7.9 °C 42.6 °F /  5.9 °C 30.03in /  1016.8hPa Calm     87% 0.00in /  0mm
01:26 46.1 °F /  7.8 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa SSW 2.9mph /  4.7km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
01:31 45.8 °F /  7.7 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa SSW 2.7mph /  4.3km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:36 45.8 °F /  7.7 °C 42.7 °F /  5.9 °C 30.04in /  1017.2hPa SSW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
01:41 45.8 °F /  7.7 °C 42.7 °F /  5.9 °C 30.04in /  1017.2hPa Calm   1.1mph /  1.8km/h 89% 0.00in /  0mm
01:46 45.8 °F /  7.7 °C 42.7 °F /  5.9 °C 30.03in /  1016.8hPa SSW 0.6mph /  1km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
01:51 45.7 °F /  7.6 °C 42.6 °F /  5.9 °C 30.03in /  1016.8hPa Calm   1.1mph /  1.8km/h 89% 0.00in /  0mm
01:56 45.5 °F /  7.5 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa SSW 0.3mph /  0.5km/h 2.0mph /  3.2km/h 89% 0.00in /  0mm
02:01 45.4 °F /  7.4 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:06 45.3 °F /  7.4 °C 42.2 °F /  5.7 °C 30.03in /  1016.8hPa SSW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
02:11 45.3 °F /  7.4 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa SSW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
02:16 45.2 °F /  7.3 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa SSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
02:21 45.0 °F /  7.2 °C 42.2 °F /  5.7 °C 30.03in /  1016.8hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
02:30 44.7 °F /  7.1 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa SSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
02:35 44.6 °F /  7 °C 41.8 °F /  5.4 °C 30.03in /  1016.8hPa SSW 1.1mph /  1.8km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
02:40 44.5 °F /  6.9 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
02:45 44.4 °F /  6.9 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa SSW 1.9mph /  3.1km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
02:50 44.3 °F /  6.8 °C 41.8 °F /  5.4 °C 30.03in /  1016.8hPa SSW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
02:55 44.2 °F /  6.8 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa SSW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
03:00 44.1 °F /  6.7 °C 41.6 °F /  5.3 °C 30.04in /  1017.2hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
03:05 44.0 °F /  6.7 °C 41.5 °F /  5.3 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm
03:10 43.9 °F /  6.6 °C 41.4 °F /  5.2 °C 30.03in /  1016.8hPa SSW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:15 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa SSW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
03:20 44.0 °F /  6.7 °C 41.8 °F /  5.4 °C 30.03in /  1016.8hPa SSW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:25 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa Calm   1.1mph /  1.8km/h 92% 0.00in /  0mm
03:30 43.8 °F /  6.6 °C 41.6 °F /  5.3 °C 30.03in /  1016.8hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:35 43.7 °F /  6.5 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa Calm   1.1mph /  1.8km/h 92% 0.00in /  0mm
03:40 43.6 °F /  6.4 °C 41.4 °F /  5.2 °C 30.03in /  1016.8hPa SSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:45 43.4 °F /  6.3 °C 41.2 °F /  5.1 °C 30.03in /  1016.8hPa Calm     92% 0.00in /  0mm
03:50 43.3 °F /  6.3 °C 41.1 °F /  5.1 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:55 43.1 °F /  6.2 °C 40.9 °F /  4.9 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
04:00 42.9 °F /  6.1 °C 40.7 °F /  4.8 °C 30.04in /  1017.2hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
04:05 42.7 °F /  5.9 °C 40.5 °F /  4.7 °C 30.04in /  1017.2hPa Calm   1.1mph /  1.8km/h 92% 0.00in /  0mm
04:10 42.6 °F /  5.9 °C 40.4 °F /  4.7 °C 30.04in /  1017.2hPa SSW 0.6mph /  1km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
04:15 42.5 °F /  5.8 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa SSW 0.6mph /  1km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
04:20 42.5 °F /  5.8 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa Calm     92% 0.00in /  0mm
04:25 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 30.04in /  1017.2hPa SSW 2.0mph /  3.2km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
04:30 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 30.04in /  1017.2hPa SSW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
04:35 42.3 °F /  5.7 °C 40.4 °F /  4.7 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm
04:40 42.2 °F /  5.7 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
04:45 42.1 °F /  5.6 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm
04:50 41.9 °F /  5.5 °C 40.0 °F /  4.4 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
04:55 41.8 °F /  5.4 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa SSW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:00 41.7 °F /  5.4 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
05:05 41.6 °F /  5.3 °C 39.7 °F /  4.3 °C 30.04in /  1017.2hPa SSW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:10 41.6 °F /  5.3 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa SSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:15 41.7 °F /  5.4 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
05:20 41.6 °F /  5.3 °C 39.7 °F /  4.3 °C 30.04in /  1017.2hPa SSW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:25 41.6 °F /  5.3 °C 40.0 °F /  4.4 °C 30.04in /  1017.2hPa SSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:30 41.6 °F /  5.3 °C 40.0 °F /  4.4 °C 30.04in /  1017.2hPa SSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:35 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa SSW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:40 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 30.03in /  1016.8hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 94% 0.00in /  0mm
05:45 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa SSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:50 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa SSW 0.5mph /  0.8km/h 2.0mph /  3.2km/h 94% 0.01in /  0.3mm
05:55 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa SSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:00 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa SSW 2.2mph /  3.5km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:05 41.4 °F /  5.2 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:10 41.4 °F /  5.2 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
06:15 41.6 °F /  5.3 °C 40.0 °F /  4.4 °C 30.04in /  1017.2hPa SSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:20 41.6 °F /  5.3 °C 40.0 °F /  4.4 °C 30.04in /  1017.2hPa SSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:25 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 30.05in /  1017.5hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:30 41.8 °F /  5.4 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 95% 0.01in /  0.3mm
06:35 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30.05in /  1017.5hPa SSW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 95% 0.01in /  0.3mm
06:40 42.2 °F /  5.7 °C 40.9 °F /  4.9 °C 30.05in /  1017.5hPa Calm     95% 0.01in /  0.3mm
06:45 42.3 °F /  5.7 °C 41.0 °F /  5 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 95% 0.01in /  0.3mm
06:50 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.05in /  1017.5hPa SSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
06:55 42.8 °F /  6 °C 41.5 °F /  5.3 °C 30.04in /  1017.2hPa SSW 1.0mph /  1.6km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
07:00 43.0 °F /  6.1 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
07:05 43.3 °F /  6.3 °C 42.0 °F /  5.6 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
07:10 43.4 °F /  6.3 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa Calm     95% 0.00in /  0mm
07:15 43.6 °F /  6.4 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa SSW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
07:20 43.8 °F /  6.6 °C 42.5 °F /  5.8 °C 30.05in /  1017.5hPa Calm     95% 0.00in /  0mm
07:25 44.0 °F /  6.7 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
07:30 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.05in /  1017.5hPa SSW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:35 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
07:40 45.1 °F /  7.3 °C 44.0 °F /  6.7 °C 30.05in /  1017.5hPa Calm     96% 0.00in /  0mm
07:45 45.8 °F /  7.7 °C 44.7 °F /  7.1 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm
07:50 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm
07:55 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm
08:00 48.3 °F /  9.1 °C 47.5 °F /  8.6 °C 30.05in /  1017.5hPa Calm     97% 0.00in /  0mm
08:05 49.0 °F /  9.4 °C 48.2 °F /  9 °C 30.05in /  1017.5hPa SSW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
08:10 50.0 °F /  10 °C 49.2 °F /  9.6 °C 30.04in /  1017.2hPa SSW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
08:15 50.6 °F /  10.3 °C 49.8 °F /  9.9 °C 30.04in /  1017.2hPa SSW 0.4mph /  0.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
08:20 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.04in /  1017.2hPa SSW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
08:25 53.6 °F /  12 °C 51.3 °F /  10.7 °C 30.04in /  1017.2hPa ESE 4.2mph /  6.8km/h 8.1mph /  13km/h 92% 0.00in /  0mm
08:30 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 30.04in /  1017.2hPa ESE 1.7mph /  2.7km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
08:35 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 30.04in /  1017.2hPa Calm   1.1mph /  1.8km/h 78% 0.00in /  0mm
08:40 59.3 °F /  15.2 °C 49.9 °F /  9.9 °C 30.03in /  1016.8hPa ENE 0.3mph /  0.5km/h 1.1mph /  1.8km/h 71% 0.00in /  0mm
08:45 61.0 °F /  16.1 °C 49.1 °F /  9.5 °C 30.03in /  1016.8hPa NE 2.9mph /  4.7km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
08:50 62.4 °F /  16.9 °C 48.8 °F /  9.3 °C 30.03in /  1016.8hPa NNE 4.8mph /  7.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
08:55 63.3 °F /  17.4 °C 48.7 °F /  9.3 °C 30.03in /  1016.8hPa NNE 3.2mph /  5.1km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
09:00 63.9 °F /  17.7 °C 47.9 °F /  8.8 °C 30.03in /  1016.8hPa NNE 6.6mph /  10.6km/h 9.2mph /  14.8km/h 56% 0.00in /  0mm
09:05 64.5 °F /  18.1 °C 47.5 °F /  8.6 °C 30.03in /  1016.8hPa NNE 3.5mph /  5.6km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
09:10 65.0 °F /  18.3 °C 47.4 °F /  8.6 °C 30.02in /  1016.5hPa SE 1.7mph /  2.7km/h 4.6mph /  7.4km/h 53% 0.00in /  0mm
09:15 65.7 °F /  18.7 °C 47.1 °F /  8.4 °C 30.03in /  1016.8hPa ESE 3.2mph /  5.1km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
09:20 66.4 °F /  19.1 °C 47.7 °F /  8.7 °C 30.03in /  1016.8hPa ENE 2.1mph /  3.4km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
09:25 66.8 °F /  19.3 °C 47.0 °F /  8.3 °C 30.02in /  1016.5hPa Calm   2.3mph /  3.7km/h 49% 0.00in /  0mm
09:30 67.5 °F /  19.7 °C 47.7 °F /  8.7 °C 30.02in /  1016.5hPa NNE 6.0mph /  9.7km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
09:35 67.9 °F /  19.9 °C 47.5 °F /  8.6 °C 30.02in /  1016.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
09:40 68.1 °F /  20.1 °C 45.9 °F /  7.7 °C 30.02in /  1016.5hPa North 3.3mph /  5.3km/h 5.0mph /  8km/h 45% 0.00in /  0mm
09:45 68.1 °F /  20.1 °C 44.7 °F /  7.1 °C 30.02in /  1016.5hPa ENE 3.3mph /  5.3km/h 8.1mph /  13km/h 43% 0.00in /  0mm
09:50 68.4 °F /  20.2 °C 46.8 °F /  8.2 °C 30.01in /  1016.1hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
09:55 69.0 °F /  20.6 °C 45.6 °F /  7.6 °C 30.02in /  1016.5hPa NNW 5.8mph /  9.3km/h 8.1mph /  13km/h 43% 0.00in /  0mm
10:00 69.2 °F /  20.7 °C 45.7 °F /  7.6 °C 30.01in /  1016.1hPa North 2.0mph /  3.2km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm
10:05 69.7 °F /  20.9 °C 46.8 °F /  8.2 °C 30.01in /  1016.1hPa NW 2.3mph /  3.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
10:10 70.3 °F /  21.3 °C 44.8 °F /  7.1 °C 30.00in /  1015.8hPa NNE 1.0mph /  1.6km/h 4.6mph /  7.4km/h 40% 0.00in /  0mm
10:15 70.5 °F /  21.4 °C 43.7 °F /  6.5 °C 30.01in /  1016.1hPa NNE 3.7mph /  6km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
10:20 70.6 °F /  21.4 °C 44.4 °F /  6.9 °C 30.00in /  1015.8hPa WNW 5.9mph /  9.5km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
10:25 70.7 °F /  21.5 °C 44.5 °F /  6.9 °C 30.00in /  1015.8hPa NNW 3.5mph /  5.6km/h 6.9mph /  11.1km/h 39% 0.00in /  0mm
10:30 71.0 °F /  21.7 °C 45.5 °F /  7.5 °C 30.00in /  1015.8hPa NNE 5.2mph /  8.4km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
10:35 71.5 °F /  21.9 °C 45.2 °F /  7.3 °C 30.00in /  1015.8hPa Calm   2.0mph /  3.2km/h 39% 0.00in /  0mm
10:40 72.3 °F /  22.4 °C 45.9 °F /  7.7 °C 30.00in /  1015.8hPa NW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 39% 0.01in /  0.3mm
10:45 72.4 °F /  22.4 °C 46.7 °F /  8.2 °C 30.00in /  1015.8hPa WNW 3.4mph /  5.5km/h 3.5mph /  5.6km/h 40% 0.01in /  0.3mm
10:50 72.7 °F /  22.6 °C 44.9 °F /  7.2 °C 30.00in /  1015.8hPa NNW 6.7mph /  10.8km/h 10.0mph /  16.1km/h 37% 0.01in /  0.3mm
10:55 72.5 °F /  22.5 °C 44.0 °F /  6.7 °C 30.00in /  1015.8hPa NW 7.2mph /  11.6km/h 13.8mph /  22.2km/h 36% 0.01in /  0.3mm
11:00 72.5 °F /  22.5 °C 44.0 °F /  6.7 °C 30.00in /  1015.8hPa NNE 5.2mph /  8.4km/h 6.9mph /  11.1km/h 36% 0.01in /  0.3mm
11:05 72.5 °F /  22.5 °C 45.4 °F /  7.4 °C 30.00in /  1015.8hPa NNE 5.6mph /  9km/h 10.4mph /  16.7km/h 38% 0.01in /  0.3mm
11:10 72.7 °F /  22.6 °C 44.9 °F /  7.2 °C 29.99in /  1015.5hPa NW 3.5mph /  5.6km/h 9.2mph /  14.8km/h 37% 0.01in /  0.3mm
11:15 72.9 °F /  22.7 °C 42.9 °F /  6.1 °C 29.99in /  1015.5hPa North 6.1mph /  9.8km/h 11.5mph /  18.5km/h 34% 0.01in /  0.3mm
11:20 73.3 °F /  22.9 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa NW 4.0mph /  6.4km/h 8.1mph /  13km/h 36% 0.01in /  0.3mm
11:25 73.7 °F /  23.2 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa NE 4.0mph /  6.4km/h 6.9mph /  11.1km/h 36% 0.01in /  0.3mm
11:30 73.9 °F /  23.3 °C 44.5 °F /  6.9 °C 29.99in /  1015.5hPa East 3.5mph /  5.6km/h 6.9mph /  11.1km/h 35% 0.01in /  0.3mm
11:35 74.1 °F /  23.4 °C 43.9 °F /  6.6 °C 29.99in /  1015.5hPa SSE 4.1mph /  6.6km/h 6.9mph /  11.1km/h 34% 0.01in /  0.3mm
11:40 74.2 °F /  23.4 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa NNW 4.2mph /  6.8km/h 6.0mph /  9.7km/h 33% 0.00in /  0mm
11:45 74.3 °F /  23.5 °C 44.1 °F /  6.7 °C 29.99in /  1015.5hPa NNE 6.1mph /  9.8km/h 8.1mph /  13km/h 34% 0.00in /  0mm
11:50 74.3 °F /  23.5 °C 44.1 °F /  6.7 °C 29.98in /  1015.1hPa NE 8.6mph /  13.8km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
11:55 74.2 °F /  23.4 °C 44.0 °F /  6.7 °C 29.98in /  1015.1hPa NNE 5.9mph /  9.5km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
12:00 74.3 °F /  23.5 °C 43.3 °F /  6.3 °C 29.98in /  1015.1hPa NNE 6.3mph /  10.1km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
12:05 74.5 °F /  23.6 °C 42.7 °F /  5.9 °C 29.98in /  1015.1hPa NNW 6.2mph /  10km/h 10.4mph /  16.7km/h 32% 0.00in /  0mm
12:10 74.7 °F /  23.7 °C 43.7 °F /  6.5 °C 29.98in /  1015.1hPa North 5.8mph /  9.3km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
12:15 74.5 °F /  23.6 °C 43.5 °F /  6.4 °C 29.98in /  1015.1hPa NNW 4.9mph /  7.9km/h 7.0mph /  11.3km/h 33% 0.00in /  0mm
12:20 74.6 °F /  23.7 °C 43.6 °F /  6.4 °C 29.98in /  1015.1hPa NNW 5.3mph /  8.5km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
12:25 74.9 °F /  23.8 °C 43.8 °F /  6.6 °C 29.97in /  1014.8hPa NNE 3.7mph /  6km/h 9.2mph /  14.8km/h 33% 0.00in /  0mm
12:30 75.1 °F /  23.9 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa NW 3.9mph /  6.3km/h 6.0mph /  9.7km/h 34% 0.00in /  0mm
