^^
Station Historical Data
Daily Summary for June 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.9 °C 5.4 °C 15.3 °C
Dew Point: 12.1 °C -0.4 °C 4.2 °C
Humidity: 97% 22% 56%
Wind Speed: 14.5km/h 0km/h 4.5km/h
Wind Gust: 22.2km/h - -
Wind- - SW
Pressure: 1014.8 hPa 1008.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for June 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 8.5 °C 6.6 °C 1013.8 hPa Calm     88% 0 mm
00:06 8.6 °C 6.7 °C 1013.8 hPa SSW 2.9 km/h 3.7 km/h 88% 0 mm
00:11 8.6 °C 6.7 °C 1013.8 hPa SSW 2.7 km/h 3.7 km/h 88% 0 mm
00:16 8.5 °C 6.6 °C 1013.8 hPa Calm     88% 0 mm
00:21 8.4 °C 6.6 °C 1013.4 hPa SSW 2.3 km/h 3.7 km/h 88% 0 mm
00:26 8.3 °C 6.4 °C 1013.4 hPa SSW 3.7 km/h 5.6 km/h 88% 0 mm
00:31 8.2 °C 6.2 °C 1013.4 hPa SSW 2.1 km/h 3.7 km/h 87% 0 mm
00:36 8.1 °C 6.2 °C 1013.8 hPa SSW 1.8 km/h 3.7 km/h 88% 0 mm
00:41 8 °C 6.1 °C 1013.4 hPa SSW 2.6 km/h 3.7 km/h 88% 0 mm
00:46 7.8 °C 5.9 °C 1013.4 hPa SSW 2.4 km/h 3.7 km/h 88% 0 mm
00:51 7.8 °C 6.1 °C 1013.4 hPa SSW 1.9 km/h 3.7 km/h 89% 0 mm
00:56 7.7 °C 5.9 °C 1013.4 hPa SSW 1.8 km/h 3.7 km/h 89% 0 mm
01:01 7.6 °C 5.8 °C 1013.4 hPa SSW 2.1 km/h 3.7 km/h 89% 0 mm
01:06 7.5 °C 5.9 °C 1013.4 hPa SSW 2.9 km/h 3.7 km/h 90% 0 mm
01:11 7.5 °C 5.9 °C 1013.4 hPa SSW 2.4 km/h 3.7 km/h 90% 0 mm
01:16 7.3 °C 5.7 °C 1013.4 hPa SSW 2.3 km/h 3.7 km/h 90% 0 mm
01:21 7.2 °C 5.7 °C 1013.4 hPa SSW 1.1 km/h 3.7 km/h 90% 0 mm
01:26 7.2 °C 5.8 °C 1013.4 hPa SSW 3.4 km/h 5.6 km/h 91% 0 mm
01:31 7.2 °C 5.8 °C 1013.4 hPa SSW 2.6 km/h 3.7 km/h 91% 0 mm
01:36 7.1 °C 5.7 °C 1013.4 hPa SSW 1.8 km/h 3.7 km/h 91% 0 mm
01:41 7.1 °C 5.7 °C 1013.1 hPa SSW 2.4 km/h 3.7 km/h 91% 0 mm
01:46 7.1 °C 5.8 °C 1013.1 hPa SSW 2.6 km/h 3.7 km/h 92% 0 mm
01:51 7 °C 5.8 °C 1013.1 hPa SSW 2.7 km/h 3.7 km/h 92% 0 mm
01:56 6.9 °C 5.7 °C 1013.1 hPa SSW 1.9 km/h 3.7 km/h 92% 0 mm
02:01 6.9 °C 5.7 °C 1013.1 hPa SSW 1.6 km/h 1.8 km/h 92% 0 mm
02:06 6.9 °C 5.7 °C 1013.1 hPa SSW 2.4 km/h 3.7 km/h 92% 0 mm
02:11 6.9 °C 5.9 °C 1013.1 hPa SSW 1.8 km/h 3.7 km/h 93% 0 mm
02:16 6.9 °C 5.8 °C 1013.1 hPa SSW 3.2 km/h 3.7 km/h 93% 0 mm
02:21 6.8 °C 5.7 °C 1013.1 hPa SSW 3.5 km/h 5.6 km/h 93% 0 mm
02:26 6.7 °C 5.4 °C 1012.8 hPa SSW 2.7 km/h 3.7 km/h 92% 0 mm
02:31 6.6 °C 5.5 °C 1012.8 hPa SSW 0.8 km/h 3.7 km/h 93% 0 mm
02:36 6.6 °C 5.6 °C 1012.8 hPa SSW 3.1 km/h 5.6 km/h 93% 0 mm
02:41 6.7 °C 5.6 °C 1012.8 hPa SSW 3.5 km/h 5.6 km/h 93% 0 mm
02:46 6.7 °C 5.6 °C 1012.8 hPa SSW 3.2 km/h 5.6 km/h 93% 0 mm
02:51 6.6 °C 5.6 °C 1012.8 hPa SSW 1.3 km/h 3.2 km/h 93% 0 mm
02:56 6.6 °C 5.5 °C 1013.1 hPa Calm   1.6 km/h 93% 0 mm
03:01 6.6 °C 5.5 °C 1013.1 hPa SSW 2.7 km/h 3.7 km/h 93% 0 mm
03:06 6.5 °C 5.4 °C 1013.1 hPa SSW 0.2 km/h 3.7 km/h 93% 0 mm
03:11 6.5 °C 5.6 °C 1013.1 hPa SSW 2.6 km/h 3.7 km/h 94% 0 mm
03:16 6.6 °C 5.7 °C 1012.8 hPa SSW 0.8 km/h 5.6 km/h 94% 0 mm
03:21 6.5 °C 5.6 °C 1013.1 hPa SSW 1.8 km/h 3.7 km/h 94% 0 mm
03:26 6.4 °C 5.6 °C 1012.8 hPa SSW 2.7 km/h 5.6 km/h 94% 0 mm
03:31 6.3 °C 5.4 °C 1012.8 hPa SSW 2.9 km/h 3.7 km/h 94% 0 mm
03:36 6.4 °C 5.5 °C 1012.8 hPa SSW 2.4 km/h 3.7 km/h 94% 0 mm
03:41 6.4 °C 5.5 °C 1012.8 hPa SSW 3.2 km/h 4.8 km/h 94% 0 mm
03:46 6.3 °C 5.4 °C 1012.8 hPa West 4.8 km/h 5.6 km/h 94% 0 mm
03:51 6.3 °C 5.4 °C 1012.8 hPa West 1.6 km/h 3.7 km/h 94% 0 mm
03:56 6.3 °C 5.4 °C 1013.1 hPa West 2.6 km/h 3.7 km/h 94% 0 mm
04:01 6.2 °C 5.3 °C 1012.8 hPa West 3.9 km/h 5.6 km/h 94% 0 mm
04:06 6.1 °C 5.2 °C 1012.8 hPa West 3.7 km/h 5.6 km/h 94% 0 mm
04:11 6.1 °C 5.4 °C 1012.8 hPa West 2.1 km/h 3.7 km/h 95% 0 mm
04:16 6.1 °C 5.2 °C 1012.8 hPa West 2.7 km/h 5.6 km/h 94% 0 mm
04:21 6.1 °C 5.2 °C 1012.8 hPa West 3.7 km/h 5.6 km/h 94% 0 mm
04:26 6.1 °C 5.2 °C 1012.8 hPa Calm     94% 0 mm
04:31 6.1 °C 5.2 °C 1012.8 hPa West 1.6 km/h 3.7 km/h 94% 0 mm
04:36 5.9 °C 5.1 °C 1012.8 hPa West 3.5 km/h 5.6 km/h 94% 0 mm
04:41 5.8 °C 4.9 °C 1012.8 hPa West 1.8 km/h 3.7 km/h 94% 0 mm
04:46 5.8 °C 4.9 °C 1012.8 hPa West 2.6 km/h 3.7 km/h 94% 0 mm
04:51 5.8 °C 4.9 °C 1012.8 hPa West 3.1 km/h 5.6 km/h 94% 0 mm
04:56 5.7 °C 4.8 °C 1012.8 hPa West 2.3 km/h 3.7 km/h 94% 0 mm
05:01 5.6 °C 4.7 °C 1013.1 hPa West 3.1 km/h 3.7 km/h 94% 0 mm
05:06 5.5 °C 4.6 °C 1013.1 hPa West 2.4 km/h 3.7 km/h 94% 0 mm
05:11 5.4 °C 4.6 °C 1013.1 hPa West 4.8 km/h 5.6 km/h 94% 0 mm
05:16 5.5 °C 4.8 °C 1013.1 hPa West 4.8 km/h 5.6 km/h 95% 0 mm
05:21 5.7 °C 4.9 °C 1013.1 hPa West 2.6 km/h 5.6 km/h 95% 0 mm
05:26 5.7 °C 5 °C 1013.1 hPa West 1.8 km/h 3.7 km/h 95% 0 mm
05:31 5.7 °C 4.9 °C 1013.1 hPa West 3.4 km/h 5.6 km/h 95% 0 mm
05:36 5.6 °C 4.9 °C 1013.1 hPa West 4.8 km/h 5.6 km/h 95% 0 mm
05:41 5.7 °C 4.9 °C 1013.1 hPa West 4.3 km/h 5.6 km/h 95% 0 mm
05:46 5.6 °C 4.9 °C 1013.1 hPa West 5.1 km/h 5.6 km/h 95% 0 mm
05:51 5.6 °C 4.9 °C 1013.1 hPa West 3.1 km/h 5.6 km/h 95% 0 mm
05:56 5.6 °C 4.8 °C 1013.1 hPa West 3.7 km/h 5.6 km/h 95% 0 mm
06:01 5.4 °C 4.7 °C 1013.1 hPa West 3.4 km/h 5.6 km/h 95% 0 mm
06:06 5.4 °C 4.7 °C 1013.1 hPa West 2.4 km/h 3.7 km/h 95% 0 mm
06:11 5.4 °C 4.7 °C 1013.1 hPa West 5.5 km/h 6.4 km/h 95% 0 mm
06:16 5.4 °C 4.7 °C 1013.4 hPa West 5 km/h 7.4 km/h 95% 0 mm
06:21 5.4 °C 4.7 °C 1013.4 hPa West 3.5 km/h 5.6 km/h 95% 0 mm
06:26 5.5 °C 4.8 °C 1013.4 hPa West 1 km/h 3.7 km/h 95% 0 mm
06:32 5.5 °C 4.8 °C 1013.4 hPa West 1.8 km/h 3.7 km/h 95% 0 mm
06:37 5.6 °C 4.8 °C 1013.8 hPa West 0.6 km/h 5.6 km/h 95% 0 mm
06:42 5.6 °C 4.8 °C 1013.8 hPa West 1.8 km/h 3.7 km/h 95% 0 mm
06:47 5.6 °C 4.8 °C 1014.1 hPa Calm     95% 0 mm
06:52 5.6 °C 4.9 °C 1014.1 hPa Calm     95% 0 mm
06:57 5.6 °C 4.9 °C 1014.1 hPa West 2.6 km/h 3.7 km/h 95% 0 mm
07:02 5.7 °C 4.9 °C 1014.4 hPa Calm     95% 0 mm
07:07 5.7 °C 5 °C 1014.4 hPa West 0.3 km/h 1.8 km/h 95% 0 mm
07:12 5.8 °C 5.2 °C 1014.4 hPa West 1.9 km/h 3.7 km/h 96% 0 mm
07:17 6.1 °C 5.4 °C 1014.4 hPa West 2.6 km/h 3.7 km/h 96% 0 mm
07:22 6.3 °C 5.7 °C 1014.4 hPa West 3.2 km/h 5.6 km/h 96% 0 mm
07:27 6.6 °C 6 °C 1014.4 hPa West 2.3 km/h 3.7 km/h 96% 0 mm
07:32 6.9 °C 6.3 °C 1014.4 hPa West 2.6 km/h 3.7 km/h 96% 0 mm
07:37 7.4 °C 6.8 °C 1014.4 hPa West 0.6 km/h 1.8 km/h 96% 0 mm
07:42 7.8 °C 7.2 °C 1014.8 hPa Calm   1.8 km/h 96% 0 mm
07:47 8.2 °C 7.8 °C 1014.4 hPa Calm     97% 0 mm
07:52 8.6 °C 8.1 °C 1014.4 hPa Calm     97% 0 mm
07:57 8.9 °C 8.4 °C 1014.4 hPa Calm     97% 0 mm
08:02 9.4 °C 9 °C 1014.4 hPa West 0.6 km/h 1.8 km/h 97% 0 mm
08:07 9.9 °C 9.5 °C 1014.1 hPa South 2.6 km/h 5.6 km/h 97% 0 mm
08:12 10.4 °C 10 °C 1014.1 hPa South 6.9 km/h 9.3 km/h 97% 0 mm
08:17 10.8 °C 10.3 °C 1014.1 hPa SSE 1.9 km/h 3.7 km/h 97% 0 mm
08:22 10.9 °C 10.5 °C 1013.8 hPa SSE 0.3 km/h 5.6 km/h 97% 0 mm
08:27 11.3 °C 10.8 °C 1013.8 hPa South 4.5 km/h 5.6 km/h 97% 0 mm
08:32 11.5 °C 11.1 °C 1013.8 hPa Calm   1.8 km/h 97% 0 mm
08:37 11.7 °C 11.1 °C 1013.4 hPa Calm     96% 0 mm
08:42 12.1 °C 11.3 °C 1013.4 hPa Calm     95% 0 mm
08:47 12.6 °C 11.6 °C 1013.4 hPa ENE 0.2 km/h 1.8 km/h 94% 0 mm
08:52 13.2 °C 12.1 °C 1013.1 hPa ENE 0.2 km/h   93% 0 mm
08:57 13.8 °C 12 °C 1013.1 hPa Calm   1.8 km/h 89% 0 mm
09:02 14.4 °C 11.6 °C 1013.1 hPa ENE 1 km/h 1.8 km/h 83% 0 mm
09:07 15.1 °C 11.3 °C 1013.1 hPa ENE 0.2 km/h 1.8 km/h 78% 0 mm
09:12 16.1 °C 10.8 °C 1012.8 hPa SSW 0.3 km/h 1.8 km/h 71% 0 mm
09:17 16.8 °C 10.2 °C 1012.8 hPa North 1.6 km/h 4.8 km/h 65% 0 mm
09:22 17.4 °C 9.8 °C 1012.8 hPa North 0.2 km/h 1.6 km/h 61% 0 mm
09:27 18.2 °C 7 °C 1012.8 hPa Calm   5.6 km/h 48% 0 mm
09:32 18.9 °C 3.9 °C 1012.8 hPa East 8.4 km/h 11.1 km/h 37% 0 mm
09:37 19.7 °C 3.8 °C 1013.1 hPa NE 6.4 km/h 9.3 km/h 35% 0 mm
09:42 20.1 °C 3.7 °C 1013.1 hPa NE 0.3 km/h 5.6 km/h 34% 0 mm
09:47 20.6 °C 4.1 °C 1012.8 hPa NNW 6.6 km/h 11.1 km/h 34% 0 mm
09:52 20.9 °C 3.6 °C 1013.1 hPa South 8.5 km/h 18.5 km/h 32% 0 mm
09:57 21.3 °C 3.9 °C 1013.1 hPa North 4 km/h 4 km/h 32% 0 mm
10:02 21.6 °C 3.3 °C 1013.1 hPa North 5.1 km/h 11.1 km/h 30% 0 mm
10:07 21.8 °C 5.2 °C 1012.8 hPa North 0.2 km/h 3.2 km/h 34% 0 mm
10:12 22 °C 3.1 °C 1012.8 hPa WNW 4 km/h 9.7 km/h 29% 0 mm
10:17 22.2 °C 2.8 °C 1013.1 hPa North 5.6 km/h 7.4 km/h 28% 0 mm
10:22 22.2 °C 3.3 °C 1012.8 hPa NNE 4.8 km/h 14.8 km/h 29% 0 mm
10:27 22.3 °C 3.9 °C 1012.8 hPa NW 10.9 km/h 18.5 km/h 30% 0 mm
10:32 22.3 °C 3.8 °C 1013.1 hPa NNW 6.1 km/h 14.5 km/h 30% 0 mm
10:37 22.3 °C 3.4 °C 1012.8 hPa North 8 km/h 13 km/h 29% 0 mm
10:42 22.4 °C 3.5 °C 1013.1 hPa North 7.6 km/h 11.3 km/h 29% 0 mm
10:47 22.4 °C 3.5 °C 1012.8 hPa NNW 7.7 km/h 13 km/h 29% 0 mm
10:52 22.4 °C 3 °C 1012.8 hPa NNE 7.2 km/h 13 km/h 28% 0 mm
10:57 22.6 °C 2.7 °C 1012.8 hPa NNE 14 km/h 20.9 km/h 27% 0 mm
11:02 22.4 °C 2.4 °C 1012.8 hPa NE 6.1 km/h 13 km/h 27% 0 mm
11:07 22.6 °C 3.6 °C 1013.1 hPa NNE 3.4 km/h 9.3 km/h 29% 0 mm
11:12 22.8 °C 2.8 °C 1013.1 hPa North 10 km/h 14.8 km/h 27% 0 mm
11:17 23.1 °C 4.1 °C 1012.8 hPa North 8.2 km/h 9.7 km/h 29% 0 mm
11:22 23.1 °C 1.9 °C 1013.1 hPa NNW 6.8 km/h 13 km/h 25% 0 mm
11:27 22.9 °C 1.8 °C 1013.1 hPa NNW 8 km/h 8 km/h 25% 0 mm
11:32 22.9 °C 2.9 °C 1013.1 hPa NNE 8 km/h 8 km/h 27% 0 mm
11:37 22.9 °C 3.9 °C 1013.1 hPa NNW 4.5 km/h 11.3 km/h 29% 0 mm
11:42 23.1 °C 1.9 °C 1013.1 hPa NE 12.7 km/h 18.5 km/h 25% 0 mm
11:47 22.8 °C 1.2 °C 1013.1 hPa NE 11.1 km/h 18.5 km/h 24% 0 mm
11:53 22.7 °C 0.4 °C 1013.1 hPa NNW 12.9 km/h 13 km/h 23% 0 mm
11:58 22.6 °C 1.6 °C 1013.1 hPa NNW 6.9 km/h 11.1 km/h 25% 0 mm
12:03 22.3 °C -0.4 °C 1013.1 hPa SSE 13.2 km/h 18.5 km/h 22% 0 mm
12:08 22.4 °C 1.4 °C 1013.1 hPa North 8.4 km/h 16.7 km/h 25% 0 mm
12:13 22.7 °C 1.6 °C 1013.1 hPa NNW 8.2 km/h 11.1 km/h 25% 0 mm
12:18 22.8 °C 1.2 °C 1013.1 hPa NNE 2.6 km/h 7.4 km/h 24% 0 mm
12:23 22.9 °C 1.8 °C 1013.1 hPa NNW 5.6 km/h 11.1 km/h 25% 0 mm
12:28 23.1 °C 1.4 °C 1012.8 hPa NW 5.6 km/h 9.3 km/h 24% 0 mm
12:33 23.1 °C 1.9 °C 1013.1 hPa North 14.5 km/h 18.5 km/h 25% 0 mm
12:38 23.1 °C 1.4 °C 1012.8 hPa NNE 7.7 km/h 13 km/h 24% 0 mm
12:43 23.2 °C 2.6 °C 1012.8 hPa NW 6.9 km/h 7.4 km/h 26% 0 mm
12:48 23.4 °C 1.1 °C 1012.8 hPa North 11.7 km/h 18.5 km/h 23% 0 mm
12:53 23.2 °C 0.3 °C 1012.8 hPa ENE 0.8 km/h 5.6 km/h 22% 0 mm
12:58 23.3 °C 1.6 °C 1012.8 hPa NNW 7.4 km/h 13 km/h 24% 0 mm
13:03 23.4 °C 1.7 °C 1012.8 hPa NNW 3.9 km/h 13 km/h 24% 0 mm
13:08 23.5 °C 2.3 °C 1012.4 hPa NE 8.5 km/h 11.1 km/h 25% 0 mm
13:13 23.7 °C 2.4 °C 1012.4 hPa NW 10.8 km/h 16.7 km/h 25% 0 mm
13:18 23.6 °C 2.4 °C 1012.4 hPa NNW 6.8 km/h 14.8 km/h 25% 0 mm
13:23 23.7 °C 2.4 °C 1012.1 hPa WNW 9.2 km/h 13 km/h 25% 0 mm
13:28 23.8 °C 4.2 °C 1012.1 hPa NNE 6.1 km/h 18.5 km/h 28% 0 mm
13:33 23.8 °C 5.7 °C 1012.1 hPa North 7.2 km/h 12.9 km/h 31% 0 mm
13:38 23.4 °C 3.9 °C 1012.1 hPa NNW 1.4 km/h 8 km/h 28% 0 mm
13:43 23.6 °C 4.5 °C 1012.1 hPa NW 11.9 km/h 16.7 km/h 29% 0 mm
13:48 23.7 °C 5.1 °C 1011.7 hPa NW 9.2 km/h 14.8 km/h 30% 0 mm
13:53 23.8 °C 5.6 °C 1011.7 hPa NNE 10.6 km/h 14.8 km/h 31% 0 mm
13:58 23.7 °C 4.6 °C 1011.4 hPa North 11.4 km/h 18.5 km/h 29% 0 mm
14:03 23.6 °C 4.5 °C 1011.4 hPa North 12.9 km/h 20.4 km/h 29% 0 mm
14:08 23.7 °C 4.1 °C 1011.4 hPa North 9.5 km/h 18.5 km/h 28% 0 mm
14:13 23.8 °C 4.2 °C 1011.4 hPa NE 11.9 km/h 19.3 km/h 28% 0 mm
14:18 24.1 °C 3.3 °C 1011.7 hPa NW 9.7 km/h 16.7 km/h 26% 0 mm
14:23 24.2 °C 4.6 °C 1011.4 hPa NNW 8.9 km/h 18.5 km/h 28% 0 mm
14:28 24.3 °C 4.6 °C 1011.4 hPa NW 10.1 km/h 18.5 km/h 28% 0 mm
14:33 24.4 °C 4.7 °C 1011.1 hPa NW 5.5 km/h 16.7 km/h 28% 0 mm
14:38 24.5 °C 5.3 °C 1010.7 hPa ENE 12.1 km/h 16.7 km/h 29% 0 mm
14:43 24.6 °C 4.3 °C 1011.1 hPa NNE 12.1 km/h 18.5 km/h 27% 0 mm
14:48 24.2 °C 5.1 °C 1011.1 hPa East 10.9 km/h 12.9 km/h 29% 0 mm
14:53 24.5 °C 4.3 °C 1010.7 hPa SSE 5.6 km/h 18.5 km/h 27% 0 mm
14:58 24.9 °C 5.2 °C 1010.7 hPa NW 3.9 km/h 9.3 km/h 28% 0 mm
15:03 24.7 °C 3.9 °C 1010.7 hPa NNW 8 km/h 13 km/h 26% 0 mm
15:08 24.8 °C 4.5 °C 1010.7 hPa SE 7.1 km/h 12.9 km/h 27% 0 mm
15:13 24.6 °C 4.8 °C 1010.7 hPa NNE 10.1 km/h 13 km/h 28% 0 mm
15:18 23.9 °C 3.8 °C 1010.7 hPa North 11.6 km/h 22.2 km/h 27% 0 mm
15:23 23.4 °C 3.9 °C 1010.7 hPa NNW 2.3 km/h 9.3 km/h 28% 0 mm
15:28 23.1 °C 2.5 °C 1011.1 hPa NNE 9.5 km/h 20.4 km/h 26% 0 mm
15:33 22.7 °C 3.8 °C 1010.7 hPa NE 8.5 km/h 18.5 km/h 29% 0 mm
15:38 22.6 °C 4.2 °C 1010.7 hPa NNW 8.9 km/h 12.9 km/h 30% 0 mm
15:43 22.4 °C 3 °C 1010.7 hPa North 5 km/h 7.4 km/h 28% 0 mm
15:48 22.5 °C 3.6 °C 1010.7 hPa North 0.3 km/h 3.7 km/h 29% 0 mm
15:53 22.6 °C 2.6 °C 1010.7 hPa NE 7.2 km/h 9.7 km/h 27% 0 mm
15:58 22.4 °C 2.5 °C 1010.7 hPa SSE 5.5 km/h 13 km/h 27% 0 mm
16:03 22.4 °C 2.5 °C 1010.7 hPa NNE 3.1 km/h 5.6 km/h 27% 0 mm
16:08 22.5 °C 2.6 °C 1010.4 hPa Calm   1.8 km/h 27% 0 mm
16:13 22.6 °C 3.2 °C 1010.4 hPa NNW 4.8 km/h 9.3 km/h 28% 0 mm
16:18 22.6 °C 3.7 °C 1010.4 hPa ENE 0.2 km/h 3.7 km/h 29% 0 mm
16:23 22.7 °C 2.2 °C 1010.7 hPa ENE 5.1 km/h 7.4 km/h 26% 0 mm
16:28 22.7 °C 2.2 °C 1010.4 hPa NE 8.4 km/h 13 km/h 26% 0 mm
16:33 22.7 °C 3.8 °C 1010.4 hPa SE 2.4 km/h 8 km/h 29% 0 mm
16:38 22.7 °C 3.3 °C 1010.4 hPa North 0.3 km/h 5.6 km/h 28% 0 mm
16:43 22.9 °C 3.4 °C 1010.4 hPa South 3.4 km/h 5.6 km/h 28% 0 mm
16:48 23.1 °C 4.1 °C 1010.4 hPa NNE 7.4 km/h 11.3 km/h 29% 0 mm
16:53 23.2 °C 2.7 °C 1010.4 hPa NNW 10.6 km/h 12.9 km/h 26% 0 mm
16:58 23.2 °C 2.1 °C 1010.4 hPa East 6.9 km/h 11.1 km/h 25% 0 mm
17:03 23.2 °C 2.7 °C 1010 hPa North 5 km/h 11.3 km/h 26% 0 mm
17:08 23.2 °C 3.7 °C 1010 hPa NW 5 km/h 8 km/h 28% 0 mm
17:14 23.1 °C 3.1 °C 1010 hPa North 5 km/h 13 km/h 27% 0 mm
17:19 22.9 °C 2.9 °C 1010 hPa NE 6.8 km/h 14.8 km/h 27% 0 mm
17:24 23 °C 3.5 °C 1010 hPa NNW 1.1 km/h 7.4 km/h 28% 0 mm
17:29 23.1 °C 3.1 °C 1010 hPa North 3.5 km/h 5.6 km/h 27% 0 mm
17:34 23.2 °C 2.7 °C 1010 hPa NNW 6.9 km/h 9.3 km/h 26% 0 mm
17:39 23.2 °C 0.9 °C 1010 hPa North 7.1 km/h 11.1 km/h 23% 0 mm
17:44 23.2 °C 1.4 °C 1010 hPa NW 8.7 km/h 12.9 km/h 24% 0 mm
17:49 23.1 °C 0.8 °C 1010 hPa NNE 6.1 km/h 13 km/h 23% 0 mm
17:54 23.1 °C 2 °C 1010 hPa NNE 1.3 km/h 3.7 km/h 25% 0 mm
17:59 23.2 °C 1.4 °C 1010 hPa NNW 6.1 km/h 9.7 km/h 24% 0 mm
18:04 23.1 °C 2 °C 1009.7 hPa NE 6.9 km/h 20.4 km/h 25% 0 mm
18:09 23 °C 1.9 °C 1010 hPa North 8 km/h 8 km/h 25% 0 mm
18:14 23 °C 1.9 °C 1010 hPa East 7.9 km/h 9.3 km/h 25% 0 mm
18:19 23.1 °C 1.9 °C 1010 hPa SSE 7.9 km/h 14.5 km/h 25% 0 mm
18:24 23.1 °C 1.9 °C 1010 hPa SSE 3.7 km/h 7.4 km/h 25% 0 mm
18:29 23.1 °C 1.9 °C 1009.7 hPa South 2.4 km/h 5.6 km/h 25% 0 mm
18:34 23.1 °C 1.4 °C 1009.7 hPa South 0.8 km/h 3.7 km/h 24% 0 mm
18:39 23.1 °C 3.1 °C 1009.4 hPa SSE 4.8 km/h 13 km/h 27% 0 mm
18:44 23 °C 2.4 °C 1009 hPa North 5.5 km/h 5.6 km/h 26% 0 mm
18:49 22.9 °C 1.8 °C 1008.4 hPa NE 2.1 km/h 7.4 km/h 25% 0 mm
18:54 22.9 °C 2.3 °C 1008.4 hPa NE 0.3 km/h 1.8 km/h 26% 0 mm
18:59 22.9 °C 2.3 °C 1008.7 hPa NE 0.3 km/h 1.8 km/h 26% 0 mm
19:04 22.8 °C 1.8 °C 1008.4 hPa NNW 0.2 km/h 3.7 km/h 25% 0 mm
19:09 22.7 °C 2.7 °C 1008.4 hPa North 6.3 km/h 6.3 km/h 27% 0 mm
19:14 22.6 °C 2.1 °C 1008.7 hPa NNW 2.6 km/h 7.4 km/h 26% 0 mm
19:19 22.4 °C 2 °C 1008.4 hPa NE 6.3 km/h 13 km/h 26% 0 mm
19:24 22.3 °C 1.9 °C 1008.7 hPa NNW 1.6 km/h 3.7 km/h 26% 0 mm
19:29 22.2 °C 2.3 °C 1008.7 hPa NNW 0.3 km/h 3.7 km/h 27% 0 mm
19:34 22.1 °C 2.2 °C 1008.7 hPa NNW 0.3 km/h 1.8 km/h 27% 0 mm
19:39 21.8 °C 2 °C 1008.7 hPa Calm   1.8 km/h 27% 0 mm
19:44 21.7 °C 2.3 °C 1008.7 hPa NNW 0.2 km/h 1.6 km/h 28% 0 mm
19:49 21.5 °C 2.7 °C 1009 hPa Calm     29% 0 mm
19:54 21.3 °C 3 °C 1009 hPa Calm     30% 0 mm
19:59 20.9 °C 3.1 °C 1009 hPa NNW 2.9 km/h 5.6 km/h 31% 0 mm
20:04 20.3 °C 3.1 °C 1009 hPa NNW 3.2 km/h 5.6 km/h 32% 0 mm
20:09 19.7 °C 3.4 °C 1009 hPa NNW 4 km/h 5.6 km/h 34% 0 mm
20:14 19 °C 2.8 °C 1009 hPa NNW 3.1 km/h 5.6 km/h 34% 0 mm
20:19 18.4 °C 2.7 °C 1009 hPa NNW 2.4 km/h 3.7 km/h 35% 0 mm
20:24 17.6 °C 2.7 °C 1009.4 hPa NNW 4.2 km/h 5.6 km/h 37% 0 mm
20:29 17 °C 2.9 °C 1009.4 hPa NNW 1.9 km/h 5.6 km/h 39% 0 mm
20:34 16.4 °C 2.8 °C 1009 hPa NNW 4 km/h 5.6 km/h 40% 0 mm
20:39 15.8 °C 2.6 °C 1009 hPa NNW 3.7 km/h 5.6 km/h 41% 0 mm
20:44 15.3 °C 2.8 °C 1009.4 hPa NNW 1.6 km/h 3.7 km/h 43% 0 mm
20:49 14.8 °C 2.6 °C 1009.4 hPa NNW 2.7 km/h 5.6 km/h 44% 0 mm
20:54 14.4 °C 2.9 °C 1009.4 hPa NW 7.1 km/h 7.4 km/h 46% 0 mm
20:59 13.9 °C 2.8 °C 1009.4 hPa NW 4.2 km/h 5.6 km/h 47% 0 mm
21:04 13.6 °C 2.4 °C 1009.4 hPa NW 6 km/h 7.4 km/h 47% 0 mm
21:09 13.3 °C 2.6 °C 1009.4 hPa NW 5 km/h 5.6 km/h 48% 0 mm
21:14 13.1 °C 2.3 °C 1009 hPa NW 4.5 km/h 7.4 km/h 48% 0 mm
21:19 13 °C 2.5 °C 1009 hPa NW 2.1 km/h 5.6 km/h 49% 0 mm
21:24 12.9 °C 2.5 °C 1009.4 hPa NW 3.7 km/h 7.4 km/h 49% 0 mm
21:29 13 °C 2.5 °C 1009.4 hPa NW 5 km/h 5.6 km/h 49% 0 mm
21:34 13.1 °C 2.6 °C 1009.4 hPa NW 0.2 km/h   49% 0 mm
21:39 13.1 °C 2.6 °C 1009.4 hPa NW 3.9 km/h 5.6 km/h 49% 0 mm
21:44 13.1 °C 2.8 °C 1009.7 hPa NW 1.1 km/h 3.7 km/h 50% 0 mm
21:49 13.1 °C 2.6 °C 1009.7 hPa Calm   1.8 km/h 49% 0 mm
21:54 13.2 °C 2.4 °C 1009.7 hPa NW 3.7 km/h 5.6 km/h 48% 0 mm
21:59 13.4 °C 2.3 °C 1009.7 hPa NW 3.9 km/h 6.4 km/h 47% 0 mm
22:00 13.4 °C 2.6 °C 1009.7 hPa NW 5.6 km/h 7.4 km/h 48% 0 mm
22:05 13.7 °C 2.3 °C 1009.7 hPa NW 1.4 km/h 1.8 km/h 46% 0 mm
