^^
Station Historical Data
Daily Summary for June 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.7 °F /  24.3 °C 42.4 °F /  5.8 °C 59.3 °F /  15.2 °C
Dew Point: 50.1 °F /  10.1 °C 17.7 °F /  -7.9 °C 37.3 °F /  2.9 °C
Humidity: 66% 33% 45%
Wind Speed: 11.2mph /  18km/h - 4.2mph /  6.8km/h
Wind Gust: 16.1mph /  25.9km/h - -
Wind- - SW
Pressure: 30.00 in /  1015.8 hPa 29.84 in /  1010.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 47.4 °F /  8.6 °C 20.4 °F /  -6.4 °C 29.97in /  1014.8hPa NNW 4.3mph /  6.9km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
00:06 47.4 °F /  8.6 °C 19.7 °F /  -6.8 °C 29.97in /  1014.8hPa NNW 4.7mph /  7.6km/h 4.7mph /  7.6km/h 33% 0.00in /  0mm
00:11 47.4 °F /  8.6 °C 19.7 °F /  -6.8 °C 29.96in /  1014.4hPa NNW 4.0mph /  6.4km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
00:16 47.3 °F /  8.5 °C 19.6 °F /  -6.9 °C 29.96in /  1014.4hPa NNW 4.3mph /  6.9km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
00:21 47.2 °F /  8.4 °C 19.5 °F /  -6.9 °C 29.96in /  1014.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
00:26 47.1 °F /  8.4 °C 19.4 °F /  -7 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
00:31 46.9 °F /  8.3 °C 20.6 °F /  -6.3 °C 29.96in /  1014.4hPa NNW 3.3mph /  5.3km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
00:36 46.6 °F /  8.1 °C 19.0 °F /  -7.2 °C 29.96in /  1014.4hPa NNW 3.4mph /  5.5km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
00:41 46.6 °F /  8.1 °C 19.7 °F /  -6.8 °C 29.96in /  1014.4hPa NNW 4.2mph /  6.8km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
00:46 46.7 °F /  8.2 °C 19.8 °F /  -6.8 °C 29.95in /  1014.1hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
00:51 46.5 °F /  8.1 °C 20.3 °F /  -6.5 °C 29.95in /  1014.1hPa NNW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
00:56 46.1 °F /  7.8 °C 19.9 °F /  -6.7 °C 29.95in /  1014.1hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
01:01 45.6 °F /  7.6 °C 20.1 °F /  -6.6 °C 29.95in /  1014.1hPa NNW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
01:06 45.3 °F /  7.4 °C 19.9 °F /  -6.7 °C 29.95in /  1014.1hPa NNW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
01:11 44.8 °F /  7.1 °C 20.1 °F /  -6.6 °C 29.95in /  1014.1hPa NNW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
01:16 44.4 °F /  6.9 °C 20.3 °F /  -6.5 °C 29.95in /  1014.1hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
01:21 44.1 °F /  6.7 °C 20.1 °F /  -6.6 °C 29.95in /  1014.1hPa NNW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
01:26 43.8 °F /  6.6 °C 19.8 °F /  -6.8 °C 29.95in /  1014.1hPa NNW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
01:31 43.6 °F /  6.4 °C 19.6 °F /  -6.9 °C 29.95in /  1014.1hPa NNW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
01:36 43.4 °F /  6.3 °C 19.5 °F /  -6.9 °C 29.95in /  1014.1hPa NNW 2.7mph /  4.3km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
01:41 43.3 °F /  6.3 °C 20.0 °F /  -6.7 °C 29.95in /  1014.1hPa NNW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
01:46 43.4 °F /  6.3 °C 19.5 °F /  -6.9 °C 29.95in /  1014.1hPa NNW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 38% 0.00in /  0mm
01:51 43.5 °F /  6.4 °C 19.5 °F /  -6.9 °C 29.95in /  1014.1hPa NNW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
01:56 43.5 °F /  6.4 °C 20.2 °F /  -6.6 °C 29.95in /  1014.1hPa NNW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
02:01 43.3 °F /  6.3 °C 20.0 °F /  -6.7 °C 29.95in /  1014.1hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 39% 0.00in /  0mm
02:06 43.0 °F /  6.1 °C 19.7 °F /  -6.8 °C 29.95in /  1014.1hPa NNW 1.8mph /  2.9km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
02:11 42.7 °F /  5.9 °C 19.4 °F /  -7 °C 29.95in /  1014.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 39% 0.00in /  0mm
02:16 42.6 °F /  5.9 °C 19.9 °F /  -6.7 °C 29.96in /  1014.4hPa NNW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
02:21 42.5 °F /  5.8 °C 19.8 °F /  -6.8 °C 29.96in /  1014.4hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
02:27 42.4 °F /  5.8 °C 19.8 °F /  -6.8 °C 29.96in /  1014.4hPa NNW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
02:32 42.4 °F /  5.8 °C 19.8 °F /  -6.8 °C 29.96in /  1014.4hPa Calm     40% 0.00in /  0mm
02:37 42.5 °F /  5.8 °C 19.8 °F /  -6.8 °C 29.97in /  1014.8hPa NNW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 40% 0.00in /  0mm
02:42 42.6 °F /  5.9 °C 19.9 °F /  -6.7 °C 29.97in /  1014.8hPa NNW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
02:47 42.7 °F /  5.9 °C 18.8 °F /  -7.3 °C 29.97in /  1014.8hPa NNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
02:52 43.0 °F /  6.1 °C 18.5 °F /  -7.5 °C 29.97in /  1014.8hPa NNW 4.3mph /  6.9km/h 4.6mph /  7.4km/h 37% 0.00in /  0mm
02:57 43.4 °F /  6.3 °C 18.2 °F /  -7.7 °C 29.97in /  1014.8hPa NNW 3.4mph /  5.5km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
03:02 43.9 °F /  6.6 °C 18.6 °F /  -7.4 °C 29.97in /  1014.8hPa NNW 2.5mph /  4km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
03:07 44.2 °F /  6.8 °C 18.2 °F /  -7.7 °C 29.97in /  1014.8hPa NNW 0.2mph /  0.3km/h 2.0mph /  3.2km/h 35% 0.00in /  0mm
03:12 44.4 °F /  6.9 °C 17.7 °F /  -7.9 °C 29.97in /  1014.8hPa NNW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
03:17 44.5 °F /  6.9 °C 17.8 °F /  -7.9 °C 29.97in /  1014.8hPa NNW 5.1mph /  8.2km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
03:22 44.6 °F /  7 °C 17.9 °F /  -7.8 °C 29.97in /  1014.8hPa NNW 3.4mph /  5.5km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
03:27 44.7 °F /  7.1 °C 18.0 °F /  -7.8 °C 29.97in /  1014.8hPa NNW 3.3mph /  5.3km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
03:32 44.6 °F /  7 °C 18.6 °F /  -7.4 °C 29.96in /  1014.4hPa NNW 4.2mph /  6.8km/h 5.0mph /  8km/h 35% 0.00in /  0mm
03:37 44.4 °F /  6.9 °C 18.4 °F /  -7.6 °C 29.96in /  1014.4hPa NNW 3.6mph /  5.8km/h 4.0mph /  6.4km/h 35% 0.00in /  0mm
03:42 44.2 °F /  6.8 °C 18.2 °F /  -7.7 °C 29.96in /  1014.4hPa NNW 4.2mph /  6.8km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
03:47 43.9 °F /  6.6 °C 18.0 °F /  -7.8 °C 29.96in /  1014.4hPa NNW 3.9mph /  6.3km/h 3.9mph /  6.3km/h 35% 0.00in /  0mm
03:52 43.8 °F /  6.6 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa NNW 3.9mph /  6.3km/h 5.0mph /  8km/h 36% 0.00in /  0mm
03:57 43.7 °F /  6.5 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa NNW 4.2mph /  6.8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
04:02 43.7 °F /  6.5 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa NNW 4.5mph /  7.2km/h 5.0mph /  8km/h 36% 0.00in /  0mm
04:07 43.6 °F /  6.4 °C 18.4 °F /  -7.6 °C 29.96in /  1014.4hPa NNW 4.3mph /  6.9km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
04:12 43.6 °F /  6.4 °C 19.0 °F /  -7.2 °C 29.96in /  1014.4hPa NW 5.4mph /  8.7km/h 6.0mph /  9.7km/h 37% 0.00in /  0mm
04:17 43.6 °F /  6.4 °C 19.0 °F /  -7.2 °C 29.96in /  1014.4hPa NW 4.9mph /  7.9km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
04:22 43.7 °F /  6.5 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa NNW 4.6mph /  7.4km/h 5.0mph /  8km/h 36% 0.00in /  0mm
04:27 43.7 °F /  6.5 °C 19.1 °F /  -7.2 °C 29.96in /  1014.4hPa NNW 4.9mph /  7.9km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
04:32 43.7 °F /  6.5 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa NNW 4.8mph /  7.7km/h 5.0mph /  8km/h 36% 0.00in /  0mm
04:37 43.7 °F /  6.5 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa NNW 5.2mph /  8.4km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
04:42 43.6 °F /  6.4 °C 19.0 °F /  -7.2 °C 29.96in /  1014.4hPa NNW 5.6mph /  9km/h 6.0mph /  9.7km/h 37% 0.00in /  0mm
04:47 43.6 °F /  6.4 °C 19.0 °F /  -7.2 °C 29.96in /  1014.4hPa NNW 4.9mph /  7.9km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
04:52 43.6 °F /  6.4 °C 19.0 °F /  -7.2 °C 29.96in /  1014.4hPa NNW 5.0mph /  8km/h 6.0mph /  9.7km/h 37% 0.00in /  0mm
04:57 43.6 °F /  6.4 °C 19.6 °F /  -6.9 °C 29.96in /  1014.4hPa NNW 4.7mph /  7.6km/h 4.7mph /  7.6km/h 38% 0.00in /  0mm
05:02 43.7 °F /  6.5 °C 19.7 °F /  -6.8 °C 29.97in /  1014.8hPa NNW 4.4mph /  7.1km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
05:07 43.6 °F /  6.4 °C 19.6 °F /  -6.9 °C 29.97in /  1014.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
05:12 43.7 °F /  6.5 °C 19.7 °F /  -6.8 °C 29.97in /  1014.8hPa NNW 4.2mph /  6.8km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
05:17 43.8 °F /  6.6 °C 20.4 °F /  -6.4 °C 29.96in /  1014.4hPa NNW 5.2mph /  8.4km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
05:22 43.8 °F /  6.6 °C 20.4 °F /  -6.4 °C 29.97in /  1014.8hPa NNW 4.5mph /  7.2km/h 5.0mph /  8km/h 39% 0.00in /  0mm
05:27 43.9 °F /  6.6 °C 20.5 °F /  -6.4 °C 29.97in /  1014.8hPa NNW 4.8mph /  7.7km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
05:32 44.0 °F /  6.7 °C 20.6 °F /  -6.3 °C 29.97in /  1014.8hPa NNW 4.7mph /  7.6km/h 5.0mph /  8km/h 39% 0.00in /  0mm
05:37 44.0 °F /  6.7 °C 21.2 °F /  -6 °C 29.97in /  1014.8hPa NNW 4.8mph /  7.7km/h 4.8mph /  7.7km/h 40% 0.00in /  0mm
05:42 44.1 °F /  6.7 °C 21.3 °F /  -5.9 °C 29.96in /  1014.4hPa NNW 4.9mph /  7.9km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
05:47 44.2 °F /  6.8 °C 22.0 °F /  -5.6 °C 29.96in /  1014.4hPa NNW 4.4mph /  7.1km/h 5.0mph /  8km/h 41% 0.00in /  0mm
05:52 44.3 °F /  6.8 °C 22.1 °F /  -5.5 °C 29.96in /  1014.4hPa NNW 4.2mph /  6.8km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
05:57 44.4 °F /  6.9 °C 22.7 °F /  -5.2 °C 29.96in /  1014.4hPa NNW 4.4mph /  7.1km/h 5.0mph /  8km/h 42% 0.00in /  0mm
06:02 44.5 °F /  6.9 °C 22.8 °F /  -5.1 °C 29.96in /  1014.4hPa NNW 3.5mph /  5.6km/h 4.0mph /  6.4km/h 42% 0.00in /  0mm
06:07 44.5 °F /  6.9 °C 23.4 °F /  -4.8 °C 29.97in /  1014.8hPa NNW 3.6mph /  5.8km/h 3.6mph /  5.8km/h 43% 0.00in /  0mm
06:12 44.3 °F /  6.8 °C 24.3 °F /  -4.3 °C 29.97in /  1014.8hPa NNW 2.5mph /  4km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
06:17 44.1 °F /  6.7 °C 24.6 °F /  -4.1 °C 29.97in /  1014.8hPa NNW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 46% 0.00in /  0mm
06:22 43.8 °F /  6.6 °C 24.9 °F /  -3.9 °C 29.98in /  1015.1hPa Calm     47% 0.00in /  0mm
06:27 43.6 °F /  6.4 °C 24.2 °F /  -4.3 °C 29.98in /  1015.1hPa Calm     46% 0.00in /  0mm
06:32 43.4 °F /  6.3 °C 25.0 °F /  -3.9 °C 29.98in /  1015.1hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
06:37 43.1 °F /  6.2 °C 25.2 °F /  -3.8 °C 29.98in /  1015.1hPa NW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
06:42 42.9 °F /  6.1 °C 26.0 °F /  -3.3 °C 29.98in /  1015.1hPa NW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
06:47 42.7 °F /  5.9 °C 26.3 °F /  -3.2 °C 29.98in /  1015.1hPa NW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 52% 0.00in /  0mm
06:52 42.7 °F /  5.9 °C 26.7 °F /  -2.9 °C 29.99in /  1015.5hPa NW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
06:57 42.7 °F /  5.9 °C 27.6 °F /  -2.4 °C 29.99in /  1015.5hPa NW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
07:02 42.7 °F /  5.9 °C 27.2 °F /  -2.7 °C 29.99in /  1015.5hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
07:07 42.7 °F /  5.9 °C 27.6 °F /  -2.4 °C 29.99in /  1015.5hPa NW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
07:12 42.8 °F /  6 °C 28.2 °F /  -2.1 °C 29.99in /  1015.5hPa NW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
07:17 42.8 °F /  6 °C 27.7 °F /  -2.4 °C 29.99in /  1015.5hPa NW 1.9mph /  3.1km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
07:22 42.9 °F /  6.1 °C 26.9 °F /  -2.8 °C 29.99in /  1015.5hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
07:27 43.1 °F /  6.2 °C 27.1 °F /  -2.7 °C 29.99in /  1015.5hPa NW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
07:32 43.5 °F /  6.4 °C 27.5 °F /  -2.5 °C 30.00in /  1015.8hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
07:37 44.0 °F /  6.7 °C 27.5 °F /  -2.5 °C 30.00in /  1015.8hPa NW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
07:42 44.8 °F /  7.1 °C 27.8 °F /  -2.3 °C 30.00in /  1015.8hPa NW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 51% 0.00in /  0mm
07:47 45.6 °F /  7.6 °C 26.5 °F /  -3.1 °C 30.00in /  1015.8hPa NW 1.3mph /  2.1km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
07:52 47.1 °F /  8.4 °C 26.3 °F /  -3.2 °C 30.00in /  1015.8hPa Calm     44% 0.00in /  0mm
07:57 48.4 °F /  9.1 °C 26.9 °F /  -2.8 °C 30.00in /  1015.8hPa Calm     43% 0.00in /  0mm
08:02 50.0 °F /  10 °C 28.4 °F /  -2 °C 30.00in /  1015.8hPa Calm   1.1mph /  1.8km/h 43% 0.00in /  0mm
08:07 52.8 °F /  11.6 °C 29.7 °F /  -1.3 °C 30.00in /  1015.8hPa NW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 41% 0.00in /  0mm
08:12 55.5 °F /  13.1 °C 32.8 °F /  0.4 °C 30.00in /  1015.8hPa NW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 42% 0.00in /  0mm
08:17 57.7 °F /  14.3 °C 35.9 °F /  2.2 °C 29.99in /  1015.5hPa NW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
08:22 59.6 °F /  15.3 °C 35.2 °F /  1.8 °C 29.99in /  1015.5hPa NW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
08:27 60.9 °F /  16.1 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa NW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 43% 0.00in /  0mm
08:32 62.1 °F /  16.7 °C 39.9 °F /  4.4 °C 29.99in /  1015.5hPa NW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
08:37 63.0 °F /  17.2 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa NW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
08:42 64.0 °F /  17.8 °C 42.8 °F /  6 °C 29.98in /  1015.1hPa NNW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
08:47 65.2 °F /  18.4 °C 42.7 °F /  5.9 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 5.8mph /  9.3km/h 44% 0.00in /  0mm
08:52 66.2 °F /  19 °C 42.4 °F /  5.8 °C 29.98in /  1015.1hPa SSE 4.2mph /  6.8km/h 5.8mph /  9.3km/h 42% 0.00in /  0mm
08:57 67.0 °F /  19.4 °C 43.8 °F /  6.6 °C 29.98in /  1015.1hPa SSW 3.8mph /  6.1km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
09:02 67.6 °F /  19.8 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa SSE 4.1mph /  6.6km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
09:07 68.0 °F /  20 °C 47.0 °F /  8.3 °C 29.97in /  1014.8hPa SSE 2.0mph /  3.2km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
09:13 68.5 °F /  20.3 °C 48.6 °F /  9.2 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
09:18 68.8 °F /  20.4 °C 49.4 °F /  9.7 °C 29.97in /  1014.8hPa SSE 3.6mph /  5.8km/h 7.0mph /  11.3km/h 50% 0.00in /  0mm
09:23 69.0 °F /  20.6 °C 46.2 °F /  7.9 °C 29.96in /  1014.4hPa South 2.4mph /  3.9km/h 8.1mph /  13km/h 44% 0.00in /  0mm
09:28 69.2 °F /  20.7 °C 48.1 °F /  8.9 °C 29.97in /  1014.8hPa South 4.1mph /  6.6km/h 10.4mph /  16.7km/h 47% 0.00in /  0mm
09:33 69.3 °F /  20.7 °C 48.2 °F /  9 °C 29.97in /  1014.8hPa SE 0.3mph /  0.5km/h 1.1mph /  1.8km/h 47% 0.00in /  0mm
09:38 69.6 °F /  20.9 °C 47.3 °F /  8.5 °C 29.96in /  1014.4hPa SSE 6.1mph /  9.8km/h 9.2mph /  14.8km/h 45% 0.00in /  0mm
09:43 69.8 °F /  21 °C 48.7 °F /  9.3 °C 29.96in /  1014.4hPa South 6.3mph /  10.1km/h 8.1mph /  13km/h 47% 0.00in /  0mm
09:48 69.9 °F /  21.1 °C 47.6 °F /  8.7 °C 29.96in /  1014.4hPa SSE 6.8mph /  10.9km/h 10.4mph /  16.7km/h 45% 0.00in /  0mm
09:53 70.0 °F /  21.1 °C 48.3 °F /  9.1 °C 29.96in /  1014.4hPa SSE 7.1mph /  11.4km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
09:58 69.9 °F /  21.1 °C 49.3 °F /  9.6 °C 29.96in /  1014.4hPa South 6.8mph /  10.9km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
10:03 70.0 °F /  21.1 °C 48.8 °F /  9.3 °C 29.96in /  1014.4hPa South 8.3mph /  13.4km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
10:08 70.1 °F /  21.2 °C 48.9 °F /  9.4 °C 29.95in /  1014.1hPa West 2.4mph /  3.9km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
10:13 70.3 °F /  21.3 °C 47.3 °F /  8.5 °C 29.95in /  1014.1hPa SSE 5.5mph /  8.9km/h 9.2mph /  14.8km/h 44% 0.00in /  0mm
10:18 70.6 °F /  21.4 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa South 7.5mph /  12.1km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
10:23 70.7 °F /  21.5 °C 44.5 °F /  6.9 °C 29.95in /  1014.1hPa SSE 6.5mph /  10.5km/h 10.4mph /  16.7km/h 39% 0.00in /  0mm
10:28 70.8 °F /  21.6 °C 48.4 °F /  9.1 °C 29.95in /  1014.1hPa SSE 8.7mph /  14km/h 12.0mph /  19.3km/h 45% 0.00in /  0mm
10:33 71.0 °F /  21.7 °C 48.6 °F /  9.2 °C 29.95in /  1014.1hPa South 8.5mph /  13.7km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
10:38 71.1 °F /  21.7 °C 46.2 °F /  7.9 °C 29.95in /  1014.1hPa South 6.7mph /  10.8km/h 9.2mph /  14.8km/h 41% 0.00in /  0mm
10:43 71.5 °F /  21.9 °C 47.2 °F /  8.4 °C 29.95in /  1014.1hPa SSE 7.6mph /  12.2km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
10:48 71.6 °F /  22 °C 46.6 °F /  8.1 °C 29.94in /  1013.8hPa SSW 7.9mph /  12.7km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
10:53 71.8 °F /  22.1 °C 48.1 °F /  8.9 °C 29.94in /  1013.8hPa SSE 5.3mph /  8.5km/h 8.1mph /  13km/h 43% 0.00in /  0mm
10:58 72.3 °F /  22.4 °C 46.6 °F /  8.1 °C 29.94in /  1013.8hPa SSE 6.1mph /  9.8km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
11:03 72.7 °F /  22.6 °C 47.6 °F /  8.7 °C 29.94in /  1013.8hPa SSE 8.8mph /  14.2km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
11:08 72.9 °F /  22.7 °C 47.2 °F /  8.4 °C 29.94in /  1013.8hPa South 7.7mph /  12.4km/h 11.5mph /  18.5km/h 40% 0.00in /  0mm
11:13 72.9 °F /  22.7 °C 49.1 °F /  9.5 °C 29.94in /  1013.8hPa South 7.6mph /  12.2km/h 11.5mph /  18.5km/h 43% 0.00in /  0mm
11:18 73.0 °F /  22.8 °C 49.2 °F /  9.6 °C 29.94in /  1013.8hPa South 7.4mph /  11.9km/h 10.4mph /  16.7km/h 43% 0.00in /  0mm
11:23 73.1 °F /  22.8 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa SE 6.3mph /  10.1km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
11:28 73.1 °F /  22.8 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa SSE 9.1mph /  14.6km/h 12.7mph /  20.4km/h 42% 0.00in /  0mm
11:33 73.1 °F /  22.8 °C 48.6 °F /  9.2 °C 29.93in /  1013.4hPa SSE 7.8mph /  12.6km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
11:38 72.9 °F /  22.7 °C 47.8 °F /  8.8 °C 29.93in /  1013.4hPa South 8.7mph /  14km/h 14.0mph /  22.5km/h 41% 0.00in /  0mm
11:43 72.3 °F /  22.4 °C 48.5 °F /  9.2 °C 29.93in /  1013.4hPa South 8.5mph /  13.7km/h 16.1mph /  25.9km/h 43% 0.00in /  0mm
11:48 73.0 °F /  22.8 °C 48.5 °F /  9.2 °C 29.93in /  1013.4hPa South 7.5mph /  12.1km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
11:53 73.1 °F /  22.8 °C 49.3 °F /  9.6 °C 29.94in /  1013.8hPa SSE 6.2mph /  10km/h 12.7mph /  20.4km/h 43% 0.00in /  0mm
11:58 73.4 °F /  23 °C 48.9 °F /  9.4 °C 29.93in /  1013.4hPa South 4.8mph /  7.7km/h 8.1mph /  13km/h 42% 0.00in /  0mm
12:03 73.9 °F /  23.3 °C 49.4 °F /  9.7 °C 29.93in /  1013.4hPa SSE 9.1mph /  14.6km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
12:08 74.1 °F /  23.4 °C 48.9 °F /  9.4 °C 29.93in /  1013.4hPa South 7.6mph /  12.2km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
12:13 74.1 °F /  23.4 °C 49.5 °F /  9.7 °C 29.93in /  1013.4hPa South 7.7mph /  12.4km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
12:18 73.9 °F /  23.3 °C 49.4 °F /  9.7 °C 29.93in /  1013.4hPa South 11.2mph /  18km/h 16.1mph /  25.9km/h 42% 0.00in /  0mm
12:23 73.2 °F /  22.9 °C 48.7 °F /  9.3 °C 29.92in /  1013.1hPa SSE 7.5mph /  12.1km/h 10.4mph /  16.7km/h 42% 0.00in /  0mm
12:28 73.7 °F /  23.2 °C 49.2 °F /  9.6 °C 29.92in /  1013.1hPa South 7.9mph /  12.7km/h 10.4mph /  16.7km/h 42% 0.00in /  0mm
