^^
Station Historical Data
Summary for June 18, 2012 - May 18, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89 °F /  31.7 °C -3 °F /  -19.4 °C 44.9 °F /  7.2 °C
Dew Point: 66 °F /  18.9 °C -20 °F /  -28.9 °C 27.2 °F /  -2.7 °C
Humidity: 100% 4% 57%
Wind Speed: 43mph /  69.2km/h - 3.8mph /  6.1km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.77 in /  1041.9 hPa 29.34 in /  993.5 hPa -
Precipitation: 16.17 in /  410.7 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Mon1884 /  28.967 /  19.448 /  8.940 /  4.428 /  -2.215 /  -9.46129829.81 /  1009.429.58 /  1001.616 /  25.74 /  6.421 /  33.80.00 /  0
Tue1983 /  28.365 /  18.349 /  9.428 /  -2.221 /  -6.16 /  -14.44322629.65 /  1003.929.56 /  1000.914 /  22.54 /  6.423 /  370.00 /  0
Wed2089 /  31.767 /  19.444 /  6.726 /  -3.315 /  -9.40 /  -17.83518429.77 /  100829.63 /  1003.315 /  24.13 /  4.820 /  32.20.00 /  0
Thu2176 /  24.462 /  16.744 /  6.750 /  1040 /  4.422 /  -5.679462929.96 /  1014.429.76 /  1007.718 /  294 /  6.425 /  40.20.00 /  0
Fri2280 /  26.760 /  15.648 /  8.958 /  14.448 /  8.943 /  6.194692829.96 /  1014.429.80 /  100913 /  20.93 /  4.818 /  290.14 /  3.6
Sat2383 /  28.362 /  16.744 /  6.754 /  12.241 /  530 /  -1.198571729.92 /  1013.129.83 /  101018 /  293 /  4.825 /  40.20.01 /  0.3
Sun2484 /  28.963 /  17.242 /  5.638 /  3.332 /  024 /  -4.472391329.97 /  1014.829.88 /  1011.717 /  27.43 /  4.824 /  38.60.00 /  0
Mon2584 /  28.963 /  17.240 /  4.440 /  4.432 /  015 /  -9.48840929.98 /  1015.129.85 /  1010.714 /  22.54 /  6.421 /  33.80.00 /  0
Tue2685 /  29.465 /  18.344 /  6.740 /  4.432 /  023 /  -570351329.93 /  1013.429.76 /  1007.713 /  20.93 /  4.818 /  290.00 /  0
Wed2785 /  29.466 /  18.948 /  8.936 /  2.231 /  -0.627 /  -2.854311329.90 /  1012.429.81 /  1009.415 /  24.13 /  4.820 /  32.20.00 /  0
Thu2884 /  28.964 /  17.848 /  8.958 /  14.440 /  4.432 /  094501629.94 /  1013.829.85 /  1010.713 /  20.93 /  4.818 /  290.23 /  5.8
Fri2981 /  27.260 /  15.648 /  8.956 /  13.348 /  8.939 /  3.995702329.95 /  1014.129.86 /  1011.112 /  19.32 /  3.217 /  27.40.09 /  2.3
Sat3082 /  27.862 /  16.751 /  10.656 /  13.346 /  7.838 /  3.386612229.90 /  1012.429.74 /  100714 /  22.52 /  3.218 /  290.04 /  1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun180 /  26.763 /  17.247 /  8.352 /  11.145 /  7.242 /  5.691582829.88 /  1011.729.77 /  100815 /  24.14 /  6.425 /  40.20.01 /  0.3
Mon279 /  26.162 /  16.746 /  7.850 /  1045 /  7.242 /  5.688582829.87 /  1011.429.76 /  1007.718 /  293 /  4.822 /  35.40.00 /  0
Tue373 /  22.858 /  14.448 /  8.959 /  1552 /  11.145 /  7.294814429.85 /  1010.729.76 /  1007.79 /  14.51 /  1.612 /  19.30.12 /  3
Wed474 /  23.360 /  15.654 /  12.262 /  16.755 /  12.850 /  1095844329.85 /  1010.729.73 /  1006.712 /  19.31 /  1.617 /  27.40.40 /  10.2
Thu568 /  2057 /  13.950 /  1057 /  13.952 /  11.148 /  8.997855729.96 /  1014.429.81 /  1009.412 /  19.31 /  1.618 /  290.03 /  0.8
Fri665 /  18.355 /  12.848 /  8.959 /  1552 /  11.147 /  8.397916330.05 /  1017.529.94 /  1013.88 /  12.91 /  1.613 /  20.90.51 /  13
Sat766 /  18.954 /  12.246 /  7.860 /  15.652 /  11.144 /  6.798926630.14 /  1020.530.04 /  1017.213 /  20.92 /  3.220 /  32.20.82 /  20.8
Sun876 /  24.460 /  15.644 /  6.755 /  12.847 /  8.342 /  5.698703230.15 /  1020.929.98 /  1015.110 /  16.12 /  3.215 /  24.10.01 /  0.3
Mon972 /  22.260 /  15.654 /  12.260 /  15.655 /  12.850 /  1094834930.03 /  1016.829.90 /  1012.412 /  19.31 /  1.617 /  27.40.61 /  15.5
Tue1066 /  18.958 /  14.453 /  11.758 /  14.454 /  12.252 /  11.197906830.03 /  1016.829.94 /  1013.815 /  24.11 /  1.620 /  32.20.07 /  1.8
Wed1168 /  2060 /  15.653 /  11.757 /  13.954 /  12.251 /  10.695835430.04 /  1017.229.91 /  1012.812 /  19.32 /  3.218 /  290.03 /  0.8
Thu1272 /  22.259 /  1548 /  8.956 /  13.348 /  8.944 /  6.798723830.04 /  1017.229.92 /  1013.110 /  16.12 /  3.219 /  30.60.00 /  0
Fri1374 /  23.359 /  1546 /  7.852 /  11.146 /  7.843 /  6.198683730.05 /  1017.529.94 /  1013.814 /  22.53 /  4.820 /  32.20.01 /  0.3
Sat1475 /  23.960 /  15.644 /  6.750 /  1044 /  6.736 /  2.294612830.07 /  1018.229.96 /  1014.415 /  24.14 /  6.422 /  35.40.00 /  0
Sun1576 /  24.460 /  15.646 /  7.850 /  1042 /  5.632 /  095592330.02 /  1016.529.88 /  1011.714 /  22.53 /  4.823 /  370.00 /  0
Mon1674 /  23.360 /  15.645 /  7.248 /  8.944 /  6.741 /  585593129.95 /  1014.129.80 /  100911 /  17.72 /  3.217 /  27.40.00 /  0
Tue1776 /  24.460 /  15.647 /  8.358 /  14.450 /  1044 /  6.791723529.89 /  1012.129.79 /  1008.712 /  19.32 /  3.215 /  24.10.05 /  1.3
Wed1875 /  23.961 /  16.148 /  8.954 /  12.249 /  9.446 /  7.895684029.96 /  1014.429.85 /  1010.716 /  25.73 /  4.824 /  38.60.00 /  0
Thu1973 /  22.860 /  15.646 /  7.853 /  11.748 /  8.943 /  6.197693730.06 /  1017.829.95 /  1014.116 /  25.74 /  6.423 /  370.00 /  0
Fri2077 /  2560 /  15.646 /  7.855 /  12.850 /  1044 /  6.797723530.07 /  1018.229.97 /  1014.813 /  20.93 /  4.820 /  32.20.01 /  0.3
Sat2177 /  2562 /  16.748 /  8.956 /  13.347 /  8.341 /  599643230.07 /  1018.229.93 /  1013.417 /  27.44 /  6.420 /  32.20.01 /  0.3
Sun2271 /  21.759 /  1551 /  10.656 /  13.351 /  10.646 /  7.889744430.05 /  1017.529.95 /  1014.17 /  11.31 /  1.69 /  14.50.04 /  1
Mon2376 /  24.459 /  1547 /  8.356 /  13.348 /  8.944 /  6.793733430.08 /  1018.529.96 /  1014.413 /  20.93 /  4.820 /  32.20.02 /  0.5
Tue2478 /  25.663 /  17.249 /  9.454 /  12.249 /  9.444 /  6.791653130.00 /  1015.829.83 /  101012 /  19.33 /  4.818 /  290.01 /  0.3
Wed2576 /  24.463 /  17.250 /  1056 /  13.351 /  10.648 /  8.993684329.85 /  1010.729.70 /  1005.612 /  19.32 /  3.218 /  290.31 /  7.9
Thu2677 /  2562 /  16.750 /  1060 /  15.652 /  11.149 /  9.498734029.89 /  1012.129.76 /  1007.713 /  20.92 /  3.220 /  32.20.01 /  0.3
Fri2767 /  19.459 /  1549 /  9.459 /  1554 /  12.248 /  8.997856530.02 /  1016.529.88 /  1011.715 /  24.14 /  6.421 /  33.80.03 /  0.8
Sat2874 /  23.360 /  15.646 /  7.858 /  14.453 /  11.745 /  7.298795030.08 /  1018.529.96 /  1014.415 /  24.14 /  6.422 /  35.40.00 /  0
Sun2978 /  25.661 /  16.146 /  7.858 /  14.448 /  8.942 /  5.698662930.09 /  1018.829.92 /  1013.114 /  22.52 /  3.221 /  33.80.01 /  0.3
Mon3080 /  26.763 /  17.247 /  8.352 /  11.146 /  7.841 /  595602830.01 /  1016.129.88 /  1011.714 /  22.53 /  4.822 /  35.40.00 /  0
Tue3183 /  28.364 /  17.847 /  8.351 /  10.644 /  6.735 /  1.790531929.99 /  1015.529.87 /  1011.413 /  20.93 /  4.820 /  32.20.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed182 /  27.866 /  18.949 /  9.450 /  1045 /  7.241 /  583522629.96 /  1014.429.83 /  101014 /  22.52 /  3.222 /  35.40.00 /  0
Thu283 /  28.367 /  19.450 /  1055 /  12.846 /  7.839 /  3.983512329.87 /  1011.429.74 /  100713 /  20.92 /  3.220 /  32.20.00 /  0
Fri381 /  27.262 /  16.752 /  11.166 /  18.951 /  10.642 /  5.696702629.86 /  1011.129.69 /  1005.311 /  17.72 /  3.214 /  22.50.70 /  17.8
Sat476 /  24.459 /  1550 /  1064 /  17.854 /  12.247 /  8.397854030.04 /  1017.229.81 /  1009.411 /  17.71 /  1.617 /  27.40.25 /  6.4
Sun572 /  22.261 /  16.153 /  11.757 /  13.954 /  12.251 /  10.696785230.13 /  1020.230.02 /  1016.514 /  22.52 /  3.221 /  33.80.01 /  0.3
Mon677 /  2562 /  16.749 /  9.458 /  14.452 /  11.147 /  8.397743730.14 /  1020.529.95 /  1014.113 /  20.92 /  3.218 /  290.02 /  0.5
Tue778 /  25.660 /  15.650 /  1059 /  1552 /  11.147 /  8.391743630.03 /  1016.829.92 /  1013.111 /  17.72 /  3.215 /  24.10.00 /  0
Wed876 /  24.462 /  16.751 /  10.655 /  12.850 /  1046 /  7.885673630.05 /  1017.529.93 /  1013.413 /  20.92 /  3.217 /  27.40.00 /  0
Thu978 /  25.662 /  16.746 /  7.849 /  9.443 /  6.136 /  2.294572530.08 /  1018.529.95 /  1014.118 /  294 /  6.429 /  46.70.00 /  0
Fri1079 /  26.162 /  16.746 /  7.847 /  8.339 /  3.923 /  -587521430.05 /  1017.529.93 /  1013.414 /  22.54 /  6.421 /  33.80.00 /  0
Sat1182 /  27.864 /  17.846 /  7.846 /  7.838 /  3.323 /  -588481330.01 /  1016.129.86 /  1011.114 /  22.53 /  4.818 /  290.00 /  0
Sun1280 /  26.763 /  17.249 /  9.457 /  13.945 /  7.239 /  3.974552530.04 /  1017.229.90 /  1012.410 /  16.12 /  3.215 /  24.10.02 /  0.5
Mon1373 /  22.860 /  15.650 /  1058 /  14.452 /  11.147 /  8.393764430.04 /  1017.229.90 /  1012.412 /  19.32 /  3.220 /  32.20.04 /  1
Tue1479 /  26.164 /  17.850 /  1056 /  13.350 /  1046 /  7.893653330.00 /  1015.829.77 /  100812 /  19.33 /  4.821 /  33.80.00 /  0
Wed1578 /  25.664 /  17.852 /  11.153 /  11.749 /  9.445 /  7.285613329.82 /  1009.729.73 /  1006.712 /  19.32 /  3.218 /  290.00 /  0
Thu1675 /  23.962 /  16.751 /  10.656 /  13.351 /  10.646 /  7.890703829.98 /  1015.129.81 /  1009.411 /  17.72 /  3.217 /  27.40.00 /  0
Fri1767 /  19.459 /  1554 /  12.258 /  14.456 /  13.351 /  10.695906429.98 /  1015.129.86 /  1011.110 /  16.11 /  1.613 /  20.91.47 /  37.3
Sat1872 /  22.258 /  14.449 /  9.461 /  16.155 /  12.848 /  8.998905429.93 /  1013.429.78 /  1008.412 /  19.31 /  1.617 /  27.40.21 /  5.3
Sun1968 /  2055 /  12.847 /  8.360 /  15.652 /  11.146 /  7.898906330.06 /  1017.829.91 /  1012.813 /  20.92 /  3.215 /  24.10.31 /  7.9
Mon2074 /  23.359 /  1546 /  7.859 /  1551 /  10.645 /  7.298794630.08 /  1018.529.90 /  1012.49 /  14.52 /  3.215 /  24.10.01 /  0.3
Tue2174 /  23.361 /  16.154 /  12.256 /  13.353 /  11.748 /  8.996764629.94 /  1013.829.83 /  101014 /  22.52 /  3.220 /  32.20.68 /  17.3
Wed2267 /  19.459 /  1555 /  12.862 /  16.756 /  13.354 /  12.299916929.98 /  1015.129.88 /  1011.77 /  11.31 /  1.617 /  27.40.20 /  5.1
Thu2372 /  22.260 /  15.652 /  11.158 /  14.454 /  12.251 /  10.698835329.97 /  1014.829.77 /  100813 /  20.92 /  3.217 /  27.40.52 /  13.2
Fri2468 /  2058 /  14.449 /  9.457 /  13.951 /  10.647 /  8.398804729.85 /  1010.729.76 /  1007.712 /  19.32 /  3.218 /  290.01 /  0.3
Sat2570 /  21.156 /  13.350 /  1057 /  13.952 /  11.148 /  8.997875229.93 /  1013.429.75 /  1007.311 /  17.71 /  1.616 /  25.70.41 /  10.4
Sun2673 /  22.858 /  14.446 /  7.859 /  1550 /  1042 /  5.6100783730.05 /  1017.529.92 /  1013.113 /  20.92 /  3.220 /  32.20.01 /  0.3
Mon2772 /  22.258 /  14.447 /  8.358 /  14.450 /  1044 /  6.798784130.13 /  1020.230.02 /  1016.511 /  17.72 /  3.216 /  25.70.01 /  0.3
Tue2871 /  21.757 /  13.944 /  6.752 /  11.145 /  7.238 /  3.397713230.15 /  1020.930.01 /  1016.114 /  22.52 /  3.218 /  290.01 /  0.3
Wed2973 /  22.855 /  12.841 /  547 /  8.339 /  3.928 /  -2.295632030.09 /  1018.829.94 /  1013.810 /  16.12 /  3.214 /  22.50.00 /  0
Thu3075 /  23.955 /  12.839 /  3.944 /  6.737 /  2.828 /  -2.293591930.03 /  1016.829.92 /  1013.113 /  20.93 /  4.816 /  25.70.00 /  0
Fri3175 /  23.956 /  13.341 /  547 /  8.339 /  3.936 /  2.283592630.09 /  1018.829.99 /  1015.512 /  19.33 /  4.820 /  32.20.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat175 /  23.957 /  13.942 /  5.648 /  8.941 /  537 /  2.887602730.12 /  1019.930.00 /  1015.812 /  19.33 /  4.816 /  25.70.00 /  0
Sun276 /  24.459 /  1545 /  7.254 /  12.245 /  7.241 /  592633130.05 /  1017.529.91 /  1012.88 /  12.92 /  3.212 /  19.30.00 /  0
Mon379 /  26.162 /  16.748 /  8.957 /  13.947 /  8.342 /  5.686632929.97 /  1014.829.88 /  1011.711 /  17.72 /  3.215 /  24.10.00 /  0
Tue476 /  24.461 /  16.150 /  1056 /  13.349 /  9.445 /  7.285673529.92 /  1013.129.83 /  10109 /  14.52 /  3.212 /  19.30.00 /  0
Wed576 /  24.458 /  14.450 /  1059 /  1550 /  1046 /  7.894783529.94 /  1013.829.83 /  101012 /  19.32 /  3.215 /  24.10.26 /  6.6
Thu677 /  2558 /  14.448 /  8.961 /  16.153 /  11.746 /  7.896864029.99 /  1015.529.87 /  1011.48 /  12.91 /  1.610 /  16.10.24 /  6.1
Fri775 /  23.956 /  13.349 /  9.460 /  15.652 /  11.148 /  8.998874330.11 /  1019.529.92 /  1013.111 /  17.72 /  3.217 /  27.40.52 /  13.2
Sat851 /  10.646 /  7.843 /  6.150 /  1044 /  6.742 /  5.696948930.28 /  1025.330.10 /  1019.29 /  14.51 /  1.613 /  20.90.79 /  20.1
Sun964 /  17.853 /  11.744 /  6.754 /  12.248 /  8.942 /  5.697856030.28 /  1025.330.11 /  1019.58 /  12.91 /  1.610 /  16.10.01 /  0.3
Mon1070 /  21.157 /  13.947 /  8.351 /  10.648 /  8.944 /  6.796764030.12 /  1019.929.93 /  1013.413 /  20.92 /  3.217 /  27.40.01 /  0.3
Tue1170 /  21.156 /  13.345 /  7.252 /  11.147 /  8.342 /  5.693754730.02 /  1016.529.89 /  1012.110 /  16.12 /  3.216 /  25.70.01 /  0.3
Wed1268 /  2058 /  14.449 /  9.452 /  11.149 /  9.445 /  7.294734729.97 /  1014.829.84 /  1010.414 /  22.52 /  3.218 /  290.00 /  0
Thu1352 /  11.146 /  7.842 /  5.650 /  1044 /  6.741 /  596949130.37 /  1028.329.96 /  1014.48 /  12.91 /  1.613 /  20.90.57 /  14.5
Fri1454 /  12.244 /  6.735 /  1.741 /  537 /  2.832 /  096774630.43 /  1030.430.30 /  102612 /  19.32 /  3.222 /  35.40.04 /  1
Sat1562 /  16.744 /  6.730 /  -1.144 /  6.734 /  1.124 /  -4.492723430.38 /  1028.730.20 /  1022.68 /  12.92 /  3.212 /  19.30.00 /  0
Sun1672 /  22.251 /  10.634 /  1.144 /  6.736 /  2.231 /  -0.691632430.25 /  1024.330.04 /  1017.212 /  19.33 /  4.817 /  27.40.00 /  0
Mon1768 /  2050 /  1038 /  3.340 /  4.435 /  1.725 /  -3.985622130.09 /  1018.829.93 /  1013.410 /  16.13 /  4.818 /  290.00 /  0
Tue1867 /  19.449 /  9.435 /  1.746 /  7.839 /  3.933 /  0.695723130.19 /  1022.230.07 /  1018.28 /  12.92 /  3.213 /  20.90.00 /  0
Wed1971 /  21.753 /  11.738 /  3.342 /  5.638 /  3.332 /  092622730.21 /  1022.930.06 /  1017.810 /  16.12 /  3.213 /  20.90.00 /  0
Thu2072 /  22.254 /  12.240 /  4.441 /  534 /  1.125 /  -3.987541830.11 /  1019.529.99 /  1015.510 /  16.12 /  3.215 /  24.10.00 /  0
Fri2174 /  23.355 /  12.840 /  4.450 /  1035 /  1.723 /  -578551730.08 /  1018.529.98 /  1015.111 /  17.72 /  3.215 /  24.10.00 /  0
Sat2274 /  23.354 /  12.240 /  4.449 /  9.436 /  2.224 /  -4.479571930.17 /  1021.630.07 /  1018.212 /  19.32 /  3.220 /  32.20.00 /  0
Sun2372 /  22.252 /  11.138 /  3.341 /  532 /  022 /  -5.682541630.24 /  1023.930.14 /  1020.513 /  20.92 /  3.218 /  290.00 /  0
Mon2471 /  21.753 /  11.737 /  2.842 /  5.632 /  026 /  -3.377512030.18 /  1021.929.97 /  1014.88 /  12.92 /  3.213 /  20.90.00 /  0
Tue2568 /  2052 /  11.142 /  5.641 /  536 /  2.231 /  -0.679563129.99 /  1015.529.90 /  1012.411 /  17.72 /  3.216 /  25.70.00 /  0
Wed2667 /  19.451 /  10.640 /  4.450 /  1042 /  5.636 /  2.295744430.05 /  1017.529.94 /  1013.811 /  17.72 /  3.216 /  25.70.02 /  0.5
Thu2763 /  17.252 /  11.143 /  6.152 /  11.146 /  7.839 /  3.995805130.06 /  1017.829.98 /  1015.18 /  12.91 /  1.612 /  19.30.03 /  0.8
Fri2858 /  14.450 /  1043 /  6.152 /  11.147 /  8.342 /  5.698927630.07 /  1018.229.96 /  1014.49 /  14.51 /  1.620 /  32.20.72 /  18.3
Sat2959 /  1549 /  9.441 /  551 /  10.646 /  7.840 /  4.4100906430.11 /  1019.530.02 /  1016.58 /  12.91 /  1.612 /  19.30.12 /  3
Sun3065 /  18.349 /  9.440 /  4.453 /  11.742 /  5.637 /  2.898803930.11 /  1019.529.98 /  1015.19 /  14.52 /  3.214 /  22.50.02 /  0.5
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon164 /  17.848 /  8.936 /  2.244 /  6.739 /  3.935 /  1.795733730.17 /  1021.630.08 /  1018.512 /  19.32 /  3.220 /  32.20.01 /  0.3
Tue265 /  18.348 /  8.934 /  1.145 /  7.238 /  3.333 /  0.697713230.16 /  1021.229.99 /  1015.512 /  19.32 /  3.222 /  35.40.01 /  0.3
Wed371 /  21.753 /  11.738 /  3.337 /  2.833 /  0.623 /  -586541830.05 /  1017.529.98 /  1015.115 /  24.13 /  4.822 /  35.40.00 /  0
Thu472 /  22.255 /  12.839 /  3.941 /  533 /  0.627 /  -2.877482130.14 /  1020.530.03 /  1016.811 /  17.72 /  3.217 /  27.40.00 /  0
Fri569 /  20.660 /  15.650 /  1034 /  1.130 /  -1.120 /  -6.753331630.03 /  1016.829.85 /  1010.717 /  27.43 /  4.827 /  43.50.00 /  0
Sat664 /  17.850 /  1035 /  1.743 /  6.134 /  1.126 /  -3.395592830.00 /  1015.829.85 /  1010.715 /  24.13 /  4.822 /  35.40.00 /  0
Sun761 /  16.143 /  6.131 /  -0.645 /  7.233 /  0.627 /  -2.898722830.13 /  1020.229.99 /  1015.511 /  17.73 /  4.820 /  32.20.00 /  0
Mon864 /  17.847 /  8.334 /  1.141 /  534 /  1.131 /  -0.692663130.17 /  1021.630.00 /  1015.813 /  20.93 /  4.824 /  38.60.00 /  0
Tue967 /  19.449 /  9.435 /  1.735 /  1.730 /  -1.121 /  -6.183551930.09 /  1018.830.00 /  1015.813 /  20.93 /  4.820 /  32.20.00 /  0
Wed1070 /  21.155 /  12.833 /  0.643 /  6.135 /  1.728 /  -2.286542430.17 /  1021.630.04 /  1017.212 /  19.32 /  3.217 /  27.40.00 /  0
Thu1169 /  20.651 /  10.639 /  3.949 /  9.441 /  536 /  2.292733230.12 /  1019.930.01 /  1016.113 /  20.92 /  3.223 /  370.00 /  0
Fri1265 /  18.352 /  11.144 /  6.753 /  11.744 /  6.732 /  097774530.12 /  1019.929.91 /  1012.812 /  19.32 /  3.221 /  33.80.52 /  13.2
Sat1356 /  13.347 /  8.335 /  1.734 /  1.127 /  -2.821 /  -6.178482830.15 /  1020.929.90 /  1012.416 /  25.74 /  6.425 /  40.20.00 /  0
Sun1460 /  15.642 /  5.630 /  -1.136 /  2.232 /  027 /  -2.893703830.37 /  1028.330.13 /  1020.211 /  17.73 /  4.816 /  25.70.00 /  0
Mon1564 /  17.845 /  7.231 /  -0.639 /  3.931 /  -0.624 /  -4.492642530.33 /  102730.07 /  1018.211 /  17.72 /  3.216 /  25.70.00 /  0
Tue1666 /  18.950 /  1037 /  2.836 /  2.230 /  -1.120 /  -6.785522130.07 /  1018.229.82 /  1009.710 /  16.12 /  3.215 /  24.10.00 /  0
Wed1767 /  19.452 /  11.138 /  3.335 /  1.729 /  -1.722 /  -5.675442029.91 /  1012.829.76 /  1007.715 /  24.13 /  4.824 /  38.60.00 /  0
Thu1866 /  18.948 /  8.934 /  1.132 /  023 /  -513 /  -10.675431530.07 /  1018.229.90 /  1012.412 /  19.32 /  3.218 /  290.00 /  0
Fri1968 /  2048 /  8.933 /  0.628 /  -2.222 /  -5.616 /  -8.964401430.11 /  1019.529.98 /  1015.110 /  16.13 /  4.816 /  25.70.00 /  0
Sat2068 /  2051 /  10.637 /  2.836 /  2.230 /  -1.121 /  -6.177472030.00 /  1015.829.84 /  1010.410 /  16.12 /  3.216 /  25.70.00 /  0
Sun2158 /  14.451 /  10.642 /  5.641 /  537 /  2.831 /  -0.689623729.95 /  1014.129.85 /  1010.714 /  22.53 /  4.825 /  40.20.03 /  0.8
Mon2262 /  16.747 /  8.334 /  1.140 /  4.433 /  0.629 /  -1.792633230.01 /  1016.129.82 /  1009.713 /  20.93 /  4.818 /  290.00 /  0
Tue2371 /  21.750 /  1032 /  032 /  027 /  -2.818 /  -7.881481430.06 /  1017.829.94 /  1013.814 /  22.52 /  3.220 /  32.20.00 /  0
Wed2466 /  18.960 /  15.654 /  12.235 /  1.727 /  -2.820 /  -6.737291829.95 /  1014.129.67 /  1004.616 /  25.74 /  6.423 /  370.00 /  0
Thu2564 /  17.849 /  9.427 /  -2.828 /  -2.222 /  -5.68 /  -13.383391230.02 /  1016.529.67 /  1004.612 /  19.33 /  4.823 /  370.00 /  0
Fri2650 /  1032 /  022 /  -5.631 /  -0.623 /  -519 /  -7.292734030.42 /  103030.03 /  1016.811 /  17.72 /  3.215 /  24.10.00 /  0
Sat2760 /  15.636 /  2.217 /  -8.328 /  -2.218 /  -7.810 /  -12.293571530.41 /  1029.730.21 /  1022.99 /  14.52 /  3.214 /  22.50.01 /  0.3
Sun2862 /  16.740 /  4.425 /  -3.923 /  -519 /  -7.214 /  -1070471830.30 /  102630.18 /  1021.910 /  16.12 /  3.217 /  27.40.00 /  0
Mon2964 /  17.843 /  6.128 /  -2.224 /  -4.421 /  -6.114 /  -1075481730.28 /  1025.330.18 /  1021.913 /  20.92 /  3.216 /  25.70.00 /  0
Tue3064 /  17.845 /  7.230 /  -1.122 /  -5.618 /  -7.812 /  -11.163381430.22 /  1023.230.08 /  1018.511 /  17.72 /  3.216 /  25.70.00 /  0
Wed3166 /  18.943 /  6.128 /  -2.225 /  -3.919 /  -7.214 /  -1066431430.24 /  1023.930.13 /  1020.211 /  17.73 /  4.818 /  290.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Thu165 /  18.343 /  6.129 /  -1.723 /  -517 /  -8.39 /  -12.864411430.23 /  1023.630.10 /  1019.210 /  16.13 /  4.816 /  25.70.00 /  0
Fri263 /  17.242 /  5.629 /  -1.724 /  -4.420 /  -6.716 /  -8.967451830.17 /  1021.630.06 /  1017.810 /  16.13 /  4.816 /  25.70.00 /  0
Sat360 /  15.642 /  5.631 /  -0.631 /  -0.625 /  -3.920 /  -6.782562630.26 /  1024.630.12 /  1019.912 /  19.32 /  3.217 /  27.40.00 /  0
Sun460 /  15.642 /  5.629 /  -1.734 /  1.126 /  -3.322 /  -5.690602630.31 /  1026.330.23 /  1023.611 /  17.72 /  3.217 /  27.40.00 /  0
Mon563 /  17.242 /  5.628 /  -2.225 /  -3.920 /  -6.715 /  -9.472471630.36 /  102830.23 /  1023.68 /  12.92 /  3.212 /  19.30.00 /  0
Tue667 /  19.445 /  7.230 /  -1.128 /  -2.221 /  -6.117 /  -8.367431530.31 /  1026.330.18 /  1021.910 /  16.12 /  3.212 /  19.30.00 /  0
Wed765 /  18.346 /  7.830 /  -1.124 /  -4.420 /  -6.714 /  -1071421530.28 /  1025.330.12 /  1019.912 /  19.33 /  4.822 /  35.40.00 /  0
Thu863 /  17.247 /  8.334 /  1.132 /  027 /  -2.821 /  -6.162472830.12 /  1019.929.94 /  1013.815 /  24.12 /  3.221 /  33.80.00 /  0
Fri957 /  13.946 /  7.837 /  2.841 /  536 /  2.224 /  -4.495695029.96 /  1014.429.79 /  1008.716 /  25.73 /  4.823 /  370.14 /  3.6
Sat1050 /  1043 /  6.129 /  -1.738 /  3.333 /  0.622 /  -5.682665029.83 /  101029.65 /  1003.916 /  25.74 /  6.430 /  48.30.01 /  0.3
Sun1132 /  026 /  -3.314 /  -1022 /  -5.610 /  -12.2-1 /  -18.387532930.50 /  1032.729.75 /  1007.317 /  27.44 /  6.429 /  46.70.00 /  0
Mon1256 /  13.329 /  -1.712 /  -11.113 /  -10.61 /  -17.2-17 /  -27.26539630.69 /  1039.230.50 /  1032.710 /  16.12 /  3.213 /  20.90.00 /  0
Tue1358 /  14.432 /  019 /  -7.219 /  -7.211 /  -11.73 /  -16.175461330.51 /  1033.130.33 /  10278 /  12.92 /  3.213 /  20.90.00 /  0
Wed1462 /  16.735 /  1.717 /  -8.320 /  -6.78 /  -13.3-8 /  -22.26939630.52 /  1033.430.33 /  102710 /  16.13 /  4.815 /  24.10.00 /  0
