Station Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
89 °F |
40 °F |
62.3 °F |
| Dew Point: |
58 °F |
-6 °F |
30.7 °F |
| Humidity: |
98% |
4% |
39% |
| Wind Speed: |
18mph |
- |
3.3mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.05 in |
29.56 in |
- |
| Precipitation: |
0.57 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 77 | 60 | 42 | 54 | 40 | 29 | 97 | 56 | 22 | 29.97 | 29.78 | 10 | 3 | 20 | 0.00
|
| Sat | 2 | 81 | 65 | 48 | 40 | 32 | 22 | 61 | 32 | 13 | 29.83 | 29.67 | 11 | 3 | 18 | 0.00
|
| Sun | 3 | 78 | 62 | 45 | 29 | 17 | 2 | 41 | 21 | 6 | 29.83 | 29.72 | 14 | 3 | 21 | 0.00
|
| Mon | 4 | 80 | 60 | 42 | 41 | 29 | 16 | 72 | 35 | 15 | 29.87 | 29.77 | 13 | 3 | 23 | 0.00
|
| Tue | 5 | 77 | 62 | 46 | 41 | 32 | 22 | 80 | 38 | 14 | 29.86 | 29.77 | 13 | 3 | 20 | 0.00
|
| Wed | 6 | 80 | 60 | 40 | 41 | 24 | 3 | 89 | 34 | 7 | 29.82 | 29.72 | 13 | 4 | 20 | 0.00
|
| Thu | 7 | 80 | 62 | 42 | 41 | 21 | 6 | 63 | 27 | 6 | 29.88 | 29.78 | 12 | 3 | 20 | 0.00
|
| Fri | 8 | 81 | 62 | 41 | 37 | 18 | 2 | 75 | 25 | 6 | 29.89 | 29.75 | 16 | 4 | 26 | 0.00
|
| Sat | 9 | 80 | 62 | 40 | 22 | 14 | 5 | 43 | 18 | 7 | 29.78 | 29.65 | 18 | 5 | 29 | 0.00
|
| Sun | 10 | 78 | 61 | 43 | 22 | 12 | -6 | 38 | 18 | 4 | 29.87 | 29.69 | 17 | 4 | 33 | 0.00
|
| Mon | 11 | 82 | 61 | 44 | 34 | 21 | 12 | 45 | 25 | 7 | 29.98 | 29.86 | 15 | 4 | 22 | 0.00
|
| Tue | 12 | 76 | 59 | 42 | 50 | 37 | 18 | 66 | 45 | 33 | 30.00 | 29.84 | 13 | 4 | 18 | 0.00
|
| Wed | 13 | 80 | 61 | 40 | 38 | 30 | 14 | 73 | 38 | 9 | 29.89 | 29.74 | 10 | 3 | 15 | 0.00
|
| Thu | 14 | 82 | 63 | 42 | 43 | 25 | -2 | 91 | 37 | 4 | 29.81 | 29.72 | 13 | 3 | 20 | 0.00
|
| Fri | 15 | 81 | 65 | 46 | 43 | 31 | 22 | 56 | 30 | 14 | 29.81 | 29.72 | 16 | 4 | 22 | 0.00
|
| Sat | 16 | 76 | 58 | 48 | 52 | 43 | 35 | 85 | 60 | 23 | 30.03 | 29.79 | 12 | 2 | 15 | 0.05
|
| Sun | 17 | 80 | 61 | 41 | 51 | 41 | 34 | 97 | 56 | 23 | 30.05 | 29.79 | 11 | 3 | 20 | 0.01
|
| Mon | 18 | 84 | 67 | 48 | 40 | 28 | 15 | 61 | 29 | 8 | 29.81 | 29.58 | 16 | 4 | 21 | 0.00
|
| Tue | 19 | 83 | 65 | 49 | 28 | 21 | 6 | 43 | 22 | 6 | 29.65 | 29.56 | 14 | 4 | 23 | 0.00
|
| Wed | 20 | 89 | 67 | 44 | 26 | 15 | 0 | 35 | 18 | 4 | 29.77 | 29.63 | 15 | 3 | 20 | 0.00
|
| Thu | 21 | 76 | 62 | 44 | 50 | 40 | 22 | 79 | 46 | 29 | 29.96 | 29.76 | 18 | 4 | 25 | 0.00
|
| Fri | 22 | 80 | 60 | 48 | 58 | 48 | 43 | 94 | 69 | 28 | 29.96 | 29.80 | 13 | 3 | 18 | 0.14
|
| Sat | 23 | 83 | 62 | 44 | 54 | 41 | 30 | 98 | 57 | 17 | 29.92 | 29.83 | 18 | 3 | 25 | 0.01
|
| Sun | 24 | 84 | 63 | 42 | 38 | 32 | 24 | 72 | 39 | 13 | 29.97 | 29.88 | 17 | 3 | 24 | 0.00
|
| Mon | 25 | 84 | 63 | 40 | 40 | 32 | 15 | 88 | 40 | 9 | 29.98 | 29.85 | 14 | 4 | 21 | 0.00
|
| Tue | 26 | 85 | 65 | 44 | 40 | 32 | 23 | 70 | 35 | 13 | 29.93 | 29.76 | 13 | 3 | 18 | 0.00
|
| Wed | 27 | 85 | 66 | 48 | 36 | 31 | 27 | 54 | 31 | 13 | 29.90 | 29.81 | 15 | 3 | 20 | 0.00
|
| Thu | 28 | 84 | 64 | 48 | 58 | 40 | 32 | 94 | 50 | 16 | 29.94 | 29.85 | 13 | 3 | 18 | 0.23
|
| Fri | 29 | 81 | 60 | 48 | 56 | 48 | 39 | 95 | 70 | 23 | 29.95 | 29.86 | 12 | 2 | 17 | 0.09
|
| Sat | 30 | 82 | 62 | 51 | 56 | 46 | 38 | 86 | 61 | 22 | 29.90 | 29.74 | 14 | 2 | 18 | 0.04
|
Dry Canyon, CLoudcroft, NM, USA
|