^^
Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89 °F /  31.7 °C 4 °F /  -15.6 °C 47.1 °F /  8.4 °C
Dew Point: 66 °F /  18.9 °C -18 °F /  -27.8 °C 28 °F /  -2.2 °C
Humidity: 100% 3% 55%
Wind Speed: 28mph /  45.1km/h - 3mph /  4.8km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.77 in /  1041.9 hPa 29.35 in /  993.8 hPa -
Precipitation: 17.88 in /  454.2 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun153 /  11.732 /  020 /  -6.724 /  -4.416 /  -8.96 /  -14.479571530.69 /  1039.230.43 /  1030.410 /  16.12 /  3.216 /  25.70.00 /  0
Mon249 /  9.429 /  -1.720 /  -6.726 /  -3.317 /  -8.313 /  -10.682632630.77 /  1041.930.63 /  1037.18 /  12.93 /  4.812 /  19.30.00 /  0
Tue355 /  12.836 /  2.224 /  -4.423 /  -517 /  -8.38 /  -13.377511530.63 /  1037.130.37 /  1028.39 /  14.53 /  4.820 /  32.20.00 /  0
Wed446 /  7.832 /  021 /  -6.124 /  -4.418 /  -7.812 /  -11.182612730.61 /  1036.530.35 /  1027.714 /  22.52 /  3.224 /  38.60.00 /  0
Thu554 /  12.232 /  019 /  -7.221 /  -6.112 /  -11.1-5 /  -20.683501030.58 /  1035.430.21 /  1022.910 /  16.12 /  3.214 /  22.50.00 /  0
Fri652 /  11.138 /  3.323 /  -522 /  -5.616 /  -8.99 /  -12.884462030.21 /  1022.930.02 /  1016.514 /  22.53 /  4.820 /  32.20.00 /  0
Sat749 /  9.435 /  1.720 /  -6.724 /  -4.416 /  -8.911 /  -11.789532330.20 /  1022.630.02 /  1016.515 /  24.14 /  6.427 /  43.50.00 /  0
Sun840 /  4.431 /  -0.622 /  -5.628 /  -2.221 /  -6.116 /  -8.991683930.21 /  1022.929.93 /  1013.49 /  14.52 /  3.214 /  22.50.00 /  0
Mon934 /  1.123 /  -512 /  -11.126 /  -3.320 /  -6.79 /  -12.892867230.42 /  103030.21 /  1022.98 /  12.91 /  1.69 /  14.50.09 /  2.3
Tue1047 /  8.330 /  -1.113 /  -10.633 /  0.620 /  -6.710 /  -12.293714130.46 /  1031.430.12 /  1019.911 /  17.73 /  4.815 /  24.10.28 /  7.1
Wed1146 /  7.836 /  2.218 /  -7.824 /  -4.420 /  -6.715 /  -9.489563530.12 /  1019.929.87 /  1011.414 /  22.54 /  6.425 /  40.20.01 /  0.3
Thu1236 /  2.223 /  -511 /  -11.720 /  -6.712 /  -11.1-5 /  -20.693691830.33 /  102730.07 /  1018.211 /  17.72 /  3.214 /  22.50.00 /  0
Fri1344 /  6.726 /  -3.312 /  -11.114 /  -106 /  -14.4-10 /  -23.379471130.51 /  1033.130.33 /  102711 /  17.72 /  3.214 /  22.50.00 /  0
Sat1451 /  10.631 /  -0.617 /  -8.320 /  -6.710 /  -12.20 /  -17.866471330.55 /  1034.430.37 /  1028.38 /  12.92 /  3.212 /  19.30.00 /  0
Sun1546 /  7.840 /  4.427 /  -2.829 /  -1.722 /  -5.6-2 /  -18.962482230.37 /  1028.330.05 /  1017.516 /  25.76 /  9.732 /  51.50.00 /  0
Mon1641 /  538 /  3.335 /  1.735 /  1.732 /  026 /  -3.391806030.12 /  1019.929.87 /  1011.418 /  295 /  832 /  51.50.25 /  6.4
Tue1743 /  6.136 /  2.231 /  -0.627 /  -2.822 /  -5.612 /  -11.173573130.26 /  1024.630.03 /  1016.814 /  22.54 /  6.429 /  46.70.03 /  0.8
Wed1849 /  9.441 /  534 /  1.119 /  -7.213 /  -10.65 /  -1551331830.30 /  102630.06 /  1017.816 /  25.74 /  6.423 /  370.00 /  0
Thu1956 /  13.344 /  6.731 /  -0.629 /  -1.724 /  -4.416 /  -8.974482730.08 /  1018.529.88 /  1011.712 /  19.33 /  4.820 /  32.20.00 /  0
Fri2053 /  11.744 /  6.727 /  -2.820 /  -6.713 /  -10.61 /  -17.268311330.04 /  1017.229.80 /  100917 /  27.44 /  6.429 /  46.70.00 /  0
Sat2151 /  10.641 /  525 /  -3.927 /  -2.821 /  -6.117 /  -8.375472930.09 /  1018.829.74 /  100720 /  32.24 /  6.433 /  53.10.00 /  0
Sun2244 /  6.735 /  1.728 /  -2.227 /  -2.814 /  -105 /  -1570432430.11 /  1019.529.62 /  1002.917 /  27.45 /  835 /  56.30.00 /  0
Mon2348 /  8.940 /  4.430 /  -1.121 /  -6.112 /  -11.10 /  -17.850331430.16 /  1021.229.89 /  1012.118 /  294 /  6.426 /  41.80.00 /  0
Tue2441 /  534 /  1.128 /  -2.232 /  025 /  -3.918 /  -7.892724330.11 /  1019.529.78 /  1008.412 /  19.32 /  3.216 /  25.70.05 /  1.3
Wed2542 /  5.630 /  -1.119 /  -7.227 /  -2.822 /  -5.616 /  -8.9100744730.29 /  1025.630.11 /  1019.512 /  19.32 /  3.215 /  24.10.05 /  1.3
Thu2653 /  11.735 /  1.723 /  -523 /  -519 /  -7.215 /  -9.473542630.39 /  102930.05 /  1017.513 /  20.93 /  4.821 /  33.80.00 /  0
Fri2750 /  1040 /  4.427 /  -2.826 /  -3.322 /  -5.618 /  -7.881493330.23 /  1023.629.92 /  1013.118 /  296 /  9.728 /  45.10.00 /  0
Sat2846 /  7.830 /  -1.116 /  -8.929 /  -1.720 /  -6.76 /  -14.490714230.53 /  1033.730.23 /  1023.612 /  19.33 /  4.818 /  290.00 /  0
Sun2954 /  12.231 /  -0.616 /  -8.914 /  -104 /  -15.6-12 /  -24.46841730.58 /  1035.430.41 /  1029.710 /  16.13 /  4.815 /  24.10.00 /  0
Mon3052 /  11.134 /  1.117 /  -8.319 /  -7.212 /  -11.16 /  -14.467441830.41 /  1029.730.16 /  1021.214 /  22.54 /  6.422 /  35.40.00 /  0
Tue3148 /  8.936 /  2.224 /  -4.420 /  -6.718 /  -7.814 /  -1072502730.23 /  1023.630.08 /  1018.515 /  24.14 /  6.426 /  41.80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed154 /  12.232 /  019 /  -7.219 /  -7.215 /  -9.49 /  -12.882551830.41 /  1029.730.23 /  1023.612 /  19.32 /  3.215 /  24.10.00 /  0
Thu246 /  7.835 /  1.721 /  -6.120 /  -6.713 /  -10.65 /  -1578431930.24 /  1023.929.89 /  1012.118 /  294 /  6.431 /  49.90.00 /  0
Fri343 /  6.132 /  021 /  -6.117 /  -8.37 /  -13.9-7 /  -21.783381330.25 /  1024.329.90 /  1012.412 /  19.33 /  4.823 /  370.00 /  0
Sat435 /  1.726 /  -3.316 /  -8.923 /  -517 /  -8.312 /  -11.190714830.52 /  1033.430.25 /  1024.313 /  20.93 /  4.818 /  290.00 /  0
Sun536 /  2.224 /  -4.413 /  -10.624 /  -4.419 /  -7.210 /  -12.293835830.53 /  1033.730.39 /  10299 /  14.54 /  6.412 /  19.30.00 /  0
Mon649 /  9.432 /  013 /  -10.628 /  -2.217 /  -8.310 /  -12.293592930.43 /  1030.430.14 /  1020.515 /  24.13 /  4.822 /  35.40.00 /  0
Tue737 /  2.830 /  -1.120 /  -6.727 /  -2.822 /  -5.616 /  -8.988734530.41 /  1029.730.10 /  1019.210 /  16.13 /  4.813 /  20.90.00 /  0
Wed851 /  10.632 /  017 /  -8.335 /  1.723 /  -515 /  -9.495733930.49 /  1032.430.29 /  1025.68 /  12.92 /  3.212 /  19.30.00 /  0
Thu948 /  8.935 /  1.725 /  -3.935 /  1.726 /  -3.319 /  -7.289704030.31 /  1026.330.05 /  1017.516 /  25.73 /  4.831 /  49.90.01 /  0.3
Fri1046 /  7.831 /  -0.617 /  -8.325 /  -3.919 /  -7.213 /  -10.694652930.34 /  1027.330.21 /  1022.912 /  19.32 /  3.217 /  27.40.00 /  0
Sat1152 /  11.129 /  -1.718 /  -7.825 /  -3.920 /  -6.712 /  -11.192722430.38 /  1028.730.21 /  1022.912 /  19.34 /  6.416 /  25.70.00 /  0
Sun1243 /  6.130 /  -1.116 /  -8.938 /  3.326 /  -3.314 /  -1096847030.28 /  1025.329.98 /  1015.114 /  22.53 /  4.822 /  35.40.08 /  2
Mon1342 /  5.635 /  1.730 /  -1.127 /  -2.822 /  -5.615 /  -9.480604129.98 /  1015.129.85 /  1010.715 /  24.15 /  826 /  41.80.00 /  0
Tue1440 /  4.435 /  1.726 /  -3.330 /  -1.123 /  -518 /  -7.889634429.92 /  1013.129.80 /  100914 /  22.54 /  6.425 /  40.20.02 /  0.5
Wed1542 /  5.627 /  -2.818 /  -7.821 /  -6.114 /  -103 /  -16.191632130.31 /  1026.329.87 /  1011.414 /  22.53 /  4.828 /  45.10.01 /  0.3
Thu1640 /  4.428 /  -2.217 /  -8.325 /  -3.919 /  -7.210 /  -12.288703930.38 /  1028.730.19 /  1022.212 /  19.33 /  4.815 /  24.10.00 /  0
Fri1740 /  4.431 /  -0.623 /  -532 /  028 /  -2.220 /  -6.798866930.19 /  1022.230.01 /  1016.111 /  17.72 /  3.217 /  27.40.16 /  4.1
Sat1841 /  529 /  -1.719 /  -7.231 /  -0.622 /  -5.617 /  -8.395764530.22 /  1023.230.06 /  1017.811 /  17.72 /  3.215 /  24.10.02 /  0.5
Sun1947 /  8.335 /  1.720 /  -6.721 /  -6.117 /  -8.312 /  -11.185512630.21 /  1022.929.89 /  1012.114 /  22.54 /  6.425 /  40.20.00 /  0
Mon2041 /  534 /  1.127 /  -2.819 /  -7.214 /  -105 /  -1563462430.20 /  1022.629.87 /  1011.415 /  24.14 /  6.429 /  46.70.00 /  0
Tue2148 /  8.941 /  534 /  1.117 /  -8.39 /  -12.8-4 /  -2048271630.23 /  1023.630.03 /  1016.819 /  30.65 /  828 /  45.10.00 /  0
Wed2254 /  12.244 /  6.729 /  -1.720 /  -6.714 /  -108 /  -13.357312130.06 /  1017.829.73 /  1006.715 /  24.15 /  826 /  41.80.00 /  0
Thu2357 /  13.944 /  6.724 /  -4.424 /  -4.418 /  -7.814 /  -1069372029.94 /  1013.829.61 /  1002.619 /  30.66 /  9.739 /  62.80.00 /  0
Fri2451 /  10.629 /  -1.711 /  -11.722 /  -5.611 /  -11.7-2 /  -18.991541330.42 /  103029.94 /  1013.811 /  17.72 /  3.214 /  22.50.00 /  0
Sat2551 /  10.634 /  1.119 /  -7.220 /  -6.714 /  -106 /  -14.466462030.42 /  103030.10 /  1019.216 /  25.73 /  4.829 /  46.70.00 /  0
Sun2654 /  12.241 /  527 /  -2.823 /  -520 /  -6.717 /  -8.372472530.12 /  1019.929.92 /  1013.117 /  27.44 /  6.426 /  41.80.00 /  0
Mon2752 /  11.135 /  1.723 /  -525 /  -3.921 /  -6.118 /  -7.889602830.19 /  1022.230.04 /  1017.214 /  22.54 /  6.420 /  32.20.00 /  0
Tue2846 /  7.838 /  3.326 /  -3.327 /  -2.817 /  -8.33 /  -16.189442630.15 /  1020.929.93 /  1013.420 /  32.26 /  9.741 /  660.00 /  0
Wed2952 /  11.141 /  525 /  -3.912 /  -11.12 /  -16.7-10 /  -23.35023830.19 /  1022.230.05 /  1017.514 /  22.54 /  6.427 /  43.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu152 /  11.143 /  6.132 /  012 /  -11.15 /  -15-8 /  -22.241211130.05 /  1017.529.71 /  100616 /  25.74 /  6.426 /  41.80.00 /  0
Fri246 /  7.832 /  021 /  -6.115 /  -9.46 /  -14.4-2 /  -18.956352230.13 /  1020.229.76 /  1007.717 /  27.45 /  830 /  48.30.00 /  0
Sat346 /  7.828 /  -2.217 /  -8.38 /  -13.3-2 /  -18.9-16 /  -26.755301330.44 /  1030.730.13 /  1020.216 /  25.74 /  6.426 /  41.80.00 /  0
Sun457 /  13.937 /  2.821 /  -6.119 /  -7.210 /  -12.2-2 /  -18.96237930.44 /  1030.730.23 /  1023.612 /  19.33 /  4.818 /  290.00 /  0
Mon560 /  15.638 /  3.320 /  -6.716 /  -8.99 /  -12.8-3 /  -19.46939830.38 /  1028.730.20 /  1022.614 /  22.53 /  4.818 /  290.00 /  0
Tue660 /  15.650 /  1030 /  -1.114 /  -105 /  -15-6 /  -21.14818730.20 /  1022.629.70 /  1005.619 /  30.64 /  6.430 /  48.30.00 /  0
Wed755 /  12.848 /  8.937 /  2.815 /  -9.48 /  -13.32 /  -16.739201229.74 /  100729.63 /  1003.316 /  25.76 /  9.728 /  45.10.00 /  0
Thu837 /  2.822 /  -5.611 /  -11.722 /  -5.617 /  -8.38 /  -13.392804130.65 /  1037.829.73 /  1006.711 /  17.72 /  3.215 /  24.10.00 /  0
Fri923 /  -520 /  -6.718 /  -7.819 /  -7.217 /  -8.315 /  -9.493877930.72 /  1040.230.50 /  1032.78 /  12.92 /  3.213 /  20.90.00 /  0
Sat1032 /  025 /  -3.920 /  -6.728 /  -2.223 /  -519 /  -7.2100918730.50 /  1032.730.17 /  1021.610 /  16.13 /  4.817 /  27.40.07 /  1.8
Sun1147 /  8.337 /  2.826 /  -3.328 /  -2.224 /  -4.415 /  -9.492623630.18 /  1021.930.08 /  1018.515 /  24.14 /  6.428 /  45.10.25 /  6.4
Mon1258 /  14.444 /  6.727 /  -2.821 /  -6.17 /  -13.9-14 /  -25.66028530.15 /  1020.930.05 /  1017.514 /  22.54 /  6.422 /  35.40.00 /  0
Tue1363 /  17.241 /  526 /  -3.322 /  -5.613 /  -10.61 /  -17.26440930.24 /  1023.930.09 /  1018.812 /  19.33 /  4.817 /  27.40.00 /  0
Wed1463 /  17.240 /  4.427 /  -2.822 /  -5.611 /  -11.7-16 /  -26.76740430.20 /  1022.630.09 /  1018.813 /  20.93 /  4.817 /  27.40.00 /  0
Thu1566 /  18.942 /  5.626 /  -3.317 /  -8.38 /  -13.3-15 /  -26.16233430.25 /  1024.330.14 /  1020.59 /  14.53 /  4.813 /  20.90.00 /  0
Fri1664 /  17.843 /  6.126 /  -3.319 /  -7.212 /  -11.14 /  -15.661341030.17 /  1021.629.98 /  1015.114 /  22.53 /  4.821 /  33.80.00 /  0
Sat1761 /  16.147 /  8.329 /  -1.723 /  -513 /  -10.63 /  -16.155301230.07 /  1018.229.82 /  1009.716 /  25.74 /  6.431 /  49.90.00 /  0
Sun1855 /  12.846 /  7.833 /  0.627 /  -2.822 /  -5.618 /  -7.877382529.85 /  1010.729.57 /  1001.219 /  30.65 /  829 /  46.70.00 /  0
Mon1934 /  1.127 /  -2.821 /  -6.127 /  -2.822 /  -5.616 /  -8.993825729.86 /  1011.129.51 /  999.215 /  24.14 /  6.426 /  41.80.08 /  2
Tue2032 /  023 /  -516 /  -8.925 /  -3.919 /  -7.213 /  -10.691836530.24 /  1023.929.86 /  1011.115 /  24.14 /  6.421 /  33.80.14 /  3.6
Wed2145 /  7.228 /  -2.212 /  -11.121 /  -6.114 /  -109 /  -12.894622430.28 /  1025.330.13 /  1020.212 /  19.33 /  4.820 /  32.20.11 /  2.8
Thu2259 /  1538 /  3.324 /  -4.424 /  -4.420 /  -6.714 /  -1083552030.20 /  1022.630.02 /  1016.512 /  19.32 /  3.216 /  25.70.00 /  0
Fri2364 /  17.844 /  6.728 /  -2.227 /  -2.820 /  -6.79 /  -12.879471330.18 /  1021.930.07 /  1018.213 /  20.93 /  4.820 /  32.20.00 /  0
Sat2467 /  19.448 /  8.930 /  -1.128 /  -2.222 /  -5.614 /  -1071421330.12 /  1019.930.02 /  1016.514 /  22.53 /  4.820 /  32.20.00 /  0
Sun2571 /  21.750 /  1031 /  -0.636 /  2.224 /  -4.417 /  -8.366411430.12 /  1019.929.96 /  1014.418 /  295 /  826 /  41.80.00 /  0
Mon2664 /  17.851 /  10.640 /  4.435 /  1.724 /  -4.48 /  -13.372421129.97 /  1014.829.85 /  1010.715 /  24.13 /  4.820 /  32.20.00 /  0
Tue2766 /  18.948 /  8.927 /  -2.821 /  -6.111 /  -11.7-12 /  -24.46833530.12 /  1019.930.00 /  1015.812 /  19.34 /  6.417 /  27.40.00 /  0
Wed2866 /  18.953 /  11.732 /  022 /  -5.613 /  -10.60 /  -17.85626830.13 /  1020.229.99 /  1015.514 /  22.54 /  6.420 /  32.20.00 /  0
Thu2964 /  17.844 /  6.729 /  -1.720 /  -6.711 /  -11.7-14 /  -25.66034530.04 /  1017.229.94 /  1013.816 /  25.74 /  6.423 /  370.00 /  0
Fri3065 /  18.345 /  7.226 /  -3.322 /  -5.616 /  -8.910 /  -12.268371330.07 /  1018.229.98 /  1015.112 /  19.33 /  4.820 /  32.20.00 /  0
Sat3169 /  20.650 /  1031 /  -0.626 /  -3.319 /  -7.29 /  -12.863351330.06 /  1017.829.88 /  1011.711 /  17.73 /  4.818 /  290.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun165 /  18.356 /  13.348 /  8.918 /  -7.810 /  -12.2-4 /  -202816729.88 /  1011.729.47 /  997.916 /  25.75 /  827 /  43.50.00 /  0
Mon252 /  11.139 /  3.931 /  -0.626 /  -3.316 /  -8.95 /  -1565411629.75 /  1007.329.35 /  993.815 /  24.15 /  826 /  41.80.00 /  0
Tue346 /  7.836 /  2.228 /  -2.230 /  -1.126 /  -3.320 /  -6.791704730.09 /  1018.829.75 /  1007.312 /  19.33 /  4.823 /  370.01 /  0.3
Wed458 /  14.442 /  5.626 /  -3.329 /  -1.724 /  -4.417 /  -8.388542130.10 /  1019.229.95 /  1014.112 /  19.33 /  4.822 /  35.40.00 /  0
Thu567 /  19.448 /  8.929 /  -1.727 /  -2.820 /  -6.710 /  -12.272401330.04 /  1017.229.88 /  1011.712 /  19.33 /  4.818 /  290.00 /  0
Fri664 /  17.847 /  8.331 /  -0.620 /  -6.714 /  -10-3 /  -19.45933830.08 /  1018.529.91 /  1012.813 /  20.93 /  4.823 /  370.00 /  0
Sat762 /  16.745 /  7.229 /  -1.724 /  -4.415 /  -9.45 /  -1559341130.35 /  1027.730.06 /  1017.814 /  22.53 /  4.820 /  32.20.00 /  0
Sun866 /  18.944 /  6.726 /  -3.338 /  3.330 /  -1.122 /  -5.689613330.34 /  1027.330.20 /  1022.612 /  19.33 /  4.817 /  27.40.00 /  0
Mon966 /  18.949 /  9.432 /  042 /  5.634 /  1.128 /  -2.292623230.25 /  1024.330.02 /  1016.511 /  17.73 /  4.815 /  24.10.00 /  0
Tue1068 /  2046 /  7.834 /  1.146 /  7.837 /  2.830 /  -1.195752530.09 /  1018.830.01 /  1016.113 /  20.93 /  4.820 /  32.20.12 /  3
Wed1158 /  14.445 /  7.233 /  0.650 /  1040 /  4.429 /  -1.797855730.09 /  1018.829.90 /  1012.412 /  19.32 /  3.220 /  32.20.12 /  3
Thu1257 /  13.948 /  8.933 /  0.630 /  -1.124 /  -4.41 /  -17.286401629.97 /  1014.829.82 /  1009.720 /  32.25 /  839 /  62.80.00 /  0
Fri1361 /  16.150 /  1035 /  1.724 /  -4.416 /  -8.93 /  -16.153281629.89 /  1012.129.69 /  1005.314 /  22.53 /  4.822 /  35.40.00 /  0
Sat1457 /  13.946 /  7.831 /  -0.625 /  -3.921 /  -6.115 /  -9.463392329.70 /  1005.629.45 /  997.220 /  32.26 /  9.734 /  54.70.00 /  0
Sun1547 /  8.335 /  1.723 /  -520 /  -6.714 /  -108 /  -13.365442830.19 /  1022.229.64 /  1003.614 /  22.54 /  6.425 /  40.20.00 /  0
Mon1653 /  11.737 /  2.821 /  -6.123 /  -516 /  -8.99 /  -12.882481830.35 /  1027.730.18 /  1021.912 /  19.33 /  4.817 /  27.40.00 /  0
Tue1765 /  18.343 /  6.124 /  -4.421 /  -6.115 /  -9.44 /  -15.668381030.38 /  1028.730.16 /  1021.214 /  22.54 /  6.420 /  32.20.00 /  0
Wed1869 /  20.650 /  1029 /  -1.722 /  -5.613 /  -10.60 /  -17.85829830.20 /  1022.629.96 /  1014.416 /  25.74 /  6.427 /  43.50.00 /  0
Thu1965 /  18.350 /  1031 /  -0.622 /  -5.616 /  -8.96 /  -14.452281029.97 /  1014.829.81 /  1009.416 /  25.74 /  6.422 /  35.40.00 /  0
Fri2063 /  17.245 /  7.229 /  -1.736 /  2.228 /  -2.219 /  -7.284543130.17 /  1021.629.92 /  1013.114 /  22.53 /  4.820 /  32.20.00 /  0
Sat2171 /  21.752 /  11.133 /  0.631 /  -0.625 /  -3.916 /  -8.977421430.17 /  1021.630.01 /  1016.112 /  19.33 /  4.817 /  27.40.00 /  0
Sun2273 /  22.853 /  11.736 /  2.236 /  2.229 /  -1.719 /  -7.272441430.13 /  1020.230.03 /  1016.813 /  20.93 /  4.820 /  32.20.00 /  0
Mon2375 /  23.953 /  11.735 /  1.739 /  3.930 /  -1.117 /  -8.387471230.14 /  1020.529.93 /  1013.412 /  19.33 /  4.818 /  290.00 /  0
Tue2473 /  22.852 /  11.139 /  3.932 /  027 /  -2.820 /  -6.764421530.03 /  1016.829.85 /  1010.710 /  16.13 /  4.817 /  27.40.00 /  0
Wed2574 /  23.360 /  15.639 /  3.926 /  -3.321 /  -6.114 /  -1054271029.94 /  1013.829.88 /  1011.712 /  19.33 /  4.818 /  290.00 /  0
Thu2675 /  23.960 /  15.645 /  7.234 /  1.124 /  -4.415 /  -9.448271429.89 /  1012.129.62 /  1002.916 /  25.74 /  6.426 /  41.80.00 /  0
Fri2766 /  18.953 /  11.736 /  2.232 /  020 /  -6.79 /  -12.849301229.80 /  100929.64 /  1003.616 /  25.75 /  824 /  38.60.00 /  0
Sat2871 /  21.752 /  11.132 /  023 /  -517 /  -8.38 /  -13.36131929.90 /  1012.429.75 /  1007.314 /  22.54 /  6.421 /  33.80.00 /  0
Sun2967 /  19.451 /  10.632 /  028 /  -2.222 /  -5.618 /  -7.861361629.94 /  1013.829.81 /  1009.414 /  22.53 /  4.824 /  38.60.00 /  0
Mon3071 /  21.753 /  11.734 /  1.125 /  -3.920 /  -6.711 /  -11.761331030.00 /  1015.829.84 /  1010.414 /  22.53 /  4.820 /  32.20.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue171 /  21.754 /  12.236 /  2.228 /  -2.221 /  -6.19 /  -12.860311229.89 /  1012.129.74 /  100716 /  25.74 /  6.424 /  38.60.00 /  0
Wed270 /  21.154 /  12.238 /  3.324 /  -4.414 /  -101 /  -17.24224729.88 /  1011.729.77 /  100816 /  25.74 /  6.427 /  43.50.00 /  0
Thu370 /  21.157 /  13.940 /  4.418 /  -7.812 /  -11.10 /  -17.83919729.94 /  1013.829.81 /  1009.416 /  25.74 /  6.424 /  38.60.00 /  0
Fri472 /  22.256 /  13.336 /  2.218 /  -7.89 /  -12.8-9 /  -22.84318530.00 /  1015.829.89 /  1012.117 /  27.44 /  6.424 /  38.60.00 /  0
Sat570 /  21.157 /  13.938 /  3.317 /  -8.312 /  -11.15 /  -154018929.93 /  1013.429.82 /  1009.715 /  24.14 /  6.427 /  43.50.00 /  0
Sun673 /  22.855 /  12.837 /  2.823 /  -514 /  -101 /  -17.25023729.93 /  1013.429.82 /  1009.715 /  24.13 /  4.821 /  33.80.00 /  0
Mon764 /  17.849 /  9.436 /  2.245 /  7.231 /  -0.613 /  -10.687542230.00 /  1015.829.84 /  1010.414 /  22.54 /  6.420 /  32.20.01 /  0.3
Tue845 /  7.243 /  6.140 /  4.443 /  6.141 /  539 /  3.9100918430.14 /  1020.529.97 /  1014.810 /  16.12 /  3.215 /  24.10.05 /  1.3
Wed950 /  1045 /  7.241 /  543 /  6.141 /  539 /  3.995856930.16 /  1021.229.97 /  1014.813 /  20.94 /  6.420 /  32.20.00 /  0
Thu1048 /  8.944 /  6.738 /  3.345 /  7.242 /  5.636 /  2.296949029.97 /  1014.829.83 /  10106 /  9.71 /  1.610 /  16.10.53 /  13.5
Fri1161 /  16.147 /  8.336 /  2.249 /  9.442 /  5.634 /  1.198845030.15 /  1020.929.88 /  1011.712 /  19.32 /  3.220 /  32.20.18 /  4.6
Sat1259 /  1547 /  8.334 /  1.147 /  8.342 /  5.632 /  097835630.27 /  1024.930.12 /  1019.913 /  20.93 /  4.822 /  35.40.05 /  1.3
Sun1358 /  14.448 /  8.939 /  3.949 /  9.444 /  6.737 /  2.897875930.23 /  1023.630.03 /  1016.813 /  20.93 /  4.820 /  32.20.36 /  9.1
Mon1450 /  1042 /  5.635 /  1.748 /  8.941 /  534 /  1.197957930.25 /  1024.330.07 /  1018.211 /  17.71 /  1.614 /  22.50.76 /  19.3
Tue1564 /  17.846 /  7.830 /  -1.142 /  5.632 /  022 /  -5.698682030.34 /  1027.330.16 /  1021.214 /  22.53 /  4.820 /  32.20.02 /  0.5
Wed1668 /  2047 /  8.329 /  -1.737 /  2.830 /  -1.120 /  -6.796591730.25 /  1024.330.04 /  1017.215 /  24.13 /  4.820 /  32.20.01 /  0.3
Thu1772 /  22.255 /  12.834 /  1.138 /  3.331 /  -0.624 /  -4.480471730.11 /  1019.529.81 /  1009.416 /  25.73 /  4.824 /  38.60.00 /  0
Fri1874 /  23.358 /  14.439 /  3.931 /  -0.624 /  -4.413 /  -10.667321229.84 /  1010.429.65 /  1003.920 /  32.24 /  6.425 /  40.20.00 /  0
Sat1970 /  21.159 /  1541 /  528 /  -2.220 /  -6.76 /  -14.45424929.86 /  1011.129.62 /  1002.915 /  24.14 /  6.428 /  45.10.00 /  0
Sun2068 /  2052 /  11.136 /  2.245 /  7.238 /  3.323 /  -595623830.13 /  1020.229.86 /  1011.114 /  22.54 /  6.420 /  32.20.00 /  0
Mon2171 /  21.754 /  12.241 /  553 /  11.743 /  6.137 /  2.897713130.14 /  1020.530.02 /  1016.514 /  22.53 /  4.824 /  38.60.01 /  0.3
Tue2276 /  24.459 /  1542 /  5.649 /  9.432 /  03 /  -16.18847730.04 /  1017.229.73 /  1006.714 /  22.53 /  4.824 /  38.60.01 /  0.3
Wed2377 /  2562 /  16.742 /  5.626 /  -3.319 /  -7.29 /  -12.84924929.76 /  1007.729.49 /  998.518 /  294 /  6.430 /  48.30.00 /  0
Thu2474 /  23.364 /  17.852 /  11.129 /  -1.725 /  -3.919 /  -7.240241529.58 /  1001.629.38 /  994.821 /  33.86 /  9.732 /  51.50.00 /  0
Fri2574 /  23.362 /  16.744 /  6.729 /  -1.723 /  -516 /  -8.951241229.71 /  100629.57 /  1001.218 /  294 /  6.426 /  41.80.00 /  0
